UC Santa Cruz vs Pomona-Pitzer (11/28/08 at Voelkel Gymnaseium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UC Santa Cruz vs Pomona-Pitzer
11/28/08 7:30PM at Voelkel Gymnaseium
--------------------------------------------------------------------------------
VISITORS: UC Santa Cruz 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Danielle Mofsowitz.. 5-9 2-5 1-2 0 5 5 4 13 1 3 0 1 20
10 Iveth Cuellar....... 1-4 0-1 0-0 0 0 0 1 2 1 0 0 0 15
12 Jen Marquez......... 1-3 1-2 4-6 0 3 3 0 7 5 1 0 2 22
20 Kayleigh Calandri... 6-13 3-8 0-0 0 3 3 2 15 4 2 0 1 24
21 Mikaela Medeiros.... 2-3 0-0 0-0 3 0 3 0 4 0 5 0 0 23
22 Alison Scarborough.. 2-3 0-0 1-4 1 1 2 3 5 2 1 0 0 18
23 Zakiya Sharpe....... 0-3 0-1 1-2 2 3 5 2 1 1 1 0 0 17
24 Melissa Junge....... 5-9 0-0 1-2 0 4 4 1 11 0 1 2 1 19
25 Molly Davisson...... 1-4 0-1 0-0 2 4 6 4 2 0 1 2 0 13
33 Amanda Rabe......... 1-2 0-0 0-0 2 0 2 1 2 0 1 1 0 5
34 Lauren Nixon........ 4-9 0-0 2-4 3 7 10 3 10 2 0 2 0 16
35 Lydia Andrews....... 3-5 0-0 0-0 0 2 2 4 6 1 0 2 0 8
TEAM................ 1 7 8
Totals.............. 31-67 6-18 10-20 14 39 53 25 78 17 16 9 5 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 16-31 51.6% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-9 44.4% Game: 33.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 7-14 50.0% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Huges-Stinson, Anja. 2-8 0-4 0-0 2 2 4 4 4 1 1 0 1 25
14 Hughes-Stinson, Lara 5-18 1-5 5-6 0 1 1 5 16 2 1 0 0 33
20 Lee, Rosa........... 3-10 1-3 3-4 1 2 3 2 10 2 1 0 0 26
21 King, Victoria...... 4-6 0-0 0-0 3 2 5 0 8 0 0 0 0 17
22 Gipson, Asha........ 2-7 0-0 1-5 3 3 6 1 5 1 2 0 1 27
23 Chew, Deirdre....... 2-12 1-5 6-9 1 2 3 1 11 3 2 0 2 24
24 Martinez, Angie..... 1-2 1-2 3-4 2 4 6 2 6 2 2 0 2 20
30 Wise, Katherine..... 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0 9
34 Broe, Kiki.......... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 4
40 Van Gulik, Emily.... 2-7 0-0 1-5 5 4 9 2 5 1 1 2 1 15
TEAM................ 6 3 9 1
Totals.............. 21-73 4-19 19-33 24 27 51 19 65 12 12 2 7 200
TOTAL FG% 1st Half: 9-35 25.7% 2nd Half: 12-38 31.6% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-10 10.0% Game: 21.1% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 14-24 58.3% Game: 57.6% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: UC Santa Cruz-None. Pomona-Pitzer-None.
Attendance: 1000
Score by Periods 1st 2nd Total
UC Santa Cruz................. 35 43 - 78
Pomona-Pitzer................. 26 39 - 65