FINAL RESULTS DePauw Small College Classic
Deer Creek Golf Club Clayton, IN
Dates: 09/22 - 09/23 (Today:09-23-2007)
Par: 72
Yardage: 5837
Fin. School Scores
1 Otterbein College 319 320 639
3 Kelly Butler 78 74 152
T 8 Catherine Brunoehler 79 81 160
T 8 Rustie Anderson 81 79 160
21 Natalie King 81 86 167
T 28 Emily White 86 87 173
2 DePauw University 331 318 649
6 Kristen Kriegshauser 81 76 157
T 13 Natalie Gough 82 81 163
T 16 Ali Murtaugh 82 82 164
T 19 Erin Kielty 86 79 165
T 47 Annie Mail 95 90 185
3 Allegheny College 326 325 651
T 4 Kellie Gustas 78 77 155
T 13 Alison Bruckner 81 82 163
T 16 Lisa Coleman 83 81 164
T 26 Laura Hilger 87 85 172
T 32 Kristi Archer 84 90 174
4 Franklin College 339 333 672
1 Katie Tewell 72 73 145
T 26 Natalie Daugherty 86 86 172
T 32 Grace Adams 91 83 174
T 56 Samantha Marshall 98 91 189
61 Caitlin Purkhiser 90 101 191
5 Rhodes College 338 335 673
T 4 Stephanie Mingos 77 78 155
T 13 Tierney Sisk 81 82 163
T 28 M. Galligan-Oltmann 88 85 173
T 40 Nicole Jones 92 90 182
T 49 Maddie Callis 92 94 186
6 Marian College IN 329 348 677
2 Angela Gauck 74 77 151
T 23 Lauren Nickoson 80 89 169
T 35 Kristen Welker 84 91 175
T 40 Ashley Reed 91 91 182
T 43 Karli Shepherd 91 92 183
7 Centre College 348 331 679
7 Katie McKenna 79 79 158
T 23 Melanie Goff 88 81 169
T 28 Paige Burton 92 81 173
39 Marissa Cianchetti 89 90 179
T 56 Sarah Fisher 95 94 189
8 UC Santa Cruz 345 345 690
T 8 Jessica Lewis 76 84 160
T 8 Halley Sutton 82 78 160
T 43 Allison Aragon 89 94 183
T 51 Meagan Gochoco 98 89 187
72 Jacqueline Ramirez 102 102 204
9 St. Joseph's - IN 347 357 704
T 19 Amber Nicholson 83 82 165
25 Maggie Hobbs 84 86 170
46 Laura Ryba 88 96 184
T 51 Katy Rasco 92 95 187
T 56 Morgann VanKley 95 94 189
10 Rose Hulman Institut 351 364 715
T 16 Stephanie Harrington 81 83 164
22 Amelia Dasovich 84 84 168
T 43 Lindsey Gault 87 96 183
69 Bethany Brisco 99 101 200
80 Sarah Rosbottom 109 123 232
11 Wittenberg Univ. 354 374 728
T 28 Jennifer Petro 84 89 173
37 Anna Bencriscutto 84 92 176
T 53 Kimberleigh McClure 91 97 188
T 62 Amanda Delagrange 95 97 192
T 64 Sara Mewhort 98 96 194
12 Manchester College 385 404 789
38 Erica Hahn 92 86 178
T 49 Stacey Goins 88 98 186
T 73 Mary McCauley 101 107 208
T 76 Jessica Kantzer 104 113 217
13 Anderson University 425 399 824
T 53 Stephanie Francis 94 94 188
T 56 Kendria Stephens 98 91 189
T 76 Kathryn Timm 112 105 217
79 Carrie Thomas 121 109 230
81 Ellen Thompson 126 130 256
Fin. Individuals School Scores
T 8 Jaime Reints Allegheny 79 81 160
T 32 H. Schonau-Taylor Allegheny 86 88 174
T 35 Julia Wears Allegheny 90 85 175
T 40 Laura Burkholder Allegheny 92 90 182
T 47 Shelby Adams DePauw 89 96 185
T 53 Elizabeth Gearhart Franklin 95 93 188
T 56 Rachel Selby RoseHulman 98 91 189
T 62 Cassie Dixon Sewanee 94 98 192
T 64 Rachel Hickey Rhodes Col 93 101 194
T 64 Kelly Dreher Allegheny 93 101 194
67 Lindsay Maurer Centre Col 106 89 195
68 Katelyn Werne Oakl. City 99 100 199
T 70 Colleen Stephens Wittenberg 100 101 201
T 70 Jami King Rhodes Col 103 98 201
T 73 Erin Ladd Sewanee 107 101 208
75 Catherine Casey Rhodes Col 107 105 212
78 Jana Davis Oakl. City 111 115 226
WD Rosemary Paeltz Sewanee 172 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM