FINAL RESULTS           DePauw Small College Classic  
 * Individual            Deer Creek Golf Club     Clayton, IN    
                         Dates: 09/22 - 09/23     (Today:09-23-2007)
                                   Par:        72                
                                   Yardage:  5837                

      Fin.   Top 20 Teams             Scores  
         1   Otterbein College        319  320    639     
         2   DePauw University        331  318    649     
         3   Allegheny College        326  325    651     
         4   Franklin College         339  333    672     
         5   Rhodes College           338  335    673     
         6   Marian College IN        329  348    677     
         7   Centre College           348  331    679     
         8   UC Santa Cruz            345  345    690     
         9   St. Joseph's - IN        347  357    704     
        10   Rose Hulman Institut     351  364    715     
        11   Wittenberg Univ.         354  374    728     
        12   Manchester College       385  404    789     
        13   Anderson University      425  399    824     


   Fin.    Top 20 Players         School       Scores  
      1    Katie Tewell           Franklin      72   73   145
      2    Angela Gauck           Marian IN     74   77   151
      3    Kelly Butler           Otterbein     78   74   152
      4    Kellie Gustas          Allegheny     78   77   155
           Stephanie Mingos       Rhodes Col    77   78   155
      6    Kristen Kriegshauser   DePauw        81   76   157
      7    Katie McKenna          Centre Col    79   79   158
      8    Catherine Brunoehler   Otterbein     79   81   160
           Jessica Lewis          UC San Crz    76   84   160
           Halley Sutton          UC San Crz    82   78   160
           Rustie Anderson        Otterbein     81   79   160
          *Jaime Reints           Allegheny     79   81   160
     13    Natalie Gough          DePauw        82   81   163
           Tierney Sisk           Rhodes Col    81   82   163
           Alison Bruckner        Allegheny     81   82   163
     16    Ali Murtaugh           DePauw        82   82   164
           Stephanie Harrington   RoseHulman    81   83   164
           Lisa Coleman           Allegheny     83   81   164
     19    Amber Nicholson        StJosephIN    83   82   165
           Erin Kielty            DePauw        86   79   165

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM