2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
February 19, 2005

Women's 1650 FreestyleMen's 1650 Freestyle
Women's 200 BackstrokeMen's 200 Backstroke
Women's 100 FreestyleMen's 100 Freestyle
Women's 200 BreaststrokeMen's 200 Breaststroke
Women's 200 ButterflyMen's 200 Butterfly
Women's 400 Freestyle RelayMen's 3 Meter Diving
Women's Day 4 scoresMen's 400 Freestyle Relay
Men's Day 4 scores

2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 1650 Freestyle Final Results

NCAA Div I A 15:05.87 B 15:33.04 - NCAA Div II A 16:02.19 B 16:50.30

NCAA Div III A 15:58.99 B 16:29.99

Meet Record 15:28.67 VLASTA BURDA CSUB 2002

Place Name Team Final Result Final Splits
1 Joel Tourtellotte UCSD 15:50.44 00:25.81 00:53.83 01:21.91 01:50.48 02:19.17 02:47.89 03:16.74 03:45.47 04:14.36 04:43.32 05:12.41 05:41.18 06:10.05 06:39.04 07:08.35 07:37.64 08:06.91 08:36.14 09:05.37 09:34.47 10:03.61 10:32.54 11:01.67 11:30.68 11:59.75 12:28.78 12:57.90 13:26.99 13:56.07 14:24.84 14:53.85 15:22.62
2 Dwight Thompson SU 15:58.12 00:25.90 00:53.56 01:21.85 01:50.40 02:19.12 02:47.88 03:17.15 03:45.92 04:14.78 04:44.18 05:13.23 05:42.17 06:11.05 06:40.21 07:09.07 07:37.94 08:06.95 08:36.29 09:05.29 09:34.57 10:04.13 10:33.28 11:02.57 11:31.97 12:01.60 12:30.80 13:00.50 13:30.19 14:00.42 14:30.36 15:00.24 15:58.12
3 Devin Spicer UCSD 16:09.51 00:25.04 00:52.92 01:20.96 01:49.48 02:18.15 02:47.01 03:15.84 03:44.92 04:13.93 04:43.12 05:12.47 05:41.64 06:10.74 06:39.97 07:09.50 07:38.89 08:08.58 08:38.08 09:07.88 09:37.85 10:07.74 10:37.92 11:08.09 11:38.38 12:08.58 12:38.71 13:09.08 13:39.20 14:09.48 14:39.59 15:09.66 15:39.82
4 Billy Baier CSUB 16:18.92 00:26.91 00:55.43 01:24.35 01:53.49 02:22.81 02:51.83 03:20.98 03:50.41 04:19.74 04:49.43 05:19.38 05:49.18 06:18.89 06:48.30 07:18.37 07:48.67 08:18.53 08:48.59 09:18.51 09:48.24 10:18.16 10:48.31 11:18.18 11:48.15 12:18.10 12:47.90 13:18.03 13:48.18 14:19.10 14:49.53 15:19.71 15:49.49
5 Avery Wickham CSUB 16:19.68 00:25.76 00:54.43 01:24.04 01:53.58 02:23.17 02:52.75 03:22.50 03:52.54 04:22.78 04:53.16 05:23.06 05:53.32 06:23.60 06:53.97 07:24.13 07:54.66 08:24.97 08:55.31 09:25.56 09:55.89 10:25.69 10:55.73 11:26.17 11:55.92 12:25.82 12:55.86 13:25.97 13:56.17 14:25.93 14:55.46 15:24.64 15:53.56
6 Jeff Heinz CBU 16:19.78 00:26.61 00:55.47 01:25.11 01:54.34 02:24.22 02:53.79 03:23.33 03:53.34 04:23.01 04:53.07 05:22.60 05:52.52 06:22.29 06:52.33 07:22.12 07:52.37 08:22.44 08:52.34 09:22.56 09:52.78 10:22.88 10:52.80 11:23.05 11:53.16 12:23.21 12:53.29 13:23.59 13:53.88 14:24.12 14:54.02 15:24.09 15:52.97
7 Evan Rydinski SU 16:38.18 00:26.50 00:55.79 01:25.87 01:56.15 02:26.81 02:57.24 03:27.83 03:58.52 04:29.40 04:59.91 05:30.75 06:01.33 06:32.05 07:02.88 07:33.55 08:04.32 08:34.82 09:04.98 09:35.73 10:06.41 10:36.41 11:06.87 11:36.88 12:07.46 12:37.74 13:08.07 13:38.44 14:09.31 14:40.01 15:09.86 15:40.04 16:10.10
8 Max Jordan UTPB 16:38.81 00:26.84 00:55.89 01:25.76 01:56.29 02:26.73 02:56.76 03:26.86 03:57.41 04:27.81 04:58.05 05:28.35 05:58.69 06:28.83 06:59.49 07:30.02 07:59.98 08:30.48 09:00.93 09:31.68 10:02.43 10:33.03 11:04.21 11:35.19 12:06.12 12:36.78 13:08.10 13:38.71 14:09.33 14:39.83 15:10.74 15:40.84 16:10.58
9 Kyle Simas CSUB 16:38.83 00:26.36 00:54.96 01:24.36 01:53.98 02:23.84 02:53.62 03:23.82 03:54.40 04:24.89 04:55.35 05:25.77 05:56.28 06:27.12 06:57.66 07:28.19 07:59.10 08:29.81 09:00.53 09:31.42 10:02.19 10:33.22 11:03.92 11:34.49 12:04.76 12:35.52 13:06.18 13:36.70 14:07.56 14:37.90 15:08.53 15:39.12 16:08.94
10 Michael Budny CBU 16:45.67 00:26.64 00:55.48 01:24.83 01:54.46 02:24.07 02:53.79 03:24.00 03:54.41 04:24.46 04:54.96 05:25.65 05:56.37 06:27.14 06:57.84 07:28.58 07:59.27 08:30.19 09:00.84 09:31.84 10:02.47 10:33.44 11:04.62 11:35.72 12:06.91 12:38.33 13:09.49 13:40.88 14:12.39 14:43.67 15:15.07 15:45.88 16:16.67
11 James Rutter SU 16:49.88 00:27.35 00:56.88 01:26.88 01:57.23 02:27.89 02:58.47 03:28.86 03:59.15 04:29.58 04:59.85 05:30.20 06:00.97 06:31.45 07:02.59 07:33.69 08:04.52 08:35.27 09:06.06 09:36.76 10:07.83 10:38.69 11:09.65 11:41.19 12:11.88 12:42.86 13:13.99 13:44.81 14:15.83 14:46.92 15:18.45 15:49.50 16:20.25
12 Bryant Hunter CBU 16:55.94 00:27.14 00:57.25 01:27.93 01:59.09 02:30.59 03:00.77 03:31.26 04:01.92 04:32.69 05:03.37 05:34.20 06:04.95 06:36.69 07:07.53 07:38.33 08:09.18 08:40.57 09:11.75 09:42.70 10:13.80 10:44.43 11:15.47 11:46.57 12:17.63 12:48.42 13:19.66 13:50.43 14:21.63 14:53.08 15:24.16 15:55.35 16:26.12
13 Luke Holzmann BIOLA 16:57.09 00:27.19 00:57.74 01:28.77 02:00.02 02:31.08 03:02.06 03:33.53 04:04.92 04:35.97 05:07.47 05:38.91 06:10.37 06:41.79 07:13.23 07:44.60 08:16.04 08:47.26 09:18.64 09:49.83 10:20.71 10:51.73 11:22.52 11:53.32 12:24.31 12:55.02 13:25.69 13:56.32 14:27.59 14:58.09 15:28.85 15:59.07 16:29.37
14 Joel Zelie UCSC 17:08.74 00:28.36 00:58.72 01:29.45 02:00.07 02:30.54 03:01.40 03:32.25 04:03.10 04:34.06 05:05.06 05:36.22 06:07.57 06:39.12 07:10.77 07:42.30 08:14.02 08:45.33 09:16.91 09:48.44 10:20.00 10:51.63 11:23.07 11:54.47 12:25.75 12:57.33 13:29.11 14:00.70 14:32.29 15:04.25 15:35.7916:07.52 16:38.24
15 Adam Venable UTPB 17:34.20 00:28.05 00:59.40 01:31.45 02:04.26 02:36.67 03:09.03 03:41.72 04:13.91 04:46.61 05:19.08 05:51.53 06:23.96 06:55.92 07:28.18 08:00.27 08:32.59 09:04.72 09:36.82 10:08.97 10:41.25 11:13.24 11:45.42 12:17.35 12:49.36 13:21.42 13:53.43 14:25.87 14:57.76 15:29.80 16:01.85 16:33.44 17:05.05
16 Greg Walther UCSC 17:34.32 00:28.30 00:59.84 01:32.34 02:04.27 02:36.37 03:08.45 03:40.64 04:12.81 04:45.15 05:17.55 05:49.83 06:21.96 06:53.94 07:26.34 07:58.73 08:30.78 09:03.24 09:35.57 10:07.95 10:40.17 11:12.32 11:44.94 12:17.20 12:49.32 13:21.36 13:53.35 14:25.30 14:56.93 15:28.53 16:00.42 16:32.16 17:03.77
17 Thomas Gerstheimer CBU 18:10.46 00:29.06 01:00.65 01:32.40 02:04.34 02:36.47 03:08.84 03:41.00 04:13.07 04:45.46 05:17.67 05:50.24 06:23.08 06:55.69 07:28.84 08:01.87 08:35.45 09:08.52 09:41.95 10:49.40 11:23.40 11:57.40 12:31.37 13:05.38 13:39.53 14:13.69 14:47.76 15:21.86 15:56.24 16:29.88 17:03.95 17:37.70 18:10.46
18 Nick Goyeneche UTPB 18:34.37 00:28.75 01:01.10 01:34.85 02:08.90 02:43.42 03:18.03 03:52.59 04:27.19 05:01.71 05:36.10 06:09.85 06:43.41 07:17.46 07:51.70 08:26.07 09:00.13 09:34.74 10:09.15 10:43.15 11:16.90 11:51.10 12:25.31 12:59.13 13:32.99 14:07.14 14:41.02 15:15.16 15:49.15 16:23.15 16:56.53 17:29.84 18:02.63
19 Chris Torbeck CSUB 16:52.59 00:27.11 00:57.05 01:26.66 01:56.46 02:26.89 02:57.30 03:27.72 03:58.50 04:29.09 04:59.54 05:30.29 06:01.01 06:31.97 07:03.08 07:34.10 08:05.31 08:36.31 09:07.11 09:38.23 10:09.63 10:40.94 11:12.07 11:43.21 12:14.31 12:45.55 13:16.46 13:47.83 14:18.66 14:50.04 15:21.20 15:52.11 16:22.75
20 Dan Gremban UCSD 17:05.16 00:27.71 00:57.76 01:28.27 01:58.99 02:29.66 03:00.68 03:31.71 04:02.94 04:33.81 05:04.88 05:36.03 06:07.26 06:38.85 07:10.44 07:41.70 08:13.13 08:44.75 09:16.18 09:47.95 10:19.38 10:50.92 11:22.37 11:53.71 12:24.93 12:56.39 13:27.94 13:59.01 14:30.67 15:01.98 15:33.00 16:04.27 16:35.00
21 Jonathan Quackenbush SU 17:11.73 00:28.42 00:59.43 01:30.98 02:02.95 02:35.19 03:06.95 03:38.59 04:10.29 04:41.80 05:13.44 05:44.76 06:16.27 06:47.59 07:18.84 07:50.35 08:21.67 08:53.02 09:24.36 09:56.00 10:27.59 10:57.94 11:28.15 11:58.80 12:29.81 13:01.19 13:32.29 14:03.68 14:35.15 15:06.83 15:38.23 16:09.64 16:40.94


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Backstroke Final Results

NCAA Div I A 1:44.02 B 1:47.14 - NCAA Div II A 1:51.89 B 1:55.24

NCAA Div III A 1:52.09 B 1:54.69

Meet Record 1:46.09 Simon Thirsk UH 2000

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Matt Jones CSUB 01:49.10 00:25.63 00:53.36 01:21.42 01:49.81 00:25.84 00:53.82 01:21.91
2 Seth Dawson CSUB 01:50.38 00:25.46 00:53.02 01:21.20 01:53.40 00:26.69 00:55.79 01:25.03
3 Michael Lahey UCSD 01:50.87 00:26.22 00:54.36 01:22.76 01:52.70 00:26.31 00:55.10 01:24.57
4 Aram Yoo UCSD 01:52.61 00:25.82 00:53.47 01:22.36 01:52.82 00:26.52 00:54.85 01:23.82
5 George Leicht UCSD 01:53.02 00:27.46 00:56.39 01:25.03 01:54.10 00:27.54 00:56.70 01:25.67
6 Kent Klawer CBU 01:53.87 00:27.19 00:55.81 01:25.11 01:54.58 00:27.28 00:56.25 01:25.67
7 Zack Rhue CSUB 01:54.82 00:26.38 00:55.02 01:24.75 01:55.26 00:27.35 00:56.16 01:25.57
8 Jonathan Bartsch SU 01:55.50 00:26.32 00:55.01 01:25.05 01:54.37 00:26.70 00:55.00 01:24.19
9 Karol Zemier CSUB 01:53.89 00:26.21 00:54.99 01:24.38 01:56.00 00:27.09 00:56.63 01:26.31
10 Jason Martin UCSC 01:57.86 00:28.05 00:57.48 01:27.86 01:59.31 00:28.34 00:57.62 01:28.28
11 Cal Ladd CSUB 01:58.67 00:26.86 00:55.60 01:26.51 01:56.60 00:26.99 00:56.08 01:26.13
12 Chris Meyer UCSC 01:59.23 00:27.89 00:57.58 01:27.90 02:03.72 00:29.03 00:59.96 01:31.58
13 Zach Foster SU 02:00.39 00:27.84 00:57.68 01:28.70 02:00.46 00:28.39 00:58.93 01:29.94
14 Sean Cooney CHAP 02:03.50 00:28.72 01:00.06 01:32.27 02:04.92 00:29.79 01:02.07 01:34.36
15 Spencer Hubbard SU 02:04.73 00:28.42 00:59.78 01:31.97 02:03.12 00:27.97 00:58.45 01:30.66
16 Max Jordan UTPB 02:07.45 00:29.21 01:01.45 01:34.45 02:04.68 00:28.96 01:00.14 01:32.44
17 Dustin Rex UTPB 02:03.50 00:27.74 00:59.12 01:31.32 02:07.35 00:28.86 01:01.02 01:34.56
18 Michael Garispe CBU 02:03.57 00:28.93 01:00.71 01:31.61 02:04.94 00:28.71 01:00.19 01:32.50
19 George Crocker UCSC 02:07.52 00:29.95 01:02.06 01:34.64 02:08.90 00:30.75 01:03.32 01:36.17
20 Jordan Pankratz UTPB 02:08.15 00:28.62 01:00.40 01:34.53 02:09.55 00:29.47 01:02.63 01:36.73
21 Nathan Mitchell UTPB 02:12.81 00:30.31 01:03.14 01:38.21 02:11.75 00:30.42 01:03.16 01:37.68
22 Joshua Hively UTPB 02:13.89 00:30.66 01:04.30 01:39.48 02:10.08 00:30.60 01:02.92 01:36.89
23 Chris Torbeck CSUB 02:00.31 00:28.32 00:58.49 01:29.24 01:58.85 00:28.53 00:58.55 01:28.62
24 Trevor Prater UCSC 02:02.52 00:28.92 00:59.52 01:31.01 02:03.38 00:29.37 01:00.43 01:32.05
25 Mansoor Al-Mansoor CSUB 01:54.86 00:26.51 00:56.24 01:25.93
26 Ben Falcioni UCSD 01:58.83 00:27.97 00:57.93 01:28.48
27 Bryant Hunter CBU 02:03.92 00:28.87 01:00.20 01:32.77
28 Payam Saljoughian UCSC 02:05.81 00:30.07 01:01.34 01:33.58
29 Joey Gregorich UCSC 02:14.39 00:32.21 01:06.19 01:40.88


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 100 Freestyle Final Results

NCAA Div I A 43.53 B 44.83 - NCAA Div II A 45.79 B 47.16

NCAA Div III A 45.69 B 46.79

Meet Record :43.83 Nick Folker UH 2000

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Piotr Gegotek CSUB 00:44.96 00:21.63 00:46.76 00:22.40
2 Mike Trujillo CSUB 00:45.67 00:22.06 00:46.39 00:22.00
3 Tim Fuller UCSD 00:46.10 00:22.46 00:46.02 00:22.28
4 Mark Soho CSUB 00:46.12 00:21.98 00:46.73 00:22.31
5 Andy Harutunian UCSD 00:46.23 00:22.52 00:46.40 00:22.57
6 Russell Thompson CBU 00:46.26 00:22.13 00:46.56 00:22.38
7 Filip Zemier CSUB 00:47.00 00:22.42 00:47.15 00:22.54
8 Rodney Pilman CBU 00:47.10 00:22.44 00:47.68 00:23.23
9 Brady Gosling UCSD 00:47.39 00:22.72 00:48.07 00:23.01
10 Jesse Shelton SU 00:47.65 00:22.32 00:47.88 00:22.82
11 Eric Clarkson UCSC 00:47.74 00:23.04 00:48.26 00:23.35
12 Mark Tate UCSD 00:47.87 00:22.95 00:47.80 00:22.99
13 Charlie Weaver CBU 00:48.01 00:22.82 00:48.28 00:23.12
14 Gordon Smith SU 00:48.04 00:22.83 00:48.16 00:23.10
15 Troy Marcikic UCSC 00:48.28 00:23.40 00:48.30 00:23.49
16 Derek Streichman UCSC 00:48.54 00:23.30 00:48.70 00:23.10
17 Allen Young UCSC 00:48.72 00:23.47 00:49.14 00:24.06
18 Chris Anderson SU 00:48.79 00:23.66 00:49.15 00:23.26
19 Alex Lopez CHAP 00:48.94 00:23.59 00:49.29 00:23.86
20 Andrew Miller UCSC 00:49.16 00:23.90 00:49.07 00:23.74
21 Fernie Trejo UTPB 00:49.16 00:23.47 00:49.50 00:23.82
22 Nick Strauli UCSC 00:49.21 00:24.00 00:49.39 00:23.86
23 Kevin Daniels SU 00:51.58 00:24.79 00:50.28 00:24.16
24 Cole Paffett UCSD 00:49.88 00:24.26 00:50.10 00:24.36
25 Andre Davis SU 00:49.90 00:23.83 00:50.40 00:23.83
26 Foster Boone SU 00:50.81 00:24.27 00:50.65 00:24.06
27 Daniel Ahlgren CBU 00:51.11 00:24.29 00:51.81 00:24.67
28 Eric Smith UTPB 00:51.16 00:24.38 00:51.59 00:24.86
29 Andrew Bradford BIOLA 00:53.41 00:24.85 00:52.87 00:25.13
30 Aaron Valencia BIOLA 00:54.97 00:26.24 00:55.28 00:26.24
31 Tony Gomez UCSC 00:59.98 00:29.17 01:01.33 00:29.23
32 A.J. Descombes CHAP 01:02.09 00:29.73 01:02.67 00:29.95
33 Jeff Heinz CBU 00:47.60 00:23.03
34 Woody Hooten UCSD 00:49.58 00:23.49
35 Michael Garispe CBU 00:49.69 00:23.35
36 Chad Segal UCSC 00:49.94 00:24.68
37 Evan Rydinski SU 00:49.94 00:23.78
38 George Crocker UCSC 00:50.42 00:24.60
39 Rob Marshall UTPB 00:23.42 00:50.94 00:23.72
40 Yukio Nakajima SOKA 00:58.13 00:26.54
41 Andrew Reker SOKA 00:58.92 00:28.32
42 Ken Baxer SOKA 01:05.26 00:31.12
43 Jesse Goodspeed SOKA 01:05.81 00:31.80
44 Akira (Alex) Meers SOKA 01:12.77 00:32.80
45 Ramon Paras SOKA 01:28.57 00:38.90


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Breaststroke Final Results

NCAA Div I A 1:57.35 B 2:00.87 - NCAA Div II A 2:06.39 B 2:10.18

NCAA Div III A 2:04.79 B 2:08.69

Meet Record 2:01.67 Cheyne Bloch UH 2001

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Kyle Knoff CSUB 02:06.50 00:27.95 00:59.98 01:33.04 02:08.45 00:29.00 01:01.17 01:34.40
2 Jacob Dong UCSD 02:07.54 00:28.42 01:00.53 01:33.61 02:08.69 00:28.35 01:01.09 01:34.32
3 Carl Crawford CSUB 02:07.67 00:28.03 00:59.99 01:33.36 02:11.05 00:29.16 01:01.60 01:35.62
4 Michael Baier UCSD 02:08.02 00:29.19 01:01.56 01:34.32 02:09.06 00:28.92 01:01.61 01:34.80
5 Kevin Callister CBU 02:10.53 00:27.90 00:59.94 01:34.08 02:10.55 00:28.32 01:00.84 01:34.96
6 Andy Hintz CBU 02:11.00 00:28.94 01:01.62 01:35.86 02:10.30 00:28.68 01:01.10 01:35.20
7 Brett Going UCSD 02:11.02 00:28.50 01:01.40 01:36.17 02:11.72 00:29.35 01:02.44 01:36.71
8 Steve Nishiyama UCSD 02:12.47 00:29.66 01:03.42 01:37.46 02:11.77 00:29.73 01:03.02 01:36.86
9 Ariel Mendez-Penata UCSC 02:11.84 00:29.96 01:02.48 01:37.34 02:13.68 00:29.96 01:04.12 01:38.66
10 Geoff Davis SU 02:12.72 00:29.81 01:03.64 01:37.92 02:14.74 00:30.12 01:03.58 01:38.75
11 Eugene Lee UCSC 02:12.97 00:28.56 01:01.57 01:36.40 02:13.26 00:28.66 01:01.69 01:36.74
12 Ross Haverlah SU 02:13.74 00:29.82 01:04.10 01:38.92 02:15.70 00:30.14 01:04.47 01:39.62
13 Ryan Mcdivett CBU 02:15.20 00:30.54 01:05.14 01:40.05 02:14.51 00:31.17 01:05.99 01:40.78
14 Eddie Ortiz UTPB 02:18.92 00:30.19 01:04.49 01:41.22 02:19.64 00:31.23 01:06.15 01:42.89
15 Robby Kappes UTPB 02:20.34 00:29.72 01:04.47 01:41.52 02:21.67 00:30.15 01:05.87 01:43.21
16 Chris Ramos UTPB 02:23.42 00:31.02 01:06.77 01:45.13 02:22.36 00:31.37 01:06.98 01:44.65
17 Bradley Roberts SU 02:23.57 00:31.65 01:07.80 01:45.37 02:23.52 00:31.62 01:07.73 01:44.95
18 Chris Mai UCSC 02:23.81 00:31.66 01:08.71 01:47.15 02:26.53 00:32.93 01:09.99 01:48.93
19 Nick Johnson UTPB 02:29.52 00:32.75 01:09.88 01:49.88 02:27.78 00:32.98 01:10.72 01:48.32
20 Evan Hsiao UCSD 02:09.23 00:28.37 01:01.83 01:35.79 02:10.95 00:28.11 01:00.99 01:36.57
21 Ryan Kloos UCSD 02:10.02 00:29.85 01:02.55 01:36.20 02:10.34 00:29.71 01:02.74 01:36.09
22 T.J. Whitaker CSUB 02:12.13 00:29.39 01:02.83 01:36.80 02:13.58 00:29.29 01:02.64 01:37.53
23 Mike Lightfoot CSUB 02:21.15 00:30.11 01:05.40 01:42.60 02:17.67 00:30.06 01:04.55 01:40.50
24 Dan Gremban UCSD 02:23.26 00:32.22 01:08.30 01:45.64 02:23.15 00:32.31 01:08.84 01:45.89
25 Matt Oram SU 02:19.61 00:30.78 01:05.41 01:41.60
26 Joel Mckown UCSC 02:25.38 00:32.62 01:09.07 01:46.96
27 Aaron Miyasaki UCSC 02:29.39 00:33.36 01:11.62 01:50.44
28 Brandon Torrigino UCSC 02:35.61 00:34.06 01:12.30 01:53.86


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Butterfly Final Results

NCAA Div I A 1:44.93 B 1:48.07 - NCAA Div II A 1:52.99 B 1:56.38

NCAA Div III A 1:52.59 B 1:55.39

Meet Record 1:48.55 JACOB FRAIRE CSUB 2002

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Kurt Boehm UCSD 01:47.53 00:24.37 00:51.81 01:19.13 01:49.04 00:24.90 00:52.56 01:20.57
2 Mansoor Al-Mansoor CSUB 01:49.22 00:23.56 00:50.89 01:19.34 01:54.17 00:25.04 00:53.50 01:24.36
3 Jan Tichy CBU 01:51.01 00:24.00 00:51.85 01:20.63 01:55.01 00:24.99 00:54.17 01:24.52
4 Hanny Prasetyo CBU 01:53.09 00:25.02 00:53.25 01:22.42 01:54.52 00:25.21 00:53.57 01:23.49
5 Brian Berry CSUB 01:53.18 00:24.69 00:52.77 01:22.80 01:54.38 00:24.60 00:52.76 01:22.80
6 Quinlan Chaves CSUB 01:53.19 00:25.43 00:53.66 01:22.97 01:53.71 00:25.85 00:54.30 01:23.86
7 Paul Wikholm UCSD 01:53.30 00:25.84 00:54.85 01:23.75 01:55.71 00:25.77 00:54.56 01:24.27
8 Bernabe Sclafani UCSD 01:54.45 00:25.43 00:54.54 01:23.80 01:55.85 00:26.08 00:55.99 01:25.82
9 Chris Coley SU 01:52.70 00:24.31 00:52.12 01:21.68 01:58.86 00:25.97 00:55.23 01:26.32
10 Rui Ewald SU 01:52.98 00:25.83 00:55.15 01:23.57 01:56.58 00:25.21 00:53.88 01:25.41
11 Ben Falcioni UCSD 01:55.85 00:26.00 00:55.71 01:25.52 01:56.93 00:26.02 00:55.37 01:25.77
12 Kevin Daniels SU 01:56.56 00:25.73 00:54.77 01:24.97 01:58.66 00:25.85 00:55.12 01:26.20
13 Aaron Abellano CBU 01:57.87 00:25.14 00:54.31 01:26.10 01:57.00 00:25.43 00:55.18 01:27.21
14 Jared Rondoni UCSC 01:59.70 00:26.73 00:57.27 01:27.86 02:00.14 00:26.96 00:57.12 01:27.80
15 Sean Emadzadeh UCSC 02:00.19 00:26.88 00:57.42 01:28.52 02:00.57 00:26.94 00:57.58 01:29.09
16 Sean Martin UCSC 02:01.18 00:26.93 00:57.90 01:29.27 02:03.79 00:25.74 00:56.03 01:29.54
17 Billy Morin CBU 01:58.76 00:25.87 00:55.88 01:27.12 01:59.92 00:25.45 00:55.08 01:26.50
18 Garrett Miller UTPB 02:01.22 00:25.63 00:55.34 01:27.75 02:07.08 00:26.97 00:59.12 01:32.99
19 Patrick Naleway SU 02:05.13 00:26.55 00:57.71 01:30.56 02:07.61 00:27.61 00:58.91 01:32.86
20 Florian Rudolph UTPB 02:08.67 00:26.86 00:58.19 01:31.85 02:09.07 00:27.44 00:59.04 01:33.41
21 Gabe Sclafani CSUB 02:02.50 00:26.45 00:56.93 01:29.28 02:03.59 00:26.84 00:57.39 01:29.87
22 Chris Wong UCSC 02:03.84 00:27.36 00:58.68 01:30.87 02:06.54 00:27.31 00:58.91 01:32.14
23 Grant Miller UCSD 02:04.36 00:26.63 00:58.01 01:31.11 02:01.63 00:26.77 00:57.56 01:29.00


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 3 Meter Diving Final Results

NCAA Div I 480.00 - NCAA Div II 460.00

NCAA Div III 440.00

Meet Record 573.15 Hunter Shafer NAU 1996

Place Name Team Final Result Prelim
1 Ross Farance CSUB 465.55
2 Evan Crocker CSUB 413.75
3 Jeff Bryant UCSD 344.35
4 Jeff Couto CBU 331.85
5 Daniel Gordh UCSD 331.60
6 Jason Boehm UCSD 314.05
7 Chris Taylor UCSC 251.10
8 Erik Truong UCSC 200.05
9 Josh The Diver UCSC 140.70
10 Yair Tygiel UCSC 0.dq
11 Andy Marble CBU 0.dq


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 400 Freestyle Relay Final Results

NCAA Div I A 2:54.21 B 2:59.43 - NCAA Div II 3:05.59

NCAA Div III A 3:03.99 B 3:08.99

Meet Record 2:58.02 UH 2000

Place Name Team Final Result Final Splits
1 Mike Trujillo
Mark Soho
Seth Dawson
Piotr Gegotek
CSUB 03:01.14 00:21.93 00:45.90 01:07.27 01:31.44 01:52.77 02:16.87 02:37.93 03:01.14
2 Brady Gosling
Kurt Boehm
Andy Harutunian
Tim Fuller
UCSD 03:03.42 00:22.71 00:47.37 01:08.83 01:32.24 01:53.65 02:17.51 02:39.42 03:03.42
3 Chris Coley
Rui Ewald
Jonathan Bartsch
Corigan Bemis
SU 03:06.26 00:22.50 00:47.13 01:02.96 01:34.36 01:56.14 02:21.23 02:42.94 03:06.26
4 Jan Tichy
Rodney Pilman
Jeff Heinz
Russell Thompson
CBU 03:06.42 00:22.98 00:48.17 01:10.75 01:37.13 02:00.20 02:25.64 02:48.16 03:06.42
5 Eric Clarkson
Derek Streichman
Allen Young
Troy Marcikic
UCSC 03:12.61 00:24.65 00:50.26 01:15.41 01:43.66 02:07.32 02:33.30 02:57.35 03:12.61
6 Fernie Trejo
Eddie Ortiz
Robby Kappes
Max Jordan
UTPB 03:17.61 00:23.90 00:49.73 01:13.68 01:39.42 02:03.58 02:30.62 02:54.66 03:17.61
7 Yukio Nakajima
Andrew Reker
Jesse Goodspeed
Ken Baxer
SOKA 04:12.72 00:26.64 00:57.79 01:25.45 01:56.85 02:12.08 02:29.90 03:06.66 04:12.72
8 Corigan Bemis
Jonathan Bartsch
Gordon Smith
Jesse Shelton
SU 03:08.17 00:22.50 00:47.13 01:02.96 01:34.36 01:56.14 02:21.23 02:42.94 03:08.17
9 Charlie Weaver
Michael Garispe
Aaron Abellano
Hanny Prasetyo
CBU 03:12.90 00:22.98 00:48.17 01:10.75 01:37.13 02:00.20 02:25.64 02:48.16 03:12.90
10 Kent Klawer
Tim Olson
Daniel Ahlgren
Billy Morin
CBU 03:19.83 00:23.90 00:49.73 01:13.68 01:39.42 02:03.58 02:30.62 02:54.66 03:19.83
11 Chad Segal
Jason Martin
George Crocker
Joey Gregorich
UCSC 03:21.10 00:24.62 00:49.87 01:13.57 01:39.82 02:03.50 02:29.28 02:53.89 03:21.10
12 Joel Zelie
Greg Walther
Payam Saljoughian
Ariel Mendez-Penata
UCSC 03:23.80 00:24.65 00:50.26 01:15.41 01:43.66 02:07.32 02:33.30 02:57.35 03:23.80
13 Jordan Pankratz
Garrett Miller
Florian Rudolph
Dustin Rex
UTPB 03:24.22 00:24.19 00:50.45 01:06.17 01:41.92 02:06.41 02:33.90 02:57.40 03:24.22
14 Trevor Prater
Tony Gomez
Aaron Miyasaki
Joel Mckown
UCSC 03:42.73 00:25.28 00:52.30 01:21.16 01:52.64 02:19.48 02:49.30 03:14.76 03:42.73


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Women's 1650 Freestyle Final Results

NCAA Div I A 16:23.54 B 16:53.04 - NCAA Div II A 17:35.19 B 18:27.95

NCAA Div III A 17:25.99 B 17:47.99

Meet Record 16:33.71 April Diez NAU 1994

Place Name Team Final Result Final Splits
