UC Santa Cruz vs Nazareth (02/09/08)
Volleyball Box Score
Volleyball Box Score
#1 UC Santa Cruz vs #4 Nazareth (02/09/08 at Nazareth College)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Matt Smiley......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Bryan Shires........ 4| 11 8 33 .091| 0| 0 1| 0| 5| 2 3 0| 0| 14.5
6 Brad Sullivan....... 3| 11 3 20 .400| 0| 0 1| 0| 3| 1 0 0| 0| 12.0
9 Eric Rowell......... 4| 2 2 11 .000| 53| 0 2| 0| 8| 1 0 1| 1| 3.0
10 Brice Dalhmeier..... 4| 10 11 33 -.030| 0| 0 3| 0| 3| 0 1 0| 0| 10.5
12 Shane Yablonka...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Art Mueller......... 2| 3 4 9 -.111| 0| 0 1| 0| 5| 0 1 0| 0| 3.5
14 Justin Lam.......... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
15 Jeff Hogg........... 4| 0 1 1-1.000| 0| 0 0| 0| 21| 0 0 0| 0| 0.0
16 Austin Einhorn...... 4| 14 3 24 .458| 0| 0 1| 0| 0| 2 3 0| 0| 17.5
18 Alex Schwartz....... 3| 5 5 12 .000| 1| 1 3| 1| 0| 0 2 0| 0| 7.0
21 Chris Konish........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 37 143 .133| 55| 1 14| 1| 45| 6 10 1| 1| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 12 41 .049 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 33 .061 UC Santa Cruz....... (1) 27 16 30 24 11-2
3 17 6 38 .289 Nazareth............ (3) 30 30 26 30
4 13 9 31 .129
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joe Petzoldt........ 4| 19 4 34 .441| 0| 0 1| 0| 7| 0 0 0| 0| 19.0
2 Tom Maving.......... 4| 17 6 35 .314| 0| 0 1| 0| 8| 0 3 0| 0| 18.5
3 Kevin Kirchhoff..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Ryan Johnsen........ 3| 6 2 15 .267| 0| 0 1| 0| 0| 0 4 1| 0| 8.0
6 Adam DiCicco........ 4| 1 0 6 .167| 0| 1 3| 0| 5| 1 1 0| 0| 3.5
10 Kellen Gambeski..... 4| 13 5 27 .296| 2| 0 2| 0| 8| 2 4 0| 0| 17.0
11 Chris DeHority...... 4| 1 0 1 1.000| 1| 0 0| 1| 5| 0 0 0| 0| 1.0
12 Christian Ribec..... 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
13 Hans Schroeder...... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Kelvin Rolle........ 4| 5 5 18 .000| 0| 0 1| 0| 0| 1 3 0| 0| 7.5
15 Frank Leahy......... 4| 1 1 2 .000| 50| 0 3| 0| 7| 1 1 0| 1| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 63 23 138 .290| 53| 1 14| 1| 40| 5 16 1| 1| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 7 43 .209 Site: Nazareth College (Kidera Gymnasium)
2 17 3 29 .483 Date: 02/09/08 Attend: 400 Time:
3 17 8 39 .231 Referees:
4 13 5 27 .296
Volleyball Detailed Stats
Volleyball Detailed Stats
#1 UC Santa Cruz vs #4 Nazareth (02/09/08 at Nazareth College)
UC Santa Cruz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Matt Smiley......... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Bryan Shires........ 4| 11 8 33 .091| 0 0 0 .000| 0 1 0 .000| 5 0| 2 3 0| 0 0 .000| 14.5
6 Brad Sullivan....... 3| 11 3 20 .400| 0 0 0 .000| 0 1 0 .000| 3 0| 1 0 0| 0 0 .000| 12.0
9 Eric Rowell......... 4| 2 2 11 .000| 53 0 0 .000| 0 2 0 .000| 8 1| 1 0 1| 0 0 .000| 3.0
10 Brice Dalhmeier..... 4| 10 11 33 -.030| 0 0 0 .000| 0 3 0 .000| 3 0| 0 1 0| 0 0 .000| 10.5
12 Shane Yablonka...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Art Mueller......... 2| 3 4 9 -.111| 0 0 0 .000| 0 1 0 .000| 5 0| 0 1 0| 0 0 .000| 3.5
14 Justin Lam.......... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Jeff Hogg........... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 21 0| 0 0 0| 0 0 .000| 0.0
16 Austin Einhorn...... 4| 14 3 24 .458| 0 0 0 .000| 0 1 0 .000| 0 0| 2 3 0| 0 0 .000| 17.5
18 Alex Schwartz....... 3| 5 5 12 .000| 1 0 0 .000| 1 3 0 .000| 0 0| 0 2 0| 0 1 .000| 7.0
21 Chris Konish........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 56 37 143 .133| 55 0 0 .000| 1 14 0 .000| 45 1| 6 10 1| 0 1 .000| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 12 41 .049 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 33 .061 UC Santa Cruz....... (1) 27 16 30 24 11-2
3 17 6 38 .289 Nazareth............ (3) 30 30 26 30
4 13 9 31 .129
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 4| 19 4 34 .441| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000| 19.0
2 Tom Maving.......... 4| 17 6 35 .314| 0 0 0 .000| 0 1 0 .000| 8 0| 0 3 0| 0 0 .000| 18.5
3 Kevin Kirchhoff..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Ryan Johnsen........ 3| 6 2 15 .267| 0 0 0 .000| 0 1 0 .000| 0 0| 0 4 1| 0 0 .000| 8.0
6 Adam DiCicco........ 4| 1 0 6 .167| 0 0 0 .000| 1 3 0 .000| 5 0| 1 1 0| 0 0 .000| 3.5
10 Kellen Gambeski..... 4| 13 5 27 .296| 2 0 0 .000| 0 2 0 .000| 8 0| 2 4 0| 0 0 .000| 17.0
11 Chris DeHority...... 4| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 1.0
12 Christian Ribec..... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Hans Schroeder...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Kelvin Rolle........ 4| 5 5 18 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 1 3 0| 0 0 .000| 7.5
15 Frank Leahy......... 4| 1 1 2 .000| 50 0 0 .000| 0 3 0 .000| 7 1| 1 1 0| 0 0 .000| 2.5
Totals.............. 4| 63 23 138 .290| 53 0 0 .000| 1 14 0 .000| 40 1| 5 16 1| 0 1 .000| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 7 43 .209 Site: Nazareth College (Kidera Gymnasium)
2 17 3 29 .483 Date: 02/09/08 Attend: 400 Time:
3 17 8 39 .231 Referees:
4 13 5 27 .296