UC Santa Cruz
Cumulative Season Statistics
Overall Team Statistics
UC Santa Cruz Overall Team Statistics (as of Apr 12, 2008)
All matches
Overall record: 15-11 Conf: 0-0 Home: 4-2 Away: 3-8 Neutral: 8-1
TEAM STATISTICS UCSCM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1328 857
Errors...................... 554 361
Total Attacks............... 2811 1940
Attack Pct.................. .275 .256
Kills/Game.................. 14.9 9.6
SET...........................
Assists..................... 1257 708
Attempts.................... 1107 1103
Assist Pct.................. 1.136 .642
Assists/Game................ 14.1 8.0
SERVE.........................
Aces........................ 128 60
Errors...................... 347 246
Attempts.................... 973 1028
Serve Pct................... .643 .761
Aces/Game................... 1.4 0.7
SERVE RECEPTIONS..............
Errors...................... 74 66
Errors/Game................. 0.8 0.7
Attempts.................... 868 809
Reception Pct............... .915 .918
DEFENSE.......................
Digs........................ 720 547
Digs/Game................... 8.1 6.1
BLOCKING......................
Block Solo.................. 74 44
Block Assist................ 319 203
Total Blocks................ 233.5 145.5
Blocks Per Game............. 2.6 1.6
Block Errors................ 121 74
BALL HANDLING ERRORS.......... 19 19
ATTENDANCE....................
Total....................... 928 2392
Dates/Avg Per Date.......... 6/155 11/217
Neutral site #/Avg.......... 9/113
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 0 0 9 6 0 - 15
Opponents........... 0 0 7 3 1 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 16 12 16 6 0 - 50
Opponents........... 10 14 10 4 1 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 722 697 719 278 13 - 2429
Opponents........... 687 706 700 265 15 - 2373
Overall Individual Statistics
UC Santa Cruz Overall Individual Statistics (as of Apr 12, 2008)
All matches
Overall record: 15-11 Conf: 0-0 Home: 4-2 Away: 3-8 Neutral: 8-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Fickenscher, Ryan 13 8- 13 1.00 6 28 .250 12 0.92 5 2.400 5 0.38 3 4 .250
3 Smiley, Matt 24 14- 6 0.25 1 11 .455 223 9.29 115 1.939 12 0.50 22 25 .120
4 Chen, Dennis 3 2- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
5 Shires, Bryan 84 25- 277 3.30 114 632 .258 32 0.38 39 .821 16 0.19 38 168 .774
6 Sullivan, Brad 65 23- 234 3.60 120 483 .236 11 0.17 13 .846 21 0.32 59 129 .543
7 Buchner, Weston 2 2- 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
9 Rowell, Eric 78 25- 38 0.49 14 89 .270 879 11.27 792 1.110 13 0.17 33 138 .761
10 Dahlmeier, Brice 87 26- 245 2.82 120 571 .219 32 0.37 45 .711 18 0.21 46 149 .691
12 Yablonka, Shane 11 7- 11 1.00 5 22 .273 5 0.45 0 .000 0 0.00 5 0 .000
13 Mueller, Art 42 18- 83 1.98 46 191 .194 0 0.00 10 .000 9 0.21 34 66 .485
14 Lam, Justin 68 26- 2 0.03 3 6 -.167 21 0.31 31 .677 9 0.13 26 40 .350
15 Hogg, Jeff 61 22- 2 0.03 2 8 .000 34 0.56 44 .773 0 0.00 2 1 -1.000
16 Einhorn, Austin 85 26- 245 2.88 62 455 .402 2 0.02 6 .333 4 0.05 23 146 .842
18 Schwartz, Alex 72 23- 144 2.00 43 247 .409 4 0.06 6 .667 21 0.29 48 88 .455
21 Konish, Chris 32 20- 28 0.88 18 67 .149 2 0.06 1 2.000 0 0.00 8 19 .579
UC SANTA CRUZ....... 89 26- 1328 14.92 554 2811 .275 1257 14.12 1107 1.136 128 1.44 347 973 .643
Opponents........... 89 18- 857 9.63 361 1940 .256 708 7.96 1103 .642 60 0.67 246 1028 .761
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Fickenscher, Ryan 13 0 0 .000 2 0.15 1 4 5 0.38 0 0
3 Smiley, Matt 24 0 1 1.000 16 0.67 3 13 16 0.67 6 1
4 Chen, Dennis 3 1 0 .000 6 2.00 0 0 0 0.00 0 0
5 Shires, Bryan 84 18 234 .923 104 1.24 10 37 47 0.56 12 4
6 Sullivan, Brad 65 2 16 .875 62 0.95 10 27 37 0.57 12 1
7 Buchner, Weston 2 0 0 .000 1 0.50 0 0 0 0.00 0 0
9 Rowell, Eric 78 0 4 1.000 107 1.37 9 29 38 0.49 17 10
10 Dahlmeier, Brice 87 13 273 .952 90 1.03 7 46 53 0.61 16 0
12 Yablonka, Shane 11 0 0 .000 0 0.00 3 1 4 0.36 6 0
13 Mueller, Art 42 1 11 .909 39 0.93 5 22 27 0.64 17 0
14 Lam, Justin 68 11 161 .932 76 1.12 0 0 0 0.00 1 1
15 Hogg, Jeff 61 16 155 .897 145 2.38 0 0 0 0.00 0 1
16 Einhorn, Austin 85 5 4 -.250 32 0.38 16 86 102 1.20 19 0
18 Schwartz, Alex 72 1 2 .500 19 0.26 10 49 59 0.82 12 1
21 Konish, Chris 32 1 2 .500 21 0.66 0 5 5 0.16 3 0
TEAM 5
UC SANTA CRUZ....... 89 74 868 .915 720 8.09 74 319 233.5 2.62 121 19
Opponents........... 89 66 809 .918 547 6.15 44 203 145.5 1.63 74 19
Category Leaders
UC Santa Cruz Category Leaders (as of Apr 12, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Shires, Bryan 84 277 3.30 114 632 .258
10 Dahlmeier, Brice 87 245 2.82 120 571 .219
16 Einhorn, Austin 85 245 2.88 62 455 .402
6 Sullivan, Brad 65 234 3.60 120 483 .236
18 Schwartz, Alex 72 144 2.00 43 247 .409
13 Mueller, Art 42 83 1.98 46 191 .194
9 Rowell, Eric 78 38 0.49 14 89 .270
21 Konish, Chris 32 28 0.88 18 67 .149
2 Fickenscher, Ryan 13 13 1.00 6 28 .250
12 Yablonka, Shane 11 11 1.00 5 22 .273
3 Smiley, Matt 24 6 0.25 1 11 .455
14 Lam, Justin 68 2 0.03 3 6 -.167
15 Hogg, Jeff 61 2 0.03 2 8 .000
7 Buchner, Weston 2 0 0.00 0 1 .000
UC SANTA CRUZ....... 89 1328 14.92 554 2811 .275
Opponents........... 89 857 9.63 361 1940 .256
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
9 Rowell, Eric 78 879 11.27 792 1.110
3 Smiley, Matt 24 223 9.29 115 1.939
15 Hogg, Jeff 61 34 0.56 44 .773
10 Dahlmeier, Brice 87 32 0.37 45 .711
5 Shires, Bryan 84 32 0.38 39 .821
14 Lam, Justin 68 21 0.31 31 .677
2 Fickenscher, Ryan 13 12 0.92 5 2.400
6 Sullivan, Brad 65 11 0.17 13 .846
12 Yablonka, Shane 11 5 0.45 0 .000
18 Schwartz, Alex 72 4 0.06 6 .667
16 Einhorn, Austin 85 2 0.02 6 .333
21 Konish, Chris 32 2 0.06 1 2.000
13 Mueller, Art 42 0 0.00 10 .000
UC SANTA CRUZ....... 89 1257 14.12 1107 1.136
Opponents........... 89 708 7.96 1103 .642
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Einhorn, Austin 85 16 86 102.0 1.20 19
18 Schwartz, Alex 72 10 49 59.0 0.82 12
10 Dahlmeier, Brice 87 7 46 53.0 0.61 16
5 Shires, Bryan 84 10 37 47.0 0.56 12
9 Rowell, Eric 78 9 29 38.0 0.49 17
6 Sullivan, Brad 65 10 27 37.0 0.57 12
13 Mueller, Art 42 5 22 27.0 0.64 17
3 Smiley, Matt 24 3 13 16.0 0.67 6
21 Konish, Chris 32 0 5 5.0 0.16 3
2 Fickenscher, Ryan 13 1 4 5.0 0.38 0
12 Yablonka, Shane 11 3 1 4.0 0.36 6
14 Lam, Justin 68 0 0 0.0 0.00 1
15 Hogg, Jeff 61 0 0 0.0 0.00 0
UC SANTA CRUZ....... 89 74 319 233.5 2.62 121
Opponents........... 89 44 203 145.5 1.63 74
## KILL (by K) G K K/Game
----------------------------------------
5 Shires, Bryan 84 277 3.30
10 Dahlmeier, Brice 87 245 2.82
16 Einhorn, Austin 85 245 2.88
6 Sullivan, Brad 65 234 3.60
18 Schwartz, Alex 72 144 2.00
13 Mueller, Art 42 83 1.98
9 Rowell, Eric 78 38 0.49
21 Konish, Chris 32 28 0.88
2 Fickenscher, Ryan 13 13 1.00
12 Yablonka, Shane 11 11 1.00
3 Smiley, Matt 24 6 0.25
14 Lam, Justin 68 2 0.03
15 Hogg, Jeff 61 2 0.03
7 Buchner, Weston 2 0 0.00
UC SANTA CRUZ....... 89 1328 14.92
Opponents........... 89 857 9.63
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
18 Schwartz, Alex 72 21 48 88 .455 0.29
6 Sullivan, Brad 65 21 59 129 .543 0.32
10 Dahlmeier, Brice 87 18 46 149 .691 0.21
5 Shires, Bryan 84 16 38 168 .774 0.19
9 Rowell, Eric 78 13 33 138 .761 0.17
3 Smiley, Matt 24 12 22 25 .120 0.50
13 Mueller, Art 42 9 34 66 .485 0.21
14 Lam, Justin 68 9 26 40 .350 0.13
2 Fickenscher, Ryan 13 5 3 4 .250 0.38
16 Einhorn, Austin 85 4 23 146 .842 0.05
21 Konish, Chris 32 0 8 19 .579 0.00
15 Hogg, Jeff 61 0 2 1 -1.000 0.00
12 Yablonka, Shane 11 0 5 0 .000 0.00
UC SANTA CRUZ....... 89 128 347 973 .643 1.44
Opponents........... 89 60 246 1028 .761 0.67
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
15 Hogg, Jeff 61 145 2.38 1
9 Rowell, Eric 78 107 1.37 10
5 Shires, Bryan 84 104 1.24 4
10 Dahlmeier, Brice 87 90 1.03 0
14 Lam, Justin 68 76 1.12 1
6 Sullivan, Brad 65 62 0.95 1
13 Mueller, Art 42 39 0.93 0
16 Einhorn, Austin 85 32 0.38 0
21 Konish, Chris 32 21 0.66 0
18 Schwartz, Alex 72 19 0.26 1
3 Smiley, Matt 24 16 0.67 1
4 Chen, Dennis 3 6 2.00 0
2 Fickenscher, Ryan 13 2 0.15 0
7 Buchner, Weston 2 1 0.50 0
12 Yablonka, Shane 11 0 0.00 0
UC SANTA CRUZ....... 89 720 8.09 19
Opponents........... 89 547 6.15 19
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
10 Dahlmeier, Brice 87 13 0.15 273 .952
5 Shires, Bryan 84 18 0.21 234 .923
14 Lam, Justin 68 11 0.16 161 .932
15 Hogg, Jeff 61 16 0.26 155 .897
6 Sullivan, Brad 65 2 0.03 16 .875
13 Mueller, Art 42 1 0.02 11 .909
TM TEAM 89 5 0.06 5 .000
16 Einhorn, Austin 85 5 0.06 4 -.250
9 Rowell, Eric 78 0 0.00 4 1.000
18 Schwartz, Alex 72 1 0.01 2 .500
21 Konish, Chris 32 1 0.03 2 .500
3 Smiley, Matt 24 0 0.00 1 1.000
4 Chen, Dennis 3 1 0.33 0 .000
UC SANTA CRUZ....... 89 74 0.83 868 .915
Opponents........... 89 66 0.74 809 .918
Volleyball Statistics
UC Santa Cruz Volleyball Statistics (as of Apr 12, 2008)
All matches
Overall record: 15-11 Conf: 0-0 Home: 4-2 Away: 3-8 Neutral: 8-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Fickenscher, Ryan... 13 13 1.00 6 28 .250 12 0.92 -
3 Smiley, Matt........ 24 6 0.25 1 11 .455 223 9.29 -
4 Chen, Dennis........ 3 0 0.00 0 0 .000 0 0.00 -
5 Shires, Bryan....... 84 277 3.30 114 632 .258 32 0.38 -
6 Sullivan, Brad...... 65 234 3.60 120 483 .236 11 0.17 -
7 Buchner, Weston..... 2 0 0.00 0 1 .000 0 0.00 -
9 Rowell, Eric........ 78 38 0.49 14 89 .270 879 11.27 -
10 Dahlmeier, Brice.... 87 245 2.82 120 571 .219 32 0.37 -
12 Yablonka, Shane..... 11 11 1.00 5 22 .273 5 0.45 -
13 Mueller, Art........ 42 83 1.98 46 191 .194 0 0.00 -
14 Lam, Justin......... 68 2 0.03 3 6 -.167 21 0.31 -
15 Hogg, Jeff.......... 61 2 0.03 2 8 .000 34 0.56 -
16 Einhorn, Austin..... 85 245 2.88 62 455 .402 2 0.02 -
18 Schwartz, Alex...... 72 144 2.00 43 247 .409 4 0.06 -
21 Konish, Chris....... 32 28 0.88 18 67 .149 2 0.06 -
UC SANTA CRUZ....... 89 1328 14.92 554 2811 .275 1257 14.12 0 0 0.00 0 0 .000 0 0.00
Opponents........... 89 857 9.63 361 1940 .256 708 7.96 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Fickenscher, Ryan... 5 0.38 0 2 0.15 1 4 5 0.38 -
Smiley, Matt........ 12 0.50 0 16 0.67 3 13 16 0.67 -
Chen, Dennis........ 0 0.00 1 6 2.00 0 0 0 0.00 -
Shires, Bryan....... 16 0.19 18 104 1.24 10 37 47 0.56 -
Sullivan, Brad...... 21 0.32 2 62 0.95 10 27 37 0.57 -
Buchner, Weston..... 0 0.00 0 1 0.50 0 0 0 0.00 -
Rowell, Eric........ 13 0.17 0 107 1.37 9 29 38 0.49 -
Dahlmeier, Brice.... 18 0.21 13 90 1.03 7 46 53 0.61 -
Yablonka, Shane..... 0 0.00 0 0 0.00 3 1 4 0.36 -
Mueller, Art........ 9 0.21 1 39 0.93 5 22 27 0.64 -
Lam, Justin......... 9 0.13 11 76 1.12 0 0 0 0.00 -
Hogg, Jeff.......... 0 0.00 16 145 2.38 0 0 0 0.00 -
Einhorn, Austin..... 4 0.05 5 32 0.38 16 86 102 1.20 -
Schwartz, Alex...... 21 0.29 1 19 0.26 10 49 59 0.82 -
Konish, Chris....... 0 0.00 1 21 0.66 0 5 5 0.16 -
TEAM................ 5 0
UC SANTA CRUZ....... 128 1.44 74 720 8.09 74 319 233.5 2.62 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 60 0.67 66 547 6.15 44 203 145.5 1.63 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
UC Santa Cruz Combined Team Statistics (as of Apr 12, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-11) ( 4-2 ) ( 3-8 ) ( 8-1 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (15-11) ( 4-2 ) ( 3-8 ) ( 8-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Fickenscher, Ryan 13 13 1.00 6 28 .250 12 0.92 5 3 0.38 0 2 0.15 1 4 5 0.38 0 0
3 Smiley, Matt 24 6 0.25 1 11 .455 223 9.29 12 22 0.50 0 16 0.67 3 13 16 0.67 6 1
4 Chen, Dennis 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 6 2.00 0 0 0 0.00 0 0
5 Shires, Bryan 84 277 3.30 114 632 .258 32 0.38 16 38 0.19 18 104 1.24 10 37 47 0.56 12 4
6 Sullivan, Brad 65 234 3.60 120 483 .236 11 0.17 21 59 0.32 2 62 0.95 10 27 37 0.57 12 1
7 Buchner, Weston 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
9 Rowell, Eric 78 38 0.49 14 89 .270 879 11.27 13 33 0.17 0 107 1.37 9 29 38 0.49 17 10
10 Dahlmeier, Brice 87 245 2.82 120 571 .219 32 0.37 18 46 0.21 13 90 1.03 7 46 53 0.61 16 0
12 Yablonka, Shane 11 11 1.00 5 22 .273 5 0.45 0 5 0.00 0 0 0.00 3 1 4 0.36 6 0
13 Mueller, Art 42 83 1.98 46 191 .194 0 0.00 9 34 0.21 1 39 0.93 5 22 27 0.64 17 0
14 Lam, Justin 68 2 0.03 3 6 -.167 21 0.31 9 26 0.13 11 76 1.12 0 0 0 0.00 1 1
15 Hogg, Jeff 61 2 0.03 2 8 .000 34 0.56 0 2 0.00 16 145 2.38 0 0 0 0.00 0 1
16 Einhorn, Austin 85 245 2.88 62 455 .402 2 0.02 4 23 0.05 5 32 0.38 16 86 102 1.20 19 0
18 Schwartz, Alex 72 144 2.00 43 247 .409 4 0.06 21 48 0.29 1 19 0.26 10 49 59 0.82 12 1
21 Konish, Chris 32 28 0.88 18 67 .149 2 0.06 0 8 0.00 1 21 0.66 0 5 5 0.16 3 0
TEAM 5
UC SANTA CRUZ....... 89 1328 14.92 554 2811 .275 1257 14.12 128 347 1.44 74 720 8.09 74 319 233.5 2.62 121 19
Opponents........... 89 857 9.63 361 1940 .256 708 7.96 60 246 0.67 66 547 6.15 44 203 145.5 1.63 74 19
TEAM STATISTICS UCSCM OPP
--------------------------------------
ATTACK..............
Kills............. 1328 857
Errors............ 554 361
Total Attacks..... 2811 1940
Attack Pct........ .275 .256
Kills/Game........ 14.9 9.6
SET.................
Assists........... 1257 708
Attempts.......... 1107 1103
Assist Pct........ 1.136 .642
Assists/Game...... 14.1 8.0
SERVE...............
Aces.............. 128 60
Errors............ 347 246
Attempts.......... 973 1028
Serve Pct......... .643 .761
Aces/Game......... 1.4 0.7
SERVE RECEPTIONS....
Errors............ 74 66
Errors/Game....... 0.8 0.7
Attempts.......... 868 809
Reception Pct..... .915 .918
DEFENSE.............
Digs.............. 720 547
Digs/Game......... 8.1 6.1
BLOCKING............
Block Solo........ 74 44
Block Assist...... 319 203
Total Blocks...... 233.5 145.5
Blocks Per Game... 2.6 1.6
Block Errors...... 121 74
BALL HANDLING ERRORS 19 19
ATTENDANCE..........
Total............. 928 2392
Dates/Avg Per Date 6/155 11/217
Neutral site #/Avg 9/113
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 11 SUNY NEW PALTZ W 3-0 30-23,30-18,30-18 185
Feb 8 vs Suny New Paltz W 3-0 30-18,30-24,30-26 -
Feb 9 vs Vassar University W 3-1 30-21,23-30,30-25,30-22 23
Jan 12 HOLY NAMES UNIV W 3-0 30-21,30-25,30-27 95
Feb 2 at Holy Names Univ W 3-1 27-30,30-23,30-25,30-19 55
Jan 20 vs Fontbonne W 3-0 30-14,30-19,30-17 60
Jan 04 at UCSD L 1-3 30-28,28-30,24-30,26-30 259
01/05/07 at California Baptist L 0-3 20-30,25-30,21-30 247
Jan 19 vs RIVIERVB W 3-0 30-21,30-25,30-28 25
Jan 19 at MSOEMV08 W 3-0 30-25,30-23,30-25 50
Jan 29 at UC Irvine L 0-3 22-30,29-31,24-30 186
Jan 20 at #4 Carthage W 3-1 30-26,28-30,30-27,30-28 50
Jan 15 at #6 Stanford Univ L 0-3 18-30,23-30,32-34 334
Feb 15 at #14 UC Santa Barbara L 0-3 28-30,28-30,28-30 155
Feb 22 HOPE INTERNATIONAL W 3-0 30-25,30-25,30-25 114
Mar 01 STANFORD UNIVERSITY L 0-3 21-30,16-30,21-30 255
March 8 vs Lees-McRae W 3-1 30-23,29-31,30-28,30-19 35
03/07/08 at #2 California Baptist L 0-3 28-30,18-30,23-30 114
Feb 9 at Nazareth L 1-3 27-30,16-30,30-26,24-30 400
Feb 8 vs Eastern Mennonite W 3-0 31-29,30-24,30-25 100
March 5 at UCLA L 1-3 20-30,30-27,15-30,25-30 542
Mar 6 vs Hope International W 3-1 30-27,20-30,30-27,30-27 100
Mar 20 UNIV. OF PACIFIC L 2-3 30-28,24-30,30-26,21-30,13-15 129
Apr 04 HOLY NAMES UNIV W 3-0 31-29,30-24,30-21 150
Apr 11 vs #3 Vassar University L 0-3 28-30,30-32,26-30 325
Apr 12 vs #5 Juniata College W 3-1 31-29,30-25,25-30,32-30 350