UC Santa Cruz vs Stanford (Jan 15, 2008)
Volleyball Box Score
Volleyball Box Score
UC Santa Cruz vs #6 Stanford (Jan 15, 2008 at Stanford, Calif.)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Shires, Bryan....... 3| 6 9 25 -.120| 0| 0 1| 2| 2| 0 4 0| 0
6 Sullivan, Brad...... 3| 11 10 29 .034| 0| 2 4| 0| 5| 0 3 0| 0
9 Rowell, Eric........ 2| 0 0 1 .000| 11| 0 1| 0| 0| 0 1 1| 0
10 Dahlmeier, Brice.... 3| 7 8 25 -.040| 1| 0 3| 0| 2| 0 5 0| 0
13 Mueller, Art........ 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 4 0| 0
16 Einhorn, Austin..... 3| 4 2 15 .133| 0| 0 2| 0| 1| 0 9 0| 0
3 Smiley, Matt........ 3| 0 0 0 .000| 15| 3 1| 0| 1| 0 2 0| 0
14 Lam, Justin......... 3| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
15 Hogg, Jeff.......... 2| 0 0 0 .000| 1| 0 0| 3| 4| 0 0 0| 0
18 Schwartz, Alex...... 2| 1 0 1 1.000| 0| 1 1| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 30 101 .000| 29| 6 13| 6| 20| 0 30 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 7 7 24 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 11 11 41 .000 UC Santa Cruz....... (0) 18 23 32 2-3
3 12 12 36 .000 Stanford............ (3) 30 30 34 4-1
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meredith, Jesse..... 2| 3 2 13 .077| 1| 3 0| 0| 3| 0 2 0| 0
4 Henrikson, Charley.. 3| 7 0 8 .875| 0| 0 2| 0| 0| 0 8 0| 0
5 Romero, Evan........ 2| 8 4 18 .222| 0| 0 3| 0| 4| 0 5 0| 0
9 Ceran, Matt......... 1| 2 2 5 .000| 0| 1 1| 0| 1| 0 0 0| 0
12 Shoji, Kawika....... 1| 0 1 1-1.000| 9| 0 0| 0| 3| 0 0 0| 0
14 Werner, Garrett..... 1| 5 0 5 1.000| 0| 0 0| 1| 0| 0 2 0| 0
2 Keller, Jarod....... 2| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0
3 Groppi, Miki........ 3| 2 0 2 1.000| 30| 1 2| 0| 3| 0 5 1| 0
6 Inafuku, Jordan..... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
7 Williams, Brandon... 1| 3 1 5 .400| 0| 1 3| 1| 0| 0 3 0| 0
8 Dobbs, Garrett...... 2| 6 4 13 .154| 0| 0 0| 1| 3| 0 2 0| 0
10 Connolly, Ian....... 2| 4 1 6 .500| 0| 0 0| 1| 2| 0 0 0| 0
11 Howell, Ed.......... 2| 2 0 5 .400| 0| 0 1| 1| 1| 0 1 0| 1
13 Palacios, Jason..... 3| 0 6 8 -.750| 0| 0 2| 0| 3| 0 2 0| 0
16 Halvorson, Max...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 Christoffers, Camero 1| 2 0 2 1.000| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 22 92 .239| 41| 6 14| 6| 34| 0 32 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 15 4 29 .379 Site: Stanford, Calif. (Burnham Pavilion)
2 13 8 27 .185 Date: Jan 15, 2008 Attend: 334 Time: 1:34
3 16 10 36 .167 Referees: Bill Forrester, Gary Wakai