UC Santa Cruz vs Hope International (02/20/09)
Volleyball Box Score
Volleyball Box Score
UC Santa Cruz vs Hope International (02/20/09 at Fullerton, CA)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Matt Smiley......... 4| 21 6 34 .441| 2| 2 4| 1| 5| 0 0 1| 0
4 YABLONKA, Shane..... 4| 20 9 41 .268| 1| 1 5| 0| 4| 0 2 0| 0
6 Brad Sullivan....... 4| 11 5 21 .286| 0| 1 5| 3| 5| 0 1 0| 0
8 Alex Schwartz....... 4| 9 5 17 .235| 0| 2 3| 0| 2| 0 0 1| 0
9 Eric Rowell......... 4| 3 0 6 .500| 65| 3 3| 0| 5| 0 1 1| 0
12 Max McDaniel........ 4| 9 4 15 .333| 1| 1 4| 0| 0| 0 4 1| 0
2 Darren Tsai......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Chris Konish........ 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Jeff Hogg........... 4| 0 0 0 .000| 3| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 29 137 .321| 72| 10 25| 4| 29| 0 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 3 27 .593 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 12 42 .214 UC Santa Cruz....... (1) 30 28 26 23 9-4
3 17 6 29 .379 Hope International.. (3) 24 30 30 30 8-6
4 16 8 39 .205
Hope International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 RAMIREZ, Gary....... 4| 5 2 19 .158| 1| 0 0| 2| 1| 0 4 0| 0
6 HERNANDEZ, Nelson... 4| 7 3 14 .286| 1| 1 1| 0| 1| 0 5 1| 0
7 HINDEMIT, Cory...... 4| 8 1 15 .467| 0| 0 1| 0| 1| 0 5 0| 0
8 CUI, Shawn.......... 2| 0 0 0 .000| 9| 0 1| 0| 2| 0 0 0| 0
11 FIGUEIREDO, Alex.... 4| 22 2 33 .606| 0| 0 1| 1| 3| 0 5 1| 0
17 STENZEL, Aurel...... 4| 11 4 20 .350| 1| 0 2| 4| 2| 0 1 0| 0
1 ZLATKOV, Ivan....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 VALIENTE, Henry..... 4| 0 0 0 .000| 0| 3 1| 0| 3| 0 0 0| 0
12 RODRIGUEZ, Jose..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 CASAQUIT, Noah...... 4| 0 1 1-1.000| 3| 0 0| 0| 8| 0 0 0| 0
22 PEREIRA, Danilo..... 4| 1 1 3 .000| 37| 0 2| 0| 3| 0 0 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 14 105 .381| 52| 4 9| 10| 24| 0 20 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 7 21 .190 Site: Fullerton, CA (Darling Pavilion)
2 8 2 26 .231 Date: 02/20/09 Attend: 125 Time: 1:50
3 16 2 23 .609 Referees: Scott Hogue, Philip Meyer
4 19 3 35 .457