Lewis University vs UC Santa Cruz (Mar 04, 2009)
Volleyball Box Score
Volleyball Box Score
Lewis University vs UC Santa Cruz (Mar 04, 2009 at Santa Cruz, CA)
Lewis University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Nick Perakes........ 4| 1 0 1 1.000| 0| 0 0| 0| 9| 0 0 0| 0
3 Alex Vigansky....... 3| 10 2 20 .400| 0| 0 3| 0| 1| 1 4 2| 0
6 Rikki Garma......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Brian Muesenfechter. 3| 5 4 16 .062| 0| 1 1| 0| 3| 0 1 1| 0
10 David Kelnhofer..... 1| 3 2 7 .143| 0| 0 0| 0| 1| 0 0 0| 0
11 Mike Landolo........ 4| 2 0 4 .500| 63| 0 3| 0| 2| 0 6 4| 1
12 Craig Boller........ 1| 8 1 14 .500| 0| 0 1| 0| 3| 0 4 3| 0
14 Billy Sahagian...... 2| 6 2 10 .400| 0| 0 0| 0| 0| 0 4 2| 0
15 Nathan Klaas........ 4| 16 3 32 .406| 0| 0 1| 0| 7| 1 4 5| 0
17 Gustavo Cintron..... 2| 2 2 6 .000| 0| 0 1| 0| 0| 0 0 0| 0
20 Andy Frontz......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
22 Drew Pickering...... 3| 20 4 34 .471| 1| 0 0| 0| 8| 0 3 3| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 20 144 .368| 64| 1 12| 0| 34| 2 26 20| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 20 5 35 .429 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 33 .061 Lewis University.... (3) 30 30 30 30 12-3
3 8 8 35 .000 UC Santa Cruz....... (1) 32 22 26 19 10-8
4 12 10 30 .067
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Darren Tsai......... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Matt Smiley......... 4| 15 8 38 .184| 3| 0 0| 4| 16| 1 1 3| 0
6 Brad Sullivan....... 4| 19 9 53 .189| 0| 0 1| 1| 5| 0 2 4| 0
8 Alex Schwartz....... 4| 2 0 5 .400| 0| 0 2| 0| 7| 2 1 1| 0
9 Eric Rowell......... 4| 1 1 3 .000| 51| 0 0| 0| 8| 0 1 7| 0
12 Max McDaniel........ 4| 8 3 16 .312| 0| 0 0| 0| 0| 2 4 4| 0
14 Justin Lam.......... 4| 12 10 30 .067| 0| 0 1| 1| 9| 1 0 2| 0
15 Jeff Hogg........... 4| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 31 145 .179| 54| 0 4| 8| 56| 6 9 22| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 18 6 37 .324 Site: Santa Cruz, CA (West Field House)
2 18 6 36 .333 Date: Mar 04, 2009 Attend: 85 Time: 2hrs
3 19 5 40 .350 Referees:
4 18 3 31 .484