Pacific University vs UC Santa Cruz (Jan 07, 2009)
Volleyball Box Score
Volleyball Box Score
Pacific University vs UC Santa Cruz (Jan 07, 2009 at Santa Cruz, CA)
Pacific University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jason Borchin....... 3| 6 4 16 .125| 1| 0 3| 1| 3| 1 2 0| 0
3 Joe Forbes.......... 3| 7 1 10 .600| 0| 2 1| 0| 2| 0 3 0| 0
4 Mark Bauhs.......... 3| 1 0 2 .500| 23| 1 3| 0| 5| 0 1 1| 0
7 Nicolaas Schenk..... 2| 3 3 12 .000| 0| 0 1| 0| 2| 0 1 0| 0
8 Dylan Walker........ 3| 2 1 7 .143| 1| 0 1| 3| 2| 0 0 0| 0
13 Sean Daley.......... 3| 10 0 13 .769| 0| 0 1| 0| 3| 1 1 0| 1
2 Kevin Downing....... 2| 0 1 1-1.000| 1| 0 1| 0| 0| 0 0 0| 0
6 Kevin Pratte........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Kody DuBarry........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Chaz Hindsley....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Jeff Hendershot..... 2| 1 0 3 .333| 0| 0 2| 0| 1| 0 1 0| 0
17 Scot Kane........... 3| 0 0 0 .000| 1| 0 0| 4| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 10 65 .323| 27| 3 15| 8| 21| 2 9 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 10 5 23 .217 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 23 .348 Pacific University.. (3) 30 30 30
3 10 2 19 .421 UC Santa Cruz....... (0) 27 27 25 0-1
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Matt Smiley......... 3| 9 6 22 .136| 0| 2 3| 1| 3| 0 3 0| 0
6 Brad Sullivan....... 3| 13 8 29 .172| 0| 0 5| 1| 3| 0 1 1| 0
8 Alex Schwartz....... 3| 5 5 11 .000| 0| 0 5| 0| 0| 1 3 0| 0
9 Eric Rowell......... 3| 1 1 5 .000| 37| 1 2| 1| 4| 0 0 0| 0
12 Max McDaniel........ 3| 3 2 12 .083| 0| 2 3| 0| 1| 0 1 1| 0
14 Justin Lam.......... 3| 11 5 20 .300| 0| 3 6| 0| 6| 0 0 1| 0
2 Darren Tsai......... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
5 Bryce Mayer......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Chris Konish........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Jeff Hogg........... 3| 0 0 0 .000| 3| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 27 99 .152| 40| 8 26| 3| 21| 1 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 9 36 .194 Site: Santa Cruz, CA (West Field House)
2 13 9 32 .125 Date: Jan 07, 2009 Attend: 350 Time:
3 13 9 31 .129 Referees: