UC Santa Cruz
Cumulative Season Statistics
Overall Team Statistics
UC Santa Cruz Overall Team Statistics (as of Feb 26, 2010)
All matches
Overall record: 10-5 Conf: 0-0 Home: 5-2 Away: 1-3 Neutral: 4-0
TEAM STATISTICS UCSCM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 787 717
Errors...................... 277 295
Total Attacks............... 1679 1609
Attack Pct.................. .304 .262
Kills/Game.................. 14.6 13.3
SET...........................
Assists..................... 704 636
Assists/Game................ 13.0 11.8
SERVE.........................
Aces........................ 65 68
Errors...................... 200 184
Aces/Game................... 1.2 1.3
SERVE RECEPTIONS..............
Errors...................... 53 66
Errors/Game................. 1.0 1.2
DEFENSE.......................
Digs........................ 436 420
Digs/Game................... 8.1 7.8
BLOCKING......................
Block Solo.................. 43 42
Block Assist................ 182 193
Total Blocks................ 134.0 138.5
Blocks Per Game............. 2.5 2.6
Block Errors................ 34 30
BALL HANDLING ERRORS.......... 5 12
ATTENDANCE....................
Total....................... 1225 853
Dates/Avg Per Date.......... 7/175 4/213
Neutral site #/Avg.......... 4/12
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 0 0 6 1 3 - 10
Opponents........... 0 0 3 2 0 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 9 9 10 1 3 - 32
Opponents........... 6 6 5 5 0 - 22
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 410 415 395 152 45 - 1417
Opponents........... 382 403 384 177 34 - 1380
Overall Individual Statistics
UC Santa Cruz Overall Individual Statistics (as of Feb 26, 2010)
All matches
Overall record: 10-5 Conf: 0-0 Home: 5-2 Away: 1-3 Neutral: 4-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Eric Pauly 38 12- 4 0.11 0 7 .571 10 0.26 0 0.00 1
9 Eric Rowell 49 14- 35 0.71 5 67 .448 593 12.10 5 0.10 30
12 Austin Kress 14 8- 15 1.07 2 32 .406 0 0.00 2 0.14 5
16 Austin Einhorn 54 15- 139 2.57 46 271 .343 2 0.04 6 0.11 15
14 Justin Lam 54 15- 200 3.70 70 387 .336 9 0.17 28 0.52 50
1 Rick Schroeder 39 11- 77 1.97 23 164 .329 3 0.08 4 0.10 10
11 Salvatore La Cavera 51 14- 145 2.84 49 308 .312 3 0.06 5 0.10 37
10 Alex Merutka 2 2- 4 2.00 2 7 .286 0 0.00 1 0.50 0
13 Thomas Davidson 16 6- 17 1.06 6 39 .282 0 0.00 3 0.19 17
21 Erik Liederbach 17 7- 27 1.59 11 61 .262 2 0.12 2 0.12 11
6 Brad Sullivan 34 11- 114 3.35 50 298 .215 2 0.06 5 0.15 16
5 Bryce Mayer 7 5- 5 0.71 3 11 .182 1 0.14 0 0.00 0
7 Mauro Salinas 8 4- 1 0.12 1 2 .000 72 9.00 1 0.12 0
4 Darren Tsai 26 12- 0 0.00 0 0 .000 7 0.27 1 0.04 3
18 Ronald Chau 7 5- 4 0.57 9 25 -.200 0 0.00 2 0.29 5
UC SANTA CRUZ....... 54 15- 787 14.57 277 1679 .304 704 13.04 65 1.20 200
Opponents........... 54 15- 717 13.28 295 1609 .262 636 11.78 68 1.26 184
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Eric Pauly 38 11 89 2.34 0 1 1 0.03 0 1
9 Eric Rowell 49 0 56 1.14 4 26 30 0.61 4 2
12 Austin Kress 14 3 13 0.93 0 2 2 0.14 0 0
16 Austin Einhorn 54 0 25 0.46 11 42 53 0.98 2 0
14 Justin Lam 54 12 81 1.50 5 28 33 0.61 3 0
1 Rick Schroeder 39 0 12 0.31 8 29 37 0.95 7 0
11 Salvatore La Cavera 51 15 47 0.92 3 24 27 0.53 7 1
10 Alex Merutka 2 0 1 0.50 0 0 0 0.00 0 0
13 Thomas Davidson 16 0 4 0.25 3 8 11 0.69 6 0
21 Erik Liederbach 17 2 19 1.12 1 4 5 0.29 0 0
6 Brad Sullivan 34 1 41 1.21 6 13 19 0.56 5 0
5 Bryce Mayer 7 0 4 0.57 0 2 2 0.29 0 0
4 Darren Tsai 26 8 33 1.27 0 0 0 0.00 0 0
7 Mauro Salinas 8 0 7 0.88 1 2 3 0.38 0 1
18 Ronald Chau 7 0 4 0.57 1 1 2 0.29 0 0
TEAM 1
UC SANTA CRUZ....... 54 53 436 8.07 43 182 134.0 2.48 34 5
Opponents........... 54 66 420 7.78 42 193 138.5 2.56 30 12
Category Leaders
UC Santa Cruz Category Leaders (as of Feb 26, 2010)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
14 Justin Lam 54 200 3.70 70 387 .336
11 Salvatore La Cavera 51 145 2.84 49 308 .312
16 Austin Einhorn 54 139 2.57 46 271 .343
6 Brad Sullivan 34 114 3.35 50 298 .215
1 Rick Schroeder 39 77 1.97 23 164 .329
9 Eric Rowell 49 35 0.71 5 67 .448
21 Erik Liederbach 17 27 1.59 11 61 .262
13 Thomas Davidson 16 17 1.06 6 39 .282
12 Austin Kress 14 15 1.07 2 32 .406
5 Bryce Mayer 7 5 0.71 3 11 .182
18 Ronald Chau 7 4 0.57 9 25 -.200
10 Alex Merutka 2 4 2.00 2 7 .286
3 Eric Pauly 38 4 0.11 0 7 .571
7 Mauro Salinas 8 1 0.12 1 2 .000
UC SANTA CRUZ....... 54 787 14.57 277 1679 .304
Opponents........... 54 717 13.28 295 1609 .262
## SET (by A) G A A/Game
---------------------------------------
9 Eric Rowell 49 593 12.10
7 Mauro Salinas 8 72 9.00
3 Eric Pauly 38 10 0.26
14 Justin Lam 54 9 0.17
4 Darren Tsai 26 7 0.27
11 Salvatore La Cavera 51 3 0.06
1 Rick Schroeder 39 3 0.08
21 Erik Liederbach 17 2 0.12
6 Brad Sullivan 34 2 0.06
16 Austin Einhorn 54 2 0.04
5 Bryce Mayer 7 1 0.14
13 Thomas Davidson 16 0 0.00
12 Austin Kress 14 0 0.00
UC SANTA CRUZ....... 54 704 13.04
Opponents........... 54 636 11.78
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Austin Einhorn 54 11 42 53.0 0.98 2
1 Rick Schroeder 39 8 29 37.0 0.95 7
14 Justin Lam 54 5 28 33.0 0.61 3
9 Eric Rowell 49 4 26 30.0 0.61 4
11 Salvatore La Cavera 51 3 24 27.0 0.53 7
6 Brad Sullivan 34 6 13 19.0 0.56 5
13 Thomas Davidson 16 3 8 11.0 0.69 6
21 Erik Liederbach 17 1 4 5.0 0.29 0
7 Mauro Salinas 8 1 2 3.0 0.38 0
18 Ronald Chau 7 1 1 2.0 0.29 0
5 Bryce Mayer 7 0 2 2.0 0.29 0
12 Austin Kress 14 0 2 2.0 0.14 0
3 Eric Pauly 38 0 1 1.0 0.03 0
UC SANTA CRUZ....... 54 43 182 134.0 2.48 34
Opponents........... 54 42 193 138.5 2.56 30
## KILL (by K) G K K/Game
----------------------------------------
14 Justin Lam 54 200 3.70
11 Salvatore La Cavera 51 145 2.84
16 Austin Einhorn 54 139 2.57
6 Brad Sullivan 34 114 3.35
1 Rick Schroeder 39 77 1.97
9 Eric Rowell 49 35 0.71
21 Erik Liederbach 17 27 1.59
13 Thomas Davidson 16 17 1.06
12 Austin Kress 14 15 1.07
5 Bryce Mayer 7 5 0.71
3 Eric Pauly 38 4 0.11
18 Ronald Chau 7 4 0.57
10 Alex Merutka 2 4 2.00
7 Mauro Salinas 8 1 0.12
UC SANTA CRUZ....... 54 787 14.57
Opponents........... 54 717 13.28
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
14 Justin Lam 54 28 50 0.52
16 Austin Einhorn 54 6 15 0.11
9 Eric Rowell 49 5 30 0.10
11 Salvatore La Cavera 51 5 37 0.10
6 Brad Sullivan 34 5 16 0.15
1 Rick Schroeder 39 4 10 0.10
13 Thomas Davidson 16 3 17 0.19
18 Ronald Chau 7 2 5 0.29
21 Erik Liederbach 17 2 11 0.12
12 Austin Kress 14 2 5 0.14
4 Darren Tsai 26 1 3 0.04
10 Alex Merutka 2 1 0 0.50
7 Mauro Salinas 8 1 0 0.12
5 Bryce Mayer 7 0 0 0.00
3 Eric Pauly 38 0 1 0.00
UC SANTA CRUZ....... 54 65 200 1.20
Opponents........... 54 68 184 1.26
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Eric Pauly 38 89 2.34 1
14 Justin Lam 54 81 1.50 0
9 Eric Rowell 49 56 1.14 2
11 Salvatore La Cavera 51 47 0.92 1
6 Brad Sullivan 34 41 1.21 0
4 Darren Tsai 26 33 1.27 0
16 Austin Einhorn 54 25 0.46 0
21 Erik Liederbach 17 19 1.12 0
12 Austin Kress 14 13 0.93 0
1 Rick Schroeder 39 12 0.31 0
7 Mauro Salinas 8 7 0.88 1
13 Thomas Davidson 16 4 0.25 0
5 Bryce Mayer 7 4 0.57 0
18 Ronald Chau 7 4 0.57 0
10 Alex Merutka 2 1 0.50 0
UC SANTA CRUZ....... 54 436 8.07 5
Opponents........... 54 420 7.78 12
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
14 Justin Lam 54 12 0.22
11 Salvatore La Cavera 51 15 0.29
3 Eric Pauly 38 11 0.29
4 Darren Tsai 26 8 0.31
12 Austin Kress 14 3 0.21
18 Ronald Chau 7 0 0.00
5 Bryce Mayer 7 0 0.00
TM TEAM 54 1 0.02
16 Austin Einhorn 54 0 0.00
21 Erik Liederbach 17 2 0.12
6 Brad Sullivan 34 1 0.03
UC SANTA CRUZ....... 54 53 0.98
Opponents........... 54 66 1.22
Combined Team Statistics
UC Santa Cruz Combined Team Statistics (as of Feb 26, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-5 ) ( 5-2 ) ( 1-3 ) ( 4-0 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (10-5 ) ( 5-2 ) ( 1-3 ) ( 4-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Eric Pauly 38 4 0.11 0 7 .571 10 0.26 0 1 0.00 11 89 2.34 0 1 1 0.03 0 1
9 Eric Rowell 49 35 0.71 5 67 .448 593 12.10 5 30 0.10 0 56 1.14 4 26 30 0.61 4 2
12 Austin Kress 14 15 1.07 2 32 .406 0 0.00 2 5 0.14 3 13 0.93 0 2 2 0.14 0 0
16 Austin Einhorn 54 139 2.57 46 271 .343 2 0.04 6 15 0.11 0 25 0.46 11 42 53 0.98 2 0
14 Justin Lam 54 200 3.70 70 387 .336 9 0.17 28 50 0.52 12 81 1.50 5 28 33 0.61 3 0
1 Rick Schroeder 39 77 1.97 23 164 .329 3 0.08 4 10 0.10 0 12 0.31 8 29 37 0.95 7 0
11 Salvatore La Cavera 51 145 2.84 49 308 .312 3 0.06 5 37 0.10 15 47 0.92 3 24 27 0.53 7 1
10 Alex Merutka 2 4 2.00 2 7 .286 0 0.00 1 0 0.50 0 1 0.50 0 0 0 0.00 0 0
13 Thomas Davidson 16 17 1.06 6 39 .282 0 0.00 3 17 0.19 0 4 0.25 3 8 11 0.69 6 0
21 Erik Liederbach 17 27 1.59 11 61 .262 2 0.12 2 11 0.12 2 19 1.12 1 4 5 0.29 0 0
6 Brad Sullivan 34 114 3.35 50 298 .215 2 0.06 5 16 0.15 1 41 1.21 6 13 19 0.56 5 0
5 Bryce Mayer 7 5 0.71 3 11 .182 1 0.14 0 0 0.00 0 4 0.57 0 2 2 0.29 0 0
4 Darren Tsai 26 0 0.00 0 0 .000 7 0.27 1 3 0.04 8 33 1.27 0 0 0 0.00 0 0
7 Mauro Salinas 8 1 0.12 1 2 .000 72 9.00 1 0 0.12 0 7 0.88 1 2 3 0.38 0 1
18 Ronald Chau 7 4 0.57 9 25 -.200 0 0.00 2 5 0.29 0 4 0.57 1 1 2 0.29 0 0
TEAM 1
UC SANTA CRUZ....... 54 787 14.57 277 1679 .304 704 13.04 65 200 1.20 53 436 8.07 43 182 134.0 2.48 34 5
Opponents........... 54 717 13.28 295 1609 .262 636 11.78 68 184 1.26 66 420 7.78 42 193 138.5 2.56 30 12
TEAM STATISTICS UCSCM OPP
--------------------------------------
ATTACK..............
Kills............. 787 717
Errors............ 277 295
Total Attacks..... 1679 1609
Attack Pct........ .304 .262
Kills/Game........ 14.6 13.3
SET.................
Assists........... 704 636
Assists/Game...... 13.0 11.8
SERVE...............
Aces.............. 65 68
Errors............ 200 184
Aces/Game......... 1.2 1.3
SERVE RECEPTIONS....
Errors............ 53 66
Errors/Game....... 1.0 1.2
DEFENSE.............
Digs.............. 436 420
Digs/Game......... 8.1 7.8
BLOCKING............
Block Solo........ 43 42
Block Assist...... 182 193
Total Blocks...... 134.0 138.5
Blocks Per Game... 2.5 2.6
Block Errors...... 34 30
BALL HANDLING ERRORS 5 12
ATTENDANCE..........
Total............. 1225 853
Dates/Avg Per Date 7/175 4/213
Neutral site #/Avg 4/12
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 08 vs GCU W 3-0 30-21,30-27,30-26 48
Jan 08 at PACIFIC L 0-3 23-30,16-30,22-30 128
Jan 09 GCU W 3-0 30-28,31-29,30-24 120
Jan 09 PACIFIC L 0-3 28-30,26-30,28-30 230
Jan 15 SPRINGFIELD COLLEGE W 3-0 30-24,30-25,30-28 175
Jan 16 CAL BAPTIST UNIV W 3-1 31-23,21-30,30-19,30-27 250
Jan 29 BARUCH W 3-2 30-25,28-30,30-20,25-30,15-11 150
Jan 30 BARUCH L 1-3 24-30,30-24,9-30,28-30 200
Feb 05 at #5 Stanford L 1-3 23-30,31-29,22-30,18-30 550
02/12/10 at #9 Stevens W 3-0 30-24,30-26,30-26 -
02/13/10 vs #5 Rivier W 3-0 30-26,30-22,30-22 -
02/13/10 vs New Paltz W 3-2 22-30,30-21,30-22,26-30,15-11 -
02/12/10 vs #14 Medaille W 3-2 30-14,25-30,30-24,25-30,15-12 -
Feb 24 at #2 Stanford L 0-3 19-30,27-30,14-30 175
Feb 26 HOLY NAMES UNIV W 3-0 30-17,30-20,30-23 100