UC Santa Cruz
Cumulative Season Statistics
Overall Team Statistics
UC Santa Cruz Overall Team Statistics (as of Apr 19, 2010)
All matches
Overall record: 15-7 Conf: 0-0 Home: 7-2 Away: 2-4 Neutral: 6-1
TEAM STATISTICS UCSCM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1181 1055
Errors...................... 418 446
Total Attacks............... 2569 2428
Attack Pct.................. .297 .251
Kills/Game.................. 14.6 13.0
SET...........................
Assists..................... 1062 959
Assists/Game................ 13.1 11.8
SERVE.........................
Aces........................ 96 106
Errors...................... 303 293
Aces/Game................... 1.2 1.3
SERVE RECEPTIONS..............
Errors...................... 95 95
Errors/Game................. 1.2 1.2
DEFENSE.......................
Digs........................ 743 653
Digs/Game................... 9.2 8.1
BLOCKING......................
Block Solo.................. 62 60
Block Assist................ 289 261
Total Blocks................ 206.5 190.5
Blocks Per Game............. 2.5 2.4
Block Errors................ 38 52
BALL HANDLING ERRORS.......... 7 13
ATTENDANCE....................
Total....................... 1575 1022
Dates/Avg Per Date.......... 9/175 6/170
Neutral site #/Avg.......... 7/81
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 0 0 9 2 4 - 15
Opponents........... 0 0 3 3 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 15 13 15 3 4 - 50
Opponents........... 7 9 7 7 1 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 615 612 608 260 71 - 2166
Opponents........... 561 597 583 284 60 - 2085
Overall Individual Statistics
UC Santa Cruz Overall Individual Statistics (as of Apr 19, 2010)
All matches
Overall record: 15-7 Conf: 0-0 Home: 7-2 Away: 2-4 Neutral: 6-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Darren Tsai 43 19- 1 0.02 0 1 1.000 9 0.21 1 0.02 4
9 Eric Rowell 76 21- 55 0.72 12 111 .387 903 11.88 10 0.13 49
1 Rick Schroeder 58 17- 121 2.09 28 246 .378 5 0.09 6 0.10 21
16 Austin Einhorn 79 22- 201 2.54 64 388 .353 3 0.04 8 0.10 24
12 Austin Kress 17 10- 15 0.88 3 36 .333 0 0.00 2 0.12 5
13 Thomas Davidson 26 9- 30 1.15 10 60 .333 0 0.00 6 0.23 22
14 Justin Lam 81 22- 307 3.79 117 616 .308 11 0.14 41 0.51 83
10 Alex Merutka 3 3- 5 1.67 2 10 .300 0 0.00 1 0.33 0
11 Salvatore La Cavera 78 21- 208 2.67 72 473 .288 8 0.10 7 0.09 49
6 Brad Sullivan 58 17- 188 3.24 76 484 .231 6 0.10 9 0.16 26
21 Erik Liederbach 25 12- 34 1.36 16 82 .220 2 0.08 2 0.08 12
3 Eric Pauly 60 19- 4 0.07 2 16 .125 17 0.28 0 0.00 1
7 Mauro Salinas 13 7- 1 0.08 1 2 .000 97 7.46 1 0.08 0
5 Bryce Mayer 10 7- 5 0.50 5 15 .000 1 0.10 0 0.00 0
18 Ronald Chau 9 7- 6 0.67 10 29 -.138 0 0.00 2 0.22 7
UC SANTA CRUZ....... 81 22- 1181 14.58 418 2569 .297 1062 13.11 96 1.19 303
Opponents........... 81 21- 1055 13.02 446 2428 .251 959 11.84 106 1.31 293
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Darren Tsai 43 16 52 1.21 0 0 0 0.00 0 0
9 Eric Rowell 76 0 111 1.46 6 45 51 0.67 4 3
1 Rick Schroeder 58 0 31 0.53 12 46 58 1.00 10 0
16 Austin Einhorn 79 0 41 0.52 20 64 84 1.06 3 1
13 Thomas Davidson 26 0 7 0.27 3 18 21 0.81 6 0
12 Austin Kress 17 3 14 0.82 0 2 2 0.12 0 0
14 Justin Lam 81 18 128 1.58 8 38 46 0.57 3 0
10 Alex Merutka 3 0 1 0.33 0 0 0 0.00 0 0
11 Salvatore La Cavera 78 26 86 1.10 3 36 39 0.50 7 1
6 Brad Sullivan 58 1 75 1.29 7 24 31 0.53 5 0
21 Erik Liederbach 25 2 20 0.80 1 8 9 0.36 0 0
3 Eric Pauly 60 22 152 2.53 0 1 1 0.02 0 1
5 Bryce Mayer 10 0 4 0.40 0 3 3 0.30 0 0
7 Mauro Salinas 13 0 16 1.23 1 2 3 0.23 0 1
18 Ronald Chau 9 0 5 0.56 1 2 3 0.33 0 0
TEAM 7
UC SANTA CRUZ....... 81 95 743 9.17 62 289 206.5 2.55 38 7
Opponents........... 81 95 653 8.06 60 261 190.5 2.35 52 13
Category Leaders
UC Santa Cruz Category Leaders (as of Apr 19, 2010)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
14 Justin Lam 81 307 3.79 117 616 .308
11 Salvatore La Cavera 78 208 2.67 72 473 .288
16 Austin Einhorn 79 201 2.54 64 388 .353
6 Brad Sullivan 58 188 3.24 76 484 .231
1 Rick Schroeder 58 121 2.09 28 246 .378
9 Eric Rowell 76 55 0.72 12 111 .387
21 Erik Liederbach 25 34 1.36 16 82 .220
13 Thomas Davidson 26 30 1.15 10 60 .333
12 Austin Kress 17 15 0.88 3 36 .333
18 Ronald Chau 9 6 0.67 10 29 -.138
5 Bryce Mayer 10 5 0.50 5 15 .000
10 Alex Merutka 3 5 1.67 2 10 .300
3 Eric Pauly 60 4 0.07 2 16 .125
7 Mauro Salinas 13 1 0.08 1 2 .000
4 Darren Tsai 43 1 0.02 0 1 1.000
UC SANTA CRUZ....... 81 1181 14.58 418 2569 .297
Opponents........... 81 1055 13.02 446 2428 .251
## SET (by A) G A A/Game
---------------------------------------
9 Eric Rowell 76 903 11.88
7 Mauro Salinas 13 97 7.46
3 Eric Pauly 60 17 0.28
14 Justin Lam 81 11 0.14
4 Darren Tsai 43 9 0.21
11 Salvatore La Cavera 78 8 0.10
6 Brad Sullivan 58 6 0.10
1 Rick Schroeder 58 5 0.09
16 Austin Einhorn 79 3 0.04
21 Erik Liederbach 25 2 0.08
5 Bryce Mayer 10 1 0.10
13 Thomas Davidson 26 0 0.00
12 Austin Kress 17 0 0.00
UC SANTA CRUZ....... 81 1062 13.11
Opponents........... 81 959 11.84
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Austin Einhorn 79 20 64 84.0 1.06 3
1 Rick Schroeder 58 12 46 58.0 1.00 10
9 Eric Rowell 76 6 45 51.0 0.67 4
14 Justin Lam 81 8 38 46.0 0.57 3
11 Salvatore La Cavera 78 3 36 39.0 0.50 7
6 Brad Sullivan 58 7 24 31.0 0.53 5
13 Thomas Davidson 26 3 18 21.0 0.81 6
21 Erik Liederbach 25 1 8 9.0 0.36 0
18 Ronald Chau 9 1 2 3.0 0.33 0
7 Mauro Salinas 13 1 2 3.0 0.23 0
5 Bryce Mayer 10 0 3 3.0 0.30 0
12 Austin Kress 17 0 2 2.0 0.12 0
3 Eric Pauly 60 0 1 1.0 0.02 0
UC SANTA CRUZ....... 81 62 289 206.5 2.55 38
Opponents........... 81 60 261 190.5 2.35 52
## KILL (by K) G K K/Game
----------------------------------------
14 Justin Lam 81 307 3.79
11 Salvatore La Cavera 78 208 2.67
16 Austin Einhorn 79 201 2.54
6 Brad Sullivan 58 188 3.24
1 Rick Schroeder 58 121 2.09
9 Eric Rowell 76 55 0.72
21 Erik Liederbach 25 34 1.36
13 Thomas Davidson 26 30 1.15
12 Austin Kress 17 15 0.88
18 Ronald Chau 9 6 0.67
5 Bryce Mayer 10 5 0.50
10 Alex Merutka 3 5 1.67
3 Eric Pauly 60 4 0.07
7 Mauro Salinas 13 1 0.08
4 Darren Tsai 43 1 0.02
UC SANTA CRUZ....... 81 1181 14.58
Opponents........... 81 1055 13.02
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
14 Justin Lam 81 41 83 0.51
9 Eric Rowell 76 10 49 0.13
6 Brad Sullivan 58 9 26 0.16
16 Austin Einhorn 79 8 24 0.10
11 Salvatore La Cavera 78 7 49 0.09
1 Rick Schroeder 58 6 21 0.10
13 Thomas Davidson 26 6 22 0.23
18 Ronald Chau 9 2 7 0.22
21 Erik Liederbach 25 2 12 0.08
12 Austin Kress 17 2 5 0.12
4 Darren Tsai 43 1 4 0.02
10 Alex Merutka 3 1 0 0.33
7 Mauro Salinas 13 1 0 0.08
3 Eric Pauly 60 0 1 0.00
5 Bryce Mayer 10 0 0 0.00
UC SANTA CRUZ....... 81 96 303 1.19
Opponents........... 81 106 293 1.31
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Eric Pauly 60 152 2.53 1
14 Justin Lam 81 128 1.58 0
9 Eric Rowell 76 111 1.46 3
11 Salvatore La Cavera 78 86 1.10 1
6 Brad Sullivan 58 75 1.29 0
4 Darren Tsai 43 52 1.21 0
16 Austin Einhorn 79 41 0.52 1
1 Rick Schroeder 58 31 0.53 0
21 Erik Liederbach 25 20 0.80 0
7 Mauro Salinas 13 16 1.23 1
12 Austin Kress 17 14 0.82 0
13 Thomas Davidson 26 7 0.27 0
18 Ronald Chau 9 5 0.56 0
5 Bryce Mayer 10 4 0.40 0
10 Alex Merutka 3 1 0.33 0
UC SANTA CRUZ....... 81 743 9.17 7
Opponents........... 81 653 8.06 13
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
14 Justin Lam 81 18 0.22
11 Salvatore La Cavera 78 26 0.33
3 Eric Pauly 60 22 0.37
4 Darren Tsai 43 16 0.37
12 Austin Kress 17 3 0.18
TM TEAM 81 7 0.09
5 Bryce Mayer 10 0 0.00
6 Brad Sullivan 58 1 0.02
18 Ronald Chau 9 0 0.00
16 Austin Einhorn 79 0 0.00
21 Erik Liederbach 25 2 0.08
UC SANTA CRUZ....... 81 95 1.17
Opponents........... 81 95 1.17
Combined Team Statistics
UC Santa Cruz Combined Team Statistics (as of Apr 19, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-7 ) ( 7-2 ) ( 2-4 ) ( 6-1 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (15-7 ) ( 7-2 ) ( 2-4 ) ( 6-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Darren Tsai 43 1 0.02 0 1 1.000 9 0.21 1 4 0.02 16 52 1.21 0 0 0 0.00 0 0
9 Eric Rowell 76 55 0.72 12 111 .387 903 11.88 10 49 0.13 0 111 1.46 6 45 51 0.67 4 3
1 Rick Schroeder 58 121 2.09 28 246 .378 5 0.09 6 21 0.10 0 31 0.53 12 46 58 1.00 10 0
16 Austin Einhorn 79 201 2.54 64 388 .353 3 0.04 8 24 0.10 0 41 0.52 20 64 84 1.06 3 1
12 Austin Kress 17 15 0.88 3 36 .333 0 0.00 2 5 0.12 3 14 0.82 0 2 2 0.12 0 0
13 Thomas Davidson 26 30 1.15 10 60 .333 0 0.00 6 22 0.23 0 7 0.27 3 18 21 0.81 6 0
14 Justin Lam 81 307 3.79 117 616 .308 11 0.14 41 83 0.51 18 128 1.58 8 38 46 0.57 3 0
10 Alex Merutka 3 5 1.67 2 10 .300 0 0.00 1 0 0.33 0 1 0.33 0 0 0 0.00 0 0
11 Salvatore La Cavera 78 208 2.67 72 473 .288 8 0.10 7 49 0.09 26 86 1.10 3 36 39 0.50 7 1
6 Brad Sullivan 58 188 3.24 76 484 .231 6 0.10 9 26 0.16 1 75 1.29 7 24 31 0.53 5 0
21 Erik Liederbach 25 34 1.36 16 82 .220 2 0.08 2 12 0.08 2 20 0.80 1 8 9 0.36 0 0
3 Eric Pauly 60 4 0.07 2 16 .125 17 0.28 0 1 0.00 22 152 2.53 0 1 1 0.02 0 1
5 Bryce Mayer 10 5 0.50 5 15 .000 1 0.10 0 0 0.00 0 4 0.40 0 3 3 0.30 0 0
7 Mauro Salinas 13 1 0.08 1 2 .000 97 7.46 1 0 0.08 0 16 1.23 1 2 3 0.23 0 1
18 Ronald Chau 9 6 0.67 10 29 -.138 0 0.00 2 7 0.22 0 5 0.56 1 2 3 0.33 0 0
TEAM 7
UC SANTA CRUZ....... 81 1181 14.58 418 2569 .297 1062 13.11 96 303 1.19 95 743 9.17 62 289 206.5 2.55 38 7
Opponents........... 81 1055 13.02 446 2428 .251 959 11.84 106 293 1.31 95 653 8.06 60 261 190.5 2.35 52 13
TEAM STATISTICS UCSCM OPP
--------------------------------------
ATTACK..............
Kills............. 1181 1055
Errors............ 418 446
Total Attacks..... 2569 2428
Attack Pct........ .297 .251
Kills/Game........ 14.6 13.0
SET.................
Assists........... 1062 959
Assists/Game...... 13.1 11.8
SERVE...............
Aces.............. 96 106
Errors............ 303 293
Aces/Game......... 1.2 1.3
SERVE RECEPTIONS....
Errors............ 95 95
Errors/Game....... 1.2 1.2
DEFENSE.............
Digs.............. 743 653
Digs/Game......... 9.2 8.1
BLOCKING............
Block Solo........ 62 60
Block Assist...... 289 261
Total Blocks...... 206.5 190.5
Blocks Per Game... 2.5 2.4
Block Errors...... 38 52
BALL HANDLING ERRORS 7 13
ATTENDANCE..........
Total............. 1575 1022
Dates/Avg Per Date 9/175 6/170
Neutral site #/Avg 7/81
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 08 vs GCU W 3-0 30-21,30-27,30-26 48
Jan 08 at PACIFIC L 0-3 23-30,16-30,22-30 128
Jan 09 GCU W 3-0 30-28,31-29,30-24 120
Jan 09 PACIFIC L 0-3 28-30,26-30,28-30 230
Jan 15 SPRINGFIELD COLLEGE W 3-0 30-24,30-25,30-28 175
Jan 16 CAL BAPTIST UNIV W 3-1 31-23,21-30,30-19,30-27 250
Jan 29 BARUCH W 3-2 30-25,28-30,30-20,25-30,15-11 150
Jan 30 BARUCH L 1-3 24-30,30-24,9-30,28-30 200
Feb 05 at #5 Stanford L 1-3 23-30,31-29,22-30,18-30 550
02/12/10 at #9 Stevens W 3-0 30-24,30-26,30-26 -
02/13/10 vs #5 Rivier W 3-0 30-26,30-22,30-22 -
02/13/10 vs New Paltz W 3-2 22-30,30-21,30-22,26-30,15-11 -
02/12/10 vs #14 Medaille W 3-2 30-14,25-30,30-24,25-30,15-12 -
Feb 24 at #2 Stanford L 0-3 19-30,27-30,14-30 175
Feb 26 HOLY NAMES UNIV W 3-0 30-17,30-20,30-23 100
03/13/10 at #1 Cal Baptist Univ L 2-3 30-26,20-30,31-29,26-30,11-15 69
03/13/10 vs #8 Philadelphia Bible W 3-1 30-26,31-29,28-30,30-23 27
Mar 19 CAL BAPTIST UNIV W 3-2 24-30,26-30,34-32,30-24,15-11 100
Apr 02 HOLY NAMES UNIV W 3-0 30-20,30-21,30-21 250
Apr 10 at Holy Names Univ W 3-0 31-29,30-25,34-32 100
Apr 16 vs Nazareth W 3-0 30-25,30-27,30-25 120
Apr 17 vs #2 Springfield L 1-3 30-23,30-32,26-30,22-30 375