GCU vs UC Santa Cruz (Jan 09, 2010)
Volleyball Box Score
Volleyball Box Score
GCU vs UC Santa Cruz (Jan 09, 2010 at Santa Cruz, CA)
GCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moore, Brad......... 3| 1 1 3 .000| 25| 0 2| 0| 0| 0 0 0| 1
2 Bruns, Trent........ 3| 0 0 0 .000| 0| 0 0| 1| 13| 0 1 0| 0
5 Hutchins, Brock..... 3| 16 7 38 .237| 0| 2 4| 1| 3| 0 2 1| 0
7 Zotovich, Brennan... 1| 1 0 2 .500| 0| 0 1| 1| 0| 0 0 1| 0
9 Brannick, Robbie.... 1| 8 3 15 .333| 0| 0 0| 0| 0| 0 2 0| 0
10 Jensen, Nick........ 3| 4 3 12 .083| 0| 0 0| 1| 0| 0 1 1| 0
12 Neilson, Zach....... 3| 2 2 5 .000| 0| 0 0| 0| 0| 2 1 3| 0
14 Griffin, Taylor..... 3| 6 7 21 -.048| 0| 0 1| 2| 3| 1 0 2| 0
19 Lockwood, Chris..... 3| 3 1 6 .333| 0| 1 3| 0| 0| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 24 102 .167| 25| 3 11| 6| 19| 5 8 8| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 9 34 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 18 9 29 .310 GCU................. (0) 28 29 24 0-3
3 13 6 39 .179 UC Santa Cruz....... (3) 30 31 30 2-1
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rick Schroeder...... 3| 10 1 12 .750| 0| 1 0| 0| 5| 2 2 5| 0
3 Eric Pauly.......... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
6 Brad Sullivan....... 3| 10 4 28 .214| 0| 0 4| 0| 7| 0 2 2| 0
9 Eric Rowell......... 3| 4 0 5 .800| 35| 0 3| 0| 3| 0 0 2| 0
11 Salvatore La Cavera. 3| 5 1 8 .500| 0| 3 1| 1| 3| 0 1 2| 0
14 Justin Lam.......... 3| 9 4 15 .333| 0| 2 2| 1| 5| 0 0 2| 0
16 Austin Einhorn...... 3| 7 2 10 .500| 0| 0 2| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 12 78 .423| 35| 6 12| 3| 31| 3 5 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 16 6 26 .385 Site: Santa Cruz, CA (West Field House)
2 13 2 28 .393 Date: Jan 09, 2010 Attend: 120 Time: 2hrs
3 16 4 24 .500 Referees: