UC Santa Cruz
Cumulative Season Statistics
Overall Team Statistics
UC Santa Cruz Overall Team Statistics (as of Apr 28, 2012)
All matches
Overall record: 17-7 Conf: 7-1 Home: 5-1 Away: 6-4 Neutral: 6-2
TEAM STATISTICS UCSCM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1084 945
Errors...................... 456 501
Total Attacks............... 2768 2643
Attack Pct.................. .227 .168
Kills/Game.................. 12.6 11.0
SET...........................
Assists..................... 973 844
Assists/Game................ 11.3 9.8
SERVE.........................
Aces........................ 87 71
Errors...................... 261 248
Aces/Game................... 1.0 0.8
SERVE RECEPTIONS..............
Errors...................... 71 84
Errors/Game................. 0.8 1.0
DEFENSE.......................
Digs........................ 988 1067
Digs/Game................... 11.5 12.4
BLOCKING......................
Block Solo.................. 77 82
Block Assist................ 291 213
Total Blocks................ 222.5 188.5
Blocks Per Game............. 2.6 2.2
Block Errors................ 53 72
BALL HANDLING ERRORS.......... 18 26
ATTENDANCE....................
Total....................... 634 1242
Dates/Avg Per Date.......... 6/106 10/124
Neutral site #/Avg.......... 8/182
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 0 0 10 4 3 - 17
Opponents........... 0 0 3 4 0 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 13 16 17 6 3 - 55
Opponents........... 11 8 7 6 0 - 32
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 545 556 563 271 45 - 1980
Opponents........... 516 492 517 258 34 - 1817
Overall Individual Statistics
UC Santa Cruz Overall Individual Statistics (as of Apr 28, 2012)
All matches
Overall record: 17-7 Conf: 7-1 Home: 5-1 Away: 6-4 Neutral: 6-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Sean Reed 8 6- 10 1.25 2 18 .444 34 4.25 1 0.12 3
10 Kevin Crosby 21 9- 22 1.05 3 46 .413 2 0.10 5 0.24 14
19 Jake Dietrich 21 9- 46 2.19 11 87 .402 1 0.05 0 0.00 2
15 Branden Torado 17 8- 23 1.35 5 47 .383 0 0.00 3 0.18 7
6 Will Klepac 75 22- 153 2.04 48 306 .343 2 0.03 6 0.08 10
13 Thomas Davidson 73 22- 121 1.66 36 267 .318 5 0.07 19 0.26 47
1 Harley Frost 23 10- 76 3.30 27 167 .293 2 0.09 6 0.26 10
17 Paul Leon 66 19- 17 0.26 7 38 .263 677 10.26 6 0.09 30
11 Salvatore La Cavera 56 17- 221 3.95 87 572 .234 7 0.12 6 0.11 20
9 Mauro Salinas 72 21- 128 1.78 60 355 .192 11 0.15 7 0.10 20
3 Jory Hollander 17 8- 11 0.65 6 33 .152 7 0.41 3 0.18 5
12 Kyle Whillhite 50 18- 54 1.08 30 161 .149 6 0.12 11 0.22 17
7 Erik Liederbach 20 8- 20 1.00 12 70 .114 2 0.10 2 0.10 15
4 Shane Yablonka 63 20- 128 2.03 79 430 .114 6 0.10 5 0.08 40
5 Bryce Mayer 28 9- 51 1.82 38 152 .086 3 0.11 4 0.14 12
18 Darren Tsai 72 21- 1 0.01 1 10 .000 22 0.31 0 0.00 0
21 Steven Crane 22 9- 2 0.09 4 9 -.222 186 8.45 3 0.14 9
UC SANTA CRUZ....... 86 24- 1084 12.60 456 2768 .227 973 11.31 87 1.01 261
Opponents........... 86 24- 945 10.99 501 2643 .168 844 9.81 71 0.83 248
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Sean Reed 8 0 12 1.50 1 3 4 0.50 1 0
10 Kevin Crosby 21 0 9 0.43 2 10 12 0.57 4 0
19 Jake Dietrich 21 5 4 0.19 1 5 6 0.29 1 0
15 Branden Torado 17 1 6 0.35 2 5 7 0.41 1 0
6 Will Klepac 75 2 21 0.28 19 62 81 1.08 9 2
13 Thomas Davidson 73 1 27 0.37 20 59 79 1.08 6 0
1 Harley Frost 23 1 45 1.96 3 10 13 0.57 1 1
17 Paul Leon 66 2 162 2.45 4 37 41 0.62 6 7
11 Salvatore La Cavera 56 17 99 1.77 5 26 31 0.55 2 1
9 Mauro Salinas 72 11 123 1.71 3 11 14 0.19 4 2
3 Jory Hollander 17 2 58 3.41 4 0 4 0.24 1 0
12 Kyle Whillhite 50 6 32 0.64 2 8 10 0.20 4 1
7 Erik Liederbach 20 0 17 0.85 1 4 5 0.25 2 0
4 Shane Yablonka 63 1 109 1.73 5 38 43 0.68 5 2
5 Bryce Mayer 28 10 40 1.43 5 7 12 0.43 2 0
18 Darren Tsai 72 12 208 2.89 0 0 0 0.00 0 1
21 Steven Crane 22 0 16 0.73 0 6 6 0.27 4 1
TEAM 0
UC SANTA CRUZ....... 86 71 988 11.49 77 291 222.5 2.59 53 18
Opponents........... 86 84 1067 12.41 82 213 188.5 2.19 72 26
Category Leaders
UC Santa Cruz Category Leaders (as of Apr 28, 2012)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Salvatore La Cavera 56 221 3.95 87 572 .234
6 Will Klepac 75 153 2.04 48 306 .343
9 Mauro Salinas 72 128 1.78 60 355 .192
4 Shane Yablonka 63 128 2.03 79 430 .114
13 Thomas Davidson 73 121 1.66 36 267 .318
1 Harley Frost 23 76 3.30 27 167 .293
12 Kyle Whillhite 50 54 1.08 30 161 .149
5 Bryce Mayer 28 51 1.82 38 152 .086
19 Jake Dietrich 21 46 2.19 11 87 .402
15 Branden Torado 17 23 1.35 5 47 .383
10 Kevin Crosby 21 22 1.05 3 46 .413
7 Erik Liederbach 20 20 1.00 12 70 .114
17 Paul Leon 66 17 0.26 7 38 .263
3 Jory Hollander 17 11 0.65 6 33 .152
8 Sean Reed 8 10 1.25 2 18 .444
21 Steven Crane 22 2 0.09 4 9 -.222
18 Darren Tsai 72 1 0.01 1 10 .000
UC SANTA CRUZ....... 86 1084 12.60 456 2768 .227
Opponents........... 86 945 10.99 501 2643 .168
## SET (by A) G A A/Game
---------------------------------------
17 Paul Leon 66 677 10.26
21 Steven Crane 22 186 8.45
8 Sean Reed 8 34 4.25
18 Darren Tsai 72 22 0.31
9 Mauro Salinas 72 11 0.15
3 Jory Hollander 17 7 0.41
11 Salvatore La Cavera 56 7 0.12
12 Kyle Whillhite 50 6 0.12
4 Shane Yablonka 63 6 0.10
13 Thomas Davidson 73 5 0.07
5 Bryce Mayer 28 3 0.11
6 Will Klepac 75 2 0.03
7 Erik Liederbach 20 2 0.10
10 Kevin Crosby 21 2 0.10
1 Harley Frost 23 2 0.09
19 Jake Dietrich 21 1 0.05
15 Branden Torado 17 0 0.00
UC SANTA CRUZ....... 86 973 11.31
Opponents........... 86 844 9.81
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
6 Will Klepac 75 19 62 81.0 1.08 9
13 Thomas Davidson 73 20 59 79.0 1.08 6
4 Shane Yablonka 63 5 38 43.0 0.68 5
17 Paul Leon 66 4 37 41.0 0.62 6
11 Salvatore La Cavera 56 5 26 31.0 0.55 2
9 Mauro Salinas 72 3 11 14.0 0.19 4
1 Harley Frost 23 3 10 13.0 0.57 1
10 Kevin Crosby 21 2 10 12.0 0.57 4
5 Bryce Mayer 28 5 7 12.0 0.43 2
12 Kyle Whillhite 50 2 8 10.0 0.20 4
15 Branden Torado 17 2 5 7.0 0.41 1
21 Steven Crane 22 0 6 6.0 0.27 4
19 Jake Dietrich 21 1 5 6.0 0.29 1
7 Erik Liederbach 20 1 4 5.0 0.25 2
3 Jory Hollander 17 4 0 4.0 0.24 1
8 Sean Reed 8 1 3 4.0 0.50 1
UC SANTA CRUZ....... 86 77 291 222.5 2.59 53
Opponents........... 86 82 213 188.5 2.19 72
## KILL (by K) G K K/Game
----------------------------------------
11 Salvatore La Cavera 56 221 3.95
6 Will Klepac 75 153 2.04
4 Shane Yablonka 63 128 2.03
9 Mauro Salinas 72 128 1.78
13 Thomas Davidson 73 121 1.66
1 Harley Frost 23 76 3.30
12 Kyle Whillhite 50 54 1.08
5 Bryce Mayer 28 51 1.82
19 Jake Dietrich 21 46 2.19
15 Branden Torado 17 23 1.35
10 Kevin Crosby 21 22 1.05
7 Erik Liederbach 20 20 1.00
17 Paul Leon 66 17 0.26
3 Jory Hollander 17 11 0.65
8 Sean Reed 8 10 1.25
21 Steven Crane 22 2 0.09
18 Darren Tsai 72 1 0.01
UC SANTA CRUZ....... 86 1084 12.60
Opponents........... 86 945 10.99
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
13 Thomas Davidson 73 19 47 0.26
12 Kyle Whillhite 50 11 17 0.22
9 Mauro Salinas 72 7 20 0.10
1 Harley Frost 23 6 10 0.26
6 Will Klepac 75 6 10 0.08
11 Salvatore La Cavera 56 6 20 0.11
17 Paul Leon 66 6 30 0.09
10 Kevin Crosby 21 5 14 0.24
4 Shane Yablonka 63 5 40 0.08
5 Bryce Mayer 28 4 12 0.14
3 Jory Hollander 17 3 5 0.18
21 Steven Crane 22 3 9 0.14
15 Branden Torado 17 3 7 0.18
7 Erik Liederbach 20 2 15 0.10
8 Sean Reed 8 1 3 0.12
19 Jake Dietrich 21 0 2 0.00
UC SANTA CRUZ....... 86 87 261 1.01
Opponents........... 86 71 248 0.83
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
18 Darren Tsai 72 208 2.89 1
17 Paul Leon 66 162 2.45 7
9 Mauro Salinas 72 123 1.71 2
4 Shane Yablonka 63 109 1.73 2
11 Salvatore La Cavera 56 99 1.77 1
3 Jory Hollander 17 58 3.41 0
1 Harley Frost 23 45 1.96 1
5 Bryce Mayer 28 40 1.43 0
12 Kyle Whillhite 50 32 0.64 1
13 Thomas Davidson 73 27 0.37 0
6 Will Klepac 75 21 0.28 2
7 Erik Liederbach 20 17 0.85 0
21 Steven Crane 22 16 0.73 1
8 Sean Reed 8 12 1.50 0
10 Kevin Crosby 21 9 0.43 0
15 Branden Torado 17 6 0.35 0
19 Jake Dietrich 21 4 0.19 0
UC SANTA CRUZ....... 86 988 11.49 18
Opponents........... 86 1067 12.41 26
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
9 Mauro Salinas 72 11 0.15
18 Darren Tsai 72 12 0.17
11 Salvatore La Cavera 56 17 0.30
TM TEAM 86 0 0.00
5 Bryce Mayer 28 10 0.36
12 Kyle Whillhite 50 6 0.12
19 Jake Dietrich 21 5 0.24
3 Jory Hollander 17 2 0.12
8 Sean Reed 8 0 0.00
17 Paul Leon 66 2 0.03
15 Branden Torado 17 1 0.06
7 Erik Liederbach 20 0 0.00
10 Kevin Crosby 21 0 0.00
6 Will Klepac 75 2 0.03
4 Shane Yablonka 63 1 0.02
1 Harley Frost 23 1 0.04
13 Thomas Davidson 73 1 0.01
UC SANTA CRUZ....... 86 71 0.83
Opponents........... 86 84 0.98
Combined Team Statistics
UC Santa Cruz Combined Team Statistics (as of Apr 28, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-7 ) ( 5-1 ) ( 6-4 ) ( 6-2 )
CONFERENCE.......... ( 7-1 ) ( 1-0 ) ( 4-1 ) ( 2-0 )
NON-CONFERENCE...... (10-6 ) ( 4-1 ) ( 2-3 ) ( 4-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8 Sean Reed 8 10 1.25 2 18 .444 34 4.25 1 3 0.12 0 12 1.50 1 3 4 0.50 1 0
10 Kevin Crosby 21 22 1.05 3 46 .413 2 0.10 5 14 0.24 0 9 0.43 2 10 12 0.57 4 0
19 Jake Dietrich 21 46 2.19 11 87 .402 1 0.05 0 2 0.00 5 4 0.19 1 5 6 0.29 1 0
15 Branden Torado 17 23 1.35 5 47 .383 0 0.00 3 7 0.18 1 6 0.35 2 5 7 0.41 1 0
6 Will Klepac 75 153 2.04 48 306 .343 2 0.03 6 10 0.08 2 21 0.28 19 62 81 1.08 9 2
13 Thomas Davidson 73 121 1.66 36 267 .318 5 0.07 19 47 0.26 1 27 0.37 20 59 79 1.08 6 0
1 Harley Frost 23 76 3.30 27 167 .293 2 0.09 6 10 0.26 1 45 1.96 3 10 13 0.57 1 1
17 Paul Leon 66 17 0.26 7 38 .263 677 10.26 6 30 0.09 2 162 2.45 4 37 41 0.62 6 7
11 Salvatore La Cavera 56 221 3.95 87 572 .234 7 0.12 6 20 0.11 17 99 1.77 5 26 31 0.55 2 1
9 Mauro Salinas 72 128 1.78 60 355 .192 11 0.15 7 20 0.10 11 123 1.71 3 11 14 0.19 4 2
3 Jory Hollander 17 11 0.65 6 33 .152 7 0.41 3 5 0.18 2 58 3.41 4 0 4 0.24 1 0
12 Kyle Whillhite 50 54 1.08 30 161 .149 6 0.12 11 17 0.22 6 32 0.64 2 8 10 0.20 4 1
7 Erik Liederbach 20 20 1.00 12 70 .114 2 0.10 2 15 0.10 0 17 0.85 1 4 5 0.25 2 0
4 Shane Yablonka 63 128 2.03 79 430 .114 6 0.10 5 40 0.08 1 109 1.73 5 38 43 0.68 5 2
5 Bryce Mayer 28 51 1.82 38 152 .086 3 0.11 4 12 0.14 10 40 1.43 5 7 12 0.43 2 0
18 Darren Tsai 72 1 0.01 1 10 .000 22 0.31 0 0 0.00 12 208 2.89 0 0 0 0.00 0 1
2 #2 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
21 Steven Crane 22 2 0.09 4 9 -.222 186 8.45 3 9 0.14 0 16 0.73 0 6 6 0.27 4 1
TEAM 0
UC SANTA CRUZ....... 86 1084 12.60 456 2768 .227 973 11.31 87 261 1.01 71 988 11.49 77 291 222.5 2.59 53 18
Opponents........... 86 945 10.99 501 2643 .168 844 9.81 71 248 0.83 84 1067 12.41 82 213 188.5 2.19 72 26
TEAM STATISTICS UCSCM OPP
--------------------------------------
ATTACK..............
Kills............. 1084 945
Errors............ 456 501
Total Attacks..... 2768 2643
Attack Pct........ .227 .168
Kills/Game........ 12.6 11.0
SET.................
Assists........... 973 844
Assists/Game...... 11.3 9.8
SERVE...............
Aces.............. 87 71
Errors............ 261 248
Aces/Game......... 1.0 0.8
SERVE RECEPTIONS....
Errors............ 71 84
Errors/Game....... 0.8 1.0
DEFENSE.............
Digs.............. 988 1067
Digs/Game......... 11.5 12.4
BLOCKING............
Block Solo........ 77 82
Block Assist...... 291 213
Total Blocks...... 222.5 188.5
Blocks Per Game... 2.6 2.2
Block Errors...... 53 72
BALL HANDLING ERRORS 18 26
ATTENDANCE..........
Total............. 634 1242
Dates/Avg Per Date 6/106 10/124
Neutral site #/Avg 8/182
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 9 GRAND CANYON L 1-3 19-25,21-25,25-22,22-25 100
Jan 14 JUN W 3-0 30-28,25-20,25-22 150
Jan 25 HOLY NAMES W 3-1 25-16,25-21,21-25,25-10 75
Feb 04 at Holy Names W 3-1 20-25,25-19,25-22,25-19 -
Feb 10 at #2 Springfield College L 1-3 18-25,25-27,25-17,19-25 800
Feb 11 vs Cal Baptist L 0-3 24-26,22-25,20-25 200
Feb 17 vs Johnson & Wales W 3-0 25-19,25-12,25-18 42
02/18/12 at #7 Hope International L 0-3 15-25,19-25,19-25 68
* Mar 01 at Fontbonne W 3-0 25-9,25-17,25-23 -
* Mar 02 at MSOE W 3-0 25-22,25-13,25-20 -
* Mar 03 at #1 Carthage W 3-1 25-23,25-23,22-25,25-20 -
* Mar 03 MOUNT SAINT JOSEPHS W 3-0 25-19,25-23,25-15 -
Mar 09 HOPE INTERNATIONAL W 3-0 25-22,25-20,25-22 230
Mar 14 at Holy Names W 3-1 13-25,25-7,25-16 -
Mar 23 at #11 Pacific Tigers L 0-3 18-25,12-25,12-25 203
* 03/30/12 vs Fontbonne U. W 3-0 25-13,25-16,25-22 30
* 03/31/2012 vs Mount Saint Josephs W 3-1 25-15,17-25,25-16,25-20 34
* 03/29/2012 at MSOE W 3-2 24-26,20-25,25-20,25-17,15-10 82
* Mar 31 at #2 Carthage L 1-3 18-25,25-16,18-25,17-25 89
Apr 13 THIEL W 3-0 25-16,25-19,25-20 79
Apr 14 vs Juniata College W 3-2 25-19,25-21,22-25,23-25,15-12 107
Apr 14 vs Carthage W 3-0 25-18,25-23,29-27 43
Apr 27 vs Rivier W 3-2 23-25,25-20,25-20,22-25,15-12 600
Apr 28 vs Carthage L 1-3 23-25,20-25,25-20,18-25 400