Bethany College vs UC Santa Cruz (Oct 01, 2003)
Volleyball Box Score
Volleyball Box Score
Bethany College vs UC Santa Cruz (Oct 01, 2003 at UCSC)
Bethany College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Darci James......... 4| 0 7 17 -.412| 4| 2 3| 0| 0| 0 0 0| 0
3 Janet Card.......... 4| 14 3 25 .440| 0| 0 3| 0| 0| 0 0 0| 0
4 Tonya Piner......... 4| 7 4 23 .130| 1| 0 5| 1| 0| 0 0 0| 0
7 Katie Meledy........ 4| 12 3 29 .310| 1| 2 6| 0| 0| 0 0 0| 0
8 Katie Durnbaugh..... 4| 6 1 9 .556| 34| 1 1| 1| 0| 0 0 0| 0
11 Lea Savelberg....... 4| 12 0 20 .600| 0| 0 1| 0| 0| 0 0 0| 0
0 0................... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
2 Karly Oakly......... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
5 Dora Olmstead....... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 6................... 3| 1 0 3 .333| 1| 0 0| 0| 0| 0 0 0| 0
9 9................... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 12.................. 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 13.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 15.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 8| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 18 132 .288| 42| 6 20| 10| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 3 29 .276 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 37 .189 Bethany College..... 16 30 30 30
3 15 2 24 .542 UC Santa Cruz....... 30 28 17 30
4 16 6 42 .238
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jenna Koch.......... 4| 4 0 5 .800| 28| 2 1| 0| 0| 0 0 0| 0
5 Tristan Menz........ 4| 9 4 18 .278| 1| 1 1| 0| 0| 0 0 0| 0
6 Briana Williford.... 4| 6 4 31 .065| 2| 2 4| 0| 0| 0 0 0| 0
8 Brina Mocsny........ 4| 6 1 11 .455| 2| 1 1| 0| 0| 0 0 0| 0
9 Kim Bernet.......... 3| 3 2 5 .200| 0| 2 1| 0| 0| 0 0 0| 0
11 Amy Strang.......... 4| 10 6 29 .138| 1| 1 1| 0| 0| 0 0 0| 0
12 Kristin Onorato..... 4| 3 1 15 .133| 0| 1 0| 0| 0| 0 0 0| 0
0 0................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Ui Kaanapu.......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Marisol Visalli..... 3| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Rhianna Cox......... 4| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Sasha Semis......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Kacy Borba.......... 1| 0 2 6 -.333| 0| 0 1| 0| 0| 0 0 0| 0
80 80.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 22 133 .173| 34| 10 11| 6| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 2 24 .417 Site: UCSC (West Field House)
2 9 7 34 .059 Date: Oct 01, 2003 Attend: Time:
3 10 7 32 .094 Referees:
4 14 6 43 .186