CSU Hayward vs UC Santa Cruz (Nov 05, 2003)
Volleyball Box Score
Volleyball Box Score
CSU Hayward vs UC Santa Cruz (Nov 05, 2003 at UCSC)
CSU Hayward | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kari Van Fleet...... 3| 2 1 4 .250| 34| 2 2| 0| 0| 0 0 0| 0
3 Jeni Howell......... 3| 9 1 17 .471| 2| 2 0| 1| 0| 0 0 0| 0
7 Victoria Cayetano... 3| 6 2 15 .267| 0| 0 1| 1| 0| 0 0 0| 0
11 Jenner Byron........ 3| 9 2 16 .438| 0| 0 0| 0| 0| 0 0 0| 0
14 Elizabeth Hazell.... 3| 8 6 27 .074| 2| 2 3| 0| 0| 0 0 0| 0
15 Nicole Brandt-Young. 3| 6 2 19 .211| 0| 1 1| 0| 0| 0 0 0| 0
0 0................... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Amy Molles.......... 3| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 Adrianne Page....... 3| 1 0 1 1.000| 0| 2 1| 0| 0| 0 0 0| 0
8 Petra Martinez...... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 13.................. 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 21.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 16 104 .250| 38| 9 9| 3| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 14 7 37 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 31 .290 CSU Hayward......... 30 30 30
3 16 6 36 .278 UC Santa Cruz....... 19 21 15
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ui Kaanapu.......... 3| 2 0 2 1.000| 16| 0 1| 1| 0| 0 0 0| 0
5 Tristan Menz........ 2| 3 1 9 .222| 0| 0 2| 0| 0| 0 0 0| 0
6 Briana Williford.... 3| 2 6 17 -.235| 1| 0 2| 0| 0| 0 0 0| 0
8 Brina Mocsny........ 3| 6 4 16 .125| 2| 1 0| 0| 0| 0 0 0| 0
11 Amy Strang.......... 3| 6 2 18 .222| 0| 0 2| 2| 0| 0 0 0| 0
12 Kristin Onorato..... 3| 5 5 20 .000| 0| 1 0| 1| 0| 0 0 0| 0
0 0................... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
1 Jenna Koch.......... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
3 Leanna Klistoff..... 2| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 0
4 Marisol Visalli..... 1| 1 0 6 .167| 0| 1 0| 1| 0| 0 0 0| 0
7 Rhianna Cox......... 3| 0 1 4 -.250| 0| 0 0| 3| 0| 0 0 0| 0
9 Kim Bernet.......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
13 Sasha Semis......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Lauren Chiodini..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Kacy Borba.......... 1| 1 2 7 -.143| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 25 106 .009| 22| 4 8| 8| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 9 40 .050 Site: UCSC (West Field House)
2 10 8 35 .057 Date: Nov 05, 2003 Attend: Time:
3 5 8 31 -.097 Referees: