UCSCW
Cumulative Season Statistics
Overall Team Statistics
UCSCW Overall Team Statistics (as of Dec 06, 2006)
All matches
Overall record: 13-20 Conf: 0-0 Home: 5-5 Away: 5-7 Neutral: 3-8
TEAM STATISTICS UCSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1301 1036
Errors...................... 803 559
Total Attacks............... 4347 3226
Attack Pct.................. .115 .148
Kills/Game.................. 10.9 8.7
SET...........................
Assists..................... 1235 893
Assists/Game................ 10.4 7.5
SERVE.........................
Aces........................ 205 135
Errors...................... 228 177
Aces/Game................... 1.7 1.1
SERVE RECEPTIONS..............
Errors...................... 193 138
Errors/Game................. 1.6 1.2
DEFENSE.......................
Digs........................ 1968 1472
Digs/Game................... 16.5 12.4
BLOCKING......................
Block Solo.................. 168 93
Block Assist................ 240 184
Total Blocks................ 288.0 185.0
Blocks Per Game............. 2.4 1.6
Block Errors................ 188 117
BALL HANDLING ERRORS.......... 78 53
ATTENDANCE....................
Total....................... 253 478
Dates/Avg Per Date.......... 11/23 12/40
Neutral site #/Avg.......... 11/34
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UCSCW............... 1 0 6 5 1 - 13
Opponents........... 0 0 11 7 2 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCSCW............... 14 14 14 8 1 - 51
Opponents........... 20 20 20 7 1 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCSCW............... 878 871 881 396 24 - 3050
Opponents........... 913 918 890 385 22 - 3128
Overall Individual Statistics
UCSCW Overall Individual Statistics (as of Dec 06, 2006)
All matches
Overall record: 13-20 Conf: 0-0 Home: 5-5 Away: 5-7 Neutral: 3-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Manoukian, Sophie 15 10- 1 0.07 0 2 .500 0 0.00 8 0.53 7
20 Borchert, Rosie 15 11- 2 0.13 0 7 .286 0 0.00 8 0.53 2
8 Mckeown, Kali 11 8- 6 0.55 1 25 .200 0 0.00 4 0.36 8
7 Reagan, Daniella 63 25- 89 1.41 40 257 .191 1 0.02 0 0.00 0
2 Spearman, Jihan 106 32- 293 2.76 139 923 .167 32 0.30 32 0.30 40
3 Payne, Nicole 98 30- 229 2.34 107 818 .149 10 0.10 35 0.36 19
10 McGraw, Gillian 104 32- 230 2.21 135 668 .142 11 0.11 3 0.03 3
15 Meyers, Jen 16 11- 21 1.31 11 76 .132 0 0.00 3 0.19 5
14 Wolfe, Alissa 95 32- 117 1.23 75 421 .100 5 0.05 7 0.07 13
17 McCrory, Jackie 56 20- 71 1.27 48 244 .094 17 0.30 0 0.00 2
18 Reiser, Lauren 70 24- 66 0.94 56 236 .042 7 0.10 35 0.50 28
1 Johnson, Dana 16 14- 13 0.81 12 41 .024 0 0.00 1 0.06 7
11 Wisniewski, Megan 31 17- 49 1.58 46 165 .018 0 0.00 0 0.00 0
6 English, Katie 27 17- 33 1.22 31 125 .016 0 0.00 8 0.30 7
16 White, Roxy 73 28- 79 1.08 78 277 .004 15 0.21 0 0.00 0
5 Biernat, Christina 29 12- 0 0.00 0 4 .000 2 0.07 8 0.28 6
21 Bushgen, Shar 2 2- 1 0.50 4 16 -.188 0 0.00 1 0.50 0
9 Tom, Melinda 105 33- 0 0.00 3 15 -.200 4 0.04 12 0.11 20
13 Morrow, Stephanie 118 34- 1 0.01 9 15 -.533 520 4.41 22 0.19 44
19 Knight, Amy 119 34- 0 0.00 8 12 -.667 611 5.13 18 0.15 17
UCSCW............... 119 34- 1301 10.93 803 4347 .115 1235 10.38 205 1.72 228
Opponents........... 119 25- 1036 8.71 559 3226 .148 893 7.50 135 1.13 177
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Manoukian, Sophie 15 0 20 1.33 0 0 0 0.00 0 0
20 Borchert, Rosie 15 1 19 1.27 0 0 0 0.00 0 1
8 Mckeown, Kali 11 2 8 0.73 0 0 0 0.00 1 0
7 Reagan, Daniella 63 0 4 0.06 33 14 47 0.75 23 3
2 Spearman, Jihan 106 52 320 3.02 16 29 45 0.42 12 5
3 Payne, Nicole 98 37 264 2.69 16 22 38 0.39 10 2
10 McGraw, Gillian 104 7 69 0.66 20 28 48 0.46 30 3
15 Meyers, Jen 16 0 5 0.31 8 12 20 1.25 11 0
14 Wolfe, Alissa 95 0 24 0.25 16 42 58 0.61 27 4
17 McCrory, Jackie 56 0 22 0.39 3 13 16 0.29 7 1
18 Reiser, Lauren 70 0 31 0.44 18 34 52 0.74 32 2
1 Johnson, Dana 16 5 29 1.81 0 0 0 0.00 3 0
11 Wisniewski, Megan 31 7 22 0.71 5 3 8 0.26 7 1
6 English, Katie 27 13 65 2.41 1 2 3 0.11 2 0
16 White, Roxy 73 0 20 0.27 31 17 48 0.66 20 4
5 Biernat, Christina 29 9 87 3.00 1 1 2 0.07 0 0
21 Bushgen, Shar 2 1 5 2.50 0 1 1 0.50 1 1
9 Tom, Melinda 105 46 604 5.75 0 15 15 0.14 0 1
13 Morrow, Stephanie 118 3 157 1.33 0 3 3 0.03 2 32
19 Knight, Amy 119 2 193 1.62 0 4 4 0.03 0 18
TEAM 8
UCSCW............... 119 193 1968 16.54 168 240 288.0 2.42 188 78
Opponents........... 119 138 1472 12.37 93 184 185.0 1.55 117 53
Category Leaders
UCSCW Category Leaders (as of Dec 06, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
2 Spearman, Jihan 106 293 2.76 139 923 .167
10 McGraw, Gillian 104 230 2.21 135 668 .142
3 Payne, Nicole 98 229 2.34 107 818 .149
14 Wolfe, Alissa 95 117 1.23 75 421 .100
7 Reagan, Daniella 63 89 1.41 40 257 .191
16 White, Roxy 73 79 1.08 78 277 .004
17 McCrory, Jackie 56 71 1.27 48 244 .094
18 Reiser, Lauren 70 66 0.94 56 236 .042
11 Wisniewski, Megan 31 49 1.58 46 165 .018
6 English, Katie 27 33 1.22 31 125 .016
15 Meyers, Jen 16 21 1.31 11 76 .132
1 Johnson, Dana 16 13 0.81 12 41 .024
8 Mckeown, Kali 11 6 0.55 1 25 .200
20 Borchert, Rosie 15 2 0.13 0 7 .286
21 Bushgen, Shar 2 1 0.50 4 16 -.188
13 Morrow, Stephanie 118 1 0.01 9 15 -.533
4 Manoukian, Sophie 15 1 0.07 0 2 .500
9 Tom, Melinda 105 0 0.00 3 15 -.200
5 Biernat, Christina 29 0 0.00 0 4 .000
19 Knight, Amy 119 0 0.00 8 12 -.667
UCSCW............... 119 1301 10.93 803 4347 .115
Opponents........... 119 1036 8.71 559 3226 .148
## SET (by A) G A A/Game
---------------------------------------
19 Knight, Amy 119 611 5.13
13 Morrow, Stephanie 118 520 4.41
2 Spearman, Jihan 106 32 0.30
17 McCrory, Jackie 56 17 0.30
16 White, Roxy 73 15 0.21
10 McGraw, Gillian 104 11 0.11
3 Payne, Nicole 98 10 0.10
18 Reiser, Lauren 70 7 0.10
14 Wolfe, Alissa 95 5 0.05
9 Tom, Melinda 105 4 0.04
5 Biernat, Christina 29 2 0.07
7 Reagan, Daniella 63 1 0.02
6 English, Katie 27 0 0.00
11 Wisniewski, Megan 31 0 0.00
UCSCW............... 119 1235 10.38
Opponents........... 119 893 7.50
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
14 Wolfe, Alissa 95 16 42 58.0 0.61 27
18 Reiser, Lauren 70 18 34 52.0 0.74 32
10 McGraw, Gillian 104 20 28 48.0 0.46 30
16 White, Roxy 73 31 17 48.0 0.66 20
7 Reagan, Daniella 63 33 14 47.0 0.75 23
2 Spearman, Jihan 106 16 29 45.0 0.42 12
3 Payne, Nicole 98 16 22 38.0 0.39 10
15 Meyers, Jen 16 8 12 20.0 1.25 11
17 McCrory, Jackie 56 3 13 16.0 0.29 7
9 Tom, Melinda 105 0 15 15.0 0.14 0
11 Wisniewski, Megan 31 5 3 8.0 0.26 7
19 Knight, Amy 119 0 4 4.0 0.03 0
6 English, Katie 27 1 2 3.0 0.11 2
13 Morrow, Stephanie 118 0 3 3.0 0.03 2
5 Biernat, Christina 29 1 1 2.0 0.07 0
21 Bushgen, Shar 2 0 1 1.0 0.50 1
8 Mckeown, Kali 11 0 0 0.0 0.00 1
1 Johnson, Dana 16 0 0 0.0 0.00 3
UCSCW............... 119 168 240 288.0 2.42 188
Opponents........... 119 93 184 185.0 1.55 117
## KILL (by K) G K K/Game
----------------------------------------
2 Spearman, Jihan 106 293 2.76
10 McGraw, Gillian 104 230 2.21
3 Payne, Nicole 98 229 2.34
14 Wolfe, Alissa 95 117 1.23
7 Reagan, Daniella 63 89 1.41
16 White, Roxy 73 79 1.08
17 McCrory, Jackie 56 71 1.27
18 Reiser, Lauren 70 66 0.94
11 Wisniewski, Megan 31 49 1.58
6 English, Katie 27 33 1.22
15 Meyers, Jen 16 21 1.31
1 Johnson, Dana 16 13 0.81
8 Mckeown, Kali 11 6 0.55
20 Borchert, Rosie 15 2 0.13
13 Morrow, Stephanie 118 1 0.01
21 Bushgen, Shar 2 1 0.50
4 Manoukian, Sophie 15 1 0.07
5 Biernat, Christina 29 0 0.00
19 Knight, Amy 119 0 0.00
9 Tom, Melinda 105 0 0.00
UCSCW............... 119 1301 10.93
Opponents........... 119 1036 8.71
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
3 Payne, Nicole 98 35 19 0.36
18 Reiser, Lauren 70 35 28 0.50
2 Spearman, Jihan 106 32 40 0.30
13 Morrow, Stephanie 118 22 44 0.19
19 Knight, Amy 119 18 17 0.15
9 Tom, Melinda 105 12 20 0.11
6 English, Katie 27 8 7 0.30
4 Manoukian, Sophie 15 8 7 0.53
5 Biernat, Christina 29 8 6 0.28
20 Borchert, Rosie 15 8 2 0.53
14 Wolfe, Alissa 95 7 13 0.07
8 Mckeown, Kali 11 4 8 0.36
10 McGraw, Gillian 104 3 3 0.03
15 Meyers, Jen 16 3 5 0.19
21 Bushgen, Shar 2 1 0 0.50
1 Johnson, Dana 16 1 7 0.06
17 McCrory, Jackie 56 0 2 0.00
UCSCW............... 119 205 228 1.72
Opponents........... 119 135 177 1.13
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
9 Tom, Melinda 105 604 5.75 1
2 Spearman, Jihan 106 320 3.02 5
3 Payne, Nicole 98 264 2.69 2
19 Knight, Amy 119 193 1.62 18
13 Morrow, Stephanie 118 157 1.33 32
5 Biernat, Christina 29 87 3.00 0
10 McGraw, Gillian 104 69 0.66 3
6 English, Katie 27 65 2.41 0
18 Reiser, Lauren 70 31 0.44 2
1 Johnson, Dana 16 29 1.81 0
14 Wolfe, Alissa 95 24 0.25 4
11 Wisniewski, Megan 31 22 0.71 1
17 McCrory, Jackie 56 22 0.39 1
4 Manoukian, Sophie 15 20 1.33 0
16 White, Roxy 73 20 0.27 4
20 Borchert, Rosie 15 19 1.27 1
8 Mckeown, Kali 11 8 0.73 0
15 Meyers, Jen 16 5 0.31 0
21 Bushgen, Shar 2 5 2.50 1
7 Reagan, Daniella 63 4 0.06 3
UCSCW............... 119 1968 16.54 78
Opponents........... 119 1472 12.37 53
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
9 Tom, Melinda 105 46 0.44
3 Payne, Nicole 98 37 0.38
2 Spearman, Jihan 106 52 0.49
10 McGraw, Gillian 104 7 0.07
6 English, Katie 27 13 0.48
TM TEAM 119 8 0.07
13 Morrow, Stephanie 118 3 0.03
7 Reagan, Daniella 63 0 0.00
1 Johnson, Dana 16 5 0.31
19 Knight, Amy 119 2 0.02
20 Borchert, Rosie 15 1 0.07
8 Mckeown, Kali 11 2 0.18
21 Bushgen, Shar 2 1 0.50
11 Wisniewski, Megan 31 7 0.23
5 Biernat, Christina 29 9 0.31
UCSCW............... 119 193 1.62
Opponents........... 119 138 1.16
Combined Team Statistics
UCSCW Combined Team Statistics (as of Dec 06, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-20) ( 5-5 ) ( 5-7 ) ( 3-8 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (13-20) ( 5-5 ) ( 5-7 ) ( 3-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Manoukian, Sophie 15 1 0.07 0 2 .500 0 0.00 8 7 0.53 0 20 1.33 0 0 0 0.00 0 0
20 Borchert, Rosie 15 2 0.13 0 7 .286 0 0.00 8 2 0.53 1 19 1.27 0 0 0 0.00 0 1
8 Mckeown, Kali 11 6 0.55 1 25 .200 0 0.00 4 8 0.36 2 8 0.73 0 0 0 0.00 1 0
7 Reagan, Daniella 63 89 1.41 40 257 .191 1 0.02 0 0 0.00 0 4 0.06 33 14 47 0.75 23 3
2 Spearman, Jihan 106 293 2.76 139 923 .167 32 0.30 32 40 0.30 52 320 3.02 16 29 45 0.42 12 5
3 Payne, Nicole 98 229 2.34 107 818 .149 10 0.10 35 19 0.36 37 264 2.69 16 22 38 0.39 10 2
10 McGraw, Gillian 104 230 2.21 135 668 .142 11 0.11 3 3 0.03 7 69 0.66 20 28 48 0.46 30 3
15 Meyers, Jen 16 21 1.31 11 76 .132 0 0.00 3 5 0.19 0 5 0.31 8 12 20 1.25 11 0
14 Wolfe, Alissa 95 117 1.23 75 421 .100 5 0.05 7 13 0.07 0 24 0.25 16 42 58 0.61 27 4
17 McCrory, Jackie 56 71 1.27 48 244 .094 17 0.30 0 2 0.00 0 22 0.39 3 13 16 0.29 7 1
18 Reiser, Lauren 70 66 0.94 56 236 .042 7 0.10 35 28 0.50 0 31 0.44 18 34 52 0.74 32 2
1 Johnson, Dana 16 13 0.81 12 41 .024 0 0.00 1 7 0.06 5 29 1.81 0 0 0 0.00 3 0
11 Wisniewski, Megan 31 49 1.58 46 165 .018 0 0.00 0 0 0.00 7 22 0.71 5 3 8 0.26 7 1
6 English, Katie 27 33 1.22 31 125 .016 0 0.00 8 7 0.30 13 65 2.41 1 2 3 0.11 2 0
16 White, Roxy 73 79 1.08 78 277 .004 15 0.21 0 0 0.00 0 20 0.27 31 17 48 0.66 20 4
5 Biernat, Christina 29 0 0.00 0 4 .000 2 0.07 8 6 0.28 9 87 3.00 1 1 2 0.07 0 0
21 Bushgen, Shar 2 1 0.50 4 16 -.188 0 0.00 1 0 0.50 1 5 2.50 0 1 1 0.50 1 1
9 Tom, Melinda 105 0 0.00 3 15 -.200 4 0.04 12 20 0.11 46 604 5.75 0 15 15 0.14 0 1
13 Morrow, Stephanie 118 1 0.01 9 15 -.533 520 4.41 22 44 0.19 3 157 1.33 0 3 3 0.03 2 32
19 Knight, Amy 119 0 0.00 8 12 -.667 611 5.13 18 17 0.15 2 193 1.62 0 4 4 0.03 0 18
TEAM 8
UCSCW............... 119 1301 10.93 803 4347 .115 1235 10.38 205 228 1.72 193 1968 16.54 168 240 288.0 2.42 188 78
Opponents........... 119 1036 8.71 559 3226 .148 893 7.50 135 177 1.13 138 1472 12.37 93 184 185.0 1.55 117 53
TEAM STATISTICS UCSC OPP
--------------------------------------
ATTACK..............
Kills............. 1301 1036
Errors............ 803 559
Total Attacks..... 4347 3226
Attack Pct........ .115 .148
Kills/Game........ 10.9 8.7
SET.................
Assists........... 1235 893
Assists/Game...... 10.4 7.5
SERVE...............
Aces.............. 205 135
Errors............ 228 177
Aces/Game......... 1.7 1.1
SERVE RECEPTIONS....
Errors............ 193 138
Errors/Game....... 1.6 1.2
DEFENSE.............
Digs.............. 1968 1472
Digs/Game......... 16.5 12.4
BLOCKING............
Block Solo........ 168 93
Block Assist...... 240 184
Total Blocks...... 288.0 185.0
Blocks Per Game... 2.4 1.6
Block Errors...... 188 117
BALL HANDLING ERRORS 78 53
ATTENDANCE..........
Total............. 253 478
Dates/Avg Per Date 11/23 12/40
Neutral site #/Avg 11/34
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Willamette W 3-1 30-23,18-30,31-29,35-33 200
9/2/06 vs #15 Linfield L 0-3 16-30,15-30,25-30 75
Sept 2 vs Evergreen College W 3-0 30-25 -
Sept 5 MONTEREY BAY L 1-3 21-30,31-33,30-26,16-30 79
Sept 1 vs Whitworth College L 1-3 25-30,22-30,30-24,27-30 -
Sept 16 at Whittier College W 3-0 30-17,30-27,30-22 -
Sept 9 vs Pomona Pitzer Colleg L 1-3 30-20,27-30,22-30,20-30 -
Sept 8 vs Whittier College W 3-0 30-17,30-17,30-13 -
Sep 13 at Mills College W 3-1 30-20,30-23,29-31,30-13 -
Sept 15 at La Sierra University W 3-0 30-21,30-18,30-6 -
Sept 19 CAL STATE STANISLAUS L 1-3 19-30,24-30,30-28,23-30 74
Sept 22 at Bethany College W 3-0 30-24,30-28,30-25 -
Sept 23 at Menlo College L 0-3 26-30,18-30,26-30 -
^ Sep 9 vs Univ. of Redlands L 1-3 35-33,21-30,20-30,15-30 30
09/08/06 vs Whitworth W 3-0 30-24,30-22,30-21 50
Sept 29 LA SIERRA UNIVERSITY W 3-0 30-20,30-16,30-17 -
Sept 29 COLORADO COLLEGE W 3-2 24-30,30-23,23-30,30-18,15-7 -
Sept 30 DOMINICAN UNIVERSITY W 3-1 27-30,30-17,30-18,30-24 -
Sept 30 CSU EAST BAY L 0-3 20-30,25-30,26-30 -
Oct 7 MILLS COLLEGE W 3-1 30-15,30-18,25-30,30-21 -
Oct 14 vs Menlo College L 0-3 30-32,22-30,15-30,0-0,0-0 40
Oct 14 vs Dominican U. L 2-3 27-30,30-24,26-30,30-20,9-15 40
Oct 13 at Cal State-East Bay L 0-3 24-30,21-30,16-30 65
Oct 13 at Notre Dame de Namur L 0-3 15-30,26-30,20-30 -
Oct 11 at Holy Names Univ. L 1-3 25-30,30-25,26-30,24-30 -
Oct 17 MENLO COLLEGE L 0-3 26-30,25-30,22-30 100
Oct 20 at Cal State-East Bay L 0-3 15-30,24-30,29-31 100
Oct 27 CSU EAST BAY L 0-3 26-30,22-30,24-30 -
Oct 28 HOLY NAMES UNIV.
Oct 28 HOLY NAMES UNIV. T 2-2 30-27,29-31,23-30,30-24 -
Nov 1 BETHANY COLLEGE W 4-0 30-25,33-31,30-15,30-22 -
Nov 03 at Colorado College L 0-3 24-30,16-30,19-30 113
Nov 04 vs Cal State-East Bay L 1-3 22-30,18-30,30-19,26-30 78
Nov 03 vs Cal State-East Bay L 0-3 18-30,29-31,18-30 62
Nov 4 at Chapman University L 0-3 23-30,15-30,26-30 -