U.C. SANTA CRUZ vs Cal State-East Bay (Oct 13,
2006)
Volleyball Box Score
Volleyball Box Score
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
U.C. SANTA CRUZ vs Cal State-East Bay (Oct 13, 2006 at Hayward, CA)
U.C. SANTA CRUZ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Johnson, Dana....... 1| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 0
2 Spearman, Jihan..... 3| 4 1 17 .176| 0| 0 1| 4| 14| 0 0 0| 0
3 Payne, Nicole....... 3| 12 0 33 .364| 0| 2 2| 1| 15| 1 1 0| 0
4 Manoukian, Sophie... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 English, Katie...... 2| 0 0 7 .000| 0| 0 0| 1| 5| 0 0 0| 0
7 Reagan, Daniella.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 1 0 0| 0
9 Tom, Melinda........ 3| 0 0 0 .000| 0| 0 1| 0| 35| 0 0 0| 0
10 McGraw, Gillian..... 3| 3 0 17 .176| 0| 0 0| 0| 0| 0 0 0| 0
11 Wisniewski, Megan... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Morrow, Stephanie... 3| 0 0 0 .000| 10| 0 2| 0| 3| 0 0 0| 0
14 Wolfe, Alissa....... 3| 3 0 9 .333| 0| 0 0| 0| 0| 1 0 0| 0
15 Meyers, Jen......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 White, Roxy......... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 McCrory, Jackie..... 3| 3 1 9 .222| 1| 0 0| 0| 0| 1 0 1| 0
18 Reiser, Lauren...... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 2 0| 0
19 Knight, Amy......... 3| 0 0 1 .000| 14| 0 0| 1| 3| 0 0 0| 0
20 Borchert, Rosie..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 5 108 .194| 25| 2 6| 10| 79| 4 3 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 11 1 39 .256 GAME SCORES 1 2 3 TEAM RECORDS
2 5 2 37 .081 U.C. SANTA CRUZ..... 24 21 16
3 6 5 27 .037 Cal State-East Bay.. 30 30 30 19-6
Cal State-East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cameron, Kristen.... 3| 10 1 24 .375| 0| 1 1| 0| 12| 0 0 0| 0
2 Teeple, Bailey...... 3| 0 0 0 .000| 0| 2 3| 2| 25| 0 0 0| 1
4 Simpson, Jessica.... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
5 Morales, Daniella... 3| 0 0 0 .000| 29| 3 1| 0| 6| 0 0 0| 1
6 Magnussen, Sarah.... 1| 4 2 9 .222| 1| 0 0| 0| 0| 1 0 2| 1
7 Fernando, Melanie... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Chang, Alyssa....... 3| 0 0 0 .000| 17| 0 0| 0| 9| 0 0 0| 2
9 McMillen, Shanell... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Adams, Meghann...... 3| 10 3 22 .318| 0| 2 0| 0| 10| 2 0 0| 0
11 Kolstad, Sarah...... 3| 11 1 16 .625| 1| 0 0| 0| 3| 0 0 0| 0
14 Chamberlin, Julia... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
17 Wilhelm, Lana....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Fitzgerald, Mary.... 3| 10 1 12 .750| 0| 2 2| 0| 1| 1 0 0| 0
23 Paris, Kelly........ 3| 6 2 13 .308| 0| 0 0| 0| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 55 11 104 .423| 48| 10 8| 2| 71| 5 0 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 3 38 .395 Site: Hayward, CA
2 17 7 36 .278 Date: Oct 13, 2006 Attend: 65 Time:
3 20 1 30 .633 Referees:
CAL ST EAST BAY WOMEN'S VOLLEYBALL WILD WEST
TOURNAMENT
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
U.C. SANTA CRUZ vs Cal State-East Bay (Oct 13, 2006 at Hayward, CA)
U.C. SANTA CRUZ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Johnson, Dana....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
2 Spearman, Jihan..... 3| 4 1 17 .176| 0 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 4 .000|
3 Payne, Nicole....... 3| 12 0 33 .364| 0 0 0 .000| 2 2 0 .000| 15 0| 1 1 0| 0 1 .000|
4 Manoukian, Sophie... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 English, Katie...... 2| 0 0 7 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
7 Reagan, Daniella.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
9 Tom, Melinda........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 35 0| 0 0 0| 0 0 .000|
10 McGraw, Gillian..... 3| 3 0 17 .176| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Wisniewski, Megan... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Morrow, Stephanie... 3| 0 0 0 .000| 10 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
14 Wolfe, Alissa....... 3| 3 0 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
15 Meyers, Jen......... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 White, Roxy......... 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 McCrory, Jackie..... 3| 3 1 9 .222| 1 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
18 Reiser, Lauren...... 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
19 Knight, Amy......... 3| 0 0 1 .000| 14 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
20 Borchert, Rosie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 26 5 108 .194| 25 0 0 .000| 2 6 0 .000| 79 0| 4 3 1| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 11 1 39 .256 GAME SCORES 1 2 3 TEAM RECORDS
2 5 2 37 .081 U.C. SANTA CRUZ..... 24 21 16
3 6 5 27 .037 Cal State-East Bay.. 30 30 30 19-6
Cal State-East Bay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Cameron, Kristen.... 3| 10 1 24 .375| 0 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 0 .000|
2 Teeple, Bailey...... 3| 0 0 0 .000| 0 0 0 .000| 2 3 0 .000| 25 1| 0 0 0| 0 2 .000|
4 Simpson, Jessica.... 2| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Morales, Daniella... 3| 0 0 0 .000| 29 0 0 .000| 3 1 0 .000| 6 1| 0 0 0| 0 0 .000|
6 Magnussen, Sarah.... 1| 4 2 9 .222| 1 0 0 .000| 0 0 0 .000| 0 1| 1 0 2| 0 0 .000|
7 Fernando, Melanie... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Chang, Alyssa....... 3| 0 0 0 .000| 17 0 0 .000| 0 0 0 .000| 9 2| 0 0 0| 0 0 .000|
9 McMillen, Shanell... 1| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Adams, Meghann...... 3| 10 3 22 .318| 0 0 0 .000| 2 0 0 .000| 10 0| 2 0 0| 0 0 .000|
11 Kolstad, Sarah...... 3| 11 1 16 .625| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
14 Chamberlin, Julia... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
17 Wilhelm, Lana....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
18 Fitzgerald, Mary.... 3| 10 1 12 .750| 0 0 0 .000| 2 2 0 .000| 1 0| 1 0 0| 0 0 .000|
23 Paris, Kelly........ 3| 6 2 13 .308| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
Totals.............. 3| 55 11 104 .423| 48 0 0 .000| 10 8 0 .000| 71 6| 5 0 2| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 3 38 .395 Site: Hayward, CA
2 17 7 36 .278 Date: Oct 13, 2006 Attend: 65 Time:
3 20 1 30 .633 Referees:
CAL ST EAST BAY WOMEN'S VOLLEYBALL WILD WEST
TOURNAMENT
Short Box Score
Short Box Score (Match)
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
U.C. SANTA CRUZ vs Cal State-East Bay (Oct 13, 2006 at Hayward, CA)
Cal State-East Bay def. U.C. SANTA CRUZ 30-24,30-21,30-16
U.C. SANTA CRUZ (Kills-aces-blocks) - Payne, Nicole 12-2-2;
Spearman, Jihan 4-0-0; Wolfe, Alissa 3-0-1; McCrory, Jackie 3-0-1;
McGraw, Gillian 3-0-0; White, Roxy 1-0-0; Reiser, Lauren 0-0-2;
Reagan, Daniella 0-0-1; Totals 26-2-5.5. (Assists) - Knight, Amy 14;
Morrow, Stephanie 10. (Dig leaders) - Tom, Melinda 35; Payne, Nicole
15; Spearman, Jihan 14
Cal State-East Bay (19-6) (Kills-aces-blocks) - Kolstad, Sarah
11-0-0; Fitzgerald, Mary 10-2-1; Adams, Meghann 10-2-2; Cameron,
Kristen 10-1-0; Paris, Kelly 6-0-0; Magnussen, Sarah 4-0-1; Fernando,
Melanie 2-0-0; Simpson, Jessica 2-0-0; Chamberlin, Julia 0-0-1;
Morales, Daniella 0-3-0; Teeple, Bailey 0-2-0; Totals 55-10-5.0.
(Assists) - Morales, Daniella 29; Chang, Alyssa 17. (Dig leaders) -
Teeple, Bailey 25; Cameron, Kristen 12; Adams, Meghann 10; Chang,
Alyssa 9
Site: Hayward, CA
Date: Oct 13, 2006 Attend: 65 Time:
Referees:
CAL ST EAST BAY WOMEN'S VOLLEYBALL WILD WEST
TOURNAMENT