U.C. SANTA CRUZ vs Dominican U. (Oct 14,
2006)
Volleyball Box Score
Volleyball Box Score
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
U.C. SANTA CRUZ vs Dominican U. (Oct 14, 2006 at HAYWARD, CA)
U.C. SANTA CRUZ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Spearman, Jihan..... 5| 18 6 42 .286| 2| 2 4| 1| 15| 0 1 0| 3
3 Payne, Nicole....... 5| 16 1 41 .366| 2| 0 0| 0| 16| 0 0 0| 2
4 Manoukian, Sophie... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Reagan, Daniella.... 4| 13 4 29 .310| 0| 0 0| 0| 3| 0 1 0| 1
9 Tom, Melinda........ 5| 0 0 0 .000| 0| 1 2| 0| 24| 0 0 0| 0
10 McGraw, Gillian..... 5| 11 1 30 .333| 0| 0 0| 0| 4| 0 0 0| 3
11 Wisniewski, Megan... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 1| 1
13 Morrow, Stephanie... 5| 0 0 0 .000| 25| 1 1| 0| 11| 0 0 0| 3
14 Wolfe, Alissa....... 5| 6 3 16 .188| 0| 0 0| 0| 4| 0 0 0| 2
16 White, Roxy......... 4| 4 3 17 .059| 1| 0 0| 0| 4| 2 1 0| 2
19 Knight, Amy......... 5| 0 0 0 .000| 31| 2 1| 0| 12| 0 0 0| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 19 179 .279| 61| 6 8| 2| 94| 2 3 1| 19
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 14 4 33 .303 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 1 50 .360 U.C. SANTA CRUZ..... 27 30 26 30 9
3 20 1 45 .422 Dominican U......... 30 24 30 20 15
4 19 4 49 .306
5 2 3 8 -.125
Dominican U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sanders, Darcel..... 3| 6 1 10 .500| 0| 0 0| 0| 1| 0 0 1| 0
2 Chavez, Rose........ 5| 0 0 0 .000| 0| 1 2| 0| 20| 0 0 0| 0
3 Gengler, Bridget.... 4| 5 2 11 .273| 0| 0 0| 0| 0| 3 0 0| 0
5 Pence, Aly.......... 1| 1 0 3 .333| 0| 0 0| 0| 4| 0 0 0| 0
6 Deely, Amanda....... 1| 0 1 3 -.333| 2| 0 0| 0| 1| 0 0 0| 0
8 Bagala, Zoe......... 5| 8 3 26 .192| 0| 0 0| 0| 3| 0 1 1| 0
9 Wells, Ashley....... 5| 6 0 10 .600| 33| 0 0| 0| 8| 1 0 0| 0
10 Fussell, Jenna...... 5| 4 7 25 -.120| 0| 0 2| 1| 10| 2 0 0| 0
11 Davis, Crystal...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Dermody, Maren...... 5| 12 3 26 .346| 0| 1 1| 0| 0| 3 1 0| 0
25 Wagner, Amanda...... 3| 1 1 3 .000| 0| 0 2| 0| 9| 0 0 0| 0
41 Grande, Lorel....... 5| 9 2 22 .318| 0| 0 0| 3| 13| 0 0 0| 1
45 Woodall, Jacqueline. 1| 0 0 1 .000| 7| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 52 20 140 .229| 42| 2 7| 6| 70| 9 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 4 37 .216 Site: HAYWARD, CA
2 13 5 40 .200 Date: Oct 14, 2006 Attend: 40 Time:
3 14 3 34 .324 Referees:
4 8 3 26 .192 CAL ST EAST BAY WOMEN'S VOLLEYBALL WILD WEST
5 4 2 10 .200 TOURNAMENT
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
U.C. SANTA CRUZ vs Dominican U. (Oct 14, 2006 at HAYWARD, CA)
U.C. SANTA CRUZ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Spearman, Jihan..... 5| 18 6 42 .286| 2 0 0 .000| 2 4 0 .000| 15 3| 0 1 0| 0 1 .000|
3 Payne, Nicole....... 5| 16 1 41 .366| 2 0 0 .000| 0 0 0 .000| 16 2| 0 0 0| 0 0 .000|
4 Manoukian, Sophie... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Reagan, Daniella.... 4| 13 4 29 .310| 0 0 0 .000| 0 0 0 .000| 3 1| 0 1 0| 0 0 .000|
9 Tom, Melinda........ 5| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 24 0| 0 0 0| 0 0 .000|
10 McGraw, Gillian..... 5| 11 1 30 .333| 0 0 0 .000| 0 0 0 .000| 4 3| 0 0 0| 0 0 .000|
11 Wisniewski, Megan... 2| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 1| 0 0 .000|
13 Morrow, Stephanie... 5| 0 0 0 .000| 25 0 0 .000| 1 1 0 .000| 11 3| 0 0 0| 0 0 .000|
14 Wolfe, Alissa....... 5| 6 3 16 .188| 0 0 0 .000| 0 0 0 .000| 4 2| 0 0 0| 0 0 .000|
16 White, Roxy......... 4| 4 3 17 .059| 1 0 0 .000| 0 0 0 .000| 4 2| 2 1 0| 0 0 .000|
19 Knight, Amy......... 5| 0 0 0 .000| 31 0 0 .000| 2 1 0 .000| 12 2| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 69 19 179 .279| 61 0 0 .000| 6 8 0 .000| 94 19| 2 3 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 14 4 33 .303 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 1 50 .360 U.C. SANTA CRUZ..... 27 30 26 30 9
3 20 1 45 .422 Dominican U......... 30 24 30 20 15
4 19 4 49 .306
5 2 3 8 -.125
Dominican U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sanders, Darcel..... 3| 6 1 10 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
2 Chavez, Rose........ 5| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 20 0| 0 0 0| 0 0 .000|
3 Gengler, Bridget.... 4| 5 2 11 .273| 0 0 0 .000| 0 0 0 .000| 0 0| 3 0 0| 0 0 .000|
5 Pence, Aly.......... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Deely, Amanda....... 1| 0 1 3 -.333| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Bagala, Zoe......... 5| 8 3 26 .192| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 1| 0 0 .000|
9 Wells, Ashley....... 5| 6 0 10 .600| 33 0 0 .000| 0 0 0 .000| 8 0| 1 0 0| 0 0 .000|
10 Fussell, Jenna...... 5| 4 7 25 -.120| 0 0 0 .000| 0 2 0 .000| 10 0| 2 0 0| 0 1 .000|
11 Davis, Crystal...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Dermody, Maren...... 5| 12 3 26 .346| 0 0 0 .000| 1 1 0 .000| 0 0| 3 1 0| 0 0 .000|
25 Wagner, Amanda...... 3| 1 1 3 .000| 0 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 0 .000|
41 Grande, Lorel....... 5| 9 2 22 .318| 0 0 0 .000| 0 0 0 .000| 13 1| 0 0 0| 0 3 .000|
45 Woodall, Jacqueline. 1| 0 0 1 .000| 7 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 52 20 140 .229| 42 0 0 .000| 2 7 0 .000| 70 1| 9 2 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 4 37 .216 Site: HAYWARD, CA
2 13 5 40 .200 Date: Oct 14, 2006 Attend: 40 Time:
3 14 3 34 .324 Referees:
4 8 3 26 .192 CAL ST EAST BAY WOMEN'S VOLLEYBALL WILD WEST
5 4 2 10 .200 TOURNAMENT
Short Box Score
Short Box Score (Match)
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
U.C. SANTA CRUZ vs Dominican U. (Oct 14, 2006 at HAYWARD, CA)
Dominican U. def. U.C. SANTA CRUZ 30-27,24-30,30-26,20-30,15-9
U.C. SANTA CRUZ (Kills-aces-blocks) - Spearman, Jihan 18-2-1;
Payne, Nicole 16-0-0; Reagan, Daniella 13-0-1; McGraw, Gillian 11-0-0;
Wolfe, Alissa 6-0-0; White, Roxy 4-0-3; Wisniewski, Megan 1-0-0;
Morrow, Stephanie 0-1-0; Knight, Amy 0-2-0; Tom, Melinda 0-1-0; Totals
69-6-3.5. (Assists) - Knight, Amy 31; Morrow, Stephanie 25. (Dig
leaders) - Tom, Melinda 24; Payne, Nicole 16; Spearman, Jihan 15;
Knight, Amy 12; Morrow, Stephanie 11
Dominican U. (Kills-aces-blocks) - Dermody, Maren 12-1-4;
Grande, Lorel 9-0-0; Bagala, Zoe 8-0-1; Wells, Ashley 6-0-1; Sanders,
Darcel 6-0-0; Gengler, Bridget 5-0-3; Fussell, Jenna 4-0-2; Wagner,
Amanda 1-0-0; Pence, Aly 1-0-0; Chavez, Rose 0-1-0; Totals 52-2-10.0.
(Assists) - Wells, Ashley 33. (Dig leaders) - Chavez, Rose 20; Grande,
Lorel 13; Fussell, Jenna 10; Wagner, Amanda 9; Wells, Ashley 8
Site: HAYWARD, CA
Date: Oct 14, 2006 Attend: 40 Time:
Referees:
CAL ST EAST BAY WOMEN'S VOLLEYBALL WILD WEST
TOURNAMENT