UCSCW vs Holy Names Univ. (Oct 11, 2006)
Volleyball Box Score
Volleyball Box Score
UCSCW vs Holy Names Univ. (Oct 11, 2006 at Holy Names Univ)
UCSCW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Spearman, Jihan..... 4| 6 5 19 .053| 0| 2 1| 2| 6| 0 0 0| 0
3 Payne, Nicole....... 4| 12 5 49 .143| 0| 0 0| 1| 12| 0 2 0| 0
7 Reagan, Daniella.... 4| 5 3 15 .133| 0| 0 0| 0| 0| 1 2 1| 0
13 Morrow, Stephanie... 4| 0 1 1-1.000| 20| 0 0| 1| 2| 0 0 0| 4
16 White, Roxy......... 4| 6 3 16 .188| 0| 0 0| 0| 0| 1 1 2| 0
18 Reiser, Lauren...... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
1 Johnson, Dana....... 1| 0 2 3 -.667| 0| 0 1| 0| 3| 0 0 0| 0
4 Manoukian, Sophie... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Biernat, Christina.. 2| 0 0 1 .000| 0| 1 2| 0| 9| 0 0 0| 0
6 English, Katie...... 1| 2 2 9 .000| 0| 0 1| 0| 7| 0 0 0| 0
8 Mckeown, Kali....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Tom, Melinda........ 3| 0 0 0 .000| 0| 0 1| 2| 7| 0 0 0| 0
10 McGraw, Gillian..... 3| 6 4 24 .083| 0| 0 0| 0| 4| 0 3 0| 0
14 Wolfe, Alissa....... 3| 8 4 19 .211| 0| 0 0| 0| 1| 0 2 0| 0
17 McCrory, Jackie..... 1| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Knight, Amy......... 4| 0 0 1 .000| 22| 1 0| 0| 4| 0 0 0| 2
20 Borchert, Rosie..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 31 166 .102| 42| 4 8| 6| 56| 2 10 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UCSCW............... (1) 25 30 26 24 12-9
3 0 0 0 .000 Holy Names Univ..... (3) 30 25 30 30 4-3, 5-12
4 0 0 0 .000
Holy Names Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kortney Kuelper..... 4| 2 2 9 .000| 40| 2 2| 0| 17| 0 1 0| 0
7 Jennifer Perkins.... 4| 15 10 43 .116| 0| 1 0| 1| 9| 0 0 0| 0
8 Tinashe Spriggs..... 4| 2 7 14 -.357| 0| 1 1| 0| 10| 0 2 1| 0
9 Miya Frank.......... 4| 12 0 27 .444| 0| 2 4| 0| 1| 3 3 1| 0
11 Erica Reed.......... 4| 9 4 25 .200| 0| 0 2| 2| 21| 1 1 1| 0
13 Colleen Boston...... 4| 2 1 15 .067| 0| 1 0| 0| 26| 0 0 0| 0
15 Amy Carnegie........ 4| 5 5 14 .000| 0| 0 0| 0| 1| 3 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 29 147 .122| 40| 7 9| 3| 85| 7 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Holy Names Univ (Tobin Gym)
2 0 0 0 .000 Date: Oct 11, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000