Menlo College vs U.C. SANTA CRUZ (Oct 14,
2006)
Volleyball Box Score
Volleyball Box Score
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Menlo College vs U.C. SANTA CRUZ (Oct 14, 2006 at HAYWARD, CA)
Menlo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bungarz, Sara....... 3| 0 0 0 .000| 14| 1 0| 0| 7| 0 0 0| 2
4 Poole, Sarah........ 3| 5 3 15 .133| 0| 0 0| 0| 5| 0 1 0| 0
5 Arnett, Kaela....... 3| 9 2 21 .333| 0| 0 0| 1| 14| 0 1 0| 0
6 Eselu, Sanoe........ 3| 6 3 19 .158| 0| 0 0| 1| 0| 0 0 0| 0
7 Castillo, Amy....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Hewett, Christa..... 3| 0 0 1 .000| 0| 0 0| 0| 24| 0 0 0| 0
10 Fleher, Chelsea..... 3| 1 0 5 .200| 0| 0 0| 0| 0| 1 1 0| 0
18 Haia, Christa....... 2| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
22 Taufoou, Ali........ 3| 4 0 13 .308| 18| 0 0| 0| 6| 0 1 0| 2
25 Bekowies, Deborah... 3| 7 1 17 .353| 0| 0 1| 0| 0| 3 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 32 9 91 .253| 32| 1 2| 3| 63| 4 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 2 41 .220 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 27 .296 Menlo College....... 32 30 30 0 0
3 9 3 23 .261 U.C. SANTA CRUZ..... 30 22 15 0 0
4 0 0 0 .000
5 0 0 0 .000
U.C. SANTA CRUZ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Spearman, Jihan..... 3| 12 2 28 .357| 0| 2 1| 1| 8| 0 1 0| 0
3 Payne, Nicole....... 3| 11 4 29 .241| 0| 1 0| 0| 5| 0 1 0| 0
7 Reagan, Daniella.... 3| 3 1 12 .167| 0| 0 0| 0| 0| 0 3 0| 0
8 Mckeown, Kali....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Tom, Melinda........ 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
10 McGraw, Gillian..... 3| 8 4 21 .190| 0| 0 0| 0| 0| 0 1 0| 0
11 Wisniewski, Megan... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0
13 Morrow, Stephanie... 3| 0 0 1 .000| 13| 0 1| 0| 4| 0 0 1| 3
14 Wolfe, Alissa....... 3| 2 0 14 .143| 0| 0 0| 0| 1| 0 1 0| 0
16 White, Roxy......... 2| 2 0 9 .222| 1| 0 0| 0| 3| 0 0 0| 1
17 McCrory, Jackie..... 2| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
19 Knight, Amy......... 3| 0 0 0 .000| 21| 0 1| 0| 2| 0 0 0| 2
20 Borchert, Rosie..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 41 14 122 .221| 35| 3 4| 1| 34| 0 8 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 2 51 .353 Site: HAYWARD, CA
2 13 2 35 .314 Date: Oct 14, 2006 Attend: 40 Time:
3 8 10 36 -.056 Referees:
4 0 0 0 .000 CAL ST EAST BAY WOMEN'S VOLLEYBALL WILD WEST
5 0 0 0 .000 TOURNAMENT
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Menlo College vs U.C. SANTA CRUZ (Oct 14, 2006 at HAYWARD, CA)
Menlo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Bungarz, Sara....... 3| 0 0 0 .000| 14 0 0 .000| 1 0 0 .000| 7 2| 0 0 0| 0 0 .000|
4 Poole, Sarah........ 3| 5 3 15 .133| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
5 Arnett, Kaela....... 3| 9 2 21 .333| 0 0 0 .000| 0 0 0 .000| 14 0| 0 1 0| 0 1 .000|
6 Eselu, Sanoe........ 3| 6 3 19 .158| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
7 Castillo, Amy....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Hewett, Christa..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 0 0 .000|
10 Fleher, Chelsea..... 3| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
18 Haia, Christa....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
22 Taufoou, Ali........ 3| 4 0 13 .308| 18 0 0 .000| 0 0 0 .000| 6 2| 0 1 0| 0 0 .000|
25 Bekowies, Deborah... 3| 7 1 17 .353| 0 0 0 .000| 0 1 0 .000| 0 0| 3 2 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 32 9 91 .253| 32 0 0 .000| 1 2 0 .000| 63 4| 4 6 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 2 41 .220 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 27 .296 Menlo College....... 32 30 30 0 0
3 9 3 23 .261 U.C. SANTA CRUZ..... 30 22 15 0 0
4 0 0 0 .000
5 0 0 0 .000
U.C. SANTA CRUZ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Spearman, Jihan..... 3| 12 2 28 .357| 0 0 0 .000| 2 1 0 .000| 8 0| 0 1 0| 0 1 .000|
3 Payne, Nicole....... 3| 11 4 29 .241| 0 0 0 .000| 1 0 0 .000| 5 0| 0 1 0| 0 0 .000|
7 Reagan, Daniella.... 3| 3 1 12 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
8 Mckeown, Kali....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Tom, Melinda........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
10 McGraw, Gillian..... 3| 8 4 21 .190| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Wisniewski, Megan... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Morrow, Stephanie... 3| 0 0 1 .000| 13 0 0 .000| 0 1 0 .000| 4 3| 0 0 1| 0 0 .000|
14 Wolfe, Alissa....... 3| 2 0 14 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
16 White, Roxy......... 2| 2 0 9 .222| 1 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000|
17 McCrory, Jackie..... 2| 1 3 6 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Knight, Amy......... 3| 0 0 0 .000| 21 0 0 .000| 0 1 0 .000| 2 2| 0 0 0| 0 0 .000|
20 Borchert, Rosie..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
Totals.............. 5| 41 14 122 .221| 35 0 0 .000| 3 4 0 .000| 34 7| 0 8 1| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 2 51 .353 Site: HAYWARD, CA
2 13 2 35 .314 Date: Oct 14, 2006 Attend: 40 Time:
3 8 10 36 -.056 Referees:
4 0 0 0 .000 CAL ST EAST BAY WOMEN'S VOLLEYBALL WILD WEST
5 0 0 0 .000 TOURNAMENT
Short Box Score
Short Box Score (Match)
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Menlo College vs U.C. SANTA CRUZ (Oct 14, 2006 at HAYWARD, CA)
Menlo College def. U.C. SANTA CRUZ 32-30,30-22,30-15,0-0,0-0
Menlo College (Kills-aces-blocks) - Arnett, Kaela 9-0-1;
Bekowies, Deborah 7-0-5; Eselu, Sanoe 6-0-0; Poole, Sarah 5-0-1;
Taufoou, Ali 4-0-1; Fleher, Chelsea 1-0-2; Bungarz, Sara 0-1-0; Totals
32-1-7.0. (Assists) - Taufoou, Ali 18; Bungarz, Sara 14. (Dig leaders)
- Hewett, Christa 24; Arnett, Kaela 14
U.C. SANTA CRUZ (Kills-aces-blocks) - Spearman, Jihan 12-2-1;
Payne, Nicole 11-1-1; McGraw, Gillian 8-0-1; Reagan, Daniella 3-0-3;
Wolfe, Alissa 2-0-1; Wisniewski, Megan 2-0-1; White, Roxy 2-0-0;
McCrory, Jackie 1-0-0; Totals 41-3-4.0. (Assists) - Knight, Amy 21;
Morrow, Stephanie 13. (Dig leaders) - Tom, Melinda 9; Spearman, Jihan
8
Site: HAYWARD, CA
Date: Oct 14, 2006 Attend: 40 Time:
Referees:
CAL ST EAST BAY WOMEN'S VOLLEYBALL WILD WEST
TOURNAMENT