UC-Santa Cruz vs Home (Sept 9,2006)
Volleyball Box Score
Volleyball Box Score
UC-Santa Cruz vs Home (Sept 9,2006 at Pomona, CA)
UC-Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Spearman, Jihan..... 4| 13 9 44 .091| 1| 2 2| 3| 15| 0 0 5| 0
3 Payne, Nicole....... 4| 8 2 30 .200| 0| 1 0| 1| 14| 0 3 2| 0
5 Biernat, Christina.. 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Mckeown, Kali....... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
9 Tom, Melinda........ 4| 0 0 0 .000| 0| 0 0| 1| 32| 0 0 0| 0
10 McGraw, Gillian..... 4| 10 4 24 .250| 0| 0 0| 0| 1| 0 2 6| 0
13 Morrow, Stephanie... 4| 0 0 0 .000| 18| 1 3| 0| 0| 0 0 0| 0
14 Wolfe, Alissa....... 4| 5 2 17 .176| 0| 0 0| 0| 0| 0 4 7| 0
17 McCrory, Jackie..... 4| 10 4 28 .214| 1| 0 0| 0| 5| 0 1 4| 0
18 Reiser, Lauren...... 4| 3 2 17 .059| 0| 1 2| 0| 3| 0 2 8| 0
19 Knight, Amy......... 4| 0 0 0 .000| 26| 0 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 23 160 .162| 46| 6 9| 5| 79| 0 12 32| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 5 41 .146 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 47 .128 UC-Santa Cruz....... (1) 30 27 22 20
3 11 8 46 .065 Home................ (3) 20 30 30 30
4 13 2 26 .423
Home | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pomona, CA
2 0 0 0 .000 Date: Sept 9,2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000