Bethany University vs UC-Santa Cruz (Sep 26, 2007)
Volleyball Box Score
Volleyball Box Score
Bethany University vs UC-Santa Cruz (Sep 26, 2007 at Santa Cruz, CA)
Bethany University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Olmstead, Andrea.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 McQueen, Kaitlin.... 2| 6 0 18 .333| 1| 0 0| 0| 0| 0 2 2| 0
4 White, Emily........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Bonesteel, Katie.... 3| 0 0 1 .000| 0| 2 0| 1| 17| 0 0 0| 0
7 Crocker, Treva...... 3| 10 3 24 .292| 1| 0 0| 0| 1| 0 3 3| 0
8 Hazen, Kara......... 3| 5 4 19 .053| 1| 3 1| 0| 5| 0 3 1| 1
11 Francis, Brittany... 3| 5 4 16 .062| 0| 0 3| 0| 6| 0 0 3| 0
13 Perry, Katie........ 3| 4 2 8 .250| 33| 0 0| 0| 0| 0 0 0| 0
16 Feigles, Kim........ 3| 11 13 37 -.054| 0| 1 0| 0| 8| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 26 123 .122| 36| 6 4| 1| 42| 0 10 11| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 6 43 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 44 .136 Bethany University.. (0) 22 26 23 6-8
3 11 12 36 -.028 UC-Santa Cruz....... (3) 30 30 30 8-11
UC-Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Payne,Nicole........ 3| 10 3 22 .318| 0| 1 1| 1| 5| 0 0 2| 2
4 Manoukian,Sophie.... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 English,Katie....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Reagan,Daniella..... 3| 10 2 17 .471| 0| 0 0| 0| 0| 1 0 1| 1
8 Biernat,Christina... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
10 McGraw,Gillian...... 3| 10 7 26 .115| 0| 0 0| 1| 5| 1 0 1| 1
11 Wisniewski,Megan.... 2| 4 3 15 .067| 0| 0 0| 0| 2| 2 0 0| 0
13 Johnson,Dana........ 1| 0 1 1-1.000| 0| 0 1| 0| 2| 0 0 0| 0
15 Meyers,Jen.......... 3| 10 2 18 .444| 0| 0 0| 0| 0| 0 1 0| 1
16 White,Roxy.......... 2| 3 1 6 .333| 0| 0 0| 0| 0| 1 1 1| 0
19 Knight,Amy.......... 3| 1 1 2 .000| 35| 0 0| 0| 5| 0 0 0| 2
20 Tom,Melinda......... 3| 1 0 2 .500| 2| 0 0| 3| 12| 0 0 0| 0
22 Borchert,Rosie...... 3| 1 0 2 .500| 1| 0 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 20 112 .268| 38| 1 2| 6| 50| 5 2 5| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 5 42 .333 Site: Santa Cruz, CA (East Field House)
2 18 9 42 .214 Date: Sep 26, 2007 Attend: 106 Time: 1hr30min
3 13 6 28 .250 Referees: