UC Santa Cruz vs CSU Monterey Bay (Sep 16,
2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UC Santa Cruz vs CSU Monterey Bay (Sep 16, 2008 at Seaside, Calif.)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 English,Katie....... 4| 8 10 37 -.054| 0| 0 1| 0| 8| 0 0 0| 0| 8.0
7 Reagan,Daniella..... 5| 8 1 20 .350| 1| 0 0| 0| 0| 1 3 1| 0| 10.5
14 Flood,Jessica....... 5| 6 3 18 .167| 1| 1 0| 0| 0| 0 3 0| 0| 8.5
15 Meyers,Jen.......... 5| 8 6 32 .062| 2| 0 0| 0| 1| 0 4 0| 0| 10.0
19 Knight,Amy.......... 5| 3 0 5 .600| 34| 3 0| 0| 12| 0 0 0| 2| 6.0
22 Borchert,Rosie...... 5| 0 0 5 .000| 1| 0 0| 2| 13| 0 0 0| 0| 0.0
2 Manoukian,Sophie.... 5| 0 0 1 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
4 Lofstrom,Jenna...... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Johnson,Dana........ 3| 0 0 5 .000| 1| 1 1| 1| 4| 0 0 0| 0| 1.0
11 Wisniewski,Megan.... 5| 13 6 35 .200| 0| 0 0| 1| 4| 1 2 0| 0| 15.0
13 Trakes,Alyssa....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 White,Roxy.......... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 McCrory,Jackie...... 2| 2 4 13 -.154| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
20 Tom,Melinda......... 5| 0 0 1 .000| 1| 0 2| 1| 23| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 48 32 175 .091| 43| 5 4| 6| 75| 2 12 1| 2| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 5 35 .200 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 44 .136 UC Santa Cruz....... (2) 25 25 12 21 18 10-4
3 5 7 29 -.069 CSU Monterey Bay.... (3) 18 22 25 25 20 3-7
4 10 7 41 .073
5 8 6 26 .077
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BOS,Katie........... 5| 0 0 1 .000| 1| 0 2| 1| 9| 0 0 0| 0| 0.0
4 MELESE,Annique...... 3| 3 3 16 .000| 1| 0 0| 0| 3| 0 0 0| 0| 3.0
7 HANNA,Elizabeth..... 2| 1 2 6 -.167| 1| 0 0| 0| 1| 0 4 0| 0| 3.0
8 DENEKE,Niccole...... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 GRIMM,Dana.......... 5| 1 1 5 .000| 53| 1 1| 0| 17| 0 1 0| 0| 2.5
12 FALL,Rheann......... 5| 27 10 62 .274| 1| 2 1| 0| 15| 0 3 2| 0| 30.5
5 SUDARSANA,Kerri..... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
6 THOMAS,Alisha....... 4| 10 8 34 .059| 0| 0 0| 1| 16| 0 6 0| 0| 13.0
9 RIGGS,Tiffaney...... 4| 7 3 16 .250| 0| 0 0| 1| 0| 0 3 0| 0| 8.5
10 RICHARSON,Rayna..... 5| 11 7 37 .108| 0| 0 0| 1| 2| 1 4 0| 0| 14.0
13 LASHBROOK,Melanie... 4| 5 3 18 .111| 3| 2 1| 0| 1| 2 9 0| 0| 13.5
14 LUCAS,Dionna........ 5| 0 1 4 -.250| 0| 1 2| 1| 18| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 39 202 .129| 63| 6 7| 5| 84| 3 30 2| 0| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 11 11 43 .000 Site: Seaside, Calif. (Kelp Bed)
2 12 9 46 .065 Date: Sep 16, 2008 Attend: 125 Time: 2:27
3 13 3 29 .345 Referees:
4 15 9 47 .128
5 14 7 37 .189
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
UC Santa Cruz vs CSU Monterey Bay (Sep 16, 2008 at Seaside, Calif.)
UC Santa Cruz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 English,Katie....... 4| 8 10 37 -.054| 0 0 1 .000| 0 1 4 .750| 8 0| 0 0 0| 9 0 1.000| 8.0
7 Reagan,Daniella..... 5| 8 1 20 .350| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000| 10.5
14 Flood,Jessica....... 5| 6 3 18 .167| 1 0 5 .200| 1 0 14 1.000| 0 0| 0 3 0| 0 0 .000| 8.5
15 Meyers,Jen.......... 5| 8 6 32 .062| 2 0 9 .222| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000| 10.0
19 Knight,Amy.......... 5| 3 0 5 .600| 34 1 133 .256| 3 0 17 1.000| 12 2| 0 0 0| 0 0 .000| 6.0
22 Borchert,Rosie...... 5| 0 0 5 .000| 1 0 2 .500| 0 0 20 1.000| 13 0| 0 0 0| 30 2 .938| 0.0
2 Manoukian,Sophie.... 5| 0 0 1 .000| 0 0 1 .000| 0 0 12 1.000| 10 0| 0 0 0| 11 1 .917| 0.0
4 Lofstrom,Jenna...... 1| 0 0 0 .000| 2 0 12 .167| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Johnson,Dana........ 3| 0 0 5 .000| 1 0 1 1.000| 1 1 6 .833| 4 0| 0 0 0| 5 1 .833| 1.0
11 Wisniewski,Megan.... 5| 13 6 35 .200| 0 0 2 .000| 0 0 0 .000| 4 0| 1 2 0| 2 1 .667| 15.0
13 Trakes,Alyssa....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
16 White,Roxy.......... 1| 0 2 3 -.667| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
17 McCrory,Jackie...... 2| 2 4 13 -.154| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 7 0 1.000| 2.0
20 Tom,Melinda......... 5| 0 0 1 .000| 1 0 4 .250| 0 2 24 .917| 23 0| 0 0 0| 32 1 .970| 0.0
Totals.............. 5| 48 32 175 .091| 43 1 172 .250| 5 4 102 .961| 75 2| 2 12 1| 96 6 .941| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 5 35 .200 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 44 .136 UC Santa Cruz....... (2) 25 25 12 21 18 10-4
3 5 7 29 -.069 CSU Monterey Bay.... (3) 18 22 25 25 20 3-7
4 10 7 41 .073
5 8 6 26 .077
CSU Monterey Bay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 BOS,Katie........... 5| 0 0 1 .000| 1 0 5 .200| 0 2 8 .750| 9 0| 0 0 0| 14 1 .933| 0.0
4 MELESE,Annique...... 3| 3 3 16 .000| 1 0 1 1.000| 0 0 9 1.000| 3 0| 0 0 0| 6 0 1.000| 3.0
7 HANNA,Elizabeth..... 2| 1 2 6 -.167| 1 1 6 .167| 0 0 8 1.000| 1 0| 0 4 0| 0 0 .000| 3.0
8 DENEKE,Niccole...... 1| 0 1 3 -.333| 0 0 4 .000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
11 GRIMM,Dana.......... 5| 1 1 5 .000| 53 0 146 .363| 1 1 21 .952| 17 0| 0 1 0| 0 0 .000| 2.5
12 FALL,Rheann......... 5| 27 10 62 .274| 1 0 3 .333| 2 1 21 .952| 15 0| 0 3 2| 45 0 1.000| 30.5
5 SUDARSANA,Kerri..... 1| 0 0 0 .000| 3 0 14 .214| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
6 THOMAS,Alisha....... 4| 10 8 34 .059| 0 0 4 .000| 0 0 9 1.000| 16 0| 0 6 0| 12 1 .923| 13.0
9 RIGGS,Tiffaney...... 4| 7 3 16 .250| 0 1 4 .000| 0 0 0 .000| 0 0| 0 3 0| 0 1 .000| 8.5
10 RICHARSON,Rayna..... 5| 11 7 37 .108| 0 0 1 .000| 0 0 0 .000| 2 0| 1 4 0| 0 1 .000| 14.0
13 LASHBROOK,Melanie... 4| 5 3 18 .111| 3 0 8 .375| 2 1 11 .909| 1 0| 2 9 0| 0 0 .000| 13.5
14 LUCAS,Dionna........ 5| 0 1 4 -.250| 0 0 3 .000| 1 2 13 .846| 18 0| 0 0 0| 16 1 .941| 1.0
Totals.............. 5| 65 39 202 .129| 63 2 199 .317| 6 7 109 .936| 84 0| 3 30 2| 93 5 .949| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 11 11 43 .000 Site: Seaside, Calif. (Kelp Bed)
2 12 9 46 .065 Date: Sep 16, 2008 Attend: 125 Time: 2:27
3 13 3 29 .345 Referees:
4 15 9 47 .128
5 14 7 37 .189