UC Santa Cruz vs Pacific (Ore.) (08/31/08)
Volleyball Box Score
Volleyball Box Score
UC Santa Cruz vs Pacific (Ore.) (08/31/08 at Forest Grove, Ore.)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 English,Katie....... 4| 25 13 67 .179| 0| 2 3| 8| 12| 0 0 0| 0
7 Reagan,Daniella..... 4| 4 3 17 .059| 1| 0 0| 0| 3| 1 1 0| 0
14 Flood,Jessica....... 4| 10 2 27 .296| 1| 1 0| 0| 0| 0 0 0| 0
15 Meyers,Jen.......... 4| 9 3 24 .250| 1| 0 0| 0| 0| 0 0 2| 0
19 Knight,Amy.......... 4| 1 2 3 -.333| 52| 2 0| 0| 15| 0 1 0| 0
22 Borchert,Rosie...... 4| 0 1 5 -.200| 1| 3 1| 2| 15| 0 0 0| 0
2 Manoukian,Sophie.... 4| 0 0 0 .000| 0| 3 2| 1| 7| 0 0 0| 0
11 Wisniewski,Megan.... 4| 9 4 24 .208| 1| 0 0| 0| 1| 1 0 1| 0
20 Tom,Melinda......... 4| 0 0 0 .000| 0| 1 1| 0| 30| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 28 167 .180| 57| 12 7| 11| 83| 2 2 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 7 45 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 37 .108 UC Santa Cruz....... (3) 25 25 27 25 2-2
3 19 9 49 .204 Pacific (Ore.)...... (1) 27 22 25 20 1-2
4 15 4 36 .306
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Delanty, Joanna..... 4| 5 1 14 .286| 0| 0 0| 0| 0| 0 4 0| 0
10 Johnson, Brittney... 4| 1 0 1 1.000| 30| 2 0| 0| 11| 0 0 0| 1
12 Gollehon, Caitlin... 4| 14 5 36 .250| 0| 0 0| 3| 4| 0 1 0| 0
15 Takashima, Kelsy.... 4| 12 3 24 .375| 0| 0 1| 0| 3| 0 2 0| 0
17 Kremers, Keleigh.... 4| 5 5 29 .000| 0| 1 0| 2| 10| 0 2 0| 0
22 Dunn, Melissa....... 4| 8 6 42 .048| 1| 5 0| 1| 15| 0 0 0| 0
2 Toy, Brooke......... 2| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 0| 1
4 Drake, Erica........ 2| 0 2 3 -.667| 0| 2 2| 2| 1| 0 0 0| 0
5 Nishikura, Lia...... 1| 0 0 0 .000| 2| 0 1| 0| 1| 0 0 0| 0
6 Kondo, Mari......... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Chandler, Christiana 1| 1 0 7 .143| 0| 0 0| 0| 1| 0 1 0| 0
8 Finn, Alyssa........ 1| 0 0 0 .000| 0| 0 1| 2| 5| 0 0 0| 0
11 Mitchell, Kayleen... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
13 Carter, Kelsey...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Doering, Stefany.... 3| 0 0 0 .000| 2| 1 1| 2| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 23 162 .142| 41| 11 6| 12| 72| 0 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 42 .190 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 10 8 36 .056 Date: 08/31/08 Attend: 150 Time: 1:45
3 9 4 48 .104 Referees: Jason Olson, Margaret Bates
4 13 5 36 .222 Boxer Kickoff Volleyball Invitational