UC Santa Cruz vs Pacific Lutheran (08/31/08)
Volleyball Box Score
Volleyball Box Score
UC Santa Cruz vs #14 Pacific Lutheran (08/31/08 at Forest Grove, Ore.)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 English,Katie....... 4| 12 13 51 -.020| 0| 1 2| 2| 11| 0 0 0| 0
7 Reagan,Daniella..... 4| 7 4 17 .176| 0| 0 0| 0| 0| 0 0 0| 0
14 Flood,Jessica....... 4| 7 3 23 .174| 1| 2 0| 0| 2| 0 0 0| 0
15 Meyers,Jen.......... 4| 6 2 16 .250| 0| 0 0| 0| 0| 0 0 2| 0
19 Knight,Amy.......... 4| 0 0 0 .000| 37| 4 1| 0| 8| 0 0 0| 1
22 Borchert,Rosie...... 4| 0 1 5 -.200| 0| 1 0| 3| 10| 0 0 0| 0
2 Manoukian,Sophie.... 4| 0 0 1 .000| 0| 2 3| 0| 12| 0 0 0| 0
11 Wisniewski,Megan.... 4| 7 3 24 .167| 0| 0 0| 0| 1| 0 0 0| 0
13 Trakes,Alyssa....... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
20 Tom,Melinda......... 4| 0 0 0 .000| 0| 1 0| 2| 16| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 39 26 137 .095| 38| 12 6| 8| 60| 0 0 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 14 8 40 .150 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 5 31 .097 UC Santa Cruz....... (1) 25 11 18 18 1-2
3 8 4 29 .138 Pacific Lutheran.... (3) 13 25 25 25 2-1
4 9 9 37 .000
Pacific Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Beaver, Sarah....... 4| 1 0 8 .125| 37| 1 2| 0| 8| 0 2 0| 1
8 Hanna, Beth......... 4| 14 5 36 .250| 1| 0 0| 2| 10| 0 1 0| 0
9 Moore, Kelsie....... 4| 8 1 28 .250| 0| 3 1| 5| 12| 0 0 0| 0
12 Joynt, Kelcy........ 4| 12 3 25 .360| 0| 2 1| 1| 11| 0 3 1| 0
14 Tauscher, Katy...... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
15 Olbertz, Anella..... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
1 Kester, Katlyn...... 4| 2 1 9 .111| 2| 0 0| 0| 1| 0 2 0| 0
2 Wilson, Katie....... 2| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
3 Wytko, Maria........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
4 Harrison, Hannah.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Archibald, Brenna... 4| 2 0 2 1.000| 1| 0 0| 0| 14| 0 0 0| 0
6 DeWalt, Melissa..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Henjum, Karen....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 Neubauer, Kristi.... 3| 0 0 0 .000| 1| 2 1| 3| 7| 0 0 0| 0
13 Bremond, Erin....... 3| 7 1 11 .545| 0| 0 0| 0| 0| 1 2 0| 0
16 Poole, Lauren....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 14 130 .254| 43| 8 6| 12| 65| 1 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 6 37 -.054 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 15 1 31 .452 Date: 08/31/08 Attend: 100 Time: 1:35
3 17 4 26 .500 Referees: Mark Jacobsen, Jason Olson
4 11 3 36 .222 Boxer Kickoff Volleyball Invitational