Chapman University vs UC Santa Cruz (Oct 31, 2008)
Volleyball Box Score
Volleyball Box Score
Chapman University vs UC Santa Cruz (Oct 31, 2008 at Santa Cruz, CA)
Chapman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Vanessa Heavens..... 4| 9 2 20 .350| 1| 0 0| 0| 2| 0 1 0| 0
9 Nicole Leslie....... 4| 6 4 21 .095| 1| 0 1| 0| 4| 1 1 0| 0
10 Kathleen Dude....... 4| 2 2 6 .000| 46| 1 1| 0| 8| 0 0 0| 0
11 Jill Felger......... 4| 12 7 34 .147| 0| 0 0| 0| 1| 0 0 0| 0
13 Eryn Leja........... 4| 9 7 51 .039| 0| 0 0| 2| 13| 2 0 0| 0
14 Lyndsey Cargile..... 4| 9 3 38 .158| 0| 0 0| 0| 11| 0 0 0| 0
5 Linda Ly............ 4| 1 0 5 .200| 1| 2 1| 0| 31| 0 0 0| 0
8 Kelly Wierema....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Erin DeRycke........ 4| 2 1 7 .143| 0| 0 1| 2| 15| 0 0 0| 0
16 Alana Long.......... 4| 1 0 4 .250| 0| 0 2| 1| 7| 0 0 0| 0
19 Caitlin Griffin..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 27 187 .128| 49| 4 6| 5| 92| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 7 45 .044 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 9 48 .188 Chapman University.. (1) 17 25 20 19
3 11 3 51 .157 UC Santa Cruz....... (3) 25 23 25 25
4 13 8 43 .116
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Manoukian,Sophie.... 4| 0 0 2 .000| 1| 0 1| 0| 7| 0 0 0| 1
7 Reagan,Daniella..... 4| 8 3 28 .179| 0| 0 0| 0| 1| 1 5 0| 0
10 Johnson,Dana........ 4| 0 0 4 .000| 1| 1 1| 0| 12| 0 0 0| 0
11 Wisniewski,Megan.... 4| 16 4 48 .250| 0| 0 0| 0| 6| 0 1 0| 0
14 Flood,Jessica....... 4| 3 1 16 .125| 0| 1 0| 0| 4| 0 4 0| 0
19 Knight,Amy.......... 4| 4 1 6 .500| 42| 0 0| 0| 18| 0 0 0| 1
4 Lofstrom,Jenna...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 English,Katie....... 1| 1 1 6 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Meyers,Jen.......... 4| 12 6 35 .171| 3| 0 0| 0| 2| 0 6 0| 0
17 McCrory,Jackie...... 4| 13 5 31 .258| 0| 0 0| 1| 4| 0 2 0| 0
20 Tom,Melinda......... 4| 0 0 3 .000| 2| 1 0| 2| 29| 0 0 0| 0
22 Borchert,Rosie...... 4| 1 0 2 .500| 0| 2 0| 0| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 21 182 .203| 49| 5 2| 4| 93| 1 18 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 6 46 .217 Site: Santa Cruz, CA (West Field House)
2 14 4 45 .222 Date: Oct 31, 2008 Attend: 125 Time:
3 16 7 54 .167 Referees:
4 12 4 37 .216