UC Santa Cruz vs Neumann (Pa.) (08/30/08)
Volleyball Box Score
Volleyball Box Score
UC Santa Cruz vs Neumann (Pa.) (08/30/08 at Forest Grove, Ore.)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 English,Katie....... 3| 12 2 27 .370| 0| 1 2| 4| 9| 0 1 0| 0
7 Reagan,Daniella..... 3| 4 4 13 .000| 0| 0 0| 0| 0| 0 3 1| 0
14 Flood,Jessica....... 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
15 Meyers,Jen.......... 2| 3 3 9 .000| 0| 0 2| 0| 0| 0 2 0| 0
19 Knight,Amy.......... 3| 0 0 0 .000| 21| 1 1| 0| 3| 0 0 0| 1
22 Borchert,Rosie...... 2| 0 0 0 .000| 0| 3 1| 0| 10| 0 0 0| 0
2 Manoukian,Sophie.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 Lofstrom,Jenna...... 2| 0 0 0 .000| 5| 1 1| 0| 3| 0 0 0| 0
9 Hopcraft,Stephanie.. 1| 0 0 0 .000| 2| 0 0| 0| 3| 0 0 0| 1
10 Johnson,Dana........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Wisniewski,Megan.... 3| 9 2 20 .350| 0| 0 1| 0| 7| 0 2 0| 0
13 Trakes,Alyssa....... 1| 0 0 0 .000| 3| 1 0| 0| 2| 0 0 0| 0
16 White,Roxy.......... 3| 4 2 12 .167| 1| 0 0| 0| 1| 0 4 0| 1
17 McCrory,Jackie...... 2| 1 0 4 .250| 1| 0 0| 0| 0| 0 0 0| 0
20 Tom,Melinda......... 2| 0 0 0 .000| 0| 3 2| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 15 91 .220| 34| 10 10| 5| 47| 0 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 7 31 .226 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 26 .192 UC Santa Cruz....... (3) 25 25 25 1-1
3 11 3 34 .235 Neumann (Pa.)....... (0) 16 20 19 0-2
Neumann (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Verone, Kristen..... 3| 0 1 4 -.250| 20| 0 2| 0| 5| 0 0 0| 0
9 Tarloski, Julia..... 3| 8 4 25 .160| 1| 0 2| 0| 3| 0 1 0| 0
12 Mathis, Ashley...... 3| 7 2 16 .312| 0| 0 1| 0| 1| 0 1 0| 0
14 Soklovich, Rachael.. 2| 1 5 18 -.222| 0| 0 0| 1| 1| 0 0 0| 0
17 Buckland, Lindsay... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 Gruse, Emilee....... 3| 4 2 15 .133| 0| 0 0| 0| 2| 1 2 0| 0
1 Robinson, Jerrae.... 2| 2 1 9 .111| 0| 0 0| 0| 1| 0 1 0| 0
3 Hazewski, Cathleen.. 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
4 Haines, Melissa..... 3| 0 1 1-1.000| 0| 0 2| 0| 1| 0 0 0| 0
7 Sheehan, Lauren..... 2| 0 2 2-1.000| 0| 0 0| 0| 0| 0 1 0| 0
10 Wilson, Meghan...... 3| 0 0 0 .000| 0| 1 1| 4| 12| 0 0 0| 0
11 DiMichele, Rachele.. 3| 0 0 2 .000| 0| 4 2| 4| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 20 94 .021| 21| 5 10| 10| 40| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 3 26 .077 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 8 8 29 .000 Date: 08/30/08 Attend: 75 Time: 1:08
3 9 9 39 .000 Referees: Margie Hoag, Alicia Provost
Boxer Kickoff Volleyball Invitational