UC Santa Cruz
Cumulative Season Statistics
Overall Team Statistics
UC Santa Cruz Overall Team Statistics (as of Nov 07, 2009)
All matches
Overall record: 21-11 Conf: 0-0 Home: 10-3 Away: 9-6 Neutral: 2-2
TEAM STATISTICS UCSCW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1343 413
Errors...................... 663 183
Total Attacks............... 4143 1404
Attack Pct.................. .164 .164
Kills/Game.................. 11.3 3.5
SET...........................
Assists..................... 1246 350
Assists/Game................ 10.5 2.9
SERVE.........................
Aces........................ 203 74
Errors...................... 240 66
Aces/Game................... 1.7 0.6
SERVE RECEPTIONS..............
Errors...................... 187 77
Errors/Game................. 1.6 0.6
DEFENSE.......................
Digs........................ 2014 628
Digs/Game................... 16.9 5.3
BLOCKING......................
Block Solo.................. 62 23
Block Assist................ 276 85
Total Blocks................ 200.0 65.5
Blocks Per Game............. 1.7 0.6
Block Errors................ 268 39
BALL HANDLING ERRORS.......... 3 30
ATTENDANCE....................
Total....................... 1276 1233
Dates/Avg Per Date.......... 13/98 15/82
Neutral site #/Avg.......... 4/73
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 0 0 12 4 5 - 21
Opponents........... 0 0 6 1 4 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 18 20 20 9 5 - 72
Opponents........... 14 12 12 5 4 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Cruz....... 732 729 746 318 107 - 2632
Opponents........... 644 652 638 292 112 - 2338
Overall Individual Statistics
UC Santa Cruz Overall Individual Statistics (as of Nov 07, 2009)
All matches
Overall record: 21-11 Conf: 0-0 Home: 10-3 Away: 9-6 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Kristin Kenny 39 19- 1 0.03 0 1 1.000 131 3.36 10 0.26 6
3 Elisabeth Trambley 9 6- 16 1.78 2 32 .438 1 0.11 0 0.00 2
12 Katherine Grow 11 5- 22 2.00 2 50 .400 0 0.00 0 0.00 0
20 Dana Johnson 108 30- 7 0.06 2 19 .263 11 0.10 48 0.44 50
19 Amy Knight 112 31- 24 0.21 4 91 .220 1003 8.96 20 0.18 13
10 Lauren Nixon 114 32- 141 1.24 57 387 .217 4 0.04 1 0.01 0
5 Chanel Filteau 57 24- 130 2.28 59 361 .197 2 0.04 4 0.07 2
15 Jen Meyers 101 31- 240 2.38 107 683 .195 24 0.24 0 0.00 1
16 Roxy White 58 24- 112 1.93 49 327 .193 10 0.17 0 0.00 0
7 Ginger Berryman 115 32- 172 1.50 83 480 .185 8 0.07 28 0.24 55
17 Jackie McCrory 67 21- 134 2.00 72 444 .140 1 0.01 3 0.04 6
6 Katie English 101 29- 336 3.33 210 1160 .109 7 0.07 36 0.36 53
8 Maddy Russo 9 4- 0 0.00 0 0 .000 0 0.00 1 0.11 0
2 Alyssa Trakes 36 16- 0 0.00 0 4 .000 33 0.92 13 0.36 12
1 Melissa Stoll 9 4- 0 0.00 0 2 .000 3 0.33 6 0.67 6
11 Sophie Manoukian 99 29- 6 0.06 9 70 -.043 2 0.02 23 0.23 18
22 Rosie Borchert 94 28- 2 0.02 5 29 -.103 5 0.05 9 0.10 15
18 Jamie Weber 5 2- 0 0.00 2 3 -.667 1 0.20 1 0.20 1
UC SANTA CRUZ....... 119 32- 1343 11.29 663 4143 .164 1246 10.47 203 1.71 240
Opponents........... 119 12- 413 3.47 183 1404 .164 350 2.94 74 0.62 66
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Kristin Kenny 39 0 31 0.79 0 1 1 0.03 0 0
3 Elisabeth Trambley 9 0 5 0.56 0 4 4 0.44 2 0
12 Katherine Grow 11 3 4 0.36 0 2 2 0.18 0 0
20 Dana Johnson 108 47 658 6.09 0 0 0 0.00 0 0
19 Amy Knight 112 17 231 2.06 3 25 28 0.25 25 3
10 Lauren Nixon 114 0 34 0.30 16 66 82 0.72 54 0
5 Chanel Filteau 57 10 33 0.58 4 8 12 0.21 10 0
15 Jen Meyers 101 0 29 0.29 6 45 51 0.50 40 0
16 Roxy White 58 0 14 0.24 4 26 30 0.52 16 0
7 Ginger Berryman 115 0 59 0.51 13 68 81 0.70 76 0
17 Jackie McCrory 67 17 49 0.73 7 15 22 0.33 17 0
6 Katie English 101 44 297 2.94 9 16 25 0.25 26 0
2 Alyssa Trakes 36 2 42 1.17 0 0 0 0.00 0 0
8 Maddy Russo 9 2 5 0.56 0 0 0 0.00 0 0
1 Melissa Stoll 9 0 15 1.67 0 0 0 0.00 0 0
11 Sophie Manoukian 99 20 302 3.05 0 0 0 0.00 0 0
22 Rosie Borchert 94 19 201 2.14 0 0 0 0.00 2 0
18 Jamie Weber 5 0 5 1.00 0 0 0 0.00 0 0
TEAM 6
UC SANTA CRUZ....... 119 187 2014 16.92 62 276 200.0 1.68 268 3
Opponents........... 119 77 628 5.28 23 85 65.5 0.55 39 30
Category Leaders
UC Santa Cruz Category Leaders (as of Nov 07, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
6 Katie English 101 336 3.33 210 1160 .109
15 Jen Meyers 101 240 2.38 107 683 .195
7 Ginger Berryman 115 172 1.50 83 480 .185
10 Lauren Nixon 114 141 1.24 57 387 .217
17 Jackie McCrory 67 134 2.00 72 444 .140
5 Chanel Filteau 57 130 2.28 59 361 .197
16 Roxy White 58 112 1.93 49 327 .193
19 Amy Knight 112 24 0.21 4 91 .220
12 Katherine Grow 11 22 2.00 2 50 .400
3 Elisabeth Trambley 9 16 1.78 2 32 .438
20 Dana Johnson 108 7 0.06 2 19 .263
11 Sophie Manoukian 99 6 0.06 9 70 -.043
22 Rosie Borchert 94 2 0.02 5 29 -.103
9 Kristin Kenny 39 1 0.03 0 1 1.000
1 Melissa Stoll 9 0 0.00 0 2 .000
2 Alyssa Trakes 36 0 0.00 0 4 .000
18 Jamie Weber 5 0 0.00 2 3 -.667
UC SANTA CRUZ....... 119 1343 11.29 663 4143 .164
Opponents........... 119 413 3.47 183 1404 .164
## SET (by A) G A A/Game
---------------------------------------
19 Amy Knight 112 1003 8.96
9 Kristin Kenny 39 131 3.36
2 Alyssa Trakes 36 33 0.92
15 Jen Meyers 101 24 0.24
20 Dana Johnson 108 11 0.10
16 Roxy White 58 10 0.17
7 Ginger Berryman 115 8 0.07
6 Katie English 101 7 0.07
22 Rosie Borchert 94 5 0.05
10 Lauren Nixon 114 4 0.04
1 Melissa Stoll 9 3 0.33
5 Chanel Filteau 57 2 0.04
11 Sophie Manoukian 99 2 0.02
18 Jamie Weber 5 1 0.20
17 Jackie McCrory 67 1 0.01
3 Elisabeth Trambley 9 1 0.11
UC SANTA CRUZ....... 119 1246 10.47
Opponents........... 119 350 2.94
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Lauren Nixon 114 16 66 82.0 0.72 54
7 Ginger Berryman 115 13 68 81.0 0.70 76
15 Jen Meyers 101 6 45 51.0 0.50 40
16 Roxy White 58 4 26 30.0 0.52 16
19 Amy Knight 112 3 25 28.0 0.25 25
6 Katie English 101 9 16 25.0 0.25 26
17 Jackie McCrory 67 7 15 22.0 0.33 17
5 Chanel Filteau 57 4 8 12.0 0.21 10
3 Elisabeth Trambley 9 0 4 4.0 0.44 2
12 Katherine Grow 11 0 2 2.0 0.18 0
9 Kristin Kenny 39 0 1 1.0 0.03 0
22 Rosie Borchert 94 0 0 0.0 0.00 2
UC SANTA CRUZ....... 119 62 276 200.0 1.68 268
Opponents........... 119 23 85 65.5 0.55 39
## KILL (by K) G K K/Game
----------------------------------------
6 Katie English 101 336 3.33
15 Jen Meyers 101 240 2.38
7 Ginger Berryman 115 172 1.50
10 Lauren Nixon 114 141 1.24
17 Jackie McCrory 67 134 2.00
5 Chanel Filteau 57 130 2.28
16 Roxy White 58 112 1.93
19 Amy Knight 112 24 0.21
12 Katherine Grow 11 22 2.00
3 Elisabeth Trambley 9 16 1.78
20 Dana Johnson 108 7 0.06
11 Sophie Manoukian 99 6 0.06
22 Rosie Borchert 94 2 0.02
9 Kristin Kenny 39 1 0.03
2 Alyssa Trakes 36 0 0.00
18 Jamie Weber 5 0 0.00
1 Melissa Stoll 9 0 0.00
UC SANTA CRUZ....... 119 1343 11.29
Opponents........... 119 413 3.47
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
20 Dana Johnson 108 48 50 0.44
6 Katie English 101 36 53 0.36
7 Ginger Berryman 115 28 55 0.24
11 Sophie Manoukian 99 23 18 0.23
19 Amy Knight 112 20 13 0.18
2 Alyssa Trakes 36 13 12 0.36
9 Kristin Kenny 39 10 6 0.26
22 Rosie Borchert 94 9 15 0.10
1 Melissa Stoll 9 6 6 0.67
5 Chanel Filteau 57 4 2 0.07
17 Jackie McCrory 67 3 6 0.04
8 Maddy Russo 9 1 0 0.11
10 Lauren Nixon 114 1 0 0.01
18 Jamie Weber 5 1 1 0.20
15 Jen Meyers 101 0 1 0.00
3 Elisabeth Trambley 9 0 2 0.00
UC SANTA CRUZ....... 119 203 240 1.71
Opponents........... 119 74 66 0.62
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
20 Dana Johnson 108 658 6.09 0
11 Sophie Manoukian 99 302 3.05 0
6 Katie English 101 297 2.94 0
19 Amy Knight 112 231 2.06 3
22 Rosie Borchert 94 201 2.14 0
7 Ginger Berryman 115 59 0.51 0
17 Jackie McCrory 67 49 0.73 0
2 Alyssa Trakes 36 42 1.17 0
10 Lauren Nixon 114 34 0.30 0
5 Chanel Filteau 57 33 0.58 0
9 Kristin Kenny 39 31 0.79 0
15 Jen Meyers 101 29 0.29 0
1 Melissa Stoll 9 15 1.67 0
16 Roxy White 58 14 0.24 0
18 Jamie Weber 5 5 1.00 0
8 Maddy Russo 9 5 0.56 0
3 Elisabeth Trambley 9 5 0.56 0
12 Katherine Grow 11 4 0.36 0
UC SANTA CRUZ....... 119 2014 16.92 3
Opponents........... 119 628 5.28 30
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
20 Dana Johnson 108 47 0.44
6 Katie English 101 44 0.44
11 Sophie Manoukian 99 20 0.20
22 Rosie Borchert 94 19 0.20
5 Chanel Filteau 57 10 0.18
2 Alyssa Trakes 36 2 0.06
TM TEAM 119 6 0.05
10 Lauren Nixon 114 0 0.00
19 Amy Knight 112 17 0.15
7 Ginger Berryman 115 0 0.00
17 Jackie McCrory 67 17 0.25
8 Maddy Russo 9 2 0.22
12 Katherine Grow 11 3 0.27
UC SANTA CRUZ....... 119 187 1.57
Opponents........... 119 77 0.65
Combined Team Statistics
UC Santa Cruz Combined Team Statistics (as of Nov 07, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-11) (10-3 ) ( 9-6 ) ( 2-2 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (21-11) (10-3 ) ( 9-6 ) ( 2-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Kristin Kenny 39 1 0.03 0 1 1.000 131 3.36 10 6 0.26 0 31 0.79 0 1 1 0.03 0 0
3 Elisabeth Trambley 9 16 1.78 2 32 .438 1 0.11 0 2 0.00 0 5 0.56 0 4 4 0.44 2 0
12 Katherine Grow 11 22 2.00 2 50 .400 0 0.00 0 0 0.00 3 4 0.36 0 2 2 0.18 0 0
20 Dana Johnson 108 7 0.06 2 19 .263 11 0.10 48 50 0.44 47 658 6.09 0 0 0 0.00 0 0
19 Amy Knight 112 24 0.21 4 91 .220 1003 8.96 20 13 0.18 17 231 2.06 3 25 28 0.25 25 3
10 Lauren Nixon 114 141 1.24 57 387 .217 4 0.04 1 0 0.01 0 34 0.30 16 66 82 0.72 54 0
5 Chanel Filteau 57 130 2.28 59 361 .197 2 0.04 4 2 0.07 10 33 0.58 4 8 12 0.21 10 0
15 Jen Meyers 101 240 2.38 107 683 .195 24 0.24 0 1 0.00 0 29 0.29 6 45 51 0.50 40 0
16 Roxy White 58 112 1.93 49 327 .193 10 0.17 0 0 0.00 0 14 0.24 4 26 30 0.52 16 0
7 Ginger Berryman 115 172 1.50 83 480 .185 8 0.07 28 55 0.24 0 59 0.51 13 68 81 0.70 76 0
17 Jackie McCrory 67 134 2.00 72 444 .140 1 0.01 3 6 0.04 17 49 0.73 7 15 22 0.33 17 0
6 Katie English 101 336 3.33 210 1160 .109 7 0.07 36 53 0.36 44 297 2.94 9 16 25 0.25 26 0
1 Melissa Stoll 9 0 0.00 0 2 .000 3 0.33 6 6 0.67 0 15 1.67 0 0 0 0.00 0 0
2 Alyssa Trakes 36 0 0.00 0 4 .000 33 0.92 13 12 0.36 2 42 1.17 0 0 0 0.00 0 0
8 Maddy Russo 9 0 0.00 0 0 .000 0 0.00 1 0 0.11 2 5 0.56 0 0 0 0.00 0 0
11 Sophie Manoukian 99 6 0.06 9 70 -.043 2 0.02 23 18 0.23 20 302 3.05 0 0 0 0.00 0 0
22 Rosie Borchert 94 2 0.02 5 29 -.103 5 0.05 9 15 0.10 19 201 2.14 0 0 0 0.00 2 0
18 Jamie Weber 5 0 0.00 2 3 -.667 1 0.20 1 1 0.20 0 5 1.00 0 0 0 0.00 0 0
TEAM 6
UC SANTA CRUZ....... 119 1343 11.29 663 4143 .164 1246 10.47 203 240 1.71 187 2014 16.92 62 276 200.0 1.68 268 3
Opponents........... 119 413 3.47 183 1404 .164 350 2.94 74 66 0.62 77 628 5.28 23 85 65.5 0.55 39 30
TEAM STATISTICS UCSCW OPP
--------------------------------------
ATTACK..............
Kills............. 1343 413
Errors............ 663 183
Total Attacks..... 4143 1404
Attack Pct........ .164 .164
Kills/Game........ 11.3 3.5
SET.................
Assists........... 1246 350
Assists/Game...... 10.5 2.9
SERVE...............
Aces.............. 203 74
Errors............ 240 66
Aces/Game......... 1.7 0.6
SERVE RECEPTIONS....
Errors............ 187 77
Errors/Game....... 1.6 0.6
DEFENSE.............
Digs.............. 2014 628
Digs/Game......... 16.9 5.3
BLOCKING............
Block Solo........ 62 23
Block Assist...... 276 85
Total Blocks...... 200.0 65.5
Blocks Per Game... 1.7 0.6
Block Errors...... 268 39
BALL HANDLING ERRORS 3 30
ATTENDANCE..........
Total............. 1276 1233
Dates/Avg Per Date 13/98 15/82
Neutral site #/Avg 4/73
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 05 vs Lewis and Clark W 3-0 25-18,25-23,25-22 40
Sep 04 CARTHAGE COLLEGE L 0-3 19-25,16-25,22-25 -
Sep 04 FONTBONNE UNIV W 3-0 25-14,25-11,25-14 -
Sep 05 POMONA-PITZER W 3-1 25-18,32-30,23-25,25-20 -
Sep 9 PACIFIC UNION W 3-0 25-10,25-19,25-15 103
Sep 12 at Linfield College W 3-2 22-25,25-19,25-21,16-25,15-6 -
Sep 11 at Pacific University W 3-2 25-16,22-25,18-25,25-23,15-9 75
Sep 12 UNIV. OF LAVERNE L 2-3 16-25,14-25,25-17,25-16,12-15 75
Sep 11 at Whitman College W 3-0 25-16,25-11,25-17 75
Sep 16 at Bethany University W 3-0 25-16,25-22,30-28 100
Sep 18 at Holy Names Univ W 3-2 25-19,22-25,23-25,25-20,15-12 100
Sep 19 at William Jessup Univ W 3-0 25-23,25-13,25-9 75
Sep 26 LA SIERRA UNIV W 3-0 25-12,25-8,25-8 100
Sep 26 LUTHER COLLEGE L 2-3 25-23,15-25,25-21,16-25,4-15 130
Sep 26 WEST COAST BAPTIST W 3-0 25-12,25-16,25-13 100
Sep 26 OCCIDENTAL COLLEGE W 3-1 23-25,25-10,25-20,25-9 130
Sep 29 at Mills College W 3-0 25-14,25-13,25-13 100
Oct 03 MENLO COLLEGE W 3-1 22-25,25-16,25-15,25-20 200
Oct 9 HOLY NAMES UNIV W 3-0 25-14,25-22,25-23 80
Oct 10 DOMINICAN UNIV OF CA W 3-2 25-23,8-25,16-25,25-21,15-12 90
Oct 16 at Cal Lutheran L 0-3 23-25,18-25,18-25 88
Oct 16 at Pomona-Pitzer L 2-3 25-22,25-22,24-26,23-25,9-15 80
Oct 17 at Claremont Mudd Scrip L 0-3 23-25,20-25,21-25 50
Oct 17 at Univ of Redlands L 0-3 18-25,20-25,22-25 50
Sep 23 at Menlo College W 3-2 19-25,18-25,25-14,25-19,15-13 125
Sep 29 at Mills College W 3-0 25-14,25-13,25-13 100
Oct 24 vs Millikin University W 3-1 22-25,27-25,25-21,25-19 112
Oct 23 at #14 Colorado College L 0-3 20-25,21-25,23-25 115
Oct 23 vs Chapman University L 0-3 23-25,26-28,16-25 80
Oct 24 vs Millikin University L 2-3 19-25,25-22,25-16,19-25,7-15 60
Nov 06 MILLS COLLEGE W 3-0 25-10,25-12,25-17 268
Nov 03 at Dominican (CA) L 1-3 13-25,25-22,15-25,19-25 100