UC Santa Cruz vs Menlo College (Sep 23, 2009)
Volleyball Box Score
Volleyball Box Score
UC Santa Cruz vs Menlo College (Sep 23, 2009 at Atherton, CA)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alyssa Trakes....... 5| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 0
5 Chanel Filteau...... 4| 7 2 19 .263| 0| 0 0| 3| 2| 0 3 1| 0
6 Katie English....... 2| 4 6 25 -.080| 0| 0 0| 2| 4| 0 0 0| 0
7 Ginger Berryman..... 5| 4 3 15 .067| 2| 0 0| 0| 1| 0 9 2| 0
9 Kristin Kenny....... 3| 0 0 0 .000| 7| 0 0| 0| 5| 0 0 0| 0
10 Lauren Nixon........ 5| 4 1 13 .231| 0| 0 0| 0| 1| 0 2 7| 0
11 Sophie Manoukian.... 5| 0 0 4 .000| 0| 0 0| 2| 12| 0 0 0| 0
15 Jen Meyers.......... 4| 3 6 17 -.176| 1| 0 0| 0| 0| 0 3 2| 0
16 Roxy White.......... 4| 2 3 17 -.059| 2| 0 0| 0| 0| 0 3 3| 0
17 Jackie McCrory...... 5| 17 2 35 .429| 1| 0 0| 1| 2| 0 2 3| 0
19 Amy Knight.......... 5| 1 0 2 .500| 24| 1 0| 0| 11| 0 0 0| 0
20 Dana Johnson........ 5| 0 0 1 .000| 0| 6 4| 0| 29| 0 0 0| 0
22 Rosie Borchert...... 5| 1 0 3 .333| 0| 0 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 43 23 151 .132| 43| 7 4| 8| 80| 0 22 18| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 11 41 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 5 5 31 .000 UC Santa Cruz....... (3) 19 18 25 25 15 3-7
3 11 3 31 .258 Menlo College....... (2) 25 25 14 19 13 11-2
4 9 3 22 .273
5 7 1 25 .240
Menlo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Atherton, CA (Haynes-Prim Pavillio)
2 0 0 0 .000 Date: Sep 23, 2009 Attend: 125 Time: 2hr
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000