UC Santa Cruz vs Millikin University (Oct 24, 2009)
Volleyball Box Score
Volleyball Box Score
UC Santa Cruz vs Millikin University (Oct 24, 2009 at Colorado Springs, CO)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alyssa Trakes....... 4| 0 0 0 .000| 0| 4 2| 1| 8| 0 0 0| 0
5 Chanel Filteau...... 1| 0 5 6 -.833| 0| 0 0| 1| 1| 0 0 0| 0
6 Katie English....... 5| 11 5 44 .136| 0| 0 1| 2| 12| 0 0 2| 0
7 Ginger Berryman..... 5| 8 2 19 .316| 0| 1 4| 0| 5| 0 4 5| 0
9 Kristin Kenny....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Lauren Nixon........ 5| 5 2 17 .176| 0| 0 0| 0| 4| 1 1 2| 0
11 Sophie Manoukian.... 5| 0 1 2 -.500| 0| 1 1| 1| 19| 0 0 0| 0
15 Jen Meyers.......... 5| 6 11 39 -.128| 0| 0 0| 0| 1| 1 1 1| 0
16 Roxy White.......... 4| 6 2 18 .222| 0| 0 0| 0| 0| 0 1 1| 0
19 Amy Knight.......... 5| 0 2 7 -.286| 30| 0 0| 0| 10| 0 2 2| 0
20 Dana Johnson........ 5| 0 0 0 .000| 0| 0 2| 4| 26| 0 0 0| 0
22 Rosie Borchert...... 5| 0 0 0 .000| 0| 0 1| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 36 30 152 .039| 30| 6 11| 11| 91| 2 9 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 11 10 27 .037 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 6 44 .068 UC Santa Cruz....... (2) 19 25 25 19 7 18-9
3 10 5 35 .143 Millikin University. (3) 25 22 16 25 15 19-12
4 4 4 25 .000
5 2 5 21 -.143
Millikin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Colorado Springs, CO (Reid Gymnasium)
2 0 0 0 .000 Date: Oct 24, 2009 Attend: 60 Time: 1hr30min
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000