Ottawa Univ-Ariz. at UC Santa Cruz Men
@ Santa Cruz, CA (Kaiser Permanente)
1/6/2018 at 1:00pm
@ Santa Cruz, CA (Kaiser Permanente)
1/6/2018 at 1:00pm
Ottawa University
0 |
UC Santa Cruz
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ottawa University (1-1) | 21 | 18 | 20 | 0 |
UC Santa Cruz (2-0) | 25 | 25 | 25 | 3 |
Ottawa University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 34 | .029 |
2 | 9 | 5 | 27 | .148 |
3 | 9 | 3 | 29 | .207 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 35 | .257 |
2 | 11 | 4 | 25 | .280 |
3 | 17 | 5 | 32 | .375 |
Ottawa University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | De'Leon, Andrew * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Yanher, James * | 3 | 7 | 4 | 27 | .111 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 10.0 |
9 | Campbell, Quentin * | 3 | 10 | 4 | 29 | .207 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
10 | Ilena, Bryan * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
14 | Garcia, Izaak * | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
23 | Golleher, Seth * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Santa Cruz, Joaquin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | Brown, Chris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Williams, Tony | 2 | 1 | 2 | 3 | -.333 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
30 | Angulo, Alejandro | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 16 | 90 | .122 | 27 | 7 | 8 | 4 | 32 | 4 | 4 | 0 | 0 | 40.0 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Lake Merchen * | 2 | 8 | 3 | 18 | .278 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
8 | Raymond Cascio * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
10 | Ryan Manley * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
11 | Evan Kittle * | 3 | 4 | 1 | 6 | .500 | 35 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
12 | Gino Gamboa * | 3 | 8 | 3 | 19 | .263 | 2 | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
14 | Justin Fortner * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
1 | Sam Wittert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Max Garris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cody Chacon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Shad Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Chris Salas | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
22 | Cody Hiroto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 14 | 92 | .304 | 39 | 4 | 11 | 7 | 38 | 2 | 8 | 1 | 0 | 52.0 |
Other Information |
---|
Arena: Kaiser Permanente Attendance: 42 Time: 1:14 Scorer: Ryan Metz |
* = Starter