Stevenson University at UC Santa Cruz Men
@ Santa Cruz, CA (Kaiser Permanente)
1/13/2018 at 7:00 PM
@ Santa Cruz, CA (Kaiser Permanente)
1/13/2018 at 7:00 PM
Stevenson
0 |
(8)
UC Santa Cruz
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stevenson (2-2) | 23 | 11 | 19 | 0 |
UC Santa Cruz (6-0) | 25 | 25 | 25 | 3 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 26 | .269 |
2 | 5 | 6 | 31 | -.032 |
3 | 11 | 5 | 34 | .176 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 29 | .414 |
2 | 13 | 2 | 30 | .367 |
3 | 15 | 6 | 35 | .257 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Landon Shorts * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
4 | Logan Smiley * | 3 | 9 | 7 | 23 | .087 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
9 | Jared Chin * | 3 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
11 | Alex Klunk * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 4.0 |
12 | Garrett Weigel * | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
16 | Nate Reynolds * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
3 | Avery Engel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Aleks Melbardis | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jason Gardner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Billy Russo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Derek Tangorra | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 18 | 91 | .132 | 29 | 2 | 8 | 3 | 36 | 0 | 10 | 1 | 0 | 37.0 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Lake Merchen * | 3 | 13 | 2 | 23 | .478 | 2 | 2 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 16.5 |
8 | Raymond Cascio * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9.0 |
10 | Ryan Manley * | 3 | 13 | 5 | 24 | .333 | 3 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
11 | Evan Kittle * | 3 | 3 | 0 | 4 | .750 | 28 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
13 | Chris Salas * | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
14 | Justin Fortner * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
1 | Sam Wittert | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Max Garris | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cody Chacon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Shad Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ian Pizzuti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Gino Gamboa | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Quinn Barrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jonathan Santos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Cody Hiroto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 12 | 94 | .340 | 40 | 3 | 9 | 2 | 42 | 1 | 10 | 1 | 0 | 53.0 |
Other Information |
---|
Arena: Kaiser Permanente Attendance: 126 Time: 1:21 1st Referee: Christopher Torr 2nd Referee: Tyrone Toloy 3rd Referee: M. Brewer/D. Cranor |
* = Starter