UC Santa Cruz at UC San Diego
@ La Jolla, CA (RIMAC Arena)
1/19/2018 at 7:00 pm
@ La Jolla, CA (RIMAC Arena)
1/19/2018 at 7:00 pm
UC Santa Cruz
0 |
UC San Diego
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC Santa Cruz (6-1) | 15 | 22 | 16 | 0 |
UC San Diego (4-1) | 25 | 25 | 25 | 3 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 28 | .179 |
2 | 12 | 6 | 31 | .194 |
3 | 9 | 9 | 29 | .000 |
UC San Diego |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 34 | .353 |
2 | 18 | 6 | 33 | .364 |
3 | 12 | 5 | 22 | .318 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Max Garris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Lake Merchen * | 3 | 12 | 5 | 28 | .250 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 14.0 |
8 | Raymond Cascio * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
10 | Ryan Manley * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
11 | Evan Kittle * | 3 | 0 | 2 | 5 | -.400 | 28 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
12 | Gino Gamboa | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
13 | Chris Salas * | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
14 | Justin Fortner * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
17 | Jonathan Santos | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 18 | 88 | .125 | 29 | 2 | 5 | 5 | 22 | 4 | 2 | 0 | 0 | 36.0 |
UC San Diego |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ryan Lew | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Thomas DeStefano | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bryce Curtis | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Wyatt Harrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Nathan Thalken * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 9.5 |
13 | Bryan Zhu * | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
14 | Luke La Mont * | 3 | 5 | 2 | 16 | .188 | 2 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
16 | Luke McDonald | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
17 | Alec Flowers * | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 13.0 |
18 | Drew Sloane | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Tanner Syftestad * | 3 | 14 | 8 | 26 | .231 | 0 | 4 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 19.5 |
24 | Connor Walbrecht | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
25 | Milosh Stojcic * | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 47 | 16 | 89 | .348 | 42 | 5 | 5 | 2 | 31 | 3 | 13 | 2 | 1 | 61.5 |
Other Information |
---|
Arena: RIMAC Arena Attendance: 538 Time: 1:18 1st Referee: Dan Willis 2nd Referee: Kevin Cull 3rd Referee: John Park Scorer: Rachana Tan |
* = Starter