James Townsend | #21 | P | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.8 | 41.1 | 100.0 | 46.2 | 2.4 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Dominican (Cal.) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Academy of Art | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at UC Davis | L, 84-78 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Whitworth | L, 70-54 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 19 | at Whitman | L, 68-56 | - | 11 | 4-7 | 57.1 | 0-0 | - | 1-5 | 20.0 | 9 |
| Nov 20 | at Walla Walla | W, 76-67 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | vs. Arizona Christian | W, 92-86 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Redlands | L, 92-76 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 3 | vs. Chapman | L, 74-65 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Menlo | W, 83-73 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at UC Riverside | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Caltech | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Cal Lutheran | W, 60-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Cal Maritime | L, 69-61 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | American Sports Univ | W, 87-54 | - | 13 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 2 | at William Jessup | L, 83-73 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Cal Lutheran | W, 61-51 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Simpson (Calif.) | W, 86-77 | - | 10 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 16 | at Holy Names | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Chapman | W, 44-43 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at UC Merced | W, 76-71 | - | 8 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 27 | Pacifica | W, 77-49 | - | 17 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 28 | UC Merced | W, 74-52 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Chapman | L, 75-50 | - | 17 | 2-7 | 28.6 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 11 | American Sports Univ | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Pacifica | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at American Sports Univ | - | - | - | - | - | - | - | - | - |


