James Townsend | #21 | P | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.8 | 41.1 | 100.0 | 46.2 | 2.4 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 9.0 | 1.2-2.9 | 41.1 | 0.1-0.1 | 100.0 | 0.3-0.7 | 46.2 | 2.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | - | 10.8 | 1.7-4.0 | 41.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 3.7 |
| Away | 10 | - | 8.9 | 1.2-2.8 | 42.9 | 0.1-0.1 | 100.0 | 0.4-1.1 | 36.4 | 2.9 |
| Neutral | 3 | - | 5.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Wins | 11 | - | 8.5 | 1.4-3.1 | 44.1 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 3.1 |
| Losses | 8 | - | 9.6 | 1.0-2.8 | 36.4 | 0.1-0.1 | 100.0 | 0.2-1.1 | 22.2 | 2.4 |
| November | 4 | - | 8.0 | 1.2-3.0 | 41.7 | 0.0-0.0 | - | 0.2-1.5 | 16.7 | 2.8 |
| December | 7 | - | 6.7 | 0.7-1.4 | 50.0 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 1.7 |
| January | 7 | - | 10.7 | 1.6-3.9 | 40.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 3.4 |
| February | 1 | - | 17.0 | 2.0-7.0 | 28.6 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 6.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


