Kevin Konopelski | #31 | G | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 3.9 | 46.0 | 43.2 | - | 1.4 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 16.2 | 1.5-3.3 | 46.0 | 0.8-1.9 | 43.2 | 0.0-0.0 | - | 3.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | - | 17.0 | 2.4-4.0 | 60.0 | 1.4-2.0 | 70.0 | 0.0-0.0 | - | 6.2 |
| Away | 11 | - | 16.9 | 1.3-3.3 | 38.9 | 0.7-2.1 | 34.8 | 0.0-0.0 | - | 3.3 |
| Neutral | 3 | - | 12.3 | 1.0-2.3 | 42.9 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 2.3 |
| Wins | 10 | - | 15.6 | 1.6-2.9 | 55.2 | 0.9-1.6 | 56.2 | 0.0-0.0 | - | 4.1 |
| Losses | 9 | - | 16.9 | 1.4-3.8 | 38.2 | 0.8-2.3 | 33.3 | 0.0-0.0 | - | 3.7 |
| November | 4 | - | 18.8 | 0.5-3.2 | 15.4 | 0.2-2.2 | 11.1 | 0.0-0.0 | - | 1.2 |
| December | 8 | - | 13.0 | 1.1-2.1 | 52.9 | 0.5-1.4 | 36.4 | 0.0-0.0 | - | 2.8 |
| January | 7 | - | 18.4 | 2.6-4.7 | 54.5 | 1.6-2.4 | 64.7 | 0.0-0.0 | - | 6.7 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


