Marshal Arnwine | #32 | G | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.8 | 18.2 | 0.0 | 54.5 | 0.6 | 0.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Dominican (Cal.) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Academy of Art | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at UC Davis | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Whitworth | L, 70-54 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Whitman | L, 68-56 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Walla Walla | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Arizona Christian | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Redlands | L, 92-76 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 3 | vs. Chapman | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Menlo | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at UC Riverside | L, 91-60 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at Caltech | W, 67-53 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 18 | at Cal Lutheran | W, 60-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Cal Maritime | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | American Sports Univ | W, 87-54 | - | 10 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 2 | at William Jessup | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Cal Lutheran | W, 61-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Simpson (Calif.) | W, 86-77 | - | 2 | 0-0 | - | 0-0 | - | 3-5 | 60.0 | 3 |
| Jan 16 | at Holy Names | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Chapman | W, 44-43 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at UC Merced | W, 76-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Pacifica | W, 77-49 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | UC Merced | W, 74-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Chapman | L, 75-50 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 11 | American Sports Univ | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Pacifica | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at American Sports Univ | - | - | - | - | - | - | - | - | - |


