UC Santa Cruz
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 69.5 | 46.5 | 36.7 | 63.1 | 34.8 | 12.1 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Dominican (Cal.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Academy of Art | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at UC Davis | L, 84-78 | 29-57 | 50.9 | 7-20 | 35.0 | 13-29 | 44.8 | 13 | 22 | 35 | 17 | 15 | 9 | 2 | 27 | 78 |
| Nov 17 | at Whitworth | L, 70-54 | 18-47 | 38.3 | 10-20 | 50.0 | 8-11 | 72.7 | 2 | 20 | 22 | 12 | 15 | 6 | 1 | 17 | 54 |
| Nov 19 | at Whitman | L, 68-56 | 22-57 | 38.6 | 4-16 | 25.0 | 8-13 | 61.5 | 18 | 20 | 38 | 15 | 22 | 8 | 0 | 23 | 56 |
| Nov 20 | at Walla Walla | W, 76-67 | 27-65 | 41.5 | 8-20 | 40.0 | 14-17 | 82.4 | 18 | 21 | 39 | 15 | 13 | 10 | 2 | 18 | 76 |
| Dec 1 | vs. Arizona Christian | W, 92-86 | 31-69 | 44.9 | 7-21 | 33.3 | 23-35 | 65.7 | 17 | 22 | 39 | 18 | 19 | 18 | 4 | 20 | 92 |
| Dec 2 | at Redlands | L, 92-76 | 23-60 | 38.3 | 10-23 | 43.5 | 20-34 | 58.8 | 9 | 17 | 26 | 12 | 12 | 15 | 2 | 22 | 76 |
| Dec 3 | vs. Chapman | L, 74-65 | 19-40 | 47.5 | 4-9 | 44.4 | 23-31 | 74.2 | 8 | 15 | 23 | 7 | 17 | 9 | 5 | 21 | 65 |
| Dec 10 | Menlo | W, 83-73 | 29-57 | 50.9 | 3-11 | 27.3 | 22-26 | 84.6 | 13 | 28 | 41 | 14 | 16 | 7 | 4 | 14 | 83 |
| Dec 14 | at UC Riverside | L, 91-60 | 23-53 | 43.4 | 4-20 | 20.0 | 10-17 | 58.8 | 6 | 20 | 26 | 7 | 22 | 7 | 1 | 17 | 60 |
| Dec 17 | at Caltech | W, 67-53 | 25-46 | 54.3 | 4-10 | 40.0 | 13-21 | 61.9 | 11 | 27 | 38 | 7 | 25 | 13 | 0 | 17 | 67 |
| Dec 18 | at Cal Lutheran | W, 60-50 | 22-44 | 50.0 | 8-16 | 50.0 | 8-18 | 44.4 | 4 | 27 | 31 | 12 | 15 | 12 | 3 | 20 | 60 |
| Dec 29 | vs. Cal Maritime | L, 69-61 | 21-42 | 50.0 | 5-15 | 33.3 | 14-24 | 58.3 | 8 | 16 | 24 | 9 | 21 | 8 | 3 | 22 | 61 |
| Dec 30 | American Sports Univ | W, 87-54 | 40-66 | 60.6 | 4-14 | 28.6 | 3-6 | 50.0 | 8 | 41 | 49 | 27 | 19 | 11 | 1 | 12 | 87 |
| Jan 2 | at William Jessup | L, 83-73 | 27-61 | 44.3 | 5-22 | 22.7 | 14-22 | 63.6 | 6 | 26 | 32 | 15 | 15 | 5 | 3 | 24 | 73 |
| Jan 3 | Cal Lutheran | W, 61-51 | 22-51 | 43.1 | 4-10 | 40.0 | 13-22 | 59.1 | 12 | 23 | 35 | 6 | 11 | 10 | 3 | 15 | 61 |
| Jan 7 | at Simpson (Calif.) | W, 86-77 | 29-63 | 46.0 | 5-12 | 41.7 | 23-32 | 71.9 | 14 | 32 | 46 | 17 | 17 | 10 | 3 | 18 | 86 |
| Jan 16 | at Holy Names | L, 75-73 | 30-56 | 53.6 | 5-14 | 35.7 | 8-10 | 80.0 | 8 | 17 | 25 | 15 | 14 | 8 | 0 | 16 | 73 |
| Jan 20 | Chapman | W, 44-43 | 16-43 | 37.2 | 2-4 | 50.0 | 10-17 | 58.8 | 7 | 19 | 26 | 4 | 5 | 4 | 4 | 17 | 44 |
| Jan 22 | at UC Merced | W, 76-71 | 24-47 | 51.1 | 6-13 | 46.2 | 22-35 | 62.9 | 14 | 30 | 44 | 8 | 25 | 8 | 3 | 22 | 76 |
| Jan 27 | Pacifica | W, 77-49 | 32-73 | 43.8 | 10-20 | 50.0 | 3-8 | 37.5 | 21 | 40 | 61 | 14 | 14 | 8 | 2 | 20 | 77 |
| Jan 28 | UC Merced | W, 74-52 | 30-58 | 51.7 | 6-19 | 31.6 | 8-15 | 53.3 | 11 | 33 | 44 | 11 | 15 | 5 | 2 | 20 | 74 |
| Feb 4 | at Chapman | L, 75-50 | 18-44 | 40.9 | 3-9 | 33.3 | 11-18 | 61.1 | 3 | 19 | 22 | 4 | 16 | 7 | 2 | 19 | 50 |
| Feb 11 | American Sports Univ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Pacifica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at American Sports Univ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


