UC Santa Cruz
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 69.5 | 46.5 | 36.7 | 63.1 | 34.8 | 12.1 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 557-1199 | 46.5 | 124-338 | 36.7 | 291-461 | 63.1 | 10.5 | 24.3 | 34.8 | 12.1 | 16.5 | 9.0 | 2.3 | 19.1 | 69.5 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 169-348 | 48.6 | 29-78 | 37.2 | 59-94 | 62.8 | 12.0 | 30.7 | 42.7 | 12.7 | 13.3 | 7.5 | 2.7 | 16.3 | 71.0 |
| Away | 13 | 317-700 | 45.3 | 79-215 | 36.7 | 172-277 | 62.1 | 9.7 | 22.9 | 32.6 | 12.0 | 17.4 | 9.1 | 1.7 | 20.0 | 68.1 |
| Neutral | 3 | 71-151 | 47.0 | 16-45 | 35.6 | 60-90 | 66.7 | 11.0 | 17.7 | 28.7 | 11.3 | 19.0 | 11.7 | 4.0 | 21.0 | 72.7 |
| Wins | 12 | 327-682 | 47.9 | 67-170 | 39.4 | 162-252 | 64.3 | 12.5 | 28.6 | 41.1 | 12.8 | 16.2 | 9.7 | 2.6 | 17.8 | 73.6 |
| Losses | 10 | 230-517 | 44.5 | 57-168 | 33.9 | 129-209 | 61.7 | 8.1 | 19.2 | 27.3 | 11.3 | 16.9 | 8.2 | 1.9 | 20.8 | 64.6 |
| November | 4 | 96-226 | 42.5 | 29-76 | 38.2 | 43-70 | 61.4 | 12.8 | 20.8 | 33.5 | 14.8 | 16.2 | 8.2 | 1.2 | 21.2 | 66.0 |
| December | 9 | 233-477 | 48.8 | 49-139 | 35.3 | 136-212 | 64.2 | 9.3 | 23.7 | 33.0 | 12.6 | 18.4 | 11.1 | 2.6 | 18.3 | 72.3 |
| January | 8 | 210-452 | 46.5 | 43-114 | 37.7 | 101-161 | 62.7 | 11.6 | 27.5 | 39.1 | 11.2 | 14.5 | 7.2 | 2.5 | 19.0 | 70.5 |
| February | 1 | 18-44 | 40.9 | 3-9 | 33.3 | 11-18 | 61.1 | 3.0 | 19.0 | 22.0 | 4.0 | 16.0 | 7.0 | 2.0 | 19.0 | 50.0 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |


