UC Santa Cruz at Lewis & Clark
@ Portland, Ore. (Pamplin Sports Center)
11/16/2012 at 7:00 p.m.
@ Portland, Ore. (Pamplin Sports Center)
11/16/2012 at 7:00 p.m.
|
UC Santa Cruz
68 |
Lewis & Clark
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (0-1) | 33 | 35 | 68 |
| Lewis & Clark (1-0) | 52 | 47 | 99 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dylan Holler - F | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | James Townsend - F | 16 | 3-9 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| 11 | Trent Reeves - G | 13 | 2-3 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| 22 | James Hidalgo - G | 11 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 24 | Spencer Wells - G | 17 | 0-2 | 0-0 | 7-9 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Eric Charles | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 31 | Eric Serrano | 12 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Jared Ponce | 9 | 1-2 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 44 | Ryan Swanson | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 02 | Matthew Ponce | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tyler Ponce | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Austin Steadman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
2-4 50.0% |
13-19 68.4% |
8 | 8 | 16 | 4 | 2 | 0 | 10 | 11 | 33 | ||
Lewis & Clark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ovchinnikov, Serg | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Luhnow, Jason | 8 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 6 |
| 05 | Parker, Kurt | 14 | 2-4 | 1-3 | 4-6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 9 |
| 01 | Pisapia, Scott | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 03 | Erickson, Ross | 16 | 3-5 | 0-1 | 1-2 | 0 | 4 | 4 | 4 | 2 | 1 | 3 | 2 | 7 |
| 10 | Neves, Ben | 8 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| 22 | Freeberg, Connor | 12 | 3-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| 24 | Sims, Quentin | 16 | 4-7 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 21 | Leathers, Justin | 12 | 2-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| 12 | Cable, Tim | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
17-30 56.7% |
6-15 40.0% |
12-16 75.0% |
9 | 11 | 20 | 12 | 5 | 1 | 7 | 16 | 52 | ||


