UC Santa Cruz at Lewis & Clark
@ Portland, Ore. (Pamplin Sports Center)
11/16/2012 at 7:00 p.m.
@ Portland, Ore. (Pamplin Sports Center)
11/16/2012 at 7:00 p.m.
|
UC Santa Cruz
68 |
Lewis & Clark
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (0-1) | 33 | 35 | 68 |
| Lewis & Clark (1-0) | 52 | 47 | 99 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Cruz | Score | Lewis & Clark |
| 19:46 | 0-2 | LEATHERS,JUSTIN made layup | |
| 19:28 | TOWNSEND,JAMES missed layup | - | |
| 19:28 | - | NEVES,BEN defensive rebound | |
| 19:13 | - | Turnover by FREEBERG,CONNOR | |
| 19:11 | Steal by WELLS,SPENCER | - | |
| 19:07 | HIDALGO,JAMES made 3-pt. jump shot | 3-2 | |
| 19:07 | Assist by REEVES,TRENT | - | |
| 18:15 | - | Turnover by ERICKSON,ROSS | |
| 18:10 | Steal by TOWNSEND,JAMES | - | |
| 17:57 | HIDALGO,JAMES missed layup | - | |
| 17:57 | - | LEATHERS,JUSTIN defensive rebound | |
| 17:49 | - | Turnover by ERICKSON,ROSS | |
| 17:49 | - | PARKER,KURT enters the game | |
| 17:39 | HOLLER,DYLAN missed jump shot | - | |
| 17:39 | TOWNSEND,JAMES offensive rebound | - | |
| 17:26 | - | Foul by ERICKSON,ROSS | |
| 17:15 | - | Foul by SIMS,QUENTIN | |
| 17:15 | TOWNSEND,JAMES made free throw | 4-2 | |
| 17:15 | TOWNSEND,JAMES made free throw | 5-2 | |
| 17:05 | - | SIMS,QUENTIN missed 3-pt. jump shot | |
| 17:05 | - | LEATHERS,JUSTIN offensive rebound | |
| 16:55 | - | Turnover by LEATHERS,JUSTIN | |
| 16:55 | - | NEVES,BEN enters the game | |
| 16:48 | TOWNSEND,JAMES made layup | 7-2 | |
| 16:48 | Assist by WELLS,SPENCER | - | |
| 16:31 | 7-4 | LEATHERS,JUSTIN made jump shot | |
| 16:31 | - | Assist by PISAPIA,SCOTT | |
| 16:18 | Turnover by HIDALGO,JAMES | - | |
| 16:16 | - | Steal by LEATHERS,JUSTIN | |
| 16:14 | - | NEVES,BEN missed jump shot | |
| 16:14 | WELLS,SPENCER defensive rebound | - | |
| 16:08 | - | Foul by PISAPIA,SCOTT | |
| 16:08 | REEVES,TRENT missed free throw | - | |
| 16:08 | TEAM offensive rebound | - | |
| 16:08 | REEVES,TRENT missed free throw | - | |
| 16:08 | - | FREEBERG,CONNOR defensive rebound | |
| 16:01 | - | FREEBERG,CONNOR enters the game | |
| 15:46 | - | PARKER,KURT missed 3-pt. jump shot | |
| 15:46 | - | NEVES,BEN offensive rebound | |
| 15:36 | - | ERICKSON,ROSS missed layup | |
| 15:36 | REEVES,TRENT defensive rebound | - | |
| 15:25 | HIDALGO,JAMES missed jump shot | - | |
| 15:25 | TOWNSEND,JAMES offensive rebound | - | |
| 15:22 | TOWNSEND,JAMES made jump shot | 9-4 | |
| 15:07 | Foul by HOLLER,DYLAN | - | |
| 15:07 | SERRANO,ERIC enters the game | - | |
| 15:07 | HOLLER,DYLAN goes to the bench | - | |
| 15:07 | - | SIMS,QUENTIN enters the game | |
| 15:07 | - | FREEBERG,CONNOR goes to the bench | |
| 15:01 | Foul by REEVES,TRENT | - | |
| 15:01 | - | LUHNOW,JASON enters the game | |
| 14:59 | 9-7 | LUHNOW,JASON made 3-pt. jump shot | |
| 14:59 | - | Assist by PARKER,KURT | |
| 14:50 | - | Foul by PARKER,KURT | |
| 14:33 | WELLS,SPENCER missed jump shot | - | |
| 14:33 | - | ERICKSON,ROSS defensive rebound | |
| 14:12 | 9-10 | SIMS,QUENTIN made 3-pt. jump shot | |
| 14:12 | - | Assist by NEVES,BEN | |
| 14:01 | Turnover by REEVES,TRENT | - | |
| 13:59 | - | Steal by LUHNOW,JASON | |
| 13:57 | 9-12 | SIMS,QUENTIN made layup | |
| 13:57 | - | Assist by LUHNOW,JASON | |
| 13:49 | 20SEC TIMEOUT by UC Santa Cruz | - | |
| 13:25 | REEVES,TRENT made 3-pt. jump shot | 12-12 | |
| 13:24 | - | Turnover by NEVES,BEN | |
| 13:24 | - | Foul by NEVES,BEN | |
| 13:24 | - | OVCHINNIKOV,SERG enters the game | |
| 13:24 | - | PARKER,KURT goes to the bench | |
| 13:14 | TOWNSEND,JAMES missed jump shot | - | |
| 13:14 | - | SIMS,QUENTIN defensive rebound | |
| 13:04 | - | OVCHINNIKOV,SERG missed 3-pt. jump shot | |
| 13:04 | SERRANO,ERIC defensive rebound | - | |
| 12:58 | Turnover by SERRANO,ERIC | - | |
| 12:53 | Foul by SERRANO,ERIC | - | |
| 12:52 | 12-13 | SIMS,QUENTIN made free throw | |
| 12:52 | 12-14 | SIMS,QUENTIN made free throw | |
| 12:52 | PONCE,JARED enters the game | - | |
| 12:52 | SALAZAR,DAVID enters the game | - | |
| 12:52 | SWANSON,RYAN enters the game | - | |
| 12:52 | HIDALGO,JAMES goes to the bench | - | |
| 12:52 | TOWNSEND,JAMES goes to the bench | - | |
| 12:52 | WELLS,SPENCER goes to the bench | - | |
| 12:52 | - | PISAPIA,SCOTT enters the game | |
| 12:52 | - | LEATHERS,JUSTIN enters the game | |
| 12:52 | - | NEVES,BEN goes to the bench | |
| 12:24 | - | Foul by OVCHINNIKOV,SERG | |
| 12:15 | SWANSON,RYAN made jump shot | 14-14 | |
| 12:02 | Foul by SALAZAR,DAVID | - | |
| 12:02 | 14-15 | LEATHERS,JUSTIN made free throw | |
| 12:02 | 14-16 | LEATHERS,JUSTIN made free throw | |
| 12:02 | WELLS,SPENCER enters the game | - | |
| 12:02 | HOLLER,DYLAN enters the game | - | |
| 12:02 | REEVES,TRENT goes to the bench | - | |
| 12:02 | SERRANO,ERIC goes to the bench | - | |
| 11:36 | Turnover by SALAZAR,DAVID | - | |
| 11:20 | Foul by SWANSON,RYAN | - | |
| 11:20 | - | LEATHERS,JUSTIN missed free throw | |
| 11:20 | - | TEAM offensive rebound | |
| 11:20 | 14-17 | LEATHERS,JUSTIN made free throw | |
| 11:05 | Turnover by SALAZAR,DAVID | - | |
| 11:03 | - | Steal by LUHNOW,JASON | |
| 10:50 | - | OVCHINNIKOV,SERG missed 3-pt. jump shot | |
| 10:50 | WELLS,SPENCER defensive rebound | - | |
| 10:42 | - | Foul by PISAPIA,SCOTT | |
| 10:42 | PONCE,JARED made free throw | 15-17 | |
| 10:42 | PONCE,JARED missed free throw | - | |
| 10:42 | TEAM offensive rebound | - | |
| 10:42 | TOWNSEND,JAMES enters the game | - | |
| 10:42 | SWANSON,RYAN goes to the bench | - | |
| 10:42 | - | FREEBERG,CONNOR enters the game | |
| 10:42 | - | NEVES,BEN enters the game | |
| 10:42 | - | OVCHINNIKOV,SERG goes to the bench | |
| 10:42 | - | PISAPIA,SCOTT goes to the bench | |
| 10:21 | - | Foul by LUHNOW,JASON | |
| 10:21 | - | 20SEC TIMEOUT by Lewis & Clark | |
| 10:21 | PONCE,JARED missed free throw | - | |
| 10:21 | TEAM offensive rebound | - | |
| 10:21 | PONCE,JARED made free throw | 16-17 | |
| 10:21 | REEVES,TRENT enters the game | - | |
| 10:21 | PONCE,JARED goes to the bench | - | |
| 10:21 | - | ERICKSON,ROSS enters the game | |
| 10:21 | - | LUHNOW,JASON goes to the bench | |
| 10:10 | - | NEVES,BEN missed 3-pt. jump shot | |
| 10:10 | - | FREEBERG,CONNOR offensive rebound | |
| 10:07 | - | FREEBERG,CONNOR missed jump shot | |
| 10:07 | - | TEAM offensive rebound | |
| 10:02 | SERRANO,ERIC enters the game | - | |
| 10:02 | HOLLER,DYLAN goes to the bench | - | |
| 09:55 | 16-19 | ERICKSON,ROSS made jump shot | |
| 09:44 | - | Foul by FREEBERG,CONNOR | |
| 09:44 | WELLS,SPENCER missed free throw | - | |
| 09:44 | SERRANO,ERIC offensive rebound | - | |
| 09:40 | TOWNSEND,JAMES missed jump shot | - | |
| 09:40 | - | FREEBERG,CONNOR defensive rebound | |
| 09:21 | Foul by SALAZAR,DAVID | - | |
| 09:21 | 16-20 | FREEBERG,CONNOR made free throw | |
| 09:21 | 16-21 | FREEBERG,CONNOR made free throw | |
| 09:21 | HIDALGO,JAMES enters the game | - | |
| 09:21 | SALAZAR,DAVID goes to the bench | - | |
| 09:21 | - | PARKER,KURT enters the game | |
| 09:21 | - | SIMS,QUENTIN goes to the bench | |
| 09:18 | Turnover by HIDALGO,JAMES | - | |
| 09:17 | - | Steal by ERICKSON,ROSS | |
| 09:15 | 16-23 | NEVES,BEN made layup | |
| 09:15 | - | Assist by ERICKSON,ROSS | |
| 09:06 | Turnover by HIDALGO,JAMES | - | |
| 09:04 | - | Steal by ERICKSON,ROSS | |
| 09:03 | 16-25 | ERICKSON,ROSS made layup | |
| 08:43 | REEVES,TRENT made layup | 18-25 | |
| 08:30 | 18-27 | ERICKSON,ROSS made jump shot | |
| 08:15 | - | Foul by NEVES,BEN | |
| 08:15 | WELLS,SPENCER made free throw | 19-27 | |
| 08:15 | WELLS,SPENCER made free throw | 20-27 | |
| 08:00 | 20-29 | PARKER,KURT made jump shot | |
| 08:00 | - | Assist by ERICKSON,ROSS | |
| 07:54 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 07:54 | WELLS,SPENCER goes to the bench | - | |
| 07:54 | HIDALGO,JAMES goes to the bench | - | |
| 07:54 | TOWNSEND,JAMES goes to the bench | - | |
| 07:54 | REEVES,TRENT goes to the bench | - | |
| 07:50 | TOWNSEND,JAMES missed jump shot | - | |
| 07:50 | - | ERICKSON,ROSS defensive rebound | |
| 07:34 | 20-31 | FREEBERG,CONNOR made jump shot | |
| 07:34 | - | Assist by ERICKSON,ROSS | |
| 07:08 | - | Foul by NEVES,BEN | |
| 07:08 | WELLS,SPENCER missed free throw | - | |
| 07:08 | TEAM offensive rebound | - | |
| 07:08 | WELLS,SPENCER made free throw | 21-31 | |
| 07:08 | - | SIMS,QUENTIN enters the game | |
| 07:08 | - | NEVES,BEN goes to the bench | |
| 06:52 | - | SIMS,QUENTIN missed 3-pt. jump shot | |
| 06:52 | - | PARKER,KURT offensive rebound | |
| 06:45 | 21-33 | FREEBERG,CONNOR made layup | |
| 06:45 | - | Assist by PARKER,KURT | |
| 06:32 | - | Foul by FREEBERG,CONNOR | |
| 06:32 | WELLS,SPENCER made free throw | 22-33 | |
| 06:32 | WELLS,SPENCER made free throw | 23-33 | |
| 06:32 | SALAZAR,DAVID enters the game | - | |
| 06:32 | PONCE,JARED enters the game | - | |
| 06:32 | - | LUHNOW,JASON enters the game | |
| 06:32 | - | FREEBERG,CONNOR goes to the bench | |
| 06:19 | - | ERICKSON,ROSS missed 3-pt. jump shot | |
| 06:19 | - | LUHNOW,JASON offensive rebound | |
| 06:01 | - | PARKER,KURT missed 3-pt. jump shot | |
| 06:01 | SERRANO,ERIC defensive rebound | - | |
| 05:46 | REEVES,TRENT missed jump shot | - | |
| 05:46 | - | Block by ERICKSON,ROSS | |
| 05:42 | - | ERICKSON,ROSS defensive rebound | |
| 05:39 | 23-36 | SIMS,QUENTIN made 3-pt. jump shot | |
| 05:39 | - | Assist by ERICKSON,ROSS | |
| 05:28 | SWANSON,RYAN enters the game | - | |
| 05:21 | - | Foul by PARKER,KURT | |
| 05:21 | SALAZAR,DAVID made free throw | 24-36 | |
| 05:21 | SALAZAR,DAVID made free throw | 25-36 | |
| 05:05 | 25-39 | LUHNOW,JASON made 3-pt. jump shot | |
| 05:05 | - | Assist by PARKER,KURT | |
| 04:56 | Turnover by REEVES,TRENT | - | |
| 04:56 | - | FREEBERG,CONNOR enters the game | |
| 04:56 | - | LEATHERS,JUSTIN goes to the bench | |
| 04:44 | Foul by REEVES,TRENT | - | |
| 04:44 | 25-40 | PARKER,KURT made free throw | |
| 04:44 | - | PARKER,KURT missed free throw | |
| 04:44 | WELLS,SPENCER defensive rebound | - | |
| 04:44 | WELLS,SPENCER enters the game | - | |
| 04:44 | - | OVCHINNIKOV,SERG enters the game | |
| 04:44 | - | LUHNOW,JASON goes to the bench | |
| 04:20 | PONCE,JARED missed 3-pt. jump shot | - | |
| 04:20 | - | OVCHINNIKOV,SERG defensive rebound | |
| 04:07 | - | SIMS,QUENTIN missed 3-pt. jump shot | |
| 04:07 | - | FREEBERG,CONNOR offensive rebound | |
| 04:04 | 25-42 | FREEBERG,CONNOR made layup | |
| 03:55 | SWANSON,RYAN made jump shot | 27-42 | |
| 03:55 | Assist by WELLS,SPENCER | - | |
| 03:27 | - | OVCHINNIKOV,SERG missed jump shot | |
| 03:27 | WELLS,SPENCER defensive rebound | - | |
| 03:22 | - | Foul by OVCHINNIKOV,SERG | |
| 03:22 | WELLS,SPENCER made free throw | 28-42 | |
| 03:22 | WELLS,SPENCER made free throw | 29-42 | |
| 03:22 | TOWNSEND,JAMES enters the game | - | |
| 03:22 | SERRANO,ERIC goes to the bench | - | |
| 03:10 | Foul by PONCE,JARED | - | |
| 03:10 | 29-43 | ERICKSON,ROSS made free throw | |
| 03:10 | - | ERICKSON,ROSS missed free throw | |
| 03:10 | SWANSON,RYAN defensive rebound | - | |
| 02:56 | TOWNSEND,JAMES missed 3-pt. jump shot | - | |
| 02:56 | - | ERICKSON,ROSS defensive rebound | |
| 02:46 | 29-46 | SIMS,QUENTIN made 3-pt. jump shot | |
| 02:46 | - | Assist by PARKER,KURT | |
| 02:28 | PONCE,JARED made jump shot | 31-46 | |
| 02:08 | - | Turnover by ERICKSON,ROSS | |
| 02:08 | - | Foul by ERICKSON,ROSS | |
| 02:08 | SERRANO,ERIC enters the game | - | |
| 02:08 | SWANSON,RYAN goes to the bench | - | |
| 01:58 | WELLS,SPENCER missed jump shot | - | |
| 01:58 | SERRANO,ERIC offensive rebound | - | |
| 01:50 | Turnover by TOWNSEND,JAMES | - | |
| 01:50 | Foul by TOWNSEND,JAMES | - | |
| 01:36 | 31-49 | PARKER,KURT made 3-pt. jump shot | |
| 01:36 | - | Assist by SIMS,QUENTIN | |
| 01:27 | - | LUHNOW,JASON enters the game | |
| 01:27 | - | FREEBERG,CONNOR goes to the bench | |
| 01:14 | Turnover by PONCE,JARED | - | |
| 01:11 | Foul by SALAZAR,DAVID | - | |
| 01:11 | 31-50 | PARKER,KURT made free throw | |
| 01:11 | 31-51 | PARKER,KURT made free throw | |
| 01:11 | HIDALGO,JAMES enters the game | - | |
| 01:11 | SALAZAR,DAVID goes to the bench | - | |
| 01:01 | TOWNSEND,JAMES made jump shot | 33-51 | |
| 01:01 | Assist by HIDALGO,JAMES | - | |
| 00:51 | - | Turnover by LUHNOW,JASON | |
| 00:51 | - | Foul by LUHNOW,JASON | |
| 00:51 | - | FREEBERG,CONNOR enters the game | |
| 00:51 | - | ERICKSON,ROSS goes to the bench | |
| 00:33 | TOWNSEND,JAMES missed jump shot | - | |
| 00:33 | - | SIMS,QUENTIN defensive rebound | |
| 00:08 | - | TEAM offensive rebound | |
| 00:08 | Foul by SERRANO,ERIC | - | |
| 00:08 | - | PARKER,KURT missed free throw | |
| 00:08 | 33-52 | PARKER,KURT made free throw | |
| 00:08 | PONCE,TYLER enters the game | - | |
| 00:08 | HOLLER,DYLAN enters the game | - | |
| 00:08 | SERRANO,ERIC goes to the bench | - | |
| 00:08 | PONCE,JARED goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Cruz | Score | Lewis & Clark |
| 20:00 | - | PISAPIA,SCOTT enters the game | |
| 20:00 | - | ERICKSON,ROSS enters the game | |
| 20:00 | - | LEATHERS,JUSTIN enters the game | |
| 20:00 | - | FREEBERG,CONNOR enters the game | |
| 20:00 | - | SIMS,QUENTIN enters the game | |
| 19:46 | HIDALGO,JAMES missed jump shot | - | |
| 19:46 | - | PISAPIA,SCOTT defensive rebound | |
| 19:41 | - | FREEBERG,CONNOR missed layup | |
| 19:41 | TOWNSEND,JAMES defensive rebound | - | |
| 19:36 | WELLS,SPENCER missed jump shot | - | |
| 19:36 | TOWNSEND,JAMES offensive rebound | - | |
| 19:33 | TOWNSEND,JAMES missed jump shot | - | |
| 19:33 | WELLS,SPENCER offensive rebound | - | |
| 19:04 | Turnover by HOLLER,DYLAN | - | |
| 18:56 | 33-54 | ERICKSON,ROSS made jump shot | |
| 18:53 | HIDALGO,JAMES missed jump shot | - | |
| 18:53 | - | TEAM defensive rebound | |
| 18:38 | - | FREEBERG,CONNOR missed 3-pt. jump shot | |
| 18:38 | HOLLER,DYLAN defensive rebound | - | |
| 18:25 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 18:25 | - | SIMS,QUENTIN defensive rebound | |
| 18:02 | - | PARKER,KURT enters the game | |
| 18:02 | - | LEATHERS,JUSTIN goes to the bench | |
| 18:00 | - | Turnover by ERICKSON,ROSS | |
| 17:56 | Turnover by REEVES,TRENT | - | |
| 17:50 | Foul by HOLLER,DYLAN | - | |
| 17:43 | - | ERICKSON,ROSS missed jump shot | |
| 17:43 | TOWNSEND,JAMES defensive rebound | - | |
| 17:12 | WELLS,SPENCER missed jump shot | - | |
| 17:12 | TOWNSEND,JAMES offensive rebound | - | |
| 17:09 | TOWNSEND,JAMES made jump shot | 35-54 | |
| 16:48 | Foul by HIDALGO,JAMES | - | |
| 16:48 | SALAZAR,DAVID enters the game | - | |
| 16:48 | PONCE,JARED enters the game | - | |
| 16:48 | HIDALGO,JAMES goes to the bench | - | |
| 16:48 | WELLS,SPENCER goes to the bench | - | |
| 16:37 | - | PARKER,KURT missed jump shot | |
| 16:37 | REEVES,TRENT defensive rebound | - | |
| 16:33 | PONCE,JARED missed 3-pt. jump shot | - | |
| 16:33 | - | ERICKSON,ROSS defensive rebound | |
| 16:14 | - | Turnover by FREEBERG,CONNOR | |
| 16:14 | - | Foul by ERICKSON,ROSS | |
| 16:14 | - | LEATHERS,JUSTIN enters the game | |
| 16:14 | - | NEVES,BEN enters the game | |
| 16:14 | - | ERICKSON,ROSS goes to the bench | |
| 16:14 | - | FREEBERG,CONNOR goes to the bench | |
| 16:13 | TOWNSEND,JAMES made layup | 37-54 | |
| 16:13 | Assist by REEVES,TRENT | - | |
| 15:51 | 37-56 | SIMS,QUENTIN made jump shot | |
| 15:46 | Foul by REEVES,TRENT | - | |
| 15:42 | - | SIMS,QUENTIN missed free throw | |
| 15:42 | HOLLER,DYLAN defensive rebound | - | |
| 15:28 | - | Foul by NEVES,BEN | |
| 15:22 | TOWNSEND,JAMES missed jump shot | - | |
| 15:22 | - | LEATHERS,JUSTIN defensive rebound | |
| 15:22 | 37-59 | SIMS,QUENTIN made 3-pt. jump shot | |
| 15:22 | - | Assist by PISAPIA,SCOTT | |
| 15:22 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 15:22 | - | NEVES,BEN defensive rebound | |
| 15:13 | Foul by SALAZAR,DAVID | - | |
| 15:09 | 37-60 | PARKER,KURT made free throw | |
| 15:09 | 37-61 | PARKER,KURT made free throw | |
| 15:09 | SWANSON,RYAN enters the game | - | |
| 15:09 | PONCE,MATTHEW enters the game | - | |
| 15:09 | TOWNSEND,JAMES goes to the bench | - | |
| 15:09 | SALAZAR,DAVID goes to the bench | - | |
| 15:09 | - | LUHNOW,JASON enters the game | |
| 15:09 | - | FREEBERG,CONNOR enters the game | |
| 15:09 | - | LEATHERS,JUSTIN goes to the bench | |
| 15:09 | - | NEVES,BEN goes to the bench | |
| 14:28 | REEVES,TRENT made 3-pt. jump shot | 40-61 | |
| 14:12 | Foul by PONCE,MATTHEW | - | |
| 14:12 | 40-62 | FREEBERG,CONNOR made free throw | |
| 14:12 | 40-63 | FREEBERG,CONNOR made free throw | |
| 13:59 | PONCE,JARED missed jump shot | - | |
| 13:56 | HOLLER,DYLAN offensive rebound | - | |
| 13:48 | - | ERICKSON,ROSS enters the game | |
| 13:48 | - | PISAPIA,SCOTT goes to the bench | |
| 13:45 | HOLLER,DYLAN made 3-pt. jump shot | 43-63 | |
| 13:45 | Assist by REEVES,TRENT | - | |
| 13:28 | - | FREEBERG,CONNOR missed jump shot | |
| 13:28 | - | SIMS,QUENTIN offensive rebound | |
| 13:10 | 43-65 | FREEBERG,CONNOR made jump shot | |
| 13:10 | Foul by HOLLER,DYLAN | - | |
| 13:10 | - | FREEBERG,CONNOR missed free throw | |
| 13:10 | REEVES,TRENT defensive rebound | - | |
| 12:57 | SWANSON,RYAN made layup | 45-65 | |
| 12:57 | Assist by HOLLER,DYLAN | - | |
| 12:31 | 45-67 | ERICKSON,ROSS made jump shot | |
| 12:31 | - | Assist by SIMS,QUENTIN | |
| 12:28 | PONCE,TYLER enters the game | - | |
| 12:28 | REEVES,TRENT goes to the bench | - | |
| 12:28 | - | OVCHINNIKOV,SERG enters the game | |
| 12:28 | - | FREEBERG,CONNOR goes to the bench | |
| 12:08 | PONCE,JARED missed 3-pt. jump shot | - | |
| 12:08 | - | OVCHINNIKOV,SERG defensive rebound | |
| 12:00 | 45-70 | SIMS,QUENTIN made 3-pt. jump shot | |
| 11:52 | HOLLER,DYLAN missed 3-pt. jump shot | - | |
| 11:52 | - | PARKER,KURT defensive rebound | |
| 11:42 | 45-73 | LUHNOW,JASON made 3-pt. jump shot | |
| 11:42 | - | Assist by PARKER,KURT | |
| 11:37 | TOWNSEND,JAMES enters the game | - | |
| 11:37 | SWANSON,RYAN goes to the bench | - | |
| 11:21 | PONCE,TYLER made 3-pt. jump shot | 48-73 | |
| 11:21 | Assist by HOLLER,DYLAN | - | |
| 11:01 | - | PARKER,KURT missed 3-pt. jump shot | |
| 11:01 | TOWNSEND,JAMES defensive rebound | - | |
| 10:48 | Turnover by PONCE,MATTHEW | - | |
| 10:21 | - | LUHNOW,JASON missed layup | |
| 10:21 | HOLLER,DYLAN defensive rebound | - | |
| 10:13 | - | Foul by ERICKSON,ROSS | |
| 10:13 | - | LEATHERS,JUSTIN enters the game | |
| 10:13 | - | ERICKSON,ROSS goes to the bench | |
| 10:05 | - | Foul by PARKER,KURT | |
| 09:56 | TOWNSEND,JAMES missed jump shot | - | |
| 09:56 | - | LEATHERS,JUSTIN defensive rebound | |
| 09:45 | 48-76 | PARKER,KURT made 3-pt. jump shot | |
| 09:45 | - | Assist by OVCHINNIKOV,SERG | |
| 09:29 | - | Foul by PARKER,KURT | |
| 09:29 | PONCE,JARED made free throw | 49-76 | |
| 09:29 | PONCE,JARED missed free throw | - | |
| 09:29 | - | SIMS,QUENTIN defensive rebound | |
| 09:29 | - | PISAPIA,SCOTT enters the game | |
| 09:29 | - | PARKER,KURT goes to the bench | |
| 09:12 | 49-79 | OVCHINNIKOV,SERG made 3-pt. jump shot | |
| 09:03 | Turnover by PONCE,JARED | - | |
| 09:02 | - | Steal by SIMS,QUENTIN | |
| 08:50 | 49-82 | LUHNOW,JASON made 3-pt. jump shot | |
| 08:50 | - | Assist by PISAPIA,SCOTT | |
| 08:37 | - | Foul by PISAPIA,SCOTT | |
| 08:37 | STEADMAN,AUSTIN enters the game | - | |
| 08:37 | WELLS,SPENCER enters the game | - | |
| 08:37 | HOLLER,DYLAN goes to the bench | - | |
| 08:37 | PONCE,JARED goes to the bench | - | |
| 08:29 | - | Foul by SIMS,QUENTIN | |
| 08:29 | PONCE,MATTHEW made free throw | 50-82 | |
| 08:29 | PONCE,MATTHEW made free throw | 51-82 | |
| 08:20 | Foul by TOWNSEND,JAMES | - | |
| 08:20 | - | FREEBERG,CONNOR missed free throw | |
| 08:20 | STEADMAN,AUSTIN defensive rebound | - | |
| 07:55 | PONCE,TYLER missed jump shot | - | |
| 07:55 | - | OVCHINNIKOV,SERG defensive rebound | |
| 07:35 | 51-85 | SIMS,QUENTIN made 3-pt. jump shot | |
| 07:35 | - | Assist by LUHNOW,JASON | |
| 07:16 | Turnover by WELLS,SPENCER | - | |
| 07:15 | - | Steal by PISAPIA,SCOTT | |
| 07:12 | 51-87 | PISAPIA,SCOTT made layup | |
| 07:12 | - | Assist by FREEBERG,CONNOR | |
| 07:04 | Turnover by PONCE,TYLER | - | |
| 07:04 | - | FREEBERG,CONNOR enters the game | |
| 07:04 | - | ERICKSON,ROSS enters the game | |
| 07:04 | - | NEVES,BEN enters the game | |
| 07:04 | - | LEATHERS,JUSTIN goes to the bench | |
| 07:04 | - | OVCHINNIKOV,SERG goes to the bench | |
| 07:04 | - | PISAPIA,SCOTT goes to the bench | |
| 06:37 | - | NEVES,BEN missed jump shot | |
| 06:37 | TOWNSEND,JAMES defensive rebound | - | |
| 06:24 | Turnover by PONCE,MATTHEW | - | |
| 06:24 | - | OVCHINNIKOV,SERG enters the game | |
| 06:24 | - | SIMS,QUENTIN goes to the bench | |
| 06:16 | - | Turnover by OVCHINNIKOV,SERG | |
| 06:16 | - | Foul by OVCHINNIKOV,SERG | |
| 06:10 | - | Foul by OVCHINNIKOV,SERG | |
| 06:10 | - | Technical Foul by FREEBERG,CONNOR | |
| 06:10 | WELLS,SPENCER made free throw | 52-87 | |
| 06:10 | WELLS,SPENCER missed free throw | - | |
| 06:10 | TEAM offensive rebound | - | |
| 06:10 | WELLS,SPENCER made free throw | 53-87 | |
| 06:10 | WELLS,SPENCER made free throw | 54-87 | |
| 06:10 | - | LUHNOW,JASON missed 3-pt. jump shot | |
| 06:10 | - | OVCHINNIKOV,SERG offensive rebound | |
| 06:10 | 54-88 | ERICKSON,ROSS made free throw | |
| 06:10 | 54-89 | ERICKSON,ROSS made free throw | |
| 05:43 | - | PARKER,KURT enters the game | |
| 05:43 | - | FREEBERG,CONNOR goes to the bench | |
| 05:43 | - | ERICKSON,ROSS goes to the bench | |
| 05:41 | PONCE,TYLER made layup | 56-89 | |
| 05:41 | Assist by TOWNSEND,JAMES | - | |
| 05:36 | SALAZAR,DAVID enters the game | - | |
| 05:36 | WELLS,SPENCER goes to the bench | - | |
| 05:22 | - | PARKER,KURT missed layup | |
| 05:22 | - | PARKER,KURT offensive rebound | |
| 05:18 | 56-91 | PARKER,KURT made layup | |
| 05:01 | HIDALGO,JAMES enters the game | - | |
| 05:01 | HOLLER,DYLAN enters the game | - | |
| 05:01 | TOWNSEND,JAMES goes to the bench | - | |
| 05:01 | PONCE,MATTHEW goes to the bench | - | |
| 04:54 | Turnover by SALAZAR,DAVID | - | |
| 04:52 | - | Steal by LUHNOW,JASON | |
| 04:48 | - | LUHNOW,JASON missed 3-pt. jump shot | |
| 04:48 | SALAZAR,DAVID defensive rebound | - | |
| 04:35 | - | Foul by OVCHINNIKOV,SERG | |
| 04:35 | HOLLER,DYLAN made free throw | 57-91 | |
| 04:35 | HOLLER,DYLAN made free throw | 58-91 | |
| 04:35 | - | PISAPIA,SCOTT enters the game | |
| 04:35 | - | OVCHINNIKOV,SERG goes to the bench | |
| 04:28 | - | LUHNOW,JASON missed 3-pt. jump shot | |
| 04:28 | STEADMAN,AUSTIN defensive rebound | - | |
| 04:13 | STEADMAN,AUSTIN missed layup | - | |
| 04:13 | - | PISAPIA,SCOTT defensive rebound | |
| 04:09 | Foul by HIDALGO,JAMES | - | |
| 04:09 | 58-92 | PARKER,KURT made free throw | |
| 04:09 | 58-93 | PARKER,KURT made free throw | |
| 03:53 | PONCE,TYLER missed 3-pt. jump shot | - | |
| 03:53 | - | NEVES,BEN defensive rebound | |
| 03:39 | 58-96 | PARKER,KURT made 3-pt. jump shot | |
| 03:39 | - | Assist by NEVES,BEN | |
| 03:26 | SALAZAR,DAVID missed layup | - | |
| 03:26 | - | Block by FREEBERG,CONNOR | |
| 03:23 | - | FREEBERG,CONNOR defensive rebound | |
| 03:21 | 58-98 | FREEBERG,CONNOR made layup | |
| 03:21 | - | Assist by PARKER,KURT | |
| 02:48 | Turnover by SALAZAR,DAVID | - | |
| 02:47 | - | Steal by PARKER,KURT | |
