UC Santa Cruz at Claremont-Mudd-Scripps
@ Claremont, CA (Ducey Gym)
11/23/2012 at 7:10
@ Claremont, CA (Ducey Gym)
11/23/2012 at 7:10
|
UC Santa Cruz
61 |
Claremont-M-S
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (2-2) | 21 | 40 | 61 |
| Claremont-M-S (0-4) | 33 | 26 | 59 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | James Townsend - F | 15 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 | Austin Steadman - F | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
| 11 | Trent Reeves - G | 13 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| 24 | Spencer Wells - G | 18 | 3-4 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 02 | Matthew Ponce - G | 13 | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jared Ponce | 10 | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 22 | James Hidalgo | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Dylan Holler | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Ryan Swanson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nick Hipwell | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
2-10 20.0% |
3-8 37.5% |
1 | 10 | 11 | 3 | 6 | 1 | 8 | 7 | 21 | ||
Claremont-M-S | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Cameron Cain - f | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 20 | Kevin Sullivan - f | 10 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 55 | Shelby Lane - c | 7 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 03 | Cody Mivshek - g | 12 | 2-4 | 1-3 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| 34 | Remy Pinson - g | 15 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Nick Lund | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Jack Earley | 8 | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Chris Rama | 5 | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Christian Mkpado | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Richard Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Jack Grodahl | 9 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Jason Harrington | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 22 | Patrick Donnelly | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
13-31 41.9% |
5-10 50.0% |
2-3 66.7% |
9 | 17 | 26 | 4 | 3 | 0 | 10 | 9 | 33 | ||


