UC Santa Cruz at Claremont-Mudd-Scripps
@ Claremont, CA (Ducey Gym)
11/23/2012 at 7:10
@ Claremont, CA (Ducey Gym)
11/23/2012 at 7:10
|
UC Santa Cruz
61 |
Claremont-M-S
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (2-2) | 21 | 40 | 61 |
| Claremont-M-S (0-4) | 33 | 26 | 59 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | James Townsend - F | 13 | 4-5 | 2-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 13 |
| 34 | Austin Steadman - F | 13 | 2-5 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 5 |
| 11 | Trent Reeves - G | 15 | 1-3 | 0-1 | 2-4 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 4 |
| 24 | Spencer Wells - G | 16 | 1-3 | 1-2 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 02 | Matthew Ponce - G | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jared Ponce | 8 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 22 | James Hidalgo | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | Dylan Holler | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ryan Swanson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Nick Hipwell | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
7-13 53.8% |
9-13 69.2% |
6 | 11 | 17 | 3 | 3 | 1 | 9 | 10 | 40 | ||
Claremont-M-S | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Cameron Cain - f | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Kevin Sullivan - f | 15 | 2-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
| 55 | Shelby Lane - c | 12 | 4-5 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| 03 | Cody Mivshek - g | 13 | 2-9 | 0-2 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| 34 | Remy Pinson - g | 15 | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Nick Lund | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Jack Earley | 13 | 1-1 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| 50 | Chris Rama | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Christian Mkpado | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Richard Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jack Grodahl | 12 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 10 | Jason Harrington | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 22 | Patrick Donnelly | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-30 36.7% |
0-8 0.0% |
4-8 50.0% |
10 | 11 | 21 | 4 | 2 | 2 | 10 | 11 | 26 | ||


