UC Santa Cruz at Pomona-Pitzer
@ Claremont, CA (Voelkel Gymnasium)
11/24/2012 at 7 p.m.
@ Claremont, CA (Voelkel Gymnasium)
11/24/2012 at 7 p.m.
|
UC Santa Cruz
45 |
Pomona-Pitzer
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (2-3) | 16 | 29 | 45 |
| Pomona-Pitzer (3-1) | 31 | 46 | 77 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | James Townsend - F | 12 | 2-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 34 | Austin Steadman - F | 11 | 1-7 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 02 | Matthew Ponce - G | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Trent Reeves - G | 8 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| 24 | Spencer Wells - G | 9 | 2-4 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jared Ponce | 12 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 22 | James Hidalgo | 14 | 4-6 | 3-5 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
| 30 | Dylan Holler | 10 | 2-4 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Marshal Arnwine jr | 7 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 35 | Tyler Ponce | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Ryan Swanson | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
5-11 45.5% |
2-12 16.7% |
8 | 10 | 18 | 7 | 2 | 0 | 6 | 12 | 29 | ||
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | John Weiss - f | 10 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 24 | Jake Klewer - f | 13 | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 02 | Xavyr Moss - g | 12 | 4-6 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 9 |
| 11 | Kyle McAndrews - g | 11 | 1-2 | 0-0 | 6-7 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 8 |
| 32 | Michael Cohen - g | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Armand Gray | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 05 | Adrian Brandon | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Harrison Green | 10 | 1-2 | 1-2 | 0-3 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 |
| 12 | Joe Eyen | 10 | 3-3 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 21 | Brett Lingle | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Reid Callan | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 33 | Po Grant | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gibson FaroneCollins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 | Donald Okpalugo | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-24 62.5% |
6-10 60.0% |
10-16 62.5% |
2 | 19 | 21 | 9 | 2 | 3 | 5 | 11 | 46 | ||


