UC Santa Cruz at Pomona-Pitzer
@ Claremont, CA (Voelkel Gymnasium)
11/24/2012 at 7 p.m.
@ Claremont, CA (Voelkel Gymnasium)
11/24/2012 at 7 p.m.
|
UC Santa Cruz
45 |
Pomona-Pitzer
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (2-3) | 16 | 29 | 45 |
| Pomona-Pitzer (3-1) | 31 | 46 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Cruz | Score | Pomona-Pitzer |
| 19:26 | - | MOSS,XAVYR missed 3-pt. jump shot | |
| 19:26 | TOWNSEND,JAMES defensive rebound | - | |
| 18:59 | TOWNSEND,JAMES missed jump shot | - | |
| 18:59 | - | MCANDREWS,KYLE defensive rebound | |
| 18:51 | - | MCANDREWS,KYLE missed jump shot | |
| 18:51 | TEAM defensive rebound | - | |
| 18:36 | WELLS,SPENCER made layup | 2-0 | |
| 18:16 | - | Turnover by KLEWER,JAKE | |
| 18:15 | Steal by WELLS,SPENCER | - | |
| 17:59 | STEADMAN,AUSTIN missed jump shot | - | |
| 17:59 | - | WEISS,JOHN defensive rebound | |
| 17:56 | Foul by TOWNSEND,JAMES | - | |
| 17:42 | - | KLEWER,JAKE missed layup | |
| 17:42 | STEADMAN,AUSTIN defensive rebound | - | |
| 17:30 | TOWNSEND,JAMES made 3-pt. jump shot | 5-0 | |
| 17:30 | Assist by REEVES,TRENT | - | |
| 17:09 | - | MOSS,XAVYR missed jump shot | |
| 17:09 | - | KLEWER,JAKE offensive rebound | |
| 17:06 | 5-2 | KLEWER,JAKE made layup | |
| 17:05 | Foul by TOWNSEND,JAMES | - | |
| 17:05 | 5-3 | KLEWER,JAKE made free throw | |
| 17:05 | HOLLER,DYLAN enters the game | - | |
| 17:05 | TOWNSEND,JAMES goes to the bench | - | |
| 16:55 | - | Foul by KLEWER,JAKE | |
| 16:42 | STEADMAN,AUSTIN made jump shot | 7-3 | |
| 16:24 | - | Turnover by WEISS,JOHN | |
| 16:22 | Steal by REEVES,TRENT | - | |
| 16:16 | REEVES,TRENT missed layup | - | |
| 16:16 | - | Block by MOSS,XAVYR | |
| 16:15 | TEAM offensive rebound | - | |
| 16:14 | - | GREEN,HARRISON enters the game | |
| 16:14 | - | OKPALUGO,DONALD enters the game | |
| 16:14 | - | MOSS,XAVYR goes to the bench | |
| 16:14 | - | WEISS,JOHN goes to the bench | |
| 16:06 | PONCE,MATTHEW missed jump shot | - | |
| 16:06 | - | OKPALUGO,DONALD defensive rebound | |
| 15:47 | Foul by REEVES,TRENT | - | |
| 15:47 | 7-4 | MCANDREWS,KYLE made free throw | |
| 15:47 | 7-5 | MCANDREWS,KYLE made free throw | |
| 15:47 | SWANSON,RYAN enters the game | - | |
| 15:47 | STEADMAN,AUSTIN goes to the bench | - | |
| 15:47 | - | EYEN,JOE enters the game | |
| 15:47 | - | COHEN,MICHAEL goes to the bench | |
| 15:31 | - | Foul by GREEN,HARRISON | |
| 15:31 | REEVES,TRENT made free throw | 8-5 | |
| 15:31 | REEVES,TRENT missed free throw | - | |
| 15:31 | - | KLEWER,JAKE defensive rebound | |
| 15:23 | - | Turnover by MCANDREWS,KYLE | |
| 15:23 | Steal by REEVES,TRENT | - | |
| 15:23 | - | Foul by GREEN,HARRISON | |
| 15:23 | PONCE,JARED enters the game | - | |
| 15:23 | HIDALGO,JAMES enters the game | - | |
| 15:23 | PONCE,MATTHEW goes to the bench | - | |
| 15:23 | WELLS,SPENCER goes to the bench | - | |
| 14:59 | HIDALGO,JAMES missed jump shot | - | |
| 14:59 | - | MCANDREWS,KYLE defensive rebound | |
| 14:52 | 8-7 | MCANDREWS,KYLE made layup | |
| 14:45 | 30SEC TIMEOUT by UC Santa Cruz | - | |
| 14:45 | - | WEISS,JOHN enters the game | |
| 14:45 | - | KLEWER,JAKE goes to the bench | |
| 14:33 | Turnover by REEVES,TRENT | - | |
| 13:59 | - | GREEN,HARRISON missed 3-pt. jump shot | |
| 13:59 | HIDALGO,JAMES defensive rebound | - | |
| 13:48 | SWANSON,RYAN missed layup | - | |
| 13:48 | PONCE,JARED offensive rebound | - | |
| 13:48 | PONCE,JARED made layup | 10-7 | |
| 13:48 | - | Foul by EYEN,JOE | |
| 13:48 | PONCE,JARED missed free throw | - | |
| 13:48 | SWANSON,RYAN offensive rebound | - | |
| 13:42 | - | COHEN,MICHAEL enters the game | |
| 13:42 | - | MCANDREWS,KYLE goes to the bench | |
| 13:37 | - | Foul by GREEN,HARRISON | |
| 13:37 | SWANSON,RYAN made free throw | 11-7 | |
| 13:37 | SWANSON,RYAN missed free throw | - | |
| 13:37 | - | OKPALUGO,DONALD defensive rebound | |
| 13:13 | - | Turnover by OKPALUGO,DONALD | |
| 13:12 | - | MOSS,XAVYR enters the game | |
| 13:12 | - | GREEN,HARRISON goes to the bench | |
| 13:01 | PONCE,JARED missed 3-pt. jump shot | - | |
| 13:01 | - | OKPALUGO,DONALD defensive rebound | |
| 12:43 | - | EYEN,JOE missed 3-pt. jump shot | |
| 12:43 | HOLLER,DYLAN defensive rebound | - | |
| 12:26 | REEVES,TRENT missed jump shot | - | |
| 12:26 | - | EYEN,JOE defensive rebound | |
| 12:19 | STEADMAN,AUSTIN enters the game | - | |
| 12:19 | SWANSON,RYAN goes to the bench | - | |
| 12:03 | - | COHEN,MICHAEL missed jump shot | |
| 12:03 | REEVES,TRENT defensive rebound | - | |
| 11:50 | Turnover by HIDALGO,JAMES | - | |
| 11:50 | - | Steal by COHEN,MICHAEL | |
| 11:45 | PONCE,TYLER enters the game | - | |
| 11:45 | REEVES,TRENT goes to the bench | - | |
| 11:34 | - | KLEWER,JAKE missed layup | |
| 11:34 | Block by STEADMAN,AUSTIN | - | |
| 11:34 | STEADMAN,AUSTIN defensive rebound | - | |
| 11:20 | PONCE,JARED missed jump shot | - | |
| 11:20 | - | Block by MOSS,XAVYR | |
| 11:19 | - | KLEWER,JAKE defensive rebound | |
| 11:14 | - | Turnover by MOSS,XAVYR | |
| 11:14 | - | KLEWER,JAKE enters the game | |
| 11:14 | - | MCANDREWS,KYLE enters the game | |
| 11:14 | - | OKPALUGO,DONALD goes to the bench | |
| 11:14 | - | EYEN,JOE goes to the bench | |
| 11:07 | HIDALGO,JAMES missed jump shot | - | |
| 11:07 | - | COHEN,MICHAEL defensive rebound | |
| 10:55 | 11-9 | MCANDREWS,KYLE made layup | |
| 10:43 | Turnover by PONCE,JARED | - | |
| 10:43 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 10:43 | TOWNSEND,JAMES enters the game | - | |
| 10:43 | HOLLER,DYLAN goes to the bench | - | |
| 10:43 | - | GRANT,PO enters the game | |
| 10:43 | - | WEISS,JOHN goes to the bench | |
| 10:23 | Foul by STEADMAN,AUSTIN | - | |
| 10:17 | 11-12 | GREEN,HARRISON made 3-pt. jump shot | |
| 10:17 | - | Assist by KLEWER,JAKE | |
| 10:02 | Turnover by PONCE,TYLER | - | |
| 09:57 | - | Steal by MCANDREWS,KYLE | |
| 09:52 | Foul by PONCE,TYLER | - | |
| 09:52 | 11-13 | MCANDREWS,KYLE made free throw | |
| 09:52 | 11-14 | MCANDREWS,KYLE made free throw | |
| 09:52 | PONCE,MATTHEW enters the game | - | |
| 09:52 | WELLS,SPENCER enters the game | - | |
| 09:52 | PONCE,TYLER goes to the bench | - | |
| 09:52 | HIDALGO,JAMES goes to the bench | - | |
| 09:23 | WELLS,SPENCER missed jump shot | - | |
| 09:23 | - | KLEWER,JAKE defensive rebound | |
| 09:17 | - | GRANT,PO missed 3-pt. jump shot | |
| 09:17 | PONCE,JARED defensive rebound | - | |
| 09:07 | Turnover by TOWNSEND,JAMES | - | |
| 08:57 | 11-16 | COHEN,MICHAEL made jump shot | |
| 08:40 | TOWNSEND,JAMES missed 3-pt. jump shot | - | |
| 08:40 | - | KLEWER,JAKE defensive rebound | |
| 08:31 | 11-18 | MCANDREWS,KYLE made jump shot | |
| 08:28 | 30SEC TIMEOUT by UC Santa Cruz | - | |
| 08:24 | - | WEISS,JOHN enters the game | |
| 08:24 | - | KLEWER,JAKE goes to the bench | |
| 08:04 | WELLS,SPENCER missed 3-pt. jump shot | - | |
| 08:04 | WELLS,SPENCER offensive rebound | - | |
| 07:34 | Turnover by PONCE,MATTHEW | - | |
| 07:33 | - | Steal by GREEN,HARRISON | |
| 07:22 | Foul by TOWNSEND,JAMES | - | |
| 07:22 | - | MCANDREWS,KYLE missed free throw | |
| 07:22 | - | TEAM deadball rebound | |
| 07:22 | 11-19 | MCANDREWS,KYLE made free throw | |
| 07:22 | SWANSON,RYAN enters the game | - | |
| 07:22 | REEVES,TRENT enters the game | - | |
| 07:22 | TOWNSEND,JAMES goes to the bench | - | |
| 07:22 | STEADMAN,AUSTIN goes to the bench | - | |
| 07:22 | - | GREEN,HARRISON enters the game | |
| 07:22 | - | BRANDON,ADRIAN enters the game | |
| 07:22 | - | MOSS,XAVYR goes to the bench | |
| 07:17 | WELLS,SPENCER missed jump shot | - | |
| 07:17 | WELLS,SPENCER offensive rebound | - | |
| 07:13 | Turnover by WELLS,SPENCER | - | |
| 07:02 | - | COHEN,MICHAEL missed 3-pt. jump shot | |
| 07:02 | STEADMAN,AUSTIN defensive rebound | - | |
| 06:44 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 06:44 | STEADMAN,AUSTIN offensive rebound | - | |
| 06:41 | STEADMAN,AUSTIN missed layup | - | |
| 06:41 | - | MCANDREWS,KYLE defensive rebound | |
| 06:28 | 11-22 | GRANT,PO made 3-pt. jump shot | |
| 06:28 | - | Assist by COHEN,MICHAEL | |
| 06:14 | WELLS,SPENCER missed jump shot | - | |
| 06:14 | - | MCANDREWS,KYLE defensive rebound | |
| 06:07 | - | Turnover by MCANDREWS,KYLE | |
| 06:07 | Steal by REEVES,TRENT | - | |
| 06:03 | PONCE,MATTHEW missed layup | - | |
| 06:03 | - | Block by MCANDREWS,KYLE | |
| 06:02 | - | GRANT,PO defensive rebound | |
| 05:58 | - | COHEN,MICHAEL missed 3-pt. jump shot | |
| 05:58 | STEADMAN,AUSTIN defensive rebound | - | |
| 05:22 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 05:05 | Turnover by WELLS,SPENCER | - | |
| 05:05 | - | Steal by WEISS,JOHN | |
| 04:43 | 11-25 | BRANDON,ADRIAN made 3-pt. jump shot | |
| 04:43 | - | Assist by MCANDREWS,KYLE | |
| 04:13 | - | Foul by WEISS,JOHN | |
| 04:13 | REEVES,TRENT missed free throw | - | |
| 04:13 | TEAM deadball rebound | - | |
| 04:13 | REEVES,TRENT missed free throw | - | |
| 04:13 | - | WEISS,JOHN defensive rebound | |
| 04:13 | HOLLER,DYLAN enters the game | - | |
| 04:13 | SWANSON,RYAN goes to the bench | - | |
| 04:13 | - | KLEWER,JAKE enters the game | |
| 04:13 | - | GRANT,PO goes to the bench | |
| 04:08 | - | MCANDREWS,KYLE missed 3-pt. jump shot | |
| 04:08 | JR,MARSHAL ARNWINE defensive rebound | - | |
| 04:01 | HOLLER,DYLAN missed layup | - | |
| 04:01 | - | Block by MOSS,XAVYR | |
| 04:01 | - | MOSS,XAVYR defensive rebound | |
| 03:59 | - | BRANDON,ADRIAN missed 3-pt. jump shot | |
| 03:59 | - | KLEWER,JAKE offensive rebound | |
| 03:56 | 11-27 | KLEWER,JAKE made layup | |
| 03:41 | Turnover by REEVES,TRENT | - | |
| 03:41 | - | Steal by MOSS,XAVYR | |
| 03:29 | - | Turnover by MOSS,XAVYR | |
| 03:27 | Steal by PONCE,MATTHEW | - | |
| 03:20 | STEADMAN,AUSTIN missed layup | - | |
| 03:20 | STEADMAN,AUSTIN offensive rebound | - | |
| 03:17 | STEADMAN,AUSTIN missed layup | - | |
| 03:17 | JR,MARSHAL ARNWINE offensive rebound | - | |
| 03:15 | JR,MARSHAL ARNWINE made layup | 13-27 | |
| 03:14 | - | TEAM TIMEOUT by Pomona-Pitzer | |
| 03:14 | JR,MARSHAL ARNWINE enters the game | - | |
| 03:14 | STEADMAN,AUSTIN enters the game | - | |
| 03:14 | PONCE,MATTHEW goes to the bench | - | |
| 03:14 | WELLS,SPENCER goes to the bench | - | |
| 03:14 | - | OKPALUGO,DONALD enters the game | |
| 03:14 | - | WEISS,JOHN goes to the bench | |
| 02:34 | - | BRANDON,ADRIAN missed jump shot | |
| 02:34 | Block by JR,MARSHAL ARNWINE | - | |
| 02:31 | REEVES,TRENT defensive rebound | - | |
| 02:22 | Foul by HOLLER,DYLAN | - | |
| 02:22 | Turnover by HOLLER,DYLAN | - | |
| 01:56 | Foul by HOLLER,DYLAN | - | |
| 01:56 | 13-28 | OKPALUGO,DONALD made free throw | |
| 01:56 | 13-29 | OKPALUGO,DONALD made free throw | |
| 01:56 | SWANSON,RYAN enters the game | - | |
| 01:56 | HOLLER,DYLAN goes to the bench | - | |
| 01:36 | Turnover by PONCE,JARED | - | |
| 01:35 | - | Steal by COHEN,MICHAEL | |
| 01:28 | - | COHEN,MICHAEL missed layup | |
| 01:28 | - | KLEWER,JAKE offensive rebound | |
| 01:28 | Foul by REEVES,TRENT | - | |
| 01:28 | 13-30 | KLEWER,JAKE made free throw | |
| 01:28 | 13-31 | KLEWER,JAKE made free throw | |
| 01:28 | WELLS,SPENCER enters the game | - | |
| 01:28 | REEVES,TRENT goes to the bench | - | |
| 01:15 | - | Foul by MCANDREWS,KYLE | |
| 01:15 | SWANSON,RYAN made free throw | 14-31 | |
| 01:15 | SWANSON,RYAN missed free throw | - | |
| 01:15 | - | OKPALUGO,DONALD defensive rebound | |
| 01:05 | - | Turnover by KLEWER,JAKE | |
| 01:04 | Steal by STEADMAN,AUSTIN | - | |
| 00:58 | STEADMAN,AUSTIN made layup | 16-31 | |
| 00:58 | Assist by WELLS,SPENCER | - | |
| 00:35 | - | BRANDON,ADRIAN missed jump shot | |
| 00:35 | TEAM defensive rebound | - | |
| 00:33 | HIDALGO,JAMES enters the game | - | |
| 00:33 | HOLLER,DYLAN enters the game | - | |
| 00:33 | JR,MARSHAL ARNWINE goes to the bench | - | |
| 00:33 | SWANSON,RYAN goes to the bench | - | |
| 00:33 | - | WEISS,JOHN enters the game | |
| 00:33 | - | KLEWER,JAKE goes to the bench | |
| 00:05 | Turnover by PONCE,JARED | - | |
| 00:05 | - | Steal by BRANDON,ADRIAN | |
| 00:02 | - | Turnover by WEISS,JOHN | |
| 00:00 | Steal by WELLS,SPENCER | - | |
| 00:00 | WELLS,SPENCER missed layup | - | |
| 00:00 | - | Block by WEISS,JOHN | |
| 00:00 | - | BRANDON,ADRIAN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Cruz | Score | Pomona-Pitzer |
| 19:31 | - | Turnover by MCANDREWS,KYLE | |
| 19:30 | Steal by WELLS,SPENCER | - | |
| 19:22 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 19:22 | - | MCANDREWS,KYLE defensive rebound | |
| 19:15 | 16-34 | COHEN,MICHAEL made 3-pt. jump shot | |
| 19:15 | - | Assist by MCANDREWS,KYLE | |
| 18:53 | STEADMAN,AUSTIN missed layup | - | |
| 18:53 | - | KLEWER,JAKE defensive rebound | |
| 18:41 | - | COHEN,MICHAEL missed jump shot | |
| 18:41 | REEVES,TRENT defensive rebound | - | |
| 18:40 | - | Foul by MOSS,XAVYR | |
| 18:09 | STEADMAN,AUSTIN missed layup | - | |
| 18:09 | REEVES,TRENT offensive rebound | - | |
| 18:08 | - | Foul by MOSS,XAVYR | |
| 17:50 | TOWNSEND,JAMES missed jump shot | - | |
| 17:50 | - | WEISS,JOHN defensive rebound | |
| 17:41 | 16-36 | KLEWER,JAKE made layup | |
| 17:41 | - | Assist by MCANDREWS,KYLE | |
| 17:24 | REEVES,TRENT missed layup | - | |
| 17:24 | - | Block by WEISS,JOHN | |
| 17:24 | TEAM offensive rebound | - | |
| 17:09 | Turnover by REEVES,TRENT | - | |
| 17:09 | - | Steal by MCANDREWS,KYLE | |
| 17:09 | - | MCANDREWS,KYLE missed jump shot | |
| 17:09 | REEVES,TRENT defensive rebound | - | |
| 17:06 | WELLS,SPENCER made jump shot | 18-36 | |
| 16:46 | 18-38 | MOSS,XAVYR made jump shot | |
| 16:26 | HIDALGO,JAMES enters the game | - | |
| 16:26 | PONCE,MATTHEW goes to the bench | - | |
| 16:10 | STEADMAN,AUSTIN made layup | 20-38 | |
| 16:10 | Assist by REEVES,TRENT | - | |
| 16:10 | - | Foul by WEISS,JOHN | |
| 16:10 | STEADMAN,AUSTIN missed free throw | - | |
| 16:10 | TOWNSEND,JAMES offensive rebound | - | |
| 16:10 | TOWNSEND,JAMES missed jump shot | - | |
| 16:10 | - | MCANDREWS,KYLE defensive rebound | |
| 16:10 | - | OKPALUGO,DONALD enters the game | |
| 16:10 | - | WEISS,JOHN goes to the bench | |
| 15:50 | - | OKPALUGO,DONALD missed jump shot | |
| 15:50 | TOWNSEND,JAMES defensive rebound | - | |
| 15:42 | STEADMAN,AUSTIN missed 3-pt. jump shot | - | |
| 15:42 | TOWNSEND,JAMES offensive rebound | - | |
| 15:37 | - | Foul by MOSS,XAVYR | |
| 15:37 | TOWNSEND,JAMES missed free throw | - | |
| 15:37 | TEAM deadball rebound | - | |
| 15:37 | TOWNSEND,JAMES missed free throw | - | |
| 15:37 | - | KLEWER,JAKE defensive rebound | |
| 15:37 | HOLLER,DYLAN enters the game | - | |
| 15:37 | STEADMAN,AUSTIN goes to the bench | - | |
| 15:37 | - | GREEN,HARRISON enters the game | |
| 15:37 | - | MOSS,XAVYR goes to the bench | |
| 15:17 | 20-40 | MCANDREWS,KYLE made jump shot | |
| 15:04 | WELLS,SPENCER missed jump shot | - | |
| 15:04 | - | KLEWER,JAKE defensive rebound | |
| 14:57 | SWANSON,RYAN enters the game | - | |
| 14:57 | TOWNSEND,JAMES goes to the bench | - | |
| 14:42 | Foul by REEVES,TRENT | - | |
| 14:42 | 20-41 | MCANDREWS,KYLE made free throw | |
| 14:42 | 20-42 | MCANDREWS,KYLE made free throw | |
| 14:42 | PONCE,JARED enters the game | - | |
| 14:42 | REEVES,TRENT goes to the bench | - | |
| 14:42 | - | EYEN,JOE enters the game | |
| 14:42 | - | MCANDREWS,KYLE goes to the bench | |
| 14:19 | Foul by SWANSON,RYAN | - | |
| 14:19 | Turnover by SWANSON,RYAN | - | |
| 14:04 | - | COHEN,MICHAEL missed 3-pt. jump shot | |
| 14:04 | HIDALGO,JAMES defensive rebound | - | |
| 13:57 | - | Foul by EYEN,JOE | |
| 13:57 | WELLS,SPENCER missed free throw | - | |
| 13:57 | TEAM deadball rebound | - | |
| 13:57 | WELLS,SPENCER missed free throw | - | |
| 13:57 | - | KLEWER,JAKE defensive rebound | |
| 13:57 | - | MOSS,XAVYR enters the game | |
| 13:57 | - | COHEN,MICHAEL goes to the bench | |
| 13:31 | - | MOSS,XAVYR missed jump shot | |
| 13:31 | - | MOSS,XAVYR offensive rebound | |
| 13:07 | - | GREEN,HARRISON missed 3-pt. jump shot | |
| 13:07 | HIDALGO,JAMES defensive rebound | - | |
| 12:56 | HIDALGO,JAMES made 3-pt. jump shot | 23-42 | |
| 12:35 | 23-44 | OKPALUGO,DONALD made layup | |
| 12:35 | - | Assist by GREEN,HARRISON | |
| 12:24 | PONCE,JARED missed layup | - | |
| 12:24 | TEAM offensive rebound | - | |
| 12:22 | TOWNSEND,JAMES enters the game | - | |
| 12:22 | STEADMAN,AUSTIN enters the game | - | |
| 12:22 | WELLS,SPENCER goes to the bench | - | |
| 12:22 | HOLLER,DYLAN goes to the bench | - | |
| 12:22 | - | GRANT,PO enters the game | |
| 12:22 | - | WEISS,JOHN enters the game | |
| 12:22 | - | OKPALUGO,DONALD goes to the bench | |
| 12:22 | - | KLEWER,JAKE goes to the bench | |
| 12:17 | HIDALGO,JAMES made 3-pt. jump shot | 26-44 | |
| 12:17 | Assist by PONCE,JARED | - | |
| 12:09 | Foul by PONCE,JARED | - | |
| 12:09 | 26-45 | WEISS,JOHN made free throw | |
| 12:09 | - | 30SEC TIMEOUT by Pomona-Pitzer | |
| 12:09 | 26-46 | WEISS,JOHN made free throw | |
| 12:09 | REEVES,TRENT enters the game | - | |
| 12:09 | HIDALGO,JAMES goes to the bench | - | |
| 12:09 | SWANSON,RYAN goes to the bench | - | |
| 11:49 | TOWNSEND,JAMES made jump shot | 28-46 | |
| 11:49 | Assist by HIDALGO,JAMES | - | |
| 11:33 | 28-48 | MOSS,XAVYR made jump shot | |
| 11:18 | STEADMAN,AUSTIN missed jump shot | - | |
| 11:18 | - | WEISS,JOHN defensive rebound | |
| 11:00 | 28-51 | EYEN,JOE made 3-pt. jump shot | |
| 11:00 | - | Assist by GREEN,HARRISON | |
| 10:52 | HIDALGO,JAMES missed 3-pt. jump shot | - | |
| 10:52 | - | MOSS,XAVYR defensive rebound | |
| 10:43 | - | GRANT,PO missed 3-pt. jump shot | |
| 10:43 | REEVES,TRENT defensive rebound | - | |
| 10:27 | TOWNSEND,JAMES made jump shot | 30-51 | |
| 10:27 | Assist by REEVES,TRENT | - | |
| 10:16 | - | Turnover by GREEN,HARRISON | |
| 10:16 | Steal by STEADMAN,AUSTIN | - | |
| 10:10 | STEADMAN,AUSTIN missed layup | - | |
| 10:10 | - | Block by MOSS,XAVYR | |
| 10:09 | - | EYEN,JOE defensive rebound | |
| 10:04 | 30-53 | MOSS,XAVYR made layup | |
| 10:04 | - | Assist by GREEN,HARRISON | |
| 09:59 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 09:59 | - | MCANDREWS,KYLE enters the game | |
| 09:59 | - | KLEWER,JAKE enters the game | |
| 09:59 | - | GRANT,PO goes to the bench | |
| 09:59 | - | GREEN,HARRISON goes to the bench | |
| 09:37 | Foul by REEVES,TRENT | - | |
| 09:37 | Turnover by REEVES,TRENT | - | |
| 09:27 | - | Foul by MCANDREWS,KYLE | |
| 09:27 | - | Turnover by MCANDREWS,KYLE | |
| 09:27 | PONCE,TYLER enters the game | - | |
| 09:27 | REEVES,TRENT goes to the bench | - | |
| 09:13 | PONCE,JARED missed jump shot | - | |
| 09:13 | - | KLEWER,JAKE defensive rebound | |
| 09:05 | 30-56 | EYEN,JOE made 3-pt. jump shot | |
| 09:05 | - | Assist by MCANDREWS,KYLE | |
| 08:49 | STEADMAN,AUSTIN missed jump shot | - | |
| 08:49 | TEAM offensive rebound | - | |
| 08:49 | HOLLER,DYLAN enters the game | - | |
| 08:49 | STEADMAN,AUSTIN goes to the bench | - | |
| 08:18 | PONCE,JARED missed 3-pt. jump shot | - | |
| 08:18 | HOLLER,DYLAN offensive rebound | - | |
| 08:16 | HOLLER,DYLAN made layup | 32-56 | |
| 08:04 | Foul by PONCE,JARED | - | |
| 07:48 | - | MOSS,XAVYR missed jump shot | |
| 07:48 | PONCE,JARED defensive rebound | - | |
| 07:37 | HIDALGO,JAMES made layup | 34-56 | |
| 07:24 | 34-59 | MOSS,XAVYR made 3-pt. jump shot | |
| 07:09 | HIDALGO,JAMES made 3-pt. jump shot | 37-59 | |
| 07:09 | Assist by TOWNSEND,JAMES | - | |
| 06:43 | Foul by HIDALGO,JAMES | - | |
| 06:43 | 37-60 | MCANDREWS,KYLE made free throw | |
| 06:43 | 37-61 | MCANDREWS,KYLE made free throw | |
| 06:43 | JR,MARSHAL ARNWINE enters the game | - | |
| 06:43 | - | GREEN,HARRISON enters the game | |
| 06:43 | - | BRANDON,ADRIAN enters the game | |
| 06:43 | - | EYEN,JOE goes to the bench | |
| 06:43 | - | MOSS,XAVYR goes to the bench | |
| 06:26 | Turnover by JR,MARSHAL ARNWINE | - | |
| 06:25 | - | Steal by GREEN,HARRISON | |
| 06:07 | Foul by PONCE,TYLER | - | |
| 06:07 | 37-62 | MCANDREWS,KYLE made free throw | |
| 06:07 | 37-63 | MCANDREWS,KYLE made free throw | |
| 06:07 | HIDALGO,JAMES enters the game | - | |
| 06:07 | PONCE,JARED goes to the bench | - | |
| 06:07 | - | OKPALUGO,DONALD enters the game | |
| 06:07 | - | WEISS,JOHN goes to the bench | |
| 05:47 | HOLLER,DYLAN missed 3-pt. jump shot | - | |
| 05:47 | - | OKPALUGO,DONALD defensive rebound | |
| 05:24 | 37-65 | KLEWER,JAKE made dunk | |
| 05:24 | - | Assist by MCANDREWS,KYLE | |
| 05:17 | Turnover by HIDALGO,JAMES | - | |
| 05:17 | SWANSON,RYAN enters the game | - | |
| 05:17 | PONCE,MATTHEW enters the game | - | |
| 05:17 | TOWNSEND,JAMES goes to the bench | - | |
| 05:17 | HIDALGO,JAMES goes to the bench | - | |
| 05:08 | Foul by PONCE,TYLER | - | |
| 05:08 | - | GREEN,HARRISON missed free throw | |
| 05:08 | JR,MARSHAL ARNWINE defensive rebound | - | |
| 04:58 | PONCE,TYLER missed layup | - | |
| 04:58 | - | GREEN,HARRISON defensive rebound | |
| 04:48 | - | BRANDON,ADRIAN missed 3-pt. jump shot | |
| 04:48 | - | KLEWER,JAKE offensive rebound | |
| 04:46 | 37-67 | KLEWER,JAKE made layup | |
| 04:37 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 04:37 | WELLS,SPENCER enters the game | - | |
| 04:37 | JR,MARSHAL ARNWINE goes to the bench | - | |
| 04:37 | - | CALLAN,REID enters the game | |
| 04:37 | - | KLEWER,JAKE goes to the bench | |
| 04:30 | WELLS,SPENCER made 3-pt. jump shot | 40-67 | |
| 04:30 | Assist by JR,MARSHAL ARNWINE | - | |
| 04:29 | JR,MARSHAL ARNWINE enters the game | - | |
| 04:29 | PONCE,TYLER goes to the bench | - | |
| 04:13 | Foul by PONCE,MATTHEW | - | |
| 04:13 | - | MCANDREWS,KYLE missed free throw | |
| 04:13 | WELLS,SPENCER defensive rebound | - | |
| 04:01 | - | Foul by BRANDON,ADRIAN | |
| 04:01 | PONCE,MATTHEW missed free throw | - | |
| 04:01 | TEAM deadball rebound | - | |
| 04:01 | PONCE,MATTHEW missed free throw | - | |
| 04:01 | - | GREEN,HARRISON defensive rebound | |
| 04:01 | - | EYEN,JOE enters the game | |
| 04:01 | - | MCANDREWS,KYLE goes to the bench | |
| 03:53 | 40-70 | GREEN,HARRISON made 3-pt. jump shot | |
| 03:53 | - | Assist by OKPALUGO,DONALD | |
| 03:35 | Turnover by WELLS,SPENCER | - | |
| 03:16 | 40-73 | EYEN,JOE made 3-pt. jump shot | |
| 03:16 | - | Assist by GREEN,HARRISON | |
| 03:09 | WELLS,SPENCER missed jump shot | - | |
| 03:09 | TEAM offensive rebound | - | |
| 03:06 | - | Foul by CALLAN,REID | |
| 03:06 | HOLLER,DYLAN missed free throw | - | |
| 03:06 | - | OKPALUGO,DONALD defensive rebound | |
| 03:06 | HIDALGO,JAMES enters the game | - | |
| 03:06 | PONCE,JARED enters the game | - | |
| 03:06 | PONCE,MATTHEW goes to the bench | - | |
| 03:06 | WELLS,SPENCER goes to the bench | - | |
| 02:57 | Foul by HOLLER,DYLAN | - | |
| 02:57 | - | CALLAN,REID missed free throw | |
| 02:57 | - | TEAM deadball rebound | |
| 02:57 | 40-74 | CALLAN,REID made free throw | |
| 02:57 | STEADMAN,AUSTIN enters the game | - | |
| 02:57 | HOLLER,DYLAN goes to the bench | - | |
| 02:57 | - | GRAY,ARMAND enters the game | |
| 02:57 | - | FARONECOLLINS,GIBSON enters the game | |
| 02:57 | - | OKPALUGO,DONALD goes to the bench | |
| 02:57 | - | BRANDON,ADRIAN goes to the bench | |
| 02:37 | - | Foul by GRAY,ARMAND | |
| 02:37 | JR,MARSHAL ARNWINE missed free throw | - | |
| 02:37 | TEAM deadball rebound | - | |
| 02:37 | JR,MARSHAL ARNWINE missed free throw | - | |
| 02:37 | - | TEAM defensive rebound | |
