false
UC Santa Cruz at Whitman
@ Walla Walla, Wash. (Sherwood Center)
11/29/2012 at 8:00pm
@ Walla Walla, Wash. (Sherwood Center)
11/29/2012 at 8:00pm
|
UC Santa Cruz
65 |
Whitman
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (2-4) | 29 | 36 | 65 |
| Whitman (4-2) | 37 | 50 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Cruz | Score | Whitman |
| 19:50 | 0-3 | CLARK,PETER made 3-pt. jump shot | |
| 19:50 | - | Assist by MOUNIER,MATT | |
| 19:28 | TOWNSEND,JAMES missed layup | - | |
| 19:28 | - | MOUNIER,MATT defensive rebound | |
| 19:14 | - | DUCKWORTH,JOSH missed layup | |
| 19:14 | - | DUCKWORTH,JOSH offensive rebound | |
| 19:11 | 0-5 | DUCKWORTH,JOSH made layup | |
| 18:57 | - | Foul by RAHER,DREW | |
| 18:48 | WELLS,SPENCER missed layup | - | |
| 18:48 | TEAM offensive rebound | - | |
| 18:47 | - | PAVILONIS,IGNAS enters the game | |
| 18:47 | - | RAHER,DREW goes to the bench | |
| 18:42 | - | Foul by PAVILONIS,IGNAS | |
| 18:42 | REEVES,TRENT made free throw | 1-5 | |
| 18:42 | REEVES,TRENT made free throw | 2-5 | |
| 18:35 | - | DUCKWORTH,JOSH missed layup | |
| 18:35 | TEAM defensive rebound | - | |
| 18:23 | WELLS,SPENCER missed jump shot | - | |
| 18:23 | - | Block by PAVILONIS,IGNAS | |
| 18:21 | WELLS,SPENCER offensive rebound | - | |
| 18:09 | WELLS,SPENCER missed 3-pt. jump shot | - | |
| 18:09 | - | CLARK,PETER defensive rebound | |
| 17:57 | 2-7 | EISENHARDT,BEN made layup | |
| 17:57 | - | Assist by DUCKWORTH,JOSH | |
| 17:56 | Foul by REEVES,TRENT | - | |
| 17:56 | - | EISENHARDT,BEN missed free throw | |
| 17:56 | PONCE,JARED defensive rebound | - | |
| 17:56 | - | CALLAHAN,CLAY enters the game | |
| 17:56 | - | CLARK,PETER goes to the bench | |
| 17:42 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 17:42 | - | DUCKWORTH,JOSH defensive rebound | |
| 17:22 | - | DUCKWORTH,JOSH missed jump shot | |
| 17:22 | TEAM defensive rebound | - | |
| 17:20 | Foul by REEVES,TRENT | - | |
| 17:20 | STEADMAN,AUSTIN enters the game | - | |
| 17:20 | REEVES,TRENT goes to the bench | - | |
| 17:20 | - | OTI,TOCHI enters the game | |
| 17:20 | - | DUCKWORTH,JOSH goes to the bench | |
| 17:05 | 2-9 | EISENHARDT,BEN made layup | |
| 17:05 | - | Assist by MOUNIER,MATT | |
| 16:43 | - | Foul by PAVILONIS,IGNAS | |
| 16:43 | PONCE,JARED made free throw | 3-9 | |
| 16:43 | PONCE,JARED made free throw | 4-9 | |
| 16:43 | - | LIPPI,DOMINIC enters the game | |
| 16:43 | - | CLARK,PETER enters the game | |
| 16:43 | - | MOUNIER,MATT goes to the bench | |
| 16:43 | - | PAVILONIS,IGNAS goes to the bench | |
| 16:41 | - | CLARK,PETER missed 3-pt. jump shot | |
| 16:41 | PONCE,MATTHEW defensive rebound | - | |
| 16:34 | - | Foul by OTI,TOCHI | |
| 16:12 | Turnover by PONCE,MATTHEW | - | |
| 16:11 | - | Steal by OTI,TOCHI | |
| 16:07 | - | Turnover by OTI,TOCHI | |
| 16:06 | Steal by PONCE,MATTHEW | - | |
| 16:05 | Turnover by PONCE,MATTHEW | - | |
| 16:05 | - | RAHER,DREW enters the game | |
| 16:05 | - | LIPPI,DOMINIC goes to the bench | |
| 15:59 | 4-11 | OTI,TOCHI made jump shot | |
| 15:44 | Turnover by TEAM | - | |
| 15:30 | 4-13 | EISENHARDT,BEN made layup | |
| 15:12 | TOWNSEND,JAMES missed layup | - | |
| 15:12 | STEADMAN,AUSTIN offensive rebound | - | |
| 15:05 | WELLS,SPENCER missed layup | - | |
| 15:05 | - | Block by OTI,TOCHI | |
| 15:05 | TEAM offensive rebound | - | |
| 15:05 | 20SEC TIMEOUT by UC Santa Cruz | - | |
| 15:05 | - | LIPPI,DOMINIC enters the game | |
| 15:05 | - | MOUNIER,MATT enters the game | |
| 15:05 | - | DUCKWORTH,JOSH enters the game | |
| 15:05 | - | CLARK,PETER goes to the bench | |
| 15:05 | - | OTI,TOCHI goes to the bench | |
| 15:05 | - | CALLAHAN,CLAY goes to the bench | |
| 14:48 | - | Foul by RAHER,DREW | |
| 14:47 | TOWNSEND,JAMES missed layup | - | |
| 14:47 | - | LIPPI,DOMINIC defensive rebound | |
| 14:38 | Foul by STEADMAN,AUSTIN | - | |
| 14:38 | 4-14 | EISENHARDT,BEN made free throw | |
| 14:38 | - | EISENHARDT,BEN missed free throw | |
| 14:38 | REEVES,TRENT defensive rebound | - | |
| 14:38 | REEVES,TRENT enters the game | - | |
| 14:38 | TOWNSEND,JAMES goes to the bench | - | |
| 14:38 | - | CLARK,PETER enters the game | |
| 14:38 | - | RAHER,DREW goes to the bench | |
| 14:30 | PONCE,JARED missed 3-pt. jump shot | - | |
| 14:30 | - | DUCKWORTH,JOSH defensive rebound | |
| 14:13 | 4-16 | DUCKWORTH,JOSH made layup | |
| 14:13 | - | Assist by EISENHARDT,BEN | |
| 13:41 | WELLS,SPENCER missed jump shot | - | |
| 13:41 | STEADMAN,AUSTIN offensive rebound | - | |
| 13:33 | PONCE,MATTHEW missed layup | - | |
| 13:33 | PONCE,MATTHEW offensive rebound | - | |
| 13:17 | WELLS,SPENCER missed 3-pt. jump shot | - | |
| 13:17 | - | CLARK,PETER defensive rebound | |
| 13:06 | - | MOUNIER,MATT missed layup | |
| 13:06 | TEAM defensive rebound | - | |
| 13:06 | - | OTI,TOCHI enters the game | |
| 13:06 | - | GILKEY,RYAN enters the game | |
| 13:06 | - | CALLAHAN,CLAY enters the game | |
| 13:06 | - | PAVILONIS,IGNAS enters the game | |
| 13:06 | - | LIPPI,DOMINIC goes to the bench | |
| 13:06 | - | EISENHARDT,BEN goes to the bench | |
| 13:06 | - | DUCKWORTH,JOSH goes to the bench | |
| 13:06 | - | CLARK,PETER goes to the bench | |
| 13:04 | HIDALGO,JAMES missed 3-pt. jump shot | - | |
| 13:04 | - | GILKEY,RYAN defensive rebound | |
| 12:50 | - | Foul by OTI,TOCHI | |
| 12:50 | HIDALGO,JAMES enters the game | - | |
| 12:50 | PONCE,MATTHEW goes to the bench | - | |
| 12:46 | Turnover by STEADMAN,AUSTIN | - | |
| 12:39 | 4-18 | GILKEY,RYAN made layup | |
| 12:39 | - | Assist by LIPPI,DOMINIC | |
| 12:31 | STEADMAN,AUSTIN missed layup | - | |
| 12:31 | - | CALLAHAN,CLAY defensive rebound | |
| 12:31 | PONCE,TYLER enters the game | - | |
| 12:31 | WELLS,SPENCER goes to the bench | - | |
| 12:31 | - | LIPPI,DOMINIC enters the game | |
| 12:31 | - | MOUNIER,MATT goes to the bench | |
| 12:23 | 4-20 | GILKEY,RYAN made layup | |
| 12:23 | - | Assist by OTI,TOCHI | |
| 12:05 | Turnover by HIDALGO,JAMES | - | |
| 12:04 | - | Steal by LIPPI,DOMINIC | |
| 12:02 | - | Foul by OTI,TOCHI | |
| 12:02 | - | Turnover by OTI,TOCHI | |
| 12:02 | MEDIA TIMEOUT by UC Santa Cruz | - | |
| 12:02 | TOWNSEND,JAMES enters the game | - | |
| 12:02 | STEADMAN,AUSTIN goes to the bench | - | |
| 12:02 | - | EISENHARDT,BEN enters the game | |
| 12:02 | - | DUCKWORTH,JOSH enters the game | |
| 12:02 | - | OTI,TOCHI goes to the bench | |
| 12:02 | - | GILKEY,RYAN goes to the bench | |
| 11:18 | Foul by REEVES,TRENT | - | |
| 11:18 | Turnover by REEVES,TRENT | - | |
| 11:18 | WELLS,SPENCER enters the game | - | |
| 11:18 | REEVES,TRENT goes to the bench | - | |
| 11:18 | PONCE,JARED goes to the bench | - | |
| 11:09 | - | EISENHARDT,BEN missed layup | |
| 11:09 | PONCE,JARED defensive rebound | - | |
| 10:57 | TOWNSEND,JAMES made layup | 6-20 | |
| 10:57 | Assist by WELLS,SPENCER | - | |
| 10:47 | 6-23 | EISENHARDT,BEN made 3-pt. jump shot | |
| 10:47 | - | Assist by LIPPI,DOMINIC | |
| 10:20 | PONCE,TYLER made 3-pt. jump shot | 9-23 | |
| 10:20 | Assist by WELLS,SPENCER | - | |
| 10:01 | - | PAVILONIS,IGNAS missed jump shot | |
| 10:01 | WELLS,SPENCER defensive rebound | - | |
| 09:48 | WELLS,SPENCER made 3-pt. jump shot | 12-23 | |
| 09:48 | Assist by HIDALGO,JAMES | - | |
| 09:43 | - | 20SEC TIMEOUT by Whitman | |
| 09:43 | - | MOUNIER,MATT enters the game | |
| 09:43 | - | LIPPI,DOMINIC goes to the bench | |
| 09:29 | - | MOUNIER,MATT missed 3-pt. jump shot | |
| 09:29 | TOWNSEND,JAMES defensive rebound | - | |
| 09:07 | TOWNSEND,JAMES made 3-pt. jump shot | 15-23 | |
| 09:07 | Assist by PONCE,TYLER | - | |
| 08:48 | 15-25 | DUCKWORTH,JOSH made jump shot | |
| 08:27 | TOWNSEND,JAMES missed jump shot | - | |
| 08:27 | - | PAVILONIS,IGNAS defensive rebound | |
| 08:19 | - | PAVILONIS,IGNAS missed 3-pt. jump shot | |
| 08:19 | TOWNSEND,JAMES defensive rebound | - | |
| 08:04 | Turnover by PONCE,JARED | - | |
| 08:02 | - | Steal by MOUNIER,MATT | |
| 07:59 | Foul by PONCE,TYLER | - | |
| 07:59 | - | MEDIA TIMEOUT by Whitman | |
| 07:59 | PONCE,MATTHEW enters the game | - | |
| 07:59 | STEADMAN,AUSTIN enters the game | - | |
| 07:59 | PONCE,TYLER goes to the bench | - | |
| 07:59 | TOWNSEND,JAMES goes to the bench | - | |
| 07:59 | - | RAHER,DREW enters the game | |
| 07:59 | - | CLARK,PETER enters the game | |
| 07:59 | - | GILKEY,RYAN enters the game | |
| 07:59 | - | MOUNIER,MATT goes to the bench | |
| 07:59 | - | EISENHARDT,BEN goes to the bench | |
| 07:59 | - | PAVILONIS,IGNAS goes to the bench | |
| 07:43 | - | Turnover by GILKEY,RYAN | |
| 07:33 | STEADMAN,AUSTIN made layup | 17-25 | |
| 07:19 | - | CLARK,PETER missed 3-pt. jump shot | |
| 07:19 | - | GILKEY,RYAN offensive rebound | |
| 07:15 | Foul by STEADMAN,AUSTIN | - | |
| 07:15 | - | GILKEY,RYAN missed free throw | |
| 07:15 | - | TEAM deadball rebound | |
| 07:15 | 17-26 | GILKEY,RYAN made free throw | |
| 07:15 | TOWNSEND,JAMES enters the game | - | |
| 07:15 | STEADMAN,AUSTIN goes to the bench | - | |
| 07:15 | - | LIPPI,DOMINIC enters the game | |
| 07:15 | - | MOUNIER,MATT enters the game | |
| 07:15 | - | CLARK,PETER goes to the bench | |
| 07:15 | - | CALLAHAN,CLAY goes to the bench | |
| 06:43 | PONCE,JARED missed 3-pt. jump shot | - | |
| 06:43 | - | GILKEY,RYAN defensive rebound | |
| 06:32 | - | LIPPI,DOMINIC missed jump shot | |
| 06:32 | WELLS,SPENCER defensive rebound | - | |
| 06:17 | HIDALGO,JAMES made 3-pt. jump shot | 20-26 | |
| 06:17 | Assist by WELLS,SPENCER | - | |
| 06:07 | Foul by PONCE,JARED | - | |
| 06:07 | 20-27 | RAHER,DREW made free throw | |
| 06:07 | 20-28 | RAHER,DREW made free throw | |
| 06:07 | - | EISENHARDT,BEN enters the game | |
| 06:07 | - | GILKEY,RYAN goes to the bench | |
| 06:02 | - | Foul by RAHER,DREW | |
| 06:02 | PONCE,MATTHEW made free throw | 21-28 | |
| 06:02 | PONCE,MATTHEW missed free throw | - | |
| 06:02 | - | LIPPI,DOMINIC defensive rebound | |
| 06:02 | - | PAVILONIS,IGNAS enters the game | |
| 06:02 | - | RAHER,DREW goes to the bench | |
| 05:49 | 21-30 | DUCKWORTH,JOSH made jump shot | |
| 05:20 | Turnover by TOWNSEND,JAMES | - | |
| 05:19 | - | Steal by PAVILONIS,IGNAS | |
| 05:11 | 21-32 | EISENHARDT,BEN made dunk | |
| 05:11 | - | Assist by DUCKWORTH,JOSH | |
| 05:09 | 20SEC TIMEOUT by UC Santa Cruz | - | |
| 05:09 | - | CALLAHAN,CLAY enters the game | |
| 05:09 | - | LIPPI,DOMINIC goes to the bench | |
| 04:48 | TOWNSEND,JAMES made layup | 23-32 | |
| 04:48 | Assist by PONCE,JARED | - | |
| 04:30 | - | PAVILONIS,IGNAS missed 3-pt. jump shot | |
| 04:30 | TOWNSEND,JAMES defensive rebound | - | |
| 04:03 | PONCE,JARED missed 3-pt. jump shot | - | |
| 04:03 | - | MOUNIER,MATT defensive rebound | |
| 03:52 | 23-34 | CALLAHAN,CLAY made layup | |
| 03:52 | - | Assist by EISENHARDT,BEN | |
| 03:13 | Foul by WELLS,SPENCER | - | |
| 03:13 | Turnover by WELLS,SPENCER | - | |
| 03:13 | PONCE,TYLER enters the game | - | |
| 03:13 | HIDALGO,JAMES goes to the bench | - | |
| 03:13 | - | CLARK,PETER enters the game | |
| 03:13 | - | GILKEY,RYAN enters the game | |
| 03:13 | - | LIPPI,DOMINIC enters the game | |
| 03:13 | - | EISENHARDT,BEN goes to the bench | |
| 03:13 | - | MOUNIER,MATT goes to the bench | |
| 03:13 | - | DUCKWORTH,JOSH goes to the bench | |
| 02:52 | - | GILKEY,RYAN missed layup | |
| 02:52 | - | GILKEY,RYAN offensive rebound | |
| 02:50 | 23-36 | GILKEY,RYAN made layup | |
| 02:33 | PONCE,TYLER missed layup | - | |
| 02:33 | - | LIPPI,DOMINIC defensive rebound | |
| 02:28 | Foul by PONCE,MATTHEW | - | |
| 02:28 | - | LIPPI,DOMINIC missed free throw | |
| 02:28 | WELLS,SPENCER defensive rebound | - | |
| 02:28 | HOLLER,DYLAN enters the game | - | |
| 02:28 | TOWNSEND,JAMES goes to the bench | - | |
| 02:06 | PONCE,MATTHEW made 3-pt. jump shot | 26-36 | |
| 01:52 | - | CLARK,PETER missed 3-pt. jump shot | |
| 01:52 | PONCE,JARED defensive rebound | - | |
| 01:25 | WELLS,SPENCER made 3-pt. jump shot | 29-36 | |
| 01:25 | Assist by PONCE,MATTHEW | - | |
| 01:21 | 30SEC TIMEOUT by UC Santa Cruz | - | |
| 01:21 | - | DUCKWORTH,JOSH enters the game | |
| 01:21 | - | CALLAHAN,CLAY goes to the bench | |
| 01:01 | Foul by HOLLER,DYLAN | - | |
| 01:01 | - | GILKEY,RYAN missed free throw | |
| 01:01 | - | TEAM deadball rebound | |
| 01:01 | 29-37 | GILKEY,RYAN made free throw | |
| 01:01 | - | CALLAHAN,CLAY enters the game | |
| 01:01 | - | CLARK,PETER goes to the bench | |
| 00:33 | Turnover by PONCE,JARED | - | |
| 00:33 | - | Steal by DUCKWORTH,JOSH | |
| 00:30 | - | Turnover by DUCKWORTH,JOSH | |
| 00:29 | Steal by HOLLER,DYLAN | - | |
| 00:17 | WELLS,SPENCER missed jump shot | - | |
| 00:17 | - | DUCKWORTH,JOSH defensive rebound | |
| 00:06 | - | Turnover by DUCKWORTH,JOSH | |
| 00:06 | Steal by WELLS,SPENCER | - | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Cruz | Score | Whitman |
| 20:00 | Turnover by TEAM | - | |
| 19:45 | 29-39 | EISENHARDT,BEN made layup | |
| 19:23 | Turnover by WELLS,SPENCER | - | |
| 19:22 | - | Steal by RAHER,DREW | |
| 19:20 | 29-41 | DUCKWORTH,JOSH made layup | |
| 19:11 | - | Foul by DUCKWORTH,JOSH | |
| 19:11 | - | CALLAHAN,CLAY enters the game | |
| 19:11 | - | MOUNIER,MATT goes to the bench | |
| 19:01 | - | Foul by EISENHARDT,BEN | |
| 19:01 | REEVES,TRENT missed free throw | - | |
| 19:01 | TEAM deadball rebound | - | |
| 19:01 | REEVES,TRENT made free throw | 30-41 | |
| 18:53 | - | CLARK,PETER missed 3-pt. jump shot | |
| 18:53 | WELLS,SPENCER defensive rebound | - | |
| 18:41 | WELLS,SPENCER missed layup | - | |
| 18:41 | - | CLARK,PETER defensive rebound | |
| 18:30 | - | RAHER,DREW missed 3-pt. jump shot | |
| 18:30 | TEAM defensive rebound | - | |
| 18:25 | - | PAVILONIS,IGNAS enters the game | |
| 18:25 | - | CLARK,PETER goes to the bench | |
| 18:09 | REEVES,TRENT made 3-pt. jump shot | 33-41 | |
| 18:09 | Assist by WELLS,SPENCER | - | |
| 17:51 | Foul by WELLS,SPENCER | - | |
| 17:51 | 33-42 | DUCKWORTH,JOSH made free throw | |
| 17:51 | - | DUCKWORTH,JOSH missed free throw | |
| 17:51 | REEVES,TRENT defensive rebound | - | |
| 17:32 | Turnover by PONCE,JARED | - | |
| 17:31 | - | Steal by PAVILONIS,IGNAS | |
| 17:28 | - | Turnover by PAVILONIS,IGNAS | |
| 17:27 | Steal by PONCE,MATTHEW | - | |
| 17:17 | Turnover by PONCE,JARED | - | |
| 17:17 | HIDALGO,JAMES enters the game | - | |
| 17:17 | WELLS,SPENCER goes to the bench | - | |
| 17:17 | - | OTI,TOCHI enters the game | |
| 17:17 | - | LIPPI,DOMINIC enters the game | |
| 17:17 | - | DUCKWORTH,JOSH goes to the bench | |
| 17:17 | - | RAHER,DREW goes to the bench | |
| 17:04 | - | PAVILONIS,IGNAS missed 3-pt. jump shot | |
| 17:04 | PONCE,MATTHEW defensive rebound | - | |
| 16:52 | Turnover by PONCE,JARED | - | |
| 16:52 | - | Steal by LIPPI,DOMINIC | |
| 16:46 | Foul by PONCE,JARED | - | |
| 16:46 | STEADMAN,AUSTIN enters the game | - | |
| 16:46 | PONCE,TYLER enters the game | - | |
| 16:46 | PONCE,JARED goes to the bench | - | |
| 16:46 | TOWNSEND,JAMES goes to the bench | - | |
| 16:46 | - | GILKEY,RYAN enters the game | |
| 16:46 | - | EISENHARDT,BEN goes to the bench | |
| 16:37 | - | LIPPI,DOMINIC missed 3-pt. jump shot | |
| 16:37 | STEADMAN,AUSTIN defensive rebound | - | |
| 16:24 | REEVES,TRENT made 3-pt. jump shot | 36-42 | |
| 16:24 | Assist by PONCE,TYLER | - | |
| 16:12 | - | OTI,TOCHI missed layup | |
| 16:12 | Block by HIDALGO,JAMES | - | |
| 16:11 | HIDALGO,JAMES defensive rebound | - | |
| 16:00 | PONCE,MATTHEW made 3-pt. jump shot | 39-42 | |
| 15:49 | - | 20SEC TIMEOUT by Whitman | |
| 15:49 | - | DUCKWORTH,JOSH enters the game | |
| 15:49 | - | RAHER,DREW enters the game | |
| 15:49 | - | PAVILONIS,IGNAS goes to the bench | |
| 15:49 | - | CALLAHAN,CLAY goes to the bench | |
| 15:40 | - | DUCKWORTH,JOSH missed layup | |
| 15:40 | - | RAHER,DREW offensive rebound | |
| 15:36 | 39-44 | RAHER,DREW made layup | |
| 15:24 | STEADMAN,AUSTIN made layup | 41-44 | |
| 15:24 | - | Foul by LIPPI,DOMINIC | |
| 15:24 | STEADMAN,AUSTIN made free throw | 42-44 | |
| 15:16 | - | GILKEY,RYAN missed layup | |
| 15:16 | - | GILKEY,RYAN offensive rebound | |
| 15:14 | 42-46 | GILKEY,RYAN made layup | |
| 14:43 | STEADMAN,AUSTIN missed jump shot | - | |
| 14:43 | - | OTI,TOCHI defensive rebound | |
| 14:25 | 42-48 | LIPPI,DOMINIC made layup | |
| 14:25 | - | Assist by GILKEY,RYAN | |
| 14:10 | - | Foul by LIPPI,DOMINIC | |
| 14:10 | TOWNSEND,JAMES enters the game | - | |
| 14:10 | STEADMAN,AUSTIN goes to the bench | - | |
| 14:10 | - | MOUNIER,MATT enters the game | |
| 14:10 | - | CALLAHAN,CLAY enters the game | |
| 14:10 | - | OTI,TOCHI goes to the bench | |
| 14:10 | - | LIPPI,DOMINIC goes to the bench | |
| 14:07 | Turnover by TOWNSEND,JAMES | - | |
| 14:05 | - | Steal by GILKEY,RYAN | |
| 13:55 | Foul by TOWNSEND,JAMES | - | |
| 13:55 | 42-49 | MOUNIER,MATT made free throw | |
| 13:55 | 42-50 | MOUNIER,MATT made free throw | |
| 13:55 | - | PAVILONIS,IGNAS enters the game | |
| 13:55 | - | RAHER,DREW goes to the bench | |
| 13:41 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 13:41 | HIDALGO,JAMES offensive rebound | - | |
| 13:29 | REEVES,TRENT missed jump shot | - | |
| 13:29 | - | PAVILONIS,IGNAS defensive rebound | |
| 13:16 | - | PAVILONIS,IGNAS missed jump shot | |
| 13:16 | PONCE,MATTHEW defensive rebound | - | |
| 13:09 | REEVES,TRENT made layup | 44-50 | |
| 13:09 | Assist by PONCE,MATTHEW | - | |
| 12:54 | - | OTI,TOCHI enters the game | |
| 12:54 | - | EISENHARDT,BEN enters the game | |
| 12:54 | - | GILKEY,RYAN goes to the bench | |
| 12:54 | - | DUCKWORTH,JOSH goes to the bench | |
| 12:50 | Foul by PONCE,MATTHEW | - | |
| 12:50 | WELLS,SPENCER enters the game | - | |
| 12:50 | PONCE,JARED enters the game | - | |
| 12:50 | PONCE,MATTHEW goes to the bench | - | |
| 12:50 | PONCE,TYLER goes to the bench | - | |
| 12:45 | 44-52 | MOUNIER,MATT made layup | |
| 12:43 | - | Technical Foul by MOUNIER,MATT | |
| 12:43 | TOWNSEND,JAMES missed free throw | - | |
| 12:43 | TEAM deadball rebound | - | |
| 12:43 | TOWNSEND,JAMES missed free throw | - | |
| 12:43 | TEAM deadball rebound | - | |
| 12:43 | - | Foul by MOUNIER,MATT | |
| 12:31 | Foul by TOWNSEND,JAMES | - | |
| 12:31 | Turnover by TOWNSEND,JAMES | - | |
| 12:31 | - | RAHER,DREW enters the game | |
| 12:31 | - | PAVILONIS,IGNAS goes to the bench | |
| 12:20 | - | Foul by MOUNIER,MATT | |
| 12:20 | - | Turnover by MOUNIER,MATT | |
| 12:11 | WELLS,SPENCER missed 3-pt. jump shot | - | |
| 12:11 | - | OTI,TOCHI defensive rebound | |
| 12:02 | - | OTI,TOCHI missed jump shot | |
| 12:02 | Block by HIDALGO,JAMES | - | |
| 12:02 | - | TEAM offensive rebound | |
| 12:00 | - | EISENHARDT,BEN missed 3-pt. jump shot | |
| 12:00 | REEVES,TRENT defensive rebound | - | |
| 11:41 | WELLS,SPENCER made layup | 46-52 | |
| 11:29 | Foul by PONCE,JARED | - | |
| 11:29 | - | DUCKWORTH,JOSH enters the game | |
| 11:29 | - | PAVILONIS,IGNAS enters the game | |
| 11:29 | - | LIPPI,DOMINIC enters the game | |
| 11:29 | - | MOUNIER,MATT goes to the bench | |
| 11:29 | - | OTI,TOCHI goes to the bench | |
| 11:29 | - | CALLAHAN,CLAY goes to the bench | |
| 11:17 | Foul by REEVES,TRENT | - | |
| 11:17 | - | EISENHARDT,BEN missed free throw | |
| 11:17 | - | TEAM deadball rebound | |
| 11:17 | 46-53 | EISENHARDT,BEN made free throw | |
| 11:17 | PONCE,MATTHEW enters the game | - | |
| 11:17 | REEVES,TRENT goes to the bench | - | |
| 11:09 | PONCE,JARED missed layup | - | |
| 11:09 | - | Block by PAVILONIS,IGNAS | |
| 11:09 | TEAM offensive rebound | - | |
| 10:55 | TOWNSEND,JAMES missed layup | - | |
| 10:55 | - | DUCKWORTH,JOSH defensive rebound | |
| 10:48 | Foul by HIDALGO,JAMES | - | |
| 10:48 | 46-54 | DUCKWORTH,JOSH made free throw | |
| 10:48 | 46-55 | DUCKWORTH,JOSH made free throw | |
| 10:48 | STEADMAN,AUSTIN enters the game | - | |
| 10:48 | TOWNSEND,JAMES goes to the bench | - | |
| 10:48 | - | MOUNIER,MATT enters the game | |
| 10:48 | - | PAVILONIS,IGNAS goes to the bench | |
| 10:44 | Foul by PONCE,JARED | - | |
| 10:44 | Turnover by PONCE,JARED | - | |
| 10:44 | PONCE,TYLER enters the game | - | |
| 10:44 | PONCE,JARED goes to the bench | - | |
| 10:23 | Foul by STEADMAN,AUSTIN | - | |
| 10:23 | 46-56 | EISENHARDT,BEN made free throw | |
| 10:23 | - | EISENHARDT,BEN missed free throw | |
| 10:23 | STEADMAN,AUSTIN defensive rebound | - | |
| 10:17 | Turnover by PONCE,MATTHEW | - | |
| 10:17 | 30SEC TIMEOUT by UC Santa Cruz | - | |
| 10:13 | - | MOUNIER,MATT missed 3-pt. jump shot | |
| 10:13 | - | EISENHARDT,BEN offensive rebound | |
| 10:09 | 46-58 | EISENHARDT,BEN made layup | |
| 10:08 | 46-59 | EISENHARDT,BEN made free throw | |
| 09:58 | Foul by STEADMAN,AUSTIN | - | |
| 09:54 | PONCE,TYLER made layup | 48-59 | |
| 09:40 | - | 30SEC TIMEOUT by Whitman | |
| 09:33 | 48-61 | DUCKWORTH,JOSH made layup | |
| 09:08 | Turnover by PONCE,MATTHEW | - | |
| 09:07 | - | Steal by EISENHARDT,BEN | |
| 08:53 | - | EISENHARDT,BEN missed layup | |
| 08:53 | TOWNSEND,JAMES defensive rebound | - | |
| 08:51 | - | Foul by EISENHARDT,BEN | |
| 08:51 | TOWNSEND,JAMES enters the game | - | |
| 08:51 | PONCE,JARED enters the game | - | |
| 08:51 | REEVES,TRENT enters the game | - | |
| 08:51 | STEADMAN,AUSTIN goes to the bench | - | |
| 08:51 | PONCE,TYLER goes to the bench | - | |
| 08:51 | HIDALGO,JAMES goes to the bench | - | |
| 08:51 | - | GILKEY,RYAN enters the game | |
| 08:51 | - | OTI,TOCHI enters the game | |
| 08:51 | - | CALLAHAN,CLAY enters the game | |
| 08:51 | - | MOUNIER,MATT goes to the bench | |
| 08:51 | - | EISENHARDT,BEN goes to the bench | |
| 08:51 | - | LIPPI,DOMINIC goes to the bench | |
| 08:43 | TOWNSEND,JAMES missed free throw | - | |
| 08:43 | - | OTI,TOCHI defensive rebound | |
| 08:36 | - | CALLAHAN,CLAY missed 3-pt. jump shot | |
| 08:36 | - | GILKEY,RYAN offensive rebound | |
| 08:32 | 48-63 | GILKEY,RYAN made layup | |
| 08:29 | TOWNSEND,JAMES missed layup | - | |
| 08:29 | - | GILKEY,RYAN defensive rebound | |
| 08:22 | 48-65 | OTI,TOCHI made layup | |
| 08:05 | TOWNSEND,JAMES made free throw | 49-65 | |
| 08:02 | - | Foul by GILKEY,RYAN | |
| 08:02 | HOLLER,DYLAN enters the game | - | |
| 08:02 | TOWNSEND,JAMES goes to the bench | - | |
| 08:02 | - | PAVILONIS,IGNAS enters the game | |
| 08:02 | - | EISENHARDT,BEN enters the game | |
| 08:02 | - | RAHER,DREW goes to the bench | |
| 08:02 | - | GILKEY,RYAN goes to the bench | |
| 07:44 | MEDIA TIMEOUT by UC Santa Cruz | - | |
| 07:44 | REEVES,TRENT made free throw | 50-65 | |
| 07:44 | REEVES,TRENT made free throw | 51-65 | |
| 07:31 | Foul by PONCE,JARED | - | |
| 07:31 | 51-66 | DUCKWORTH,JOSH made free throw | |
| 07:31 | - | DUCKWORTH,JOSH missed free throw | |
| 07:31 | REEVES,TRENT defensive rebound | - | |
| 07:31 | HIDALGO,JAMES enters the game | - | |
| 07:31 | PONCE,JARED goes to the bench | - | |
| 07:27 | - | MOUNIER,MATT enters the game | |
| 07:27 | - | CALLAHAN,CLAY goes to the bench | |
| 07:02 | Turnover by HOLLER,DYLAN | - | |
| 06:39 | - | DUCKWORTH,JOSH missed jump shot | |
| 06:39 | - | EISENHARDT,BEN offensive rebound | |
| 06:36 | Foul by HOLLER,DYLAN | - | |
| 06:36 | 51-67 | EISENHARDT,BEN made free throw | |
| 06:36 | 51-68 | EISENHARDT,BEN made free throw | |
| 06:36 | - | LIPPI,DOMINIC enters the game | |
| 06:36 | - | MOUNIER,MATT goes to the bench | |
