UC Santa Cruz at Whitworth
@ Spokane, Wash. - Whitworth Fieldhouse
12/1/2012 at 8:00 pm
@ Spokane, Wash. - Whitworth Fieldhouse
12/1/2012 at 8:00 pm
|
UC Santa Cruz
48 |
Whitworth
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (2-5) | 23 | 25 | 48 |
| Whitworth (3-1) | 31 | 30 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Cruz | Score | Whitworth |
| 19:51 | - | Turnover by MCCONNELL,DUSTIN | |
| 19:49 | Steal by WELLS,SPENCER | - | |
| 19:27 | REEVES,TRENT made 3-pt. jump shot | 3-0 | |
| 19:27 | Assist by WELLS,SPENCER | - | |
| 19:17 | 3-2 | MCCONNELL,DUSTIN made layup | |
| 19:02 | TOWNSEND,JAMES missed layup | - | |
| 19:02 | - | MCGARGAR,COLTON defensive rebound | |
| 18:43 | - | VALLE,GEORGE missed layup | |
| 18:43 | - | FARNSWORTH,TAYLOR offensive rebound | |
| 18:33 | Foul by TOWNSEND,JAMES | - | |
| 18:27 | - | MCCONNELL,DUSTIN missed 3-pt. jump shot | |
| 18:27 | - | VALLE,GEORGE offensive rebound | |
| 18:27 | 3-4 | VALLE,GEORGE made layup | |
| 18:27 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 18:27 | - | LARKIN,MACK defensive rebound | |
| 18:23 | 3-6 | FARNSWORTH,TAYLOR made jump shot | |
| 18:23 | - | Assist by MCCONNELL,DUSTIN | |
| 17:52 | Turnover by TOWNSEND,JAMES | - | |
| 17:51 | Foul by TOWNSEND,JAMES | - | |
| 17:47 | STEADMAN,AUSTIN enters the game | - | |
| 17:47 | TOWNSEND,JAMES goes to the bench | - | |
| 17:25 | 3-8 | FARNSWORTH,TAYLOR made layup | |
| 17:25 | - | Assist by LARKIN,MACK | |
| 17:07 | Turnover by WELLS,SPENCER | - | |
| 17:06 | - | Steal by MCCONNELL,DUSTIN | |
| 16:59 | - | Turnover by MCCONNELL,DUSTIN | |
| 16:58 | Steal by STEADMAN,AUSTIN | - | |
| 16:50 | STEADMAN,AUSTIN missed dunk | - | |
| 16:50 | - | Block by FARNSWORTH,TAYLOR | |
| 16:48 | - | MCCONNELL,DUSTIN defensive rebound | |
| 16:39 | - | Turnover by FARNSWORTH,TAYLOR | |
| 16:38 | Steal by STEADMAN,AUSTIN | - | |
| 16:35 | STEADMAN,AUSTIN made layup | 5-8 | |
| 16:14 | Foul by STEADMAN,AUSTIN | - | |
| 16:00 | - | Turnover by MCCONNELL,DUSTIN | |
| 15:58 | Steal by WELLS,SPENCER | - | |
| 15:38 | PONCE,JARED made 3-pt. jump shot | 8-8 | |
| 15:38 | Assist by WELLS,SPENCER | - | |
| 15:10 | - | LARKIN,MACK missed jump shot | |
| 15:10 | PONCE,JARED defensive rebound | - | |
| 15:04 | - | ALDOUS,HANK enters the game | |
| 15:04 | - | MCCONNELL,DUSTIN goes to the bench | |
| 14:42 | - | Foul by FARNSWORTH,TAYLOR | |
| 14:37 | - | PAYNE,ZACH enters the game | |
| 14:37 | - | FARNSWORTH,TAYLOR goes to the bench | |
| 14:30 | WELLS,SPENCER missed jump shot | - | |
| 14:30 | - | VALLE,GEORGE defensive rebound | |
| 14:20 | - | Turnover by VALLE,GEORGE | |
| 14:11 | WELLS,SPENCER missed 3-pt. jump shot | - | |
| 14:11 | - | MCGARGAR,COLTON defensive rebound | |
| 13:39 | - | MCGARGAR,COLTON missed jump shot | |
| 13:39 | - | MCGARGAR,COLTON offensive rebound | |
| 13:33 | - | MCGARGAR,COLTON missed 3-pt. jump shot | |
| 13:33 | TEAM defensive rebound | - | |
| 13:31 | HIDALGO,JAMES enters the game | - | |
| 13:31 | WELLS,SPENCER goes to the bench | - | |
| 13:14 | PONCE,MATTHEW made layup | 10-8 | |
| 13:14 | Assist by REEVES,TRENT | - | |
| 12:46 | - | LARKIN,MACK missed 3-pt. jump shot | |
| 12:46 | STEADMAN,AUSTIN defensive rebound | - | |
| 12:28 | REEVES,TRENT made jump shot | 12-8 | |
| 12:14 | Foul by PONCE,MATTHEW | - | |
| 12:14 | HOLLER,DYLAN enters the game | - | |
| 12:14 | PONCE,TYLER enters the game | - | |
| 12:14 | REEVES,TRENT goes to the bench | - | |
| 12:14 | PONCE,JARED goes to the bench | - | |
| 12:14 | - | MCCONNELL,DUSTIN enters the game | |
| 12:14 | - | VALLE,GEORGE goes to the bench | |
| 12:10 | Foul by PONCE,TYLER | - | |
| 12:03 | 12-10 | PAYNE,ZACH made layup | |
| 11:53 | STEADMAN,AUSTIN missed jump shot | - | |
| 11:53 | - | ALDOUS,HANK defensive rebound | |
| 11:42 | 12-13 | ALDOUS,HANK made 3-pt. jump shot | |
| 11:42 | - | Assist by MCCONNELL,DUSTIN | |
| 11:25 | HOLLER,DYLAN missed 3-pt. jump shot | - | |
| 11:25 | - | LARKIN,MACK defensive rebound | |
| 11:13 | - | LARKIN,MACK missed 3-pt. jump shot | |
| 11:13 | TEAM defensive rebound | - | |
| 11:09 | - | Foul by PAYNE,ZACH | |
| 11:09 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 11:09 | WELLS,SPENCER enters the game | - | |
| 11:09 | PONCE,MATTHEW goes to the bench | - | |
| 11:09 | - | LOILER,BRANDON enters the game | |
| 11:09 | - | LARKIN,MACK goes to the bench | |
| 10:56 | Turnover by PONCE,TYLER | - | |
| 10:53 | SWANSON,RYAN enters the game | - | |
| 10:53 | REEVES,TRENT enters the game | - | |
| 10:53 | HOLLER,DYLAN goes to the bench | - | |
| 10:53 | STEADMAN,AUSTIN goes to the bench | - | |
| 10:41 | - | MCCONNELL,DUSTIN missed layup | |
| 10:41 | TEAM defensive rebound | - | |
| 10:41 | - | Foul by PAYNE,ZACH | |
| 10:41 | - | FARNSWORTH,TAYLOR enters the game | |
| 10:41 | - | PAYNE,ZACH goes to the bench | |
| 10:30 | Turnover by REEVES,TRENT | - | |
| 10:30 | Foul by REEVES,TRENT | - | |
| 10:18 | - | Turnover by LOILER,BRANDON | |
| 10:18 | - | Foul by LOILER,BRANDON | |
| 10:18 | HIDALGO,JAMES made layup | 14-13 | |
| 10:18 | Assist by REEVES,TRENT | - | |
| 10:16 | - | Turnover by ALDOUS,HANK | |
| 09:59 | Turnover by HIDALGO,JAMES | - | |
| 09:58 | - | Steal by MCGARGAR,COLTON | |
| 09:41 | - | MCGARGAR,COLTON missed jump shot | |
| 09:41 | PONCE,TYLER defensive rebound | - | |
| 09:31 | HIDALGO,JAMES missed 3-pt. jump shot | - | |
| 09:31 | - | LOILER,BRANDON defensive rebound | |
| 09:18 | - | MCGARGAR,COLTON missed jump shot | |
| 09:18 | REEVES,TRENT defensive rebound | - | |
| 09:00 | Turnover by WELLS,SPENCER | - | |
| 08:59 | PONCE,JARED enters the game | - | |
| 08:59 | WELLS,SPENCER goes to the bench | - | |
| 08:59 | - | VALLE,GEORGE enters the game | |
| 08:59 | - | EHLO,AUSTIN enters the game | |
| 08:59 | - | LARKIN,MACK enters the game | |
| 08:59 | - | MCGARGAR,COLTON goes to the bench | |
| 08:59 | - | LOILER,BRANDON goes to the bench | |
| 08:59 | - | ALDOUS,HANK goes to the bench | |
| 08:57 | - | VALLE,GEORGE missed jump shot | |
| 08:57 | REEVES,TRENT defensive rebound | - | |
| 08:52 | SWANSON,RYAN made layup | 16-13 | |
| 08:52 | Assist by REEVES,TRENT | - | |
| 08:34 | - | EHLO,AUSTIN missed 3-pt. jump shot | |
| 08:33 | - | LARKIN,MACK offensive rebound | |
| 08:14 | Foul by REEVES,TRENT | - | |
| 07:55 | STEADMAN,AUSTIN enters the game | - | |
| 07:55 | TOWNSEND,JAMES enters the game | - | |
| 07:55 | PONCE,MATTHEW enters the game | - | |
| 07:55 | SWANSON,RYAN goes to the bench | - | |
| 07:55 | PONCE,TYLER goes to the bench | - | |
| 07:55 | REEVES,TRENT goes to the bench | - | |
| 07:54 | 16-14 | LARKIN,MACK made free throw | |
| 07:52 | 16-15 | LARKIN,MACK made free throw | |
| 07:43 | HIDALGO,JAMES missed 3-pt. jump shot | - | |
| 07:43 | - | MCCONNELL,DUSTIN defensive rebound | |
| 07:28 | - | MCCONNELL,DUSTIN missed 3-pt. jump shot | |
| 07:28 | TEAM defensive rebound | - | |
| 07:25 | - | Foul by FARNSWORTH,TAYLOR | |
| 07:25 | - | WILKS,ADAM enters the game | |
| 07:25 | - | FARNSWORTH,TAYLOR goes to the bench | |
| 07:03 | Turnover by HIDALGO,JAMES | - | |
| 07:02 | - | Steal by LARKIN,MACK | |
| 06:58 | 16-17 | WILKS,ADAM made layup | |
| 06:58 | - | Assist by MCCONNELL,DUSTIN | |
| 06:52 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 06:35 | HIDALGO,JAMES made 3-pt. jump shot | 19-17 | |
| 06:35 | Assist by TOWNSEND,JAMES | - | |
| 06:04 | 19-19 | LARKIN,MACK made layup | |
| 06:04 | - | Assist by MCCONNELL,DUSTIN | |
| 05:41 | Turnover by PONCE,JARED | - | |
| 05:37 | - | Steal by DOUGLAS,ROBBY | |
| 05:35 | Foul by PONCE,MATTHEW | - | |
| 05:35 | - | DOUGLAS,ROBBY missed free throw | |
| 05:35 | - | WILKS,ADAM offensive rebound | |
| 05:35 | 19-21 | WILKS,ADAM made layup | |
| 05:35 | PONCE,JARED missed 3-pt. jump shot | - | |
| 05:35 | - | VALLE,GEORGE defensive rebound | |
| 05:35 | - | DOUGLAS,ROBBY missed 3-pt. jump shot | |
| 05:35 | - | DOUGLAS,ROBBY offensive rebound | |
| 05:35 | 19-23 | DOUGLAS,ROBBY made layup | |
| 05:35 | REEVES,TRENT enters the game | - | |
| 05:35 | WELLS,SPENCER enters the game | - | |
| 05:35 | STEADMAN,AUSTIN goes to the bench | - | |
| 05:35 | HIDALGO,JAMES goes to the bench | - | |
| 05:29 | - | Foul by DOUGLAS,ROBBY | |
| 05:27 | - | Foul by VALLE,GEORGE | |
| 05:27 | TOWNSEND,JAMES missed free throw | - | |
| 05:27 | - | WILKS,ADAM defensive rebound | |
| 05:27 | HIDALGO,JAMES enters the game | - | |
| 05:27 | PONCE,MATTHEW goes to the bench | - | |
| 05:27 | - | DOUGLAS,ROBBY enters the game | |
| 05:27 | - | LARKIN,MACK goes to the bench | |
| 05:20 | Foul by PONCE,JARED | - | |
| 05:16 | 19-24 | VALLE,GEORGE made free throw | |
| 05:05 | - | VALLE,GEORGE missed free throw | |
| 05:05 | HIDALGO,JAMES defensive rebound | - | |
| 04:23 | HIDALGO,JAMES missed 3-pt. jump shot | - | |
| 04:23 | - | MCGARGAR,COLTON defensive rebound | |
| 04:00 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 03:50 | - | LARKIN,MACK enters the game | |
| 03:50 | - | MCGARGAR,COLTON enters the game | |
| 03:50 | - | EHLO,AUSTIN goes to the bench | |
| 03:50 | - | DOUGLAS,ROBBY goes to the bench | |
| 03:47 | - | ALDOUS,HANK missed layup | |
| 03:47 | Block by TOWNSEND,JAMES | - | |
| 03:44 | - | WILKS,ADAM offensive rebound | |
| 03:41 | 19-26 | WILKS,ADAM made layup | |
| 03:27 | WELLS,SPENCER missed layup | - | |
| 03:27 | - | WILKS,ADAM defensive rebound | |
| 03:13 | - | Turnover by MCGARGAR,COLTON | |
| 03:12 | Steal by REEVES,TRENT | - | |
| 03:08 | Turnover by HIDALGO,JAMES | - | |
| 03:07 | - | Steal by VALLE,GEORGE | |
| 03:00 | Foul by HIDALGO,JAMES | - | |
| 02:51 | - | WILKS,ADAM missed free throw | |
| 02:51 | - | TEAM deadball rebound | |
| 02:51 | - | WILKS,ADAM missed free throw | |
| 02:51 | WELLS,SPENCER defensive rebound | - | |
| 02:51 | SWANSON,RYAN enters the game | - | |
| 02:51 | TOWNSEND,JAMES goes to the bench | - | |
| 02:42 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 02:42 | SWANSON,RYAN offensive rebound | - | |
| 02:35 | SWANSON,RYAN made layup | 21-26 | |
| 02:25 | - | MCGARGAR,COLTON missed jump shot | |
| 02:25 | SWANSON,RYAN defensive rebound | - | |
| 01:50 | WELLS,SPENCER missed jump shot | - | |
| 01:50 | - | WILKS,ADAM defensive rebound | |
| 01:34 | 21-29 | LARKIN,MACK made 3-pt. jump shot | |
| 01:03 | - | Foul by LARKIN,MACK | |
| 01:03 | REEVES,TRENT made free throw | 22-29 | |
| 01:03 | REEVES,TRENT made free throw | 23-29 | |
| 01:03 | PONCE,TYLER enters the game | - | |
| 01:03 | HIDALGO,JAMES goes to the bench | - | |
| 01:03 | - | LOILER,BRANDON enters the game | |
| 01:03 | - | WILKS,ADAM goes to the bench | |
| 01:01 | STEADMAN,AUSTIN enters the game | - | |
| 01:01 | REEVES,TRENT goes to the bench | - | |
| 00:31 | Foul by WELLS,SPENCER | - | |
| 00:31 | 23-30 | VALLE,GEORGE made free throw | |
| 00:31 | 23-31 | VALLE,GEORGE made free throw | |
| 00:31 | PONCE,MATTHEW enters the game | - | |
| 00:31 | HOLLER,DYLAN enters the game | - | |
| 00:31 | SWANSON,RYAN goes to the bench | - | |
| 00:31 | WELLS,SPENCER goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Cruz | Score | Whitworth |
| 19:48 | PONCE,JARED made 3-pt. jump shot | 26-31 | |
| 19:48 | Assist by WELLS,SPENCER | - | |
| 19:34 | - | Turnover by MCGARGAR,COLTON | |
| 19:33 | Steal by PONCE,JARED | - | |
| 19:15 | TOWNSEND,JAMES made layup | 28-31 | |
| 19:15 | Assist by PONCE,MATTHEW | - | |
| 19:00 | Foul by PONCE,MATTHEW | - | |
| 18:58 | - | FARNSWORTH,TAYLOR missed free throw | |
| 18:58 | - | TEAM deadball rebound | |
| 18:58 | 28-32 | FARNSWORTH,TAYLOR made free throw | |
| 18:37 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 18:37 | - | MCGARGAR,COLTON defensive rebound | |
| 18:19 | 28-34 | VALLE,GEORGE made layup | |
| 17:54 | TOWNSEND,JAMES missed jump shot | - | |
| 17:54 | REEVES,TRENT offensive rebound | - | |
| 17:49 | REEVES,TRENT made 3-pt. jump shot | 31-34 | |
| 17:49 | Assist by PONCE,JARED | - | |
| 17:21 | 31-37 | VALLE,GEORGE made 3-pt. jump shot | |
| 17:21 | - | Assist by LARKIN,MACK | |
| 17:18 | - | 30SEC TIMEOUT by Whitworth | |
| 17:18 | SWANSON,RYAN enters the game | - | |
| 17:18 | TOWNSEND,JAMES goes to the bench | - | |
| 17:06 | - | Foul by FARNSWORTH,TAYLOR | |
| 17:06 | - | WILKS,ADAM enters the game | |
| 17:06 | - | FARNSWORTH,TAYLOR goes to the bench | |
| 16:42 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 16:42 | - | MCGARGAR,COLTON defensive rebound | |
| 16:27 | Foul by PONCE,JARED | - | |
| 16:27 | 31-38 | VALLE,GEORGE made free throw | |
| 16:27 | 31-39 | VALLE,GEORGE made free throw | |
| 16:27 | TOWNSEND,JAMES enters the game | - | |
| 16:27 | REEVES,TRENT goes to the bench | - | |
| 16:13 | TOWNSEND,JAMES made layup | 33-39 | |
| 16:13 | Assist by PONCE,JARED | - | |
| 15:57 | - | WILKS,ADAM missed layup | |
| 15:57 | Block by SWANSON,RYAN | - | |
| 15:54 | - | WILKS,ADAM offensive rebound | |
| 15:50 | - | WILKS,ADAM missed layup | |
| 15:50 | - | TEAM offensive rebound | |
| 15:41 | - | MCGARGAR,COLTON missed jump shot | |
| 15:41 | TEAM defensive rebound | - | |
| 15:32 | PONCE,JARED missed 3-pt. jump shot | - | |
| 15:32 | - | VALLE,GEORGE defensive rebound | |
| 15:18 | - | VALLE,GEORGE missed layup | |
| 15:18 | SWANSON,RYAN defensive rebound | - | |
| 15:07 | PONCE,MATTHEW missed layup | - | |
| 15:07 | - | MCCONNELL,DUSTIN defensive rebound | |
| 14:58 | - | WILKS,ADAM missed layup | |
| 14:58 | TOWNSEND,JAMES defensive rebound | - | |
| 14:47 | PONCE,JARED missed jump shot | - | |
| 14:47 | TOWNSEND,JAMES offensive rebound | - | |
| 14:44 | TOWNSEND,JAMES missed layup | - | |
| 14:44 | - | WILKS,ADAM defensive rebound | |
| 14:31 | - | VALLE,GEORGE missed 3-pt. jump shot | |
| 14:31 | PONCE,JARED defensive rebound | - | |
| 14:26 | - | Foul by VALLE,GEORGE | |
| 14:26 | PONCE,JARED missed free throw | - | |
| 14:26 | TOWNSEND,JAMES offensive rebound | - | |
| 14:26 | 30SEC TIMEOUT by UC Santa Cruz | - | |
| 14:26 | PONCE,JARED missed free throw | - | |
| 14:26 | TEAM deadball rebound | - | |
| 14:26 | REEVES,TRENT enters the game | - | |
| 14:26 | HIDALGO,JAMES enters the game | - | |
| 14:26 | SWANSON,RYAN goes to the bench | - | |
| 14:26 | WELLS,SPENCER goes to the bench | - | |
| 14:23 | HIDALGO,JAMES made layup | 35-39 | |
| 14:08 | - | ALDOUS,HANK enters the game | |
| 14:08 | - | VALLE,GEORGE goes to the bench | |
| 14:07 | 35-42 | ALDOUS,HANK made 3-pt. jump shot | |
| 14:07 | - | Assist by MCCONNELL,DUSTIN | |
| 13:33 | HIDALGO,JAMES missed layup | - | |
| 13:33 | - | MCGARGAR,COLTON defensive rebound | |
| 13:11 | Foul by TOWNSEND,JAMES | - | |
| 13:10 | - | WILKS,ADAM missed free throw | |
| 13:10 | - | TEAM deadball rebound | |
| 13:10 | - | WILKS,ADAM missed free throw | |
| 13:10 | 35-44 | MCGARGAR,COLTON made jump shot | |
| 13:10 | - | Assist by ALDOUS,HANK | |
| 13:10 | 30SEC TIMEOUT by UC Santa Cruz | - | |
| 13:10 | WELLS,SPENCER enters the game | - | |
| 13:10 | STEADMAN,AUSTIN enters the game | - | |
| 13:10 | TOWNSEND,JAMES goes to the bench | - | |
| 13:10 | PONCE,JARED goes to the bench | - | |
| 12:56 | - | VALLE,GEORGE enters the game | |
| 12:56 | - | WILKS,ADAM goes to the bench | |
| 12:50 | Turnover by REEVES,TRENT | - | |
| 12:48 | - | Steal by LARKIN,MACK | |
| 12:44 | 35-47 | VALLE,GEORGE made 3-pt. jump shot | |
| 12:44 | - | Assist by MCCONNELL,DUSTIN | |
| 12:25 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 11:29 | WELLS,SPENCER missed layup | - | |
| 11:29 | - | LARKIN,MACK defensive rebound | |
| 11:01 | - | Turnover by ALDOUS,HANK | |
| 11:00 | Steal by PONCE,MATTHEW | - | |
| 10:46 | WELLS,SPENCER made layup | 37-47 | |
| 10:24 | - | ALDOUS,HANK missed 3-pt. jump shot | |
| 10:24 | REEVES,TRENT defensive rebound | - | |
| 10:08 | Turnover by REEVES,TRENT | - | |
| 10:08 | Foul by REEVES,TRENT | - | |
| 10:08 | TOWNSEND,JAMES enters the game | - | |
| 10:08 | PONCE,JARED enters the game | - | |
| 10:08 | PONCE,MATTHEW goes to the bench | - | |
| 10:08 | REEVES,TRENT goes to the bench | - | |
| 09:48 | REEVES,TRENT enters the game | - | |
| 09:48 | STEADMAN,AUSTIN goes to the bench | - | |
| 09:48 | - | PAYNE,ZACH enters the game | |
| 09:48 | - | ALDOUS,HANK goes to the bench | |
| 09:46 | - | MCCONNELL,DUSTIN missed 3-pt. jump shot | |
| 09:46 | WELLS,SPENCER defensive rebound | - | |
| 09:30 | PONCE,JARED missed jump shot | - | |
| 09:30 | - | MCCONNELL,DUSTIN defensive rebound | |
| 09:12 | - | PAYNE,ZACH missed layup | |
| 09:12 | TOWNSEND,JAMES defensive rebound | - | |
| 08:54 | - | Foul by LARKIN,MACK | |
| 08:54 | - | ALDOUS,HANK enters the game | |
| 08:54 | - | VALLE,GEORGE goes to the bench | |
| 08:51 | - | Foul by PAYNE,ZACH | |
| 08:51 | SWANSON,RYAN enters the game | - | |
| 08:51 | TOWNSEND,JAMES goes to the bench | - | |
| 08:51 | - | FARNSWORTH,TAYLOR enters the game | |
| 08:51 | - | PAYNE,ZACH goes to the bench | |
| 08:47 | WELLS,SPENCER missed jump shot | - | |
| 08:47 | - | LARKIN,MACK defensive rebound | |
| 08:35 | Foul by PONCE,JARED | - | |
| 08:35 | - | VALLE,GEORGE enters the game | |
| 08:35 | - | MCCONNELL,DUSTIN goes to the bench | |
| 08:11 | - | TEAM TIMEOUT by Whitworth | |
| 08:03 | - | Turnover by VALLE,GEORGE | |
| 08:01 | Steal by REEVES,TRENT | - | |
| 07:57 | REEVES,TRENT made layup | 39-47 | |
| 07:46 | - | Turnover by VALLE,GEORGE | |
| 07:46 | - | Foul by VALLE,GEORGE | |
| 07:46 | WELLS,SPENCER missed 3-pt. jump shot | - | |
| 07:46 | - | VALLE,GEORGE defensive rebound | |
| 07:46 | 39-49 | MCCONNELL,DUSTIN made jump shot | |
| 07:46 | SWANSON,RYAN missed layup | - | |
| 07:46 | - | MCCONNELL,DUSTIN defensive rebound | |
| 07:46 | - | Turnover by ALDOUS,HANK | |
| 07:46 | Steal by WELLS,SPENCER | - | |
| 07:46 | WELLS,SPENCER missed layup | - | |
| 07:46 | - | MCGARGAR,COLTON defensive rebound | |
| 07:46 | Foul by PONCE,JARED | - | |
| 07:46 | PONCE,MATTHEW enters the game | - | |
| 07:46 | PONCE,JARED goes to the bench | - | |
| 07:46 | - | MCCONNELL,DUSTIN enters the game | |
| 07:46 | - | LARKIN,MACK goes to the bench | |
| 07:46 | - | ALDOUS,HANK goes to the bench | |
| 07:30 | 39-51 | FARNSWORTH,TAYLOR made layup | |
| 07:30 | - | Assist by VALLE,GEORGE | |
| 07:01 | SWANSON,RYAN made layup | 41-51 | |
| 07:01 | Assist by HIDALGO,JAMES | - | |
| 06:37 | - | Turnover by VALLE,GEORGE | |
| 06:36 | Steal by REEVES,TRENT | - | |
| 06:20 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 06:20 | - | TEAM defensive rebound | |
| 06:14 | TOWNSEND,JAMES enters the game | - | |
| 06:14 | SWANSON,RYAN goes to the bench | - | |
| 05:49 | 41-53 | MCGARGAR,COLTON made layup | |
| 05:49 | - | Assist by VALLE,GEORGE | |
| 05:27 | PONCE,MATTHEW missed 3-pt. jump shot | - | |
| 05:27 | TEAM offensive rebound | - | |
| 05:14 | STEADMAN,AUSTIN enters the game | - | |
| 05:14 | REEVES,TRENT goes to the bench | - | |
| 04:43 | STEADMAN,AUSTIN missed layup | - | |
| 04:43 | STEADMAN,AUSTIN offensive rebound | - | |
| 04:40 | STEADMAN,AUSTIN made layup | 43-53 | |
| 04:07 | - | MCGARGAR,COLTON missed jump shot | |
| 04:07 | - | MCGARGAR,COLTON offensive rebound | |
| 04:01 | Foul by PONCE,MATTHEW | - | |
| 03:51 | 43-54 | MCGARGAR,COLTON made free throw | |
| 03:39 | 43-55 | MCGARGAR,COLTON made free throw | |
| 03:30 | - | TEAM TIMEOUT by Whitworth | |
| 03:30 | REEVES,TRENT enters the game | - | |
| 03:30 | HIDALGO,JAMES goes to the bench | - | |
| 03:30 | - | PAYNE,ZACH enters the game | |
| 03:30 | - | FARNSWORTH,TAYLOR goes to the bench | |
| 03:11 | - | Foul by PAYNE,ZACH | |
| 03:07 | TOWNSEND,JAMES missed free throw | - | |
| 03:07 | TEAM deadball rebound | - | |
| 03:04 | TOWNSEND,JAMES missed free throw | - | |
| 03:04 | - | TEAM deadball rebound | |
| 02:39 | Foul by TOWNSEND,JAMES | - | |
| 02:39 | 43-56 | VALLE,GEORGE made free throw | |
| 02:39 | - | VALLE,GEORGE missed free throw | |
| 02:39 | - | TEAM offensive rebound | |
| 02:13 | - | MCCONNELL,DUSTIN missed layup | |
| 02:13 | - | PAYNE,ZACH offensive rebound | |
| 01:46 | Foul by STEADMAN,AUSTIN | - | |
| 01:46 | - | VALLE,GEORGE missed free throw | |
| 01:46 | - | TEAM deadball rebound | |
| 01:46 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 01:46 | 43-57 | VALLE,GEORGE made free throw | |
| 01:46 | PONCE,JARED enters the game | - | |
| 01:46 | TOWNSEND,JAMES goes to the bench | - | |
| 01:38 | REEVES,TRENT made layup | 45-57 | |
| 01:38 | Assist by PONCE,MATTHEW | - | |
| 01:08 | Foul by PONCE,JARED | - | |
| 01:08 | 45-58 | MCCONNELL,DUSTIN made free throw | |
| 01:08 | 45-59 | MCCONNELL,DUSTIN made free throw | |
| 01:08 | HIDALGO,JAMES enters the game | - | |
| 01:08 | PONCE,JARED goes to the bench | - | |
| 01:00 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 01:00 | PONCE,MATTHEW offensive rebound | - | |
| 00:57 | PONCE,MATTHEW missed layup | - | |
| 00:57 | - | PAYNE,ZACH defensive rebound | |
| 00:50 | Foul by STEADMAN,AUSTIN | - | |
| 00:50 | 45-60 | MCGARGAR,COLTON made free throw | |
| 00:50 | 45-61 | MCGARGAR,COLTON made free throw | |
| 00:50 | - | PETERSON,LUCAS enters the game | |
| 00:50 | - | HUTCHINSON,DAN enters the game | |
| 00:50 | - | MCNIEL,GRANT enters the game | |
| 00:50 | - | MCEACHRAN,KYLE enters the game | |
| 00:50 | - | ADAMS,DREW enters the game | |
| 00:50 | - | VALLE,GEORGE goes to the bench | |
| 00:50 | - | MCGARGAR,COLTON goes to the bench | |
| 00:50 | - | PAYNE,ZACH goes to the bench | |
| 00:50 | - | MCCONNELL,DUSTIN goes to the bench | |
| 00:41 | - | Foul by HUTCHINSON,DAN | |
| 00:41 | STEADMAN,AUSTIN made free throw | 46-61 | |
| 00:41 | STEADMAN,AUSTIN missed free throw | - | |
| 00:41 | PONCE,MATTHEW offensive rebound | - | |
| 00:41 | PONCE,MATTHEW made jump shot | 48-61 | |
| 00:40 | Foul by STEADMAN,AUSTIN | - | |
| 00:40 | - | ADAMS,DREW missed free throw | |
| 00:40 | - | TEAM deadball rebound | |
| 00:40 | - | ADAMS,DREW missed free throw | |
| 00:40 | REEVES,TRENT defensive rebound | - | |
| 00:40 | STEADMAN,AUSTIN missed 3-pt. jump shot | - | |
| 00:40 | REEVES,TRENT offensive rebound | - | |
| 00:40 | REEVES,TRENT missed layup | - | |
| 00:40 | - | MCNIEL,GRANT defensive rebound | |
| 00:34 | Foul by STEADMAN,AUSTIN | - | |
| 00:26 | - | PETERSON,LUCAS missed free throw | |
| 00:26 | - | TEAM deadball rebound | |
| 00:26 | - | PETERSON,LUCAS missed free throw | |
| 00:26 | REEVES,TRENT defensive rebound | - | |
| 00:26 | SWANSON,RYAN enters the game | - | |
| 00:26 | STEADMAN,AUSTIN goes to the bench | - | |
| 00:23 | Turnover by REEVES,TRENT | - | |
| 00:00 | - | TEAM offensive rebound | |
| back to top | |||


