UC Santa Cruz at The Master's
@ Santa Clarita, CA
12/14/2012 at 7:00pm
@ Santa Clarita, CA
12/14/2012 at 7:00pm
|
UC Santa Cruz
56 |
Master's
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (2-8) | 25 | 31 | 56 |
| Master's (9-3) | 32 | 35 | 67 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | James Townsend - F | 11 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 44 | Ryan Swanson - F | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Trent Reeves - G | 15 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| 12 | Jared Ponce - G | 14 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| 24 | Spencer Wells - G | 19 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Eric Charles | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zach Smith | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 30 | Dylan Holler | 1 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marshal Arnwine jr | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Austin Steadman | 11 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | Tyler Ponce | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
6-12 50.0% |
1-2 50.0% |
3 | 10 | 13 | 7 | 1 | 2 | 8 | 6 | 25 | ||
Master's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | KARLBERG, Leif | 16 | 5-10 | 4-9 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 14 |
| 05 | DYER, Devin | 16 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 |
| 11 | LOGAN, Jason | 15 | 3-5 | 0-0 | 2-4 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| 14 | FAIN, Derrick | 15 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 23 | LOEB, Austin | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | REEVES, Lance | 9 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| 12 | QUINN, Logan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | PATUREAU, Chris | 3 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| 24 | ANDERSON, Korey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | BROWN, Paul | 9 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
5-15 33.3% |
3-6 50.0% |
6 | 11 | 17 | 9 | 7 | 1 | 4 | 5 | 32 | ||


