Cal Lutheran at UCSCM
@ Pasadena, CA (Braun Athletic Center)
12/16/2012 at 1:00 p.m.
@ Pasadena, CA (Braun Athletic Center)
12/16/2012 at 1:00 p.m.
|
Cal Lutheran
56 |
UC Santa Cruz
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Lutheran (3-6) | 25 | 31 | 56 |
| UC Santa Cruz (3-9) | 30 | 21 | 51 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal Lutheran | Score | UC Santa Cruz |
| 19:46 | Foul by NETTLES,JAYVAUGHN | - | |
| 19:35 | - | PONCE,JARED missed layup | |
| 19:35 | TEAM defensive rebound | - | |
| 19:09 | SULKER-HALL,JEREMY missed layup | - | |
| 19:09 | - | Block by SWANSON,RYAN | |
| 19:08 | - | TOWNSEND,JAMES defensive rebound | |
| 18:48 | 0-2 | JR,MARSHAL ARNWINE made layup | |
| 18:24 | SULKER-HALL,JEREMY missed jump shot | - | |
| 18:24 | - | REEVES,TRENT defensive rebound | |
| 18:08 | 0-4 | PONCE,JARED made layup | |
| 17:47 | WADE,DAN missed jump shot | - | |
| 17:47 | - | PONCE,JARED defensive rebound | |
| 17:37 | Foul by SULKER-HALL,JEREMY | - | |
| 17:37 | - | PONCE,JARED missed free throw | |
| 17:37 | - | TEAM deadball rebound | |
| 17:37 | 0-5 | PONCE,JARED made free throw | |
| 17:37 | FLOWERS,MARTIN enters the game | - | |
| 17:37 | DAVIS,STEVEN goes to the bench | - | |
| 17:20 | - | Foul by SWANSON,RYAN | |
| 17:18 | FLOWERS,MARTIN missed jump shot | - | |
| 17:18 | NETTLES,JAYVAUGHN offensive rebound | - | |
| 16:57 | QUINTANA,COREY missed layup | - | |
| 16:57 | - | TOWNSEND,JAMES defensive rebound | |
| 16:47 | - | Turnover by TOWNSEND,JAMES | |
| 16:33 | - | Foul by JR,MARSHAL ARNWINE | |
| 16:33 | NETTLES,JAYVAUGHN missed free throw | - | |
| 16:33 | TEAM deadball rebound | - | |
| 16:33 | NETTLES,JAYVAUGHN made free throw | 1-5 | |
| 16:33 | - | WELLS,SPENCER enters the game | |
| 16:33 | - | REEVES,TRENT goes to the bench | |
| 16:19 | - | Turnover by TOWNSEND,JAMES | |
| 16:18 | Steal by SULKER-HALL,JEREMY | - | |
| 16:12 | NETTLES,JAYVAUGHN made 3-pt. jump shot | 4-5 | |
| 16:12 | Assist by FLOWERS,MARTIN | - | |
| 15:34 | - | JR,MARSHAL ARNWINE missed 3-pt. jump shot | |
| 15:34 | NETTLES,JAYVAUGHN defensive rebound | - | |
| 15:18 | FLOWERS,MARTIN missed jump shot | - | |
| 15:18 | - | WELLS,SPENCER defensive rebound | |
| 15:07 | 4-7 | PONCE,JARED made layup | |
| 14:38 | FLOWERS,MARTIN made jump shot | 6-7 | |
| 14:11 | - | Foul by TOWNSEND,JAMES | |
| 14:11 | - | Turnover by TOWNSEND,JAMES | |
| 14:11 | ATAKPO,ANDREW enters the game | - | |
| 14:11 | QUINTANA,COREY goes to the bench | - | |
| 14:11 | - | STEADMAN,AUSTIN enters the game | |
| 14:11 | - | SWANSON,RYAN goes to the bench | |
| 13:53 | Turnover by SULKER-HALL,JEREMY | - | |
| 13:52 | - | Steal by PONCE,JARED | |
| 13:50 | 6-9 | PONCE,JARED made layup | |
| 13:39 | WADE,DAN missed jump shot | - | |
| 13:39 | SULKER-HALL,JEREMY offensive rebound | - | |
| 13:35 | SULKER-HALL,JEREMY made layup | 8-9 | |
| 13:22 | - | WELLS,SPENCER missed layup | |
| 13:22 | NETTLES,JAYVAUGHN defensive rebound | - | |
| 13:14 | PALMER,MICHAEL enters the game | - | |
| 13:14 | NETTLES,JAYVAUGHN goes to the bench | - | |
| 13:14 | - | PONCE,TYLER enters the game | |
| 13:14 | - | SMITH,ZACH enters the game | |
| 13:14 | - | TOWNSEND,JAMES goes to the bench | |
| 13:14 | - | JR,MARSHAL ARNWINE goes to the bench | |
| 12:57 | FLOWERS,MARTIN missed jump shot | - | |
| 12:57 | - | Block by WELLS,SPENCER | |
| 12:55 | - | PONCE,TYLER defensive rebound | |
| 12:43 | 8-12 | PONCE,JARED made 3-pt. jump shot | |
| 12:43 | - | Assist by SMITH,ZACH | |
| 12:19 | - | Foul by SMITH,ZACH | |
| 12:19 | FLOWERS,MARTIN made free throw | 9-12 | |
| 12:19 | FLOWERS,MARTIN made free throw | 10-12 | |
| 12:19 | DAVIS,STEVEN enters the game | - | |
| 12:19 | SULKER-HALL,JEREMY goes to the bench | - | |
| 12:19 | - | REEVES,TRENT enters the game | |
| 12:19 | - | PONCE,JARED goes to the bench | |
| 11:47 | - | STEADMAN,AUSTIN missed layup | |
| 11:47 | FLOWERS,MARTIN defensive rebound | - | |
| 11:44 | Turnover by ATAKPO,ANDREW | - | |
| 11:42 | - | Steal by PONCE,TYLER | |
| 11:36 | - | Turnover by SMITH,ZACH | |
| 11:34 | Steal by PALMER,MICHAEL | - | |
| 11:20 | - | Foul by SMITH,ZACH | |
| 11:20 | ATAKPO,ANDREW missed free throw | - | |
| 11:20 | TEAM deadball rebound | - | |
| 11:20 | ATAKPO,ANDREW missed free throw | - | |
| 11:20 | - | STEADMAN,AUSTIN defensive rebound | |
| 11:20 | SULKER-HALL,JEREMY enters the game | - | |
| 11:20 | KNUDSEN,COLLIN enters the game | - | |
| 11:20 | WADE,DAN goes to the bench | - | |
| 11:20 | FLOWERS,MARTIN goes to the bench | - | |
| 11:20 | - | TOWNSEND,JAMES enters the game | |
| 11:20 | - | SMITH,ZACH goes to the bench | |
| 11:08 | - | Turnover by REEVES,TRENT | |
| 11:07 | Steal by DAVIS,STEVEN | - | |
| 10:58 | Foul by PALMER,MICHAEL | - | |
| 10:58 | Turnover by PALMER,MICHAEL | - | |
| 10:58 | - | HOLLER,DYLAN enters the game | |
| 10:58 | - | STEADMAN,AUSTIN goes to the bench | |
| 10:40 | - | Turnover by REEVES,TRENT | |
| 10:39 | Steal by KNUDSEN,COLLIN | - | |
| 10:38 | KNUDSEN,COLLIN made layup | 12-12 | |
| 10:08 | - | Turnover by PONCE,TYLER | |
| 09:46 | ATAKPO,ANDREW made layup | 14-12 | |
| 09:46 | Assist by DAVIS,STEVEN | - | |
| 09:32 | - | HOLLER,DYLAN missed 3-pt. jump shot | |
| 09:32 | DAVIS,STEVEN defensive rebound | - | |
| 09:01 | Turnover by KNUDSEN,COLLIN | - | |
| 09:00 | - | Steal by TOWNSEND,JAMES | |
| 08:54 | - | Turnover by WELLS,SPENCER | |
| 08:53 | Steal by KNUDSEN,COLLIN | - | |
| 08:49 | Turnover by KNUDSEN,COLLIN | - | |
| 08:47 | - | Steal by REEVES,TRENT | |
| 08:46 | - | TEAM TIMEOUT by UC Santa Cruz | |
| 08:46 | - | JR,MARSHAL ARNWINE enters the game | |
| 08:46 | - | WELLS,SPENCER goes to the bench | |
| 08:44 | - | JR,MARSHAL ARNWINE missed layup | |
| 08:44 | DAVIS,STEVEN defensive rebound | - | |
| 08:29 | - | Foul by JR,MARSHAL ARNWINE | |
| 08:29 | NETTLES,JAYVAUGHN enters the game | - | |
| 08:29 | PALMER,MICHAEL goes to the bench | - | |
| 08:29 | - | PONCE,JARED enters the game | |
| 08:29 | - | STEADMAN,AUSTIN enters the game | |
| 08:29 | - | TOWNSEND,JAMES goes to the bench | |
| 08:29 | - | JR,MARSHAL ARNWINE goes to the bench | |
| 08:13 | NETTLES,JAYVAUGHN made layup | 16-12 | |
| 07:54 | - | Turnover by STEADMAN,AUSTIN | |
| 07:31 | QUINTANA,COREY missed jump shot | - | |
| 07:31 | - | Block by STEADMAN,AUSTIN | |
| 07:29 | - | STEADMAN,AUSTIN defensive rebound | |
| 07:14 | - | REEVES,TRENT missed jump shot | |
| 07:14 | ATAKPO,ANDREW defensive rebound | - | |
| 07:06 | NETTLES,JAYVAUGHN missed 3-pt. jump shot | - | |
| 07:06 | - | PONCE,TYLER defensive rebound | |
| 06:56 | 16-15 | HOLLER,DYLAN made 3-pt. jump shot | |
| 06:56 | - | Assist by PONCE,JARED | |
| 06:46 | 30SEC TIMEOUT by Cal Lutheran | - | |
| 06:33 | - | Foul by HOLLER,DYLAN | |
| 06:33 | NETTLES,JAYVAUGHN made free throw | 17-15 | |
| 06:33 | NETTLES,JAYVAUGHN made free throw | 18-15 | |
| 06:22 | - | STEADMAN,AUSTIN missed 3-pt. jump shot | |
| 06:22 | ATAKPO,ANDREW defensive rebound | - | |
| 06:12 | Foul by NETTLES,JAYVAUGHN | - | |
| 06:12 | Turnover by NETTLES,JAYVAUGHN | - | |
| 05:59 | - | REEVES,TRENT missed layup | |
| 05:59 | Block by ATAKPO,ANDREW | - | |
| 05:57 | LYNOTT,GUY defensive rebound | - | |
| 05:42 | LYNOTT,GUY missed jump shot | - | |
| 05:42 | - | REEVES,TRENT defensive rebound | |
| 05:25 | - | Turnover by STEADMAN,AUSTIN | |
| 05:24 | Steal by KNUDSEN,COLLIN | - | |
| 05:22 | KNUDSEN,COLLIN made layup | 20-15 | |
| 04:58 | Foul by NETTLES,JAYVAUGHN | - | |
| 04:58 | 20-16 | PONCE,JARED made free throw | |
| 04:58 | 20-17 | PONCE,JARED made free throw | |
| 04:58 | FLOWERS,MARTIN enters the game | - | |
| 04:58 | NETTLES,JAYVAUGHN goes to the bench | - | |
| 04:58 | - | TOWNSEND,JAMES enters the game | |
| 04:58 | - | HOLLER,DYLAN goes to the bench | |
| 04:44 | Turnover by ATAKPO,ANDREW | - | |
| 04:44 | - | Steal by PONCE,JARED | |
| 04:32 | - | PONCE,JARED missed jump shot | |
| 04:32 | - | TOWNSEND,JAMES offensive rebound | |
| 04:29 | - | TOWNSEND,JAMES missed layup | |
| 04:29 | FLOWERS,MARTIN defensive rebound | - | |
| 04:17 | FLOWERS,MARTIN missed jump shot | - | |
| 04:17 | - | REEVES,TRENT defensive rebound | |
| 03:49 | Foul by LYNOTT,GUY | - | |
| 03:49 | LYNOTT,GUY enters the game | - | |
| 03:49 | SULKER-HALL,JEREMY goes to the bench | - | |
| 03:49 | ATAKPO,ANDREW goes to the bench | - | |
| 03:45 | - | Turnover by WELLS,SPENCER | |
| 03:32 | Turnover by LYNOTT,GUY | - | |
| 03:32 | - | Steal by REEVES,TRENT | |
| 03:21 | - | REEVES,TRENT missed 3-pt. jump shot | |
| 03:21 | SULKER-HALL,JEREMY defensive rebound | - | |
| 03:09 | KNUDSEN,COLLIN missed 3-pt. jump shot | - | |
| 03:09 | - | STEADMAN,AUSTIN defensive rebound | |
| 03:05 | - | 30SEC TIMEOUT by UC Santa Cruz | |
| 03:05 | WADE,DAN enters the game | - | |
| 03:05 | DAVIS,STEVEN goes to the bench | - | |
| 03:03 | 20-20 | TOWNSEND,JAMES made 3-pt. jump shot | |
| 03:03 | - | Assist by WELLS,SPENCER | |
| 02:48 | Turnover by FLOWERS,MARTIN | - | |
| 02:47 | - | Steal by STEADMAN,AUSTIN | |
| 02:46 | 20-22 | STEADMAN,AUSTIN made layup | |
| 02:43 | - | WELLS,SPENCER enters the game | |
| 02:43 | - | PONCE,TYLER goes to the bench | |
| 02:29 | KNUDSEN,COLLIN missed jump shot | - | |
| 02:29 | - | TOWNSEND,JAMES defensive rebound | |
| 02:18 | 20-25 | WELLS,SPENCER made 3-pt. jump shot | |
| 02:03 | WADE,DAN made layup | 22-25 | |
| 01:45 | 22-27 | TOWNSEND,JAMES made layup | |
| 01:45 | - | Assist by WELLS,SPENCER | |
| 01:22 | SULKER-HALL,JEREMY missed jump shot | - | |
| 01:22 | - | TEAM defensive rebound | |
| 01:20 | ATAKPO,ANDREW enters the game | - | |
| 01:20 | PALMER,MICHAEL enters the game | - | |
| 01:20 | LYNOTT,GUY goes to the bench | - | |
| 01:20 | FLOWERS,MARTIN goes to the bench | - | |
| 01:20 | - | SWANSON,RYAN enters the game | |
| 01:20 | - | STEADMAN,AUSTIN goes to the bench | |
| 01:00 | 22-30 | WELLS,SPENCER made 3-pt. jump shot | |
| 01:00 | - | Assist by PONCE,JARED | |
| 00:37 | KNUDSEN,COLLIN missed layup | - | |
| 00:37 | TEAM offensive rebound | - | |
| 00:35 | DAVIS,STEVEN enters the game | - | |
| 00:35 | WADE,DAN goes to the bench | - | |
| 00:21 | PALMER,MICHAEL made 3-pt. jump shot | 25-30 | |
| 00:21 | Assist by DAVIS,STEVEN | - | |
| 00:06 | - | WELLS,SPENCER missed jump shot | |
| 00:06 | - | WELLS,SPENCER offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Cal Lutheran | Score | UC Santa Cruz |
| 20:00 | ATAKPO,ANDREW enters the game | - | |
| 20:00 | QUINTANA,COREY goes to the bench | - | |
| 19:48 | NETTLES,JAYVAUGHN missed 3-pt. jump shot | - | |
| 19:48 | - | TOWNSEND,JAMES defensive rebound | |
| 19:36 | - | Turnover by PONCE,JARED | |
| 19:20 | WADE,DAN made 3-pt. jump shot | 28-30 | |
| 19:20 | Assist by NETTLES,JAYVAUGHN | - | |
| 18:55 | - | TOWNSEND,JAMES missed layup | |
| 18:55 | Block by ATAKPO,ANDREW | - | |
| 18:53 | - | JR,MARSHAL ARNWINE offensive rebound | |
| 18:47 | - | PONCE,JARED missed 3-pt. jump shot | |
| 18:47 | ATAKPO,ANDREW defensive rebound | - | |
| 18:45 | - | Foul by SWANSON,RYAN | |
| 18:20 | SULKER-HALL,JEREMY missed jump shot | - | |
| 18:20 | - | REEVES,TRENT defensive rebound | |
| 18:03 | - | TOWNSEND,JAMES missed jump shot | |
| 18:03 | TEAM defensive rebound | - | |
| 17:36 | ATAKPO,ANDREW missed layup | - | |
| 17:36 | - | JR,MARSHAL ARNWINE defensive rebound | |
| 17:18 | 28-33 | REEVES,TRENT made 3-pt. jump shot | |
| 17:18 | - | Assist by TOWNSEND,JAMES | |
| 17:02 | Turnover by NETTLES,JAYVAUGHN | - | |
| 17:02 | KNUDSEN,COLLIN enters the game | - | |
| 17:02 | DAVIS,STEVEN goes to the bench | - | |
| 17:02 | - | STEADMAN,AUSTIN enters the game | |
| 17:02 | - | TOWNSEND,JAMES goes to the bench | |
| 16:48 | Foul by NETTLES,JAYVAUGHN | - | |
| 16:48 | PALMER,MICHAEL enters the game | - | |
| 16:48 | NETTLES,JAYVAUGHN goes to the bench | - | |
| 16:32 | - | Turnover by JR,MARSHAL ARNWINE | |
| 16:31 | Steal by PALMER,MICHAEL | - | |
| 16:10 | PALMER,MICHAEL made 3-pt. jump shot | 31-33 | |
| 16:10 | Assist by KNUDSEN,COLLIN | - | |
| 15:50 | - | Turnover by STEADMAN,AUSTIN | |
| 15:49 | Steal by WADE,DAN | - | |
| 15:46 | PALMER,MICHAEL made layup | 33-33 | |
| 15:46 | Assist by WADE,DAN | - | |
| 15:38 | Foul by SULKER-HALL,JEREMY | - | |
| 15:38 | 33-34 | REEVES,TRENT made free throw | |
| 15:38 | 33-35 | REEVES,TRENT made free throw | |
| 15:38 | - | TOWNSEND,JAMES enters the game | |
| 15:38 | - | WELLS,SPENCER enters the game | |
| 15:38 | - | JR,MARSHAL ARNWINE goes to the bench | |
| 15:38 | - | SWANSON,RYAN goes to the bench | |
| 15:29 | - | Foul by WELLS,SPENCER | |
| 15:29 | WADE,DAN made free throw | 34-35 | |
| 15:29 | WADE,DAN made free throw | 35-35 | |
| 15:16 | - | STEADMAN,AUSTIN missed jump shot | |
| 15:16 | WADE,DAN defensive rebound | - | |
| 15:07 | - | Foul by REEVES,TRENT | |
| 15:02 | Turnover by KNUDSEN,COLLIN | - | |
| 15:01 | - | Steal by REEVES,TRENT | |
| 15:00 | - | PONCE,TYLER enters the game | |
| 15:00 | - | PONCE,JARED goes to the bench | |
| 14:49 | - | STEADMAN,AUSTIN missed layup | |
| 14:49 | ATAKPO,ANDREW defensive rebound | - | |
| 14:37 | PALMER,MICHAEL missed layup | - | |
| 14:37 | PALMER,MICHAEL offensive rebound | - | |
| 14:34 | PALMER,MICHAEL made layup | 37-35 | |
| 14:14 | 37-37 | STEADMAN,AUSTIN made layup | |
| 13:45 | KNUDSEN,COLLIN missed jump shot | - | |
| 13:45 | - | REEVES,TRENT defensive rebound | |
| 13:15 | - | TOWNSEND,JAMES missed layup | |
| 13:15 | Block by ATAKPO,ANDREW | - | |
| 13:14 | - | TOWNSEND,JAMES offensive rebound | |
| 13:11 | - | TOWNSEND,JAMES missed layup | |
| 13:11 | PALMER,MICHAEL defensive rebound | - | |
| 13:02 | - | Foul by REEVES,TRENT | |
| 13:02 | WADE,DAN made free throw | 38-37 | |
| 13:02 | WADE,DAN missed free throw | - | |
| 13:02 | SULKER-HALL,JEREMY offensive rebound | - | |
| 13:02 | - | SMITH,ZACH enters the game | |
| 13:02 | - | STEADMAN,AUSTIN goes to the bench | |
| 12:49 | - | Foul by PONCE,TYLER | |
| 12:36 | WADE,DAN missed jump shot | - | |
| 12:36 | - | PONCE,TYLER defensive rebound | |
| 12:16 | - | WELLS,SPENCER missed 3-pt. jump shot | |
| 12:16 | PALMER,MICHAEL defensive rebound | - | |
| 12:07 | TEAM TIMEOUT by Cal Lutheran | - | |
| 12:07 | - | PONCE,JARED enters the game | |
| 12:07 | - | REEVES,TRENT goes to the bench | |
| 12:01 | WADE,DAN missed layup | - | |
| 12:01 | - | TEAM defensive rebound | |
| 11:36 | - | Turnover by PONCE,TYLER | |
| 11:35 | Steal by KNUDSEN,COLLIN | - | |
| 11:32 | Turnover by KNUDSEN,COLLIN | - | |
| 11:32 | - | JR,MARSHAL ARNWINE enters the game | |
| 11:32 | - | PONCE,TYLER goes to the bench | |
| 11:04 | - | Turnover by JR,MARSHAL ARNWINE | |
| 10:49 | Foul by ATAKPO,ANDREW | - | |
| 10:49 | Turnover by ATAKPO,ANDREW | - | |
| 10:49 | LYNOTT,GUY enters the game | - | |
| 10:49 | DAVIS,STEVEN enters the game | - | |
| 10:49 | WADE,DAN goes to the bench | - | |
| 10:49 | SULKER-HALL,JEREMY goes to the bench | - | |
| 10:49 | - | REEVES,TRENT enters the game | |
| 10:49 | - | STEADMAN,AUSTIN enters the game | |
| 10:49 | - | SMITH,ZACH goes to the bench | |
| 10:49 | - | TOWNSEND,JAMES goes to the bench | |
| 10:29 | 38-39 | STEADMAN,AUSTIN made layup | |
| 10:29 | - | Assist by JR,MARSHAL ARNWINE | |
| 10:11 | LYNOTT,GUY made layup | 40-39 | |
| 10:11 | Assist by PALMER,MICHAEL | - | |
| 09:44 | - | PONCE,JARED missed layup | |
| 09:44 | - | TEAM offensive rebound | |
| 09:43 | - | TOWNSEND,JAMES enters the game | |
| 09:43 | - | REEVES,TRENT goes to the bench | |
| 09:34 | - | TOWNSEND,JAMES missed layup | |
| 09:34 | Block by ATAKPO,ANDREW | - | |
| 09:32 | - | TEAM offensive rebound | |
| 09:32 | - | Turnover by TEAM | |
| 09:14 | KNUDSEN,COLLIN made layup | 42-39 | |
| 09:03 | Foul by ATAKPO,ANDREW | - | |
| 09:03 | - | WELLS,SPENCER missed free throw | |
| 09:03 | - | TEAM deadball rebound | |
| 09:03 | 42-40 | WELLS,SPENCER made free throw | |
| 08:57 | PALMER,MICHAEL made 3-pt. jump shot | 45-40 | |
| 08:57 | Assist by DAVIS,STEVEN | - | |
| 08:47 | Foul by DAVIS,STEVEN | - | |
| 08:47 | 45-41 | PONCE,JARED made free throw | |
| 08:46 | 45-42 | PONCE,JARED made free throw | |
| 08:39 | Turnover by PALMER,MICHAEL | - | |
| 08:19 | - | TOWNSEND,JAMES missed layup | |
| 08:19 | LYNOTT,GUY defensive rebound | - | |
| 08:00 | Turnover by LYNOTT,GUY | - | |
| 08:00 | SULKER-HALL,JEREMY enters the game | - | |
| 08:00 | LYNOTT,GUY goes to the bench | - | |
| 08:00 | - | HOLLER,DYLAN enters the game | |
| 08:00 | - | STEADMAN,AUSTIN goes to the bench | |
| 07:41 | 30SEC TIMEOUT by Cal Lutheran | - | |
| 07:41 | WADE,DAN enters the game | - | |
| 07:41 | PALMER,MICHAEL goes to the bench | - | |
| 07:29 | - | TOWNSEND,JAMES missed jump shot | |
| 07:29 | - | HOLLER,DYLAN offensive rebound | |
| 07:10 | Foul by ATAKPO,ANDREW | - | |
| 07:06 | - | WELLS,SPENCER missed jump shot | |
| 07:06 | - | WELLS,SPENCER offensive rebound | |
| 07:02 | - | JR,MARSHAL ARNWINE missed 3-pt. jump shot | |
| 07:02 | SULKER-HALL,JEREMY defensive rebound | - | |
| 06:40 | - | Foul by WELLS,SPENCER | |
| 06:40 | - | REEVES,TRENT enters the game | |
| 06:40 | - | STEADMAN,AUSTIN enters the game | |
| 06:40 | - | JR,MARSHAL ARNWINE goes to the bench | |
| 06:40 | - | HOLLER,DYLAN goes to the bench | |
| 06:40 | - | TOWNSEND,JAMES goes to the bench | |
| 06:39 | KNUDSEN,COLLIN missed layup | - | |
| 06:39 | - | STEADMAN,AUSTIN defensive rebound | |
| 06:36 | Foul by KNUDSEN,COLLIN | - | |
| 06:36 | 45-43 | STEADMAN,AUSTIN made free throw | |
| 06:36 | 45-44 | STEADMAN,AUSTIN made free throw | |
| 06:36 | NETTLES,JAYVAUGHN enters the game | - | |
| 06:36 | KNUDSEN,COLLIN goes to the bench | - | |
| 06:36 | - | HOLLER,DYLAN enters the game | |
| 06:04 | SULKER-HALL,JEREMY missed jump shot | - | |
| 06:04 | - | PONCE,JARED defensive rebound | |
| 05:32 | - | PONCE,JARED missed 3-pt. jump shot | |
| 05:32 | ATAKPO,ANDREW defensive rebound | - | |
| 05:15 | SULKER-HALL,JEREMY missed layup | - | |
| 05:15 | - | STEADMAN,AUSTIN defensive rebound | |
| 04:56 | 45-47 | REEVES,TRENT made 3-pt. jump shot | |
| 04:56 | - | Assist by HOLLER,DYLAN | |
| 04:37 | - | Foul by HOLLER,DYLAN | |
| 04:37 | TEAM TIMEOUT by Cal Lutheran | - | |
| 04:37 | ATAKPO,ANDREW made free throw | 46-47 | |
| 04:37 | ATAKPO,ANDREW made free throw | 47-47 | |
| 04:37 | PALMER,MICHAEL enters the game | - | |
| 04:37 | KNUDSEN,COLLIN enters the game | - | |
| 04:37 | DAVIS,STEVEN goes to the bench | - | |
| 04:37 | NETTLES,JAYVAUGHN goes to the bench | - | |
| 04:23 | Foul by ATAKPO,ANDREW | - | |
| 04:23 | - | REEVES,TRENT missed free throw | |
| 04:23 | - | TEAM deadball rebound | |
| 04:23 | - | REEVES,TRENT missed free throw | |
| 04:23 | NETTLES,JAYVAUGHN defensive rebound | - | |
| 04:23 | NETTLES,JAYVAUGHN enters the game | - | |
| 04:23 | KNUDSEN,COLLIN goes to the bench | - | |
| 03:56 | - | Foul by HOLLER,DYLAN | |
| 03:56 | ATAKPO,ANDREW missed free throw | - | |
| 03:56 | - | STEADMAN,AUSTIN defensive rebound | |
| 03:56 | KNUDSEN,COLLIN enters the game | - | |
| 03:56 | NETTLES,JAYVAUGHN goes to the bench | - | |
| 03:56 | - | TOWNSEND,JAMES enters the game | |
| 03:56 | - | HOLLER,DYLAN goes to the bench | |
| 03:30 | - | WELLS,SPENCER missed layup | |
| 03:30 | - | WELLS,SPENCER offensive rebound | |
| 03:26 | - | Turnover by WELLS,SPENCER | |
| 03:26 | NETTLES,JAYVAUGHN enters the game | - | |
| 03:26 | KNUDSEN,COLLIN goes to the bench | - | |
| 03:17 | - | Foul by PONCE,JARED | |
| 03:17 | WADE,DAN made free throw | 48-47 | |
| 03:17 | WADE,DAN made free throw | 49-47 | |
| 03:17 | KNUDSEN,COLLIN enters the game | - | |
| 03:17 | NETTLES,JAYVAUGHN goes to the bench | - | |
| 03:00 | - | STEADMAN,AUSTIN missed 3-pt. jump shot | |
| 03:00 | SULKER-HALL,JEREMY defensive rebound | - | |
| 02:41 | PALMER,MICHAEL missed layup | - | |
| 02:41 | ATAKPO,ANDREW offensive rebound | - | |
| 02:39 | ATAKPO,ANDREW made layup | 51-47 | |
| 02:33 | - | TEAM TIMEOUT by UC Santa Cruz | |
| 02:19 | - | STEADMAN,AUSTIN missed layup | |
| 02:19 | - | STEADMAN,AUSTIN offensive rebound | |
| 02:17 | 51-49 | STEADMAN,AUSTIN made layup | |
| 01:50 | SULKER-HALL,JEREMY made layup | 53-49 | |
| 01:50 | Assist by WADE,DAN | - | |
| 01:22 | - | PONCE,JARED missed 3-pt. jump shot | |
| 01:22 | SULKER-HALL,JEREMY defensive rebound | - | |
| 01:19 | Turnover by SULKER-HALL,JEREMY | - | |
| 01:19 | - | TEAM TIMEOUT by UC Santa Cruz | |
| 01:06 | Foul by ATAKPO,ANDREW | - | |
| 01:06 | 53-50 | STEADMAN,AUSTIN made free throw | |
| 01:06 | 53-51 | STEADMAN,AUSTIN made free throw | |
| 01:06 | NETTLES,JAYVAUGHN enters the game | - | |
| 01:06 | QUINTANA,COREY enters the game | - | |
| 01:06 | WADE,DAN goes to the bench | - | |
| 01:06 | ATAKPO,ANDREW goes to the bench | - | |
| 00:57 | TEAM TIMEOUT by Cal Lutheran | - | |
| 00:57 | DAVIS,STEVEN enters the game | - | |
| 00:57 | WADE,DAN enters the game | - | |
| 00:57 | KNUDSEN,COLLIN goes to the bench | - | |
| 00:57 | QUINTANA,COREY goes to the bench | - | |
| 00:44 | NETTLES,JAYVAUGHN missed 3-pt. jump shot | - | |
| 00:44 | - | REEVES,TRENT defensive rebound | |
| 00:29 | - | TOWNSEND,JAMES missed jump shot | |
| 00:29 | Block by DAVIS,STEVEN | - | |
| 00:27 | NETTLES,JAYVAUGHN defensive rebound | - | |
| 00:26 | - | Foul by PONCE,JARED | |
| 00:26 | NETTLES,JAYVAUGHN missed free throw | - | |
| 00:26 | TEAM deadball rebound | - | |
| 00:26 | NETTLES,JAYVAUGHN made free throw | 54-51 | |
| 00:26 | KNUDSEN,COLLIN enters the game | - | |
| 00:26 | DAVIS,STEVEN goes to the bench | - | |
| 00:12 | - | Turnover by REEVES,TRENT | |
| 00:11 | Steal by WADE,DAN | - | |
| 00:09 | - | Foul by REEVES,TRENT | |
| 00:09 | WADE,DAN made free throw | 55-51 | |
| 00:09 | 30SEC TIMEOUT by Cal Lutheran | - | |
| 00:09 | WADE,DAN made free throw | 56-51 | |
| 00:07 | - | TEAM TIMEOUT by UC Santa Cruz | |
| 00:04 | - | WELLS,SPENCER missed 3-pt. jump shot | |
| 00:04 | SULKER-HALL,JEREMY defensive rebound | - | |
| back to top | |||


