false
Pacific Union at UC Santa Cruz
@ West Field House - Santa Cruz, CA
2/13/2013 at 7 pm
@ West Field House - Santa Cruz, CA
2/13/2013 at 7 pm
|
Pacific Union
67 |
UC Santa Cruz
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific Union | 24 | 43 | 67 |
| UC Santa Cruz | 35 | 38 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Pacific Union | Score | UC Santa Cruz |
| 19:49 | NOGUEIRA,TREVOR missed layup | - | |
| 19:49 | WILTERMOOD,DOMINIC offensive rebound | - | |
| 19:40 | WILTERMOOD,DOMINIC made layup | 2-0 | |
| 19:30 | 2-3 | TOWNSEND,JAMES made 3-pt. jump shot | |
| 19:30 | - | Assist by PONCE,JARED | |
| 19:07 | CARTER,MARCUS missed jump shot | - | |
| 19:07 | - | HOLLER,DYLAN defensive rebound | |
| 18:59 | 2-5 | ARNWINE JR,MARSHAL made layup | |
| 18:56 | 30SEC TIMEOUT by Pacific Union | - | |
| 18:35 | Turnover by MILLER,CHRIS | - | |
| 18:34 | - | Steal by ARNWINE JR,MARSHAL | |
| 18:17 | - | HOLLER,DYLAN missed jump shot | |
| 18:17 | WILTERMOOD,DOMINIC defensive rebound | - | |
| 18:04 | BELL,WILL missed 3-pt. jump shot | - | |
| 18:04 | - | PONCE,JARED defensive rebound | |
| 17:52 | - | HOLLER,DYLAN missed 3-pt. jump shot | |
| 17:52 | NOGUEIRA,TREVOR defensive rebound | - | |
| 17:40 | NOGUEIRA,TREVOR missed 3-pt. jump shot | - | |
| 17:40 | - | PONCE,JARED defensive rebound | |
| 17:30 | Turnover by NOGUEIRA,TREVOR | - | |
| 17:18 | Turnover by MILLER,CHRIS | - | |
| 17:17 | - | Steal by PONCE,JARED | |
| 17:05 | 2-8 | HOLLER,DYLAN made 3-pt. jump shot | |
| 17:05 | - | Assist by ARNWINE JR,MARSHAL | |
| 16:38 | CARTER,MARCUS missed jump shot | - | |
| 16:38 | - | PONCE,TYLER defensive rebound | |
| 16:30 | 2-10 | PONCE,TYLER made layup | |
| 16:30 | Foul by MILLER,CHRIS | - | |
| 16:30 | 2-11 | PONCE,TYLER made free throw | |
| 16:09 | Turnover by MILLER,CHRIS | - | |
| 16:09 | - | Steal by PONCE,JARED | |
| 16:07 | - | Foul by ARNWINE JR,MARSHAL | |
| 15:57 | Turnover by BELL,WILL | - | |
| 15:56 | - | Steal by ARNWINE JR,MARSHAL | |
| 15:52 | - | TOWNSEND,JAMES missed jump shot | |
| 15:52 | MAXWELL,TAUREAUS defensive rebound | - | |
| 15:47 | 30SEC TIMEOUT by Pacific Union | - | |
| 15:34 | Turnover by MEIGHAN,CHARLES | - | |
| 15:10 | 2-13 | HOLLER,DYLAN made jump shot | |
| 15:10 | - | Assist by ARNWINE JR,MARSHAL | |
| 14:38 | CARTER,MARCUS made layup | 4-13 | |
| 14:25 | 4-15 | TOWNSEND,JAMES made layup | |
| 14:10 | MEIGHAN,CHARLES missed 3-pt. jump shot | - | |
| 14:10 | TEAM offensive rebound | - | |
| 13:57 | PASCAL,KALLE missed 3-pt. jump shot | - | |
| 13:57 | - | ARNWINE JR,MARSHAL defensive rebound | |
| 13:40 | 4-18 | TOWNSEND,JAMES made 3-pt. jump shot | |
| 13:40 | - | Assist by PONCE,TYLER | |
| 13:22 | MILLER,CHRIS missed jump shot | - | |
| 13:22 | SEPULVEDA,DANIEL offensive rebound | - | |
| 13:15 | SEPULVEDA,DANIEL made layup | 6-18 | |
| 13:05 | - | HOLLER,DYLAN missed 3-pt. jump shot | |
| 13:05 | MILLER,CHRIS defensive rebound | - | |
| 12:59 | PASCAL,KALLE missed layup | - | |
| 12:59 | - | HOLLER,DYLAN defensive rebound | |
| 12:53 | - | 30SEC TIMEOUT by UC Santa Cruz | |
| 12:34 | - | Turnover by STEADMAN,AUSTIN | |
| 12:09 | SEPULVEDA,DANIEL missed jump shot | - | |
| 12:09 | - | HOLLER,DYLAN defensive rebound | |
| 11:53 | - | STEADMAN,AUSTIN missed layup | |
| 11:53 | Block by VINCENT,BEN | - | |
| 11:51 | - | HIDALGO,JAMES offensive rebound | |
| 11:44 | 6-20 | REEVES,TRENT made layup | |
| 11:31 | CARTER,MARCUS missed jump shot | - | |
| 11:31 | - | REEVES,TRENT defensive rebound | |
| 11:21 | - | HIDALGO,JAMES missed 3-pt. jump shot | |
| 11:21 | SEPULVEDA,DANIEL defensive rebound | - | |
| 11:12 | CARTER,MARCUS missed jump shot | - | |
| 11:12 | - | HOLLER,DYLAN defensive rebound | |
| 10:44 | - | STEADMAN,AUSTIN missed layup | |
| 10:44 | - | STEADMAN,AUSTIN offensive rebound | |
| 10:40 | 6-22 | STEADMAN,AUSTIN made layup | |
| 10:21 | SEPULVEDA,DANIEL made jump shot | 8-22 | |
| 09:58 | - | Turnover by STEADMAN,AUSTIN | |
| 09:56 | Steal by NOGUEIRA,TREVOR | - | |
| 09:51 | Turnover by NOGUEIRA,TREVOR | - | |
| 09:28 | - | STEADMAN,AUSTIN missed jump shot | |
| 09:28 | TEAM defensive rebound | - | |
| 09:10 | - | Foul by REEVES,TRENT | |
| 08:45 | BELL,WILL missed jump shot | - | |
| 08:45 | - | REEVES,TRENT defensive rebound | |
| 08:36 | 8-24 | HIDALGO,JAMES made layup | |
| 08:27 | - | Foul by PONCE,JARED | |
| 08:27 | CARTER,MARCUS made free throw | 9-24 | |
| 08:18 | CARTER,MARCUS missed free throw | - | |
| 08:18 | - | REEVES,TRENT defensive rebound | |
| 08:13 | 9-26 | REEVES,TRENT made layup | |
| 07:47 | NOGUEIRA,TREVOR missed 3-pt. jump shot | - | |
| 07:47 | - | SWANSON,RYAN defensive rebound | |
| 07:25 | - | HIDALGO,JAMES missed 3-pt. jump shot | |
| 07:25 | VINCENT,BEN defensive rebound | - | |
| 07:11 | Turnover by CARTER,MARCUS | - | |
| 07:10 | - | Steal by HIDALGO,JAMES | |
| 07:06 | - | REEVES,TRENT missed 3-pt. jump shot | |
| 07:06 | TEAM defensive rebound | - | |
| 06:35 | BELL,WILL missed jump shot | - | |
| 06:35 | NOGUEIRA,TREVOR offensive rebound | - | |
| 06:33 | - | Foul by SWANSON,RYAN | |
| 06:33 | NOGUEIRA,TREVOR made free throw | 10-26 | |
| 06:33 | NOGUEIRA,TREVOR made free throw | 11-26 | |
| 06:13 | 11-28 | TOWNSEND,JAMES made jump shot | |
| 05:39 | Turnover by BELL,WILL | - | |
| 05:37 | - | Steal by WELLS,SPENCER | |
| 05:30 | - | WELLS,SPENCER missed jump shot | |
| 05:30 | MILLER,CHRIS defensive rebound | - | |
| 05:15 | Turnover by MILLER,CHRIS | - | |
| 05:15 | - | Steal by TOWNSEND,JAMES | |
| 04:42 | 11-31 | ARNWINE JR,MARSHAL made 3-pt. jump shot | |
| 04:24 | Turnover by MAXWELL,TAUREAUS | - | |
| 04:24 | - | Steal by PONCE,TYLER | |
| 04:24 | - | Turnover by PONCE,TYLER | |
| 04:22 | MAXWELL,TAUREAUS missed 3-pt. jump shot | - | |
| 04:22 | - | ARNWINE JR,MARSHAL defensive rebound | |
| 04:08 | - | SWANSON,RYAN missed layup | |
| 04:08 | MILLER,CHRIS defensive rebound | - | |
| 04:00 | BELL,WILL made 3-pt. jump shot | 14-31 | |
| 04:00 | Assist by MILLER,CHRIS | - | |
| 03:42 | - | Turnover by PONCE,TYLER | |
| 03:35 | NOGUEIRA,TREVOR missed 3-pt. jump shot | - | |
| 03:35 | - | ARNWINE JR,MARSHAL defensive rebound | |
| 03:26 | 14-33 | STEADMAN,AUSTIN made layup | |
| 03:26 | - | Assist by TOWNSEND,JAMES | |
| 03:13 | VINCENT,BEN made jump shot | 16-33 | |
| 03:02 | - | Turnover by PONCE,JARED | |
| 02:51 | BELL,WILL missed 3-pt. jump shot | - | |
| 02:51 | - | PONCE,TYLER defensive rebound | |
| 02:09 | - | PONCE,TYLER missed 3-pt. jump shot | |
| 02:09 | VINCENT,BEN defensive rebound | - | |
| 02:08 | - | Foul by PONCE,JARED | |
| 02:08 | CARTER,MARCUS made free throw | 17-33 | |
| 02:08 | CARTER,MARCUS made free throw | 18-33 | |
| 01:54 | - | Turnover by STEADMAN,AUSTIN | |
| 01:52 | Steal by NOGUEIRA,TREVOR | - | |
| 01:50 | NOGUEIRA,TREVOR made layup | 20-33 | |
| 01:50 | Assist by VINCENT,BEN | - | |
| 01:37 | - | STEADMAN,AUSTIN missed 3-pt. jump shot | |
| 01:37 | NOGUEIRA,TREVOR defensive rebound | - | |
| 01:23 | SEPULVEDA,DANIEL made layup | 22-33 | |
| 01:09 | - | TEAM TIMEOUT by UC Santa Cruz | |
| 00:51 | 22-35 | STEADMAN,AUSTIN made layup | |
| 00:51 | - | Assist by WELLS,SPENCER | |
| 00:44 | VINCENT,BEN missed 3-pt. jump shot | - | |
| 00:44 | - | PONCE,TYLER defensive rebound | |
| 00:41 | - | Foul by ARNWINE JR,MARSHAL | |
| 00:41 | BELL,WILL missed jump shot | - | |
| 00:41 | TEAM offensive rebound | - | |
| 00:27 | VINCENT,BEN made layup | 24-35 | |
| 00:04 | - | REEVES,TRENT missed 3-pt. jump shot | |
| 00:04 | VINCENT,BEN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Pacific Union | Score | UC Santa Cruz |
| 19:51 | - | Turnover by ARNWINE JR,MARSHAL | |
| 19:50 | Steal by CARTER,MARCUS | - | |
| 19:45 | Turnover by CARTER,MARCUS | - | |
| 19:33 | - | HOLLER,DYLAN missed 3-pt. jump shot | |
| 19:33 | MILLER,CHRIS defensive rebound | - | |
| 19:01 | NOGUEIRA,TREVOR made jump shot | 26-35 | |
| 18:31 | - | Turnover by PONCE,TYLER | |
| 18:18 | Turnover by MILLER,CHRIS | - | |
| 18:16 | - | Steal by PONCE,TYLER | |
| 18:13 | 26-37 | PONCE,TYLER made layup | |
| 17:58 | PASCAL,KALLE missed 3-pt. jump shot | - | |
| 17:58 | - | PONCE,JARED defensive rebound | |
| 17:32 | 26-39 | HOLLER,DYLAN made layup | |
| 17:32 | - | Assist by TOWNSEND,JAMES | |
| 17:15 | TEAM TIMEOUT by Pacific Union | - | |
| 17:05 | NOGUEIRA,TREVOR missed 3-pt. jump shot | - | |
| 17:05 | MILLER,CHRIS offensive rebound | - | |
| 16:58 | Turnover by NOGUEIRA,TREVOR | - | |
| 16:56 | - | Steal by PONCE,TYLER | |
| 16:54 | 26-41 | ARNWINE JR,MARSHAL made layup | |
| 16:54 | Foul by BELL,WILL | - | |
| 16:54 | 26-42 | ARNWINE JR,MARSHAL made free throw | |
| 16:35 | MILLER,CHRIS made layup | 28-42 | |
| 16:18 | - | TOWNSEND,JAMES missed jump shot | |
| 16:18 | Block by PASCAL,KALLE | - | |
| 16:18 | - | TEAM offensive rebound | |
| 16:01 | Foul by CARTER,MARCUS | - | |
| 16:01 | - | ARNWINE JR,MARSHAL missed free throw | |
| 16:01 | - | TEAM offensive rebound | |
| 16:01 | 28-43 | ARNWINE JR,MARSHAL made free throw | |
| 15:38 | NOGUEIRA,TREVOR missed 3-pt. jump shot | - | |
| 15:38 | BELL,WILL offensive rebound | - | |
| 15:28 | MEIGHAN,CHARLES made 3-pt. jump shot | 31-43 | |
| 15:28 | Assist by CARTER,MARCUS | - | |
| 15:09 | - | Turnover by PONCE,TYLER | |
| 14:34 | Turnover by VINCENT,BEN | - | |
| 14:31 | - | Steal by PONCE,JARED | |
| 14:24 | Foul by MEIGHAN,CHARLES | - | |
| 14:24 | 31-44 | TOWNSEND,JAMES made free throw | |
| 14:24 | 31-45 | TOWNSEND,JAMES made free throw | |
| 14:12 | Turnover by MEIGHAN,CHARLES | - | |
| 13:43 | 31-47 | STEADMAN,AUSTIN made layup | |
| 13:43 | - | Assist by HIDALGO,JAMES | |
| 13:43 | Foul by MEIGHAN,CHARLES | - | |
| 13:43 | - | STEADMAN,AUSTIN missed free throw | |
| 13:43 | SEPULVEDA,DANIEL defensive rebound | - | |
| 13:43 | PASCAL,KALLE missed 3-pt. jump shot | - | |
| 13:43 | - | HOLLER,DYLAN defensive rebound | |
| 13:43 | - | Turnover by STEADMAN,AUSTIN | |
| 13:43 | Steal by VINCENT,BEN | - | |
| 13:42 | CARTER,MARCUS made layup | 33-47 | |
| 13:12 | Foul by BELL,WILL | - | |
| 13:02 | 33-48 | REEVES,TRENT made free throw | |
| 12:52 | 33-49 | REEVES,TRENT made free throw | |
| 12:30 | PASCAL,KALLE made layup | 35-49 | |
| 12:17 | - | STEADMAN,AUSTIN missed layup | |
| 12:17 | VINCENT,BEN defensive rebound | - | |
| 12:12 | - | Foul by WELLS,SPENCER | |
| 12:12 | CARTER,MARCUS missed free throw | - | |
| 12:12 | TEAM offensive rebound | - | |
| 12:12 | CARTER,MARCUS made free throw | 36-49 | |
| 11:52 | - | Turnover by STEADMAN,AUSTIN | |
| 11:39 | Turnover by VINCENT,BEN | - | |
| 11:38 | - | Steal by STEADMAN,AUSTIN | |
| 11:29 | - | STEADMAN,AUSTIN missed 3-pt. jump shot | |
| 11:29 | CARTER,MARCUS defensive rebound | - | |
| 11:18 | BELL,WILL made 3-pt. jump shot | 39-49 | |
| 11:18 | Assist by PASCAL,KALLE | - | |
| 11:16 | TEAM TIMEOUT by Pacific Union | - | |
| 11:01 | - | Turnover by REEVES,TRENT | |
| 10:59 | Steal by PASCAL,KALLE | - | |
| 10:51 | - | Foul by STEADMAN,AUSTIN | |
| 10:51 | CARTER,MARCUS made free throw | 40-49 | |
| 10:51 | CARTER,MARCUS made free throw | 41-49 | |
| 10:34 | 41-52 | REEVES,TRENT made 3-pt. jump shot | |
| 10:34 | - | Assist by PONCE,TYLER | |
| 10:23 | VINCENT,BEN made 3-pt. jump shot | 44-52 | |
| 10:23 | Assist by BELL,WILL | - | |
| 10:01 | 44-54 | ARNWINE JR,MARSHAL made layup | |
| 09:47 | - | Foul by REEVES,TRENT | |
| 09:35 | - | Foul by TOWNSEND,JAMES | |
| 09:35 | CARTER,MARCUS made free throw | 45-54 | |
| 09:35 | CARTER,MARCUS made free throw | 46-54 | |
| 09:15 | - | REEVES,TRENT missed jump shot | |
| 09:15 | Block by VINCENT,BEN | - | |
| 09:12 | VINCENT,BEN defensive rebound | - | |
| 09:09 | NOGUEIRA,TREVOR missed layup | - | |
| 09:09 | - | ARNWINE JR,MARSHAL defensive rebound | |
| 09:01 | 46-57 | TOWNSEND,JAMES made 3-pt. jump shot | |
| 09:01 | - | Assist by PONCE,TYLER | |
| 08:45 | NOGUEIRA,TREVOR missed 3-pt. jump shot | - | |
| 08:45 | - | ARNWINE JR,MARSHAL defensive rebound | |
| 08:35 | - | TOWNSEND,JAMES missed layup | |
| 08:35 | VINCENT,BEN defensive rebound | - | |
| 08:32 | - | Foul by PONCE,JARED | |
| 08:19 | BELL,WILL made 3-pt. jump shot | 49-57 | |
| 08:19 | Assist by SEPULVEDA,DANIEL | - | |
| 08:07 | - | Turnover by HOLLER,DYLAN | |
| 08:06 | Steal by MILLER,CHRIS | - | |
| 08:04 | Turnover by MILLER,CHRIS | - | |
| 07:54 | Foul by SEPULVEDA,DANIEL | - | |
| 07:32 | - | PONCE,TYLER missed layup | |
| 07:32 | Block by SEPULVEDA,DANIEL | - | |
| 07:29 | SEPULVEDA,DANIEL defensive rebound | - | |
| 07:08 | SEPULVEDA,DANIEL missed layup | - | |
| 07:08 | - | HOLLER,DYLAN defensive rebound | |
| 06:53 | 49-59 | TOWNSEND,JAMES made layup | |
| 06:53 | Foul by MILLER,CHRIS | - | |
| 06:53 | 49-60 | TOWNSEND,JAMES made free throw | |
| 06:38 | VINCENT,BEN made layup | 51-60 | |
| 06:38 | Assist by SEPULVEDA,DANIEL | - | |
| 06:20 | 51-63 | WELLS,SPENCER made 3-pt. jump shot | |
| 06:20 | - | Assist by PONCE,TYLER | |
| 06:10 | BELL,WILL made layup | 53-63 | |
| 06:10 | - | Foul by WELLS,SPENCER | |
| 06:10 | BELL,WILL made free throw | 54-63 | |
| 05:57 | - | WELLS,SPENCER missed jump shot | |
| 05:57 | MILLER,CHRIS defensive rebound | - | |
| 05:38 | NOGUEIRA,TREVOR missed 3-pt. jump shot | - | |
| 05:38 | - | TOWNSEND,JAMES defensive rebound | |
| 05:31 | - | Turnover by PONCE,TYLER | |
| 05:21 | - | Foul by WELLS,SPENCER | |
| 05:21 | - | TEAM TIMEOUT by UC Santa Cruz | |
| 05:21 | MILLER,CHRIS made free throw | 55-63 | |
| 05:21 | MILLER,CHRIS made free throw | 56-63 | |
| 05:09 | 56-65 | TOWNSEND,JAMES made layup | |
| 05:09 | - | Assist by ARNWINE JR,MARSHAL | |
| 04:45 | MILLER,CHRIS missed 3-pt. jump shot | - | |
| 04:45 | - | REEVES,TRENT defensive rebound | |
| 04:23 | - | REEVES,TRENT missed jump shot | |
| 04:23 | MILLER,CHRIS defensive rebound | - | |
| 04:16 | BELL,WILL missed 3-pt. jump shot | - | |
| 04:16 | - | REEVES,TRENT defensive rebound | |
| 04:02 | - | WELLS,SPENCER missed layup | |
| 04:02 | Block by MILLER,CHRIS | - | |
| 03:59 | MILLER,CHRIS defensive rebound | - | |
| 03:56 | CARTER,MARCUS made layup | 58-65 | |
| 03:35 | - | WELLS,SPENCER missed layup | |
| 03:35 | VINCENT,BEN defensive rebound | - | |
| 03:32 | - | Foul by WELLS,SPENCER | |
| 03:32 | VINCENT,BEN made free throw | 59-65 | |
| 03:32 | VINCENT,BEN made free throw | 60-65 | |
| 03:19 | - | ARNWINE JR,MARSHAL missed layup | |
| 03:19 | CARTER,MARCUS defensive rebound | - | |
| 02:58 | - | Foul by PONCE,JARED | |
| 02:58 | NOGUEIRA,TREVOR made free throw | 61-65 | |
| 02:58 | NOGUEIRA,TREVOR made free throw | 62-65 | |
| 02:37 | - | Turnover by PONCE,TYLER | |
| 02:35 | Steal by NOGUEIRA,TREVOR | - | |
| 02:31 | CARTER,MARCUS made layup | 64-65 | |
| 02:29 | TEAM TIMEOUT by Pacific Union | - | |
| 02:14 | 64-67 | TOWNSEND,JAMES made layup | |
| 01:57 | NOGUEIRA,TREVOR missed layup | - | |
| 01:57 | - | TOWNSEND,JAMES defensive rebound | |
| 01:35 | - | REEVES,TRENT missed layup | |
| 01:35 | TEAM defensive rebound | - | |
| 01:03 | CARTER,MARCUS missed 3-pt. jump shot | - | |
| 01:03 | - | REEVES,TRENT defensive rebound | |
| 01:01 | Foul by BELL,WILL | - | |
| 01:01 | 64-68 | REEVES,TRENT made free throw | |
| 01:01 | 64-69 | REEVES,TRENT made free throw | |
| 00:45 | TEAM TIMEOUT by Pacific Union | - | |
| 00:36 | VINCENT,BEN made 3-pt. jump shot | 67-69 | |
| 00:36 | Assist by BELL,WILL | - | |
| 00:38 | - | 30SEC TIMEOUT by UC Santa Cruz | |
| 00:33 | - | Turnover by PONCE,JARED | |
| 00:30 | Steal by NOGUEIRA,TREVOR | - | |
| 00:29 | Turnover by NOGUEIRA,TREVOR | - | |
| 00:23 | Foul by NOGUEIRA,TREVOR | - | |
| 00:23 | 67-70 | HIDALGO,JAMES made free throw | |
| 00:23 | 67-71 | HIDALGO,JAMES made free throw | |
| 00:09 | VINCENT,BEN missed layup | - | |
| 00:09 | TEAM offensive rebound | - | |
| 00:06 | BELL,WILL missed 3-pt. jump shot | - | |
| 00:06 | - | TOWNSEND,JAMES defensive rebound | |
| 00:04 | Foul by BELL,WILL | - | |
| 00:04 | 67-72 | TOWNSEND,JAMES made free throw | |
| 00:04 | 67-73 | TOWNSEND,JAMES made free throw | |
| 00:00 | - | REEVES,TRENT missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||


